CARLISLE Venerd́, 01-09-2023

Carl - 1:30 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
8 Vintage Love 57,2 0,00 P J McDonald 2,13 Grant Tuer 1,91 8 20 2 1,50 0,00 (0,00) 0,00
1 Lunar Streets 59 -2,78 Ryan Sexton 1,67 Ed Dunlop 2,08 4 30 1 0,00 0,00 (0,00) -4,57
2 Havana Rose 58,1 -10,45 Callum Rodriguez 2,48 Edward Bethell 2,83 1 9 1 0,00 0,00 (0,00) -10,68
5 Flocon 55,8 -10,51 Mark Winn 2,02 David O'Meara 2,11 2 20 1 0,00 0,00 (0,00) -11,92
3 Jungle Jean 58,1 -15,78 Phil Dennis 1,46 Katie Scott 1,33 5 29 1 0,00 0,00 (0,00) -18,53
6 Joons Dream 57,2 NV Sam James 1,90 Grant Tuer 1,91 7 - 0 0,00 0,00 (0,00) NV
4 Allegro Brillante 57,2 NV Paul Mulrennan 2,04 Jim Goldie 1,73 6 7 1 0,00 0,00 (0,00) NV
7 Lincoln's Inn 57,2 NV David Allan 1,72 Michael Herrington 1,76 3 - 0 0,00 0,00 (0,00) NV

Carl - 2:00 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
3 Roshambo 61,7 0,00 Ryan Sexton 1,67 Julie Camacho 2,78 1 28 3 0,07 0,00 (0,00) 0,00
4 So Grateful 59,4 1,10 Lewis Chalkley 1,22 Michael & David Easterby 1,76 3 23 3 -0,10 0,40 (-2,25) -0,54
7 Flash The Dash 60,3 -0,01 David Nolan 2,03 Julie Camacho 2,78 8 20 2 -1,42 -0,15 (0,00) -1,14
5 Mighty Power 61,2 0,59 Barry McHugh 1,11 Stella Barclay 1,20 7 20 3 -0,32 -1,25 (0,00) -1,94
10 Giselles Izzy 59,4 -2,30 Andrew Mullen 1,62 Iain Jardine 2,01 4 11 4 0,67 0,95 (0,00) -2,52
11 Havana Rum 59,4 -3,88 Oisin Orr 2,62 Richard Fahey 2,58 12 50 2 0,58 -0,55 (0,00) -2,62
8 Spirit In My Soul 58,1 -2,63 Zak Wheatley 1,43 Declan Carroll 1,63 9 21 2 0,78 0,50 (0,00) -3,31
6 American Affair 61,2 -2,55 Paul Mulrennan 2,04 Jim Goldie 1,73 10 15 4 -0,23 -0,10 (0,00) -3,53
2 Resilience 63,1 -3,57 Sam James 1,90 Craig Lidster 1,60 6 15 6 0,35 -1,00 (0,00) -4,24
1 Thaki 63,5 -3,67 Phil Dennis 1,46 Katie Scott 1,33 2 13 4 0,48 0,15 (0,00) -4,92
12 Saleet 58,5 -4,61 Jack Garritty 1,79 Tim Easterby 1,51 11 16 3 0,00 0,30 (0,00) -5,83
9 Brother Sebastian 59,4 -6,29 David Allan 1,72 Tim Easterby 1,51 5 62 2 -0,69 0,00 (0,00) -8,27

Carl - 2:30 - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
4 Bellarchi 59,4 0,00 Sam James 1,90 Grant Tuer 1,91 1 44 4 0,38 0,00 (0,00) 0,00
6 Chat Up Line 56,2 0,30 David Allan 1,72 Tim Easterby 1,51 3 11 6 0,33 -0,30 (0,30) -0,33
1 Mini Magna 63,5 -1,44 Ryan Sexton 1,67 Ed Dunlop 2,08 5 9 4 1,50 1,65 (0,00) -0,38
3 Scoops Ahoy 59,9 -1,26 David Nolan 2,03 David O'Meara 2,11 6 3 6 -0,63 0,00 (0,55) -1,94
2 I'm Spartacus 59,9 -1,46 Graham Lee 1,57 Bryan Smart 1,71 2 13 4 0,15 0,00 (0,00) -2,22
5 Socialise 56,2 -2,60 Andrew Mullen 1,62 Nigel Tinkler 1,45 4 11 3 0,10 0,00 (0,00) -3,62

Carl - 3:00 - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
11 Lord Abama 59 0,00 Callum Rodriguez 2,48 Michael Dods 2,08 10 12 4 -0,89 0,15 (-2,35) 0,00
2 Sound Reason 63,1 -1,46 Shane Gray 1,47 Kevin Ryan 2,71 2 18 4 0,02 0,15 (-1,25) -0,93
4 Show Me Show Me 62,1 -2,67 Oisin Orr 2,62 Richard Fahey 2,58 1 15 5 0,00 0,15 (-0,90) -1,14
5 Ramon Di Loria 60,3 -1,00 Ryan Sexton 1,67 Ewan Whillans 1,21 4 26 6 0,48 0,00 (-2,35) -1,31
3 Papa Don't Preach 62,6 -1,25 Clifford Lee 2,54 Kevin Frost 1,41 3 26 3 -0,35 -0,80 (0,70) -1,32
1 Mersea 64 -2,24 Sam James 1,90 Grant Tuer 1,91 11 9 4 0,00 0,00 (0,00) -2,10
8 Thornaby Pearl 60,8 -1,03 Barry McHugh 1,11 Adrian Nicholls 1,43 5 13 4 0,00 -0,05 (0,85) -2,16
7 Refuge 58,1 -1,68 Lewis Chalkley 1,22 Michael & David Easterby 1,76 9 18 4 -0,22 0,15 (-0,50) -2,59
10 The Dunkirk Lads 59,4 -1,59 Duran Fentiman 0,71 Tim Easterby 1,51 6 15 4 0,00 0,35 (-1,50) -3,04
9 Jordan Electrics 60,8 -2,55 Paul Mulrennan 2,04 Jim Goldie 1,73 7 13 5 -0,74 0,30 (-1,65) -3,19
6 Borough 59,9 -4,79 Mark Winn 2,02 Iain Jardine 2,01 8 11 8 1,21 -0,30 (1,00) -3,22

Carl - 3:30 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
6 Touch The Moon 59 0,00 P J McDonald 2,13 James Horton 2,15 3 21 2 -0,71 0,00 (0,00) 0,00
1 Magsood 62,1 -3,34 Jack Mitchell 2,71 Roger Varian 3,58 1 16 3 0,01 0,00 (0,00) -0,61
5 Finn Ironside 59 -13,13 Sam James 1,90 Craig Lidster 1,60 2 16 1 0,00 0,00 (0,00) -13,20
8 Curious Mrs Fox 54,4 -14,21 Amie Waugh 0,72 John Davies 0,90 5 17 2 -1,41 0,00 (0,00) -17,57
7 Washeek 59 NV Clifford Lee 2,54 K R Burke 3,18 8 21 1 0,00 0,00 (0,00) NV
3 Curran 59 NV Joe Fanning 2,69 Charlie Johnston 2,47 7 - 0 0,00 0,00 (0,00) NV
2 Brompton Cross 59 NV Jack Garritty 1,79 Jedd O'Keeffe 1,74 4 - 0 0,00 0,00 (0,00) NV
4 Dandycan 59 NV Graham Lee 1,57 Susan Corbett 1,58 6 - 0 0,00 0,00 (0,00) NV

Carl - 4:00 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
7 Lockdown Lass 58,1 0,00 Jack Mitchell 2,71 Gary Hanmer 1,95 5 20 6 1,50 -0,05 (2,50) 0,00
5 Tremendous Times 61,2 2,32 Callum Rodriguez 2,48 Michael Dods 2,08 4 15 3 -0,72 0,00 (0,00) 0,00
3 Alpine Sierra 63,1 0,73 Paul Mulrennan 2,04 Jim Goldie 1,73 3 15 7 0,11 -0,05 (0,00) -1,55
2 Showmedemoney 63,5 -1,44 Andrew Mullen 1,62 Iain Jardine 2,01 7 39 3 0,05 0,50 (0,00) -3,92
4 Temper Trap 63,1 -2,97 David Allan 1,72 Tim Easterby 1,51 6 14 7 1,27 -0,30 (1,20) -4,63
6 Violeta 59,4 -1,66 Graham Lee 1,57 Ben Haslam 2,04 2 25 2 -1,09 0,25 (0,00) -5,30
1 Gordonstoun 63,5 -11,95 Jack Garritty 1,79 Liam Bailey 1,03 1 312 0 0,00 -0,85 (2,25) -15,29

Carl - 4:30 - Mt 2212  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
4 Bringbackmemories 64 0,00 Andrew Mullen 1,62 Iain Jardine 2,01 10 3 6 0,47 -0,35 (0,65) 0,00
5 Gibside 64 -0,18 David Allan 1,72 Tim Easterby 1,51 3 21 5 0,34 0,75 (-2,50) -0,71
8 Spanish Hustle 58,5 -0,80 Ryan Sexton 1,67 Jim Goldie 1,73 8 27 5 0,73 -0,10 (0,05) -0,77
2 Arrange 65,3 -0,22 David Nolan 2,03 Martin Todhunter 2,23 9 72 2 -0,80 0,00 (0,00) -0,86
10 Glittering Choice 58,1 -2,18 Jack Mitchell 2,71 Hugo Palmer 2,21 2 27 3 -0,88 0,60 (0,00) -2,24
3 Strawman 65,3 -0,10 Shane Gray 1,47 Gemma Tutty 1,54 6 25 4 -1,15 0,30 (-0,60) -2,34
9 Kingsley Pride 59,9 -2,27 Joe Fanning 2,69 Charlie Johnston 2,47 1 26 3 -1,50 0,00 (-0,65) -2,71
7 Orchestra 61,2 -4,01 Clifford Lee 2,54 Ed Dunlop 2,08 11 15 5 0,38 0,85 (0,00) -3,11
1 Detective 65,3 -2,55 Paul Mulrennan 2,04 Dianne Sayer 1,93 7 9 3 -0,52 0,10 (0,00) -3,20
11 Strictly Dreaming 55,8 -2,85 Paddy Mathers 1,01 Ian Williams 1,84 4 14 4 0,81 0,40 (0,00) -3,29
6 Come Together 61,7 -8,22 Jack Garritty 1,79 Jedd O'Keeffe 1,74 5 13 2 -0,38 -2,10 (0,00) -9,17