PLUMPTON Luned́, 13-03-2023

Plum - 1:50 - Mt 4123  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
1 Goodwin Racing 69,9 0,00 Mr Freddie Gordon 3,09 Chris Gordon 4,06 0 15 3 0,19 1,45 (0,00) 0,00
2 Hermes Du Gouet 73 -1,18 Charlie Deutsch 3,30 Venetia Williams 3,43 0 62 1 1,12 0,00 (0,90) -0,67
3 Ah Whisht 69,9 3,13 Ben Poste 1,56 Tom Symonds 1,85 0 32 1 0,00 0,00 (0,00) -0,80
6 Bombay Sapphire 66,7 -1,99 Max Kendrick 1,64 Nicky Henderson 4,24 0 98 0 0,58 0,00 (0,00) -2,87
5 Minella Majestic 69,9 -18,08 Nick Scholfield 2,40 Paul Henderson 1,51 0 95 0 0,00 0,00 (0,00) -21,51
7 Den The Diva 64,4 -19,61 James Davies 1,82 Andy Irvine 1,30 0 21 2 -0,58 0,00 (0,00) -24,41
4 Hugueneau 66,7 NV Mr Ben Sutton 3,46 Lawney Hill 1,68 0 - 0 0,00 0,00 (0,00) NV

Plum - 2:25 - Mt 3922  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
3 Who Is That 65,3 0,00 Mr Freddie Gordon 3,09 Chris Gordon 4,06 0 33 1 1,50 0,85 (-1,65) 0,00
1 Bolsover Bill 73 -2,82 Dylan Kitts 3,81 Warren Greatrex 2,26 0 15 5 0,78 -0,90 (2,50) -4,62
2 Hector Jaguen 74,4 -5,95 Jamie Moore 3,22 Gary Moore 2,71 0 15 4 -1,12 0,00 (0,00) -9,79
4 Clondaw Robin 64,4 -16,89 Page Fuller 2,37 Andy Irvine 1,30 0 14 4 0,94 -0,65 (0,40) -20,93

Plum - 3:00 - Mt 4123  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
1 Paricolor 74,8 0,00 Philip Armson 2,62 David Pipe 3,02 0 19 2 -1,50 0,00 (0,25) 0,00
6 Kenny George 63,5 -12,10 Tom Buckley 2,41 Sheena West 2,30 0 41 2 -0,24 0,55 (-0,20) -11,77
4 Le Patron 75,3 -15,71 Jamie Moore 3,22 Gary Moore 2,71 0 28 2 0,33 0,00 (0,00) -13,59
5 Royal Sam 65,8 -18,63 Harry Reed 1,64 Milton Harris 2,95 0 27 3 1,45 0,00 (0,00) -16,73
3 Conkwell Legend 75,8 NV A P Heskin 2,99 Neil Mulholland 2,33 0 72 1 0,00 0,00 (0,00) NV
2 Everything'Sontick 73 NV Miss Izzie Marshall 3,04 Lawney Hill 1,68 0 381 0 0,00 0,00 (0,00) NV

Plum - 3:35 - Mt 5028  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
4 Gerico Ville 71,2 0,00 Jamie Moore 3,22 Chris Gordon 4,06 0 41 2 -0,61 2,50 (-1,95) 0,00
3 The Street 73 -6,30 Tom Bellamy 2,51 Emma Lavelle 2,88 0 77 1 0,00 0,00 (1,40) -7,58
5 Beaufort West 64,9 -7,70 Page Fuller 2,37 Andy Irvine 1,30 0 28 3 1,50 -0,35 (0,40) -9,20
2 Midnightreflection 73 -10,25 Mr Charlie Case 2,16 Ben Case 2,10 0 19 3 1,50 0,35 (-0,45) -11,16
6 Ramo 64,4 -9,84 Charlie Deutsch 3,30 Venetia Williams 3,43 0 31 2 -1,50 0,00 (0,00) -11,28
1 Flemcara 73 -10,77 Jack Wildman 1,63 Emma Lavelle 2,88 0 77 1 -1,50 -0,65 (0,45) -14,43

Plum - 4:10 - Mt 5129  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
2 Ramore Will 71,2 0,00 Mr Freddie Gordon 3,09 Chris Gordon 4,06 0 82 1 -0,93 0,30 (-0,40) 0,00
1 Robyndzone 77,1 -3,29 Charlie Deutsch 3,30 Venetia Williams 3,43 0 110 0 0,00 0,00 (0,25) -2,78
5 Delgany Monarch 69,9 -4,40 Tabitha Worsley 1,31 Richard Rowe 1,94 0 21 3 1,50 -0,25 (0,20) -5,87
3 River Tyne 72,6 -5,81 James Davies 1,82 Nick Gifford 1,90 0 21 3 1,50 -0,75 (1,25) -6,81
4 Gold Clermont 72,6 -4,71 Jamie Moore 3,22 Andy Irvine 1,30 0 41 2 -1,50 -1,15 (0,70) -7,91
9 Allardyce 62,6 -7,03 Aaron Anderson 1,24 Paul Henderson 1,51 0 43 2 1,05 -1,00 (0,60) -9,45
7 Surdoue De Ballon 67,1 -8,92 Tom Bellamy 2,51 Kayley Woollacott 2,19 0 41 2 0,31 0,00 (0,00) -10,13
8 Eurkash 66,7 -13,50 Page Fuller 2,37 Paul Webber 0,84 0 30 2 1,50 -0,30 (0,45) -15,01
6 Entre Deux 69,4 NV Nick Scholfield 2,40 Paul Henderson 1,51 0 68 1 0,00 -0,40 (0,20) NV

Plum - 4:45 - Mt 3218  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
4 Tara Iti 68,5 0,00 Rob Hargreaves 2,13 Gary Moore 2,71 0 42 3 0,00 1,00 (-0,05) 0,00
6 Inferno Sacree 71,2 -1,39 Tom Buckley 2,41 Nigel Hawke 1,59 0 14 3 1,50 0,05 (-0,10) -0,73
9 Mickyh 65,8 -1,62 Danny McMenamin 2,68 Neil Mulholland 2,33 0 14 3 0,52 0,05 (-0,10) -0,93
1 Bahtiyar 74,4 -2,44 Alan Doyle 1,41 Harry Whittington 2,65 0 43 2 0,35 0,00 (0,00) -2,87
7 Tommy Dillion 70,3 -5,40 Tabitha Worsley 1,31 Richard Rowe 1,94 0 21 3 1,16 -0,15 (0,25) -5,83
5 Good Time Ahead 73 -9,13 Nick Scholfield 2,40 Jim & Suzi Best 1,89 0 21 1 1,50 -0,25 (-2,50) -8,18
3 Martin Spirit 73,5 -9,37 Jamie Moore 3,22 Paddy Butler 0,80 0 106 0 1,50 0,20 (0,05) -8,69
2 Night Jet 73,9 -6,27 Ben Poste 1,56 Tom Symonds 1,85 0 44 2 -1,29 0,00 (0,00) -8,99
8 Pump It Up 66,7 -10,49 Jay Tidball 2,36 Michael Roberts 0,93 0 28 1 1,50 -1,25 (2,45) -10,54