PLUMPTON Luned́, 06-11-2023

Plum - 1:07 - Mt 3218  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
9 Mighty Moth 70,8 0,00 NON-RUNNER 1,50 Noel Williams 2,13 0 2 1 0,98 0,00 (0,00) 0,00
8 Goodtimecrew 70,8 -4,34 Jonathan Burke 3,18 Harry Fry 3,74 0 240 0 0,00 0,00 (0,00) -2,03
5 Country Lady 70,8 -6,31 Bryony Frost 3,30 Paul Nicholls 4,43 0 211 0 0,00 0,00 (0,00) -3,19
3 Brave Jen 70,8 -7,45 Nico de Boinville 4,25 Nicky Henderson 4,03 0 182 0 0,00 0,00 (0,00) -3,78
12 Super Dawn 70,8 -8,16 Rex Dingle 2,96 Chris Gordon 3,21 0 33 1 0,00 0,00 (0,00) -6,60
2 A Tickatickatiming 70,8 -8,62 Marc Goldstein 2,66 Sheena West 2,77 0 32 2 0,18 0,15 (0,00) -7,62
7 Fortuitous Favour 69,4 -9,85 Ben Godfrey 1,98 Anthony Honeyball 3,12 0 230 0 0,00 0,00 (0,00) -9,36
1 Allegro Forte 70,8 -18,38 Tom Cannon 2,85 Alan King 2,73 0 243 0 0,00 0,00 (0,00) -17,41
10 Nathan Walker 69,4 -19,27 Harry Kimber 2,13 Keiran Burke 1,91 0 26 2 0,07 0,00 (0,00) -19,77
11 Pepite De Amour 70,8 -19,82 Daryl Jacob 3,25 Paul Webber 0,88 0 182 0 0,00 0,00 (0,00) -20,30
13 Tique 70,8 -22,31 Micheal Nolan 1,98 Seamus Mullins 1,64 0 21 1 -1,50 0,00 (0,00) -24,80
6 Den The Diva 70,8 -26,03 James Best 1,51 Andy Irvine 1,43 0 230 0 0,00 0,00 (0,00) -27,70
4 Chief Lady 69,4 NV Tabitha Worsley 1,12 Cynthia Woods 0,56 0 - 0 0,00 0,00 (0,00) NV

Plum - 1:37 - Mt 3922  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
9 West Orchard 66,2 0,00 Sean Bowen 3,44 Joe Tizzard 2,63 0 19 1 -0,82 0,00 (0,00) 0,00
10 Yesnosorry 63,5 1,76 Tabitha Worsley 1,12 Nick Gifford 2,21 0 217 0 0,00 -0,70 (0,00) -0,16
7 Hilltown 69,9 0,29 Micheal Nolan 1,98 Seamus Mullins 1,64 0 31 1 1,02 -0,15 (0,45) -0,32
6 Theonlywayiswessex 73,5 -2,07 Tom Cannon 2,85 Alan King 2,73 0 63 1 0,00 -0,40 (0,00) -1,74
8 Mrs Kinsella 66,2 -0,35 Finn Lambert 2,06 Ryan Potter 2,49 0 35 2 -1,46 0,25 (-0,90) -2,51
5 Haston Clermont 73,5 -2,83 Jonathan Burke 3,18 Noel Williams 2,13 0 197 0 0,00 0,00 (0,00) -2,77
2 Sadler's Bay 76,2 -2,46 Luca Morgan 3,35 Tom Gretton 0,81 0 178 0 0,00 1,20 (-0,90) -3,55
1 Proper Twelve 76,2 -5,47 Rex Dingle 2,96 Chris Gordon 3,21 0 31 2 0,46 0,00 (0,00) -4,09
4 Endersen 73 -3,30 Niall Houlihan 2,33 Richard Rowe 1,69 0 233 0 0,00 0,40 (0,00) -4,53
3 Divine Inspiration 76,2 -5,46 Harry Bannister 2,37 Richard J Bandey 2,33 0 221 0 0,00 0,00 (0,00) -6,01
11 Shirocco's Delight 64,4 -8,40 James Best 1,51 Anna Newton-Smith 1,50 0 44 1 0,22 0,10 (-0,25) -10,42

Plum - 2:07 - Mt 4123  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
2 Goodwin 69,9 0,00 Rex Dingle 2,96 Chris Gordon 3,21 0 253 0 0,00 0,00 (0,00) 0,00
1 Emailandy 69,9 -5,31 Bryony Frost 3,30 Paul Nicholls 4,43 0 200 0 0,00 0,00 (0,00) -3,75
6 Touch Of Thunder 69,9 -7,64 Tom Cannon 2,85 Camilla Poulton 1,15 0 174 0 0,00 0,00 (0,00) -9,81
10 Sangiovese 69,4 -12,09 Jamie Moore 3,58 Gary Moore 2,98 0 15 1 0,00 0,00 (0,00) -11,70
4 Rajaran 67,6 -14,61 Joe Anderson 3,04 Emma Lavelle 3,04 0 227 0 0,00 0,00 (0,00) -14,70
9 Elpologreg 68 -18,08 Daniel Sansom 0,72 Seamus Mullins 1,64 0 31 1 1,50 0,00 (0,00) -20,39
11 Grangeclare North 66,7 -18,97 Nick Scholfield 2,23 Jim & Suzi Best 1,08 0 194 0 0,00 0,00 (0,00) -21,83
7 Vendant 68,5 -25,77 Niall Houlihan 2,33 Richard Rowe 1,69 0 281 0 0,00 0,00 (0,00) -27,92
8 Avada Kedavra 69,4 NV Nico de Boinville 4,25 Nicky Henderson 4,03 0 - 0 0,00 0,00 (0,00) NV
5 Sprucefrontiers 69,9 NV David Bass 2,97 Kim Bailey 2,81 0 - 0 0,00 0,00 (0,00) NV
3 Hawaii Du Mestivel 69,9 NV Richie McLernon 1,90 Neil Mulholland 1,93 0 - 0 0,00 0,00 (0,00) NV

Plum - 2:37 - Mt 4123  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
4 Casa Loupi 70,3 0,00 Jamie Moore 3,58 Gary Moore 2,98 0 178 0 0,00 0,00 (0,00) 0,00
2 Lord Baddesley 71,2 -1,12 Freddie Gordon 3,05 Chris Gordon 3,21 0 15 1 0,16 0,10 (-0,20) -1,26
5 Mr Freedom 69,9 -6,04 Marc Goldstein 2,66 Sheena West 2,77 0 31 1 1,47 0,10 (-1,25) -5,70
3 Pyramid Place 70,3 -6,63 Bradley Harris 3,01 Milton Harris 2,58 0 24 2 1,50 0,35 (0,50) -6,10
8 Monjules 66,7 -9,41 Lorcan Murtagh 1,86 Harry Fry 3,74 0 174 0 0,00 0,25 (0,45) -10,37
9 Burrows Park 65,3 -10,49 Charlie Deutsch 2,75 Venetia Williams 2,98 0 213 0 0,00 0,00 (0,00) -11,32
6 Forever William 69,4 -10,67 Tom Cannon 2,85 Alan King 2,73 0 225 0 0,00 0,45 (0,00) -11,65
7 Western General 66,7 -15,51 Sean Bowen 3,44 Joe Tizzard 2,63 0 213 0 0,00 0,00 (0,00) -16,00
1 Cobblers Dream 76,2 -15,39 NON-RUNNER 1,50 Ben Case 1,98 0 296 0 0,00 0,20 (0,00) -18,47

Plum - 3:07 - Mt 5129  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
2 Kayf Hernando 71,2 0,00 Mr Ben Sutton 3,41 Dan Skelton 3,58 0 209 0 0,00 0,00 (0,00) 0,00
3 Shanty Alley 73,9 -6,59 Harry Bannister 2,37 Ben Case 1,98 0 185 0 0,00 -0,85 (0,85) -9,23
8 Sublime Heights 72,6 -9,13 Tom Cannon 2,85 Toby Lawes 2,82 0 29 1 0,00 0,00 (0,70) -10,45
10 Blade Runner 72,1 -12,58 Rex Dingle 2,96 Chris Gordon 3,21 0 25 1 1,50 1,10 (-1,65) -11,90
11 Wake Up Early 68,9 -10,58 Cillin Leonard 1,65 Dr Richard Newland 2,97 0 19 1 0,50 0,90 (-0,75) -12,45
6 Tip Top Mountain 71,2 -13,21 Harry Kimber 2,13 Robert Walford 2,96 0 198 0 0,00 0,50 (0,00) -15,11
12 Island Run 70,8 -13,89 Micheal Nolan 1,98 Philip Hobbs & Johnson White 2,25 0 16 1 0,58 -0,30 (0,65) -16,07
7 Ballinsker 71,2 -13,95 Isabel Williams 2,35 Evan Williams 2,25 0 160 0 0,00 0,35 (-2,00) -16,34
13 Midnight Mary 70,8 -16,34 Bryony Frost 3,30 Lucy Wadham 2,92 0 182 0 0,00 0,90 (0,00) -17,11
1 Wouldubewell 73 -16,28 Joe Anderson 3,04 Emma Lavelle 3,04 0 216 0 0,00 0,00 (0,00) -17,19
9 Dom Of Mary 69,9 -18,16 Caoilin Quinn 2,60 David Bridgwater 1,79 0 185 0 0,00 -1,30 (2,10) -20,76
5 I See You Well 73,9 -16,34 James Best 1,51 Seamus Mullins 1,64 0 14 1 -1,50 0,05 (-0,05) -21,68
4 Up The Straight 72,6 -20,72 Tabitha Worsley 1,12 Richard Rowe 1,69 0 32 1 -0,60 0,40 (-0,55) -25,50

Plum - 3:37 - Mt 3218  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
8 West End Boy 63,5 0,00 Freddie Gingell 3,51 Joe Tizzard 2,63 0 9 1 1,50 0,00 (0,00) 0,00
5 Western Soldier 67,6 -7,30 Bradley Harris 3,01 Milton Harris 2,58 0 15 2 1,50 0,30 (0,00) -7,85
7 Tara Iti 63,5 -10,35 Rob Hargreaves 2,93 Gary Moore 2,98 0 15 1 0,00 1,10 (-0,90) -12,08
2 Spartan Army 75,3 -14,51 Tom Cannon 2,85 Alan King 2,73 0 20 1 0,10 0,00 (0,15) -16,47
4 Estacas 72,1 -15,37 NON-RUNNER 1,50 David Bridgwater 1,79 0 2 1 0,89 -0,30 (0,00) -18,83
3 Parc D'Amour 72,1 -20,70 David Bass 2,97 Kim Bailey 2,81 0 21 1 0,62 0,00 (0,00) -21,94
6 Sniper Point 69,9 -33,75 Charlie Deutsch 2,75 Alexandra Dunn 1,23 0 194 0 0,00 0,00 (0,00) -37,41
1 Hecouldbetheone 77,1 NV Rex Dingle 2,96 Chris Gordon 3,21 0 578 0 0,00 0,20 (0,00) NV

Plum - 4:07 - Mt 4123  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
4 Poker Master 73 0,00 Tom Buckley 2,49 Philip McBride 1,88 0 270 0 0,00 -0,45 (0,55) 0,00
6 Baddesley 71,2 -6,30 Freddie Gordon 3,05 Chris Gordon 3,21 0 179 0 0,00 0,60 (-2,35) -4,41
10 Dylan's Double 70,3 -8,40 Sean Bowen 3,44 Joe Tizzard 2,63 0 216 0 0,00 0,00 (0,00) -6,70
2 Heross Du Seuil 73,9 -8,30 Finn Lambert 2,06 Ryan Potter 2,49 0 19 4 0,00 -0,50 (0,35) -8,12
1 Godot 76,7 -8,77 Tom Cannon 2,85 Andy Irvine 1,43 0 190 0 0,00 0,00 (1,00) -8,86
11 Executive Pool 65,8 -10,49 Caoilin Quinn 2,60 Gary Moore 2,98 0 177 0 0,00 1,05 (-1,05) -9,28
9 Highlander Casseul 72,1 -8,95 Harry Bannister 2,37 Richard J Bandey 2,33 0 26 1 -0,82 -0,45 (0,40) -9,44
8 Pilbara 73 -9,50 Micheal Nolan 1,98 Suzy Smith 2,09 0 198 0 0,00 -0,90 (1,25) -9,80
5 Ragamuffin 70,3 -11,60 Thomasina Eyston 1,98 Neil Mulholland 1,93 0 35 3 1,40 0,00 (0,10) -10,66
7 Beat The Heat 73,5 -11,35 Robert Dunne 1,87 Jim Boyle 1,62 0 32 3 1,40 0,15 (0,00) -10,83
3 Copshill Lad 74,4 -13,20 Harry Reed 1,91 Milton Harris 2,58 0 26 1 1,50 0,00 (0,10) -11,58