PLUMPTON Luned́, 20-11-2023

Plum - 12:30 - Mt 4123  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
4 Kruger Park 69,9 0,00 Bryony Frost 3,37 Paul Nicholls 4,35 0 13 1 -1,50 0,00 (0,40) 0,00
1 All The Glory 68,9 -3,55 James Smith 1,85 Jonjo O'Neill 2,49 0 28 3 -0,96 0,00 (0,00) -6,39
6 Flidais 65,3 -13,82 Daniel King 1,71 John Patrick Ryan 1,31 0 29 4 -1,50 1,05 (-1,45) -18,52
3 Jimmy Boy 69,9 -22,01 Tom Cannon 2,85 James Owen 3,36 0 42 2 -1,50 -0,40 (0,30) -23,52
5 Shanagh Bob 69,9 NV James Bowen 2,48 Nicky Henderson 4,01 0 - 0 0,00 0,00 (0,00) NV
2 Honore 68,5 NV Niall Houlihan 2,20 Pat Phelan 1,13 0 370 0 0,00 0,00 (0,00) NV

Plum - 1:05 - Mt 3218  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
5 Saligo Bay 71,7 0,00 Jamie Moore 3,54 Gary Moore 2,89 0 15 2 0,36 0,50 (-1,00) 0,00
3 Hiaou 71,7 -15,70 Rex Dingle 3,08 Chris Gordon 3,09 0 259 0 0,00 0,00 (0,00) -16,32
1 Iddergem 74,4 -14,83 NON-RUNNER 1,50 Olly Murphy 3,06 0 18 1 0,00 0,00 (0,00) -17,06
4 Laser Focus 71,7 -16,95 Charlie Deutsch 2,71 Alexandra Dunn 1,27 0 6 3 -1,50 -0,55 (0,75) -21,26
2 Canford Light 71,7 -25,26 Adam Wedge 2,12 Evan Williams 2,21 0 20 1 0,00 0,70 (-0,55) -27,72
6 Saved By The River 70,3 -40,55 Daniel Sansom 0,69 Seamus Mullins 1,71 0 35 2 -1,49 0,10 (-0,30) -46,43

Plum - 1:40 - Mt 3922  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
2 Hermino AA 72,1 0,00 Jamie Moore 3,54 Gary Moore 2,89 0 16 1 0,00 0,85 (0,00) 0,00
5 Martator 67,6 -9,47 Charlie Deutsch 2,71 Venetia Williams 3,17 0 23 1 -1,24 0,00 (0,00) -11,26
1 General Medrano 74,4 -12,70 Tom Bellamy 2,36 Emma Lavelle 2,90 0 21 2 1,44 0,70 (0,00) -12,43
3 Ree Okka 72,1 -21,92 Lorcan Murtagh 1,86 Harry Fry 3,62 0 290 0 0,00 0,00 (0,00) -22,87
4 Brave Kingdom 71,7 NV Bryony Frost 3,37 Paul Nicholls 4,35 0 690 0 0,00 0,00 (0,00) NV

Plum - 2:15 - Mt 3218  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
2 Atreides 70,8 0,00 Dylan Whelan 2,63 Neil Mulholland 1,93 0 2 2 0,53 -0,35 (0,00) 0,00
9 Qeyaady 62,1 -6,97 Caoilin Quinn 2,49 Pat Phelan 1,13 0 29 2 0,00 0,30 (-0,30) -8,44
3 Duhallow Tommy 73,9 -8,71 Tom Cannon 2,85 Toby Lawes 2,41 0 46 1 -1,50 0,00 (0,00) -10,04
6 Mi Sueno 68 -11,31 Jamie Moore 3,54 Paddy Butler 0,42 0 29 2 0,63 0,25 (-0,75) -11,81
5 Birdman Bob 66,7 -10,53 Philip Armson 1,76 Andy Irvine 1,36 0 225 0 0,00 0,00 (0,00) -12,50
4 Ede'Iffs Rock 68 -10,67 Ben Ffrench Davis 1,41 Bill Turner 1,30 0 174 0 0,00 0,85 (0,00) -13,05
1 Afta Party 74,8 -14,70 Fergus Gillard 2,49 Mark Gillard 1,50 0 50 1 1,50 -0,85 (2,50) -14,30
10 Call Me Sainte 64,4 -13,85 Lorcan Murtagh 1,86 Nigel Hawke 2,29 0 10 1 -0,80 0,00 (0,00) -15,59
7 Hildenley 67,6 -15,52 Harry Reed 1,99 Jim & Suzi Best 1,11 0 298 0 0,00 -1,65 (-0,15) -17,51
8 Onnaroll 64,4 -16,45 Bryony Frost 3,37 Cynthia Woods 0,50 0 29 3 -0,82 0,00 (0,00) -18,49

Plum - 2:50 - Mt 4123  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
2 Stanley Pincombe 71,2 0,00 Miss Molly Landau 2,87 Chris Gordon 3,09 0 28 1 1,38 0,00 (0,00) 0,00
3 Bert Wilson 69,4 1,97 Miss Ella Herbison 1,50 Nigel Hawke 2,29 0 20 1 0,00 -1,35 (0,50) -1,58
6 Maroochi 65,8 -2,29 Miss Alice Procter 1,50 Keiran Burke 1,76 0 43 2 1,50 0,10 (-0,05) -4,87
7 Gaia Vallis 63,5 -4,50 Mr Nathan Rahman 1,50 David Bridgwater 1,81 0 18 1 -1,43 -0,30 (0,65) -9,96
4 No Rematch 67,6 -8,86 Miss Imogen Mathias 1,50 Evan Williams 2,21 0 14 2 0,02 -1,80 (0,70) -12,47
1 Ragamuffin 74,8 -12,05 Mr A P Ryan 1,80 Neil Mulholland 1,93 0 14 4 1,50 0,00 (0,05) -14,16
8 Punches Cross 62,6 -11,99 Mr Billy Marshall 1,50 Jonjo O'Neill 2,49 0 33 4 0,80 0,00 (0,00) -14,54
5 Jukebox D'Eddy 69,4 -13,43 Mr James King 2,09 Tom Gretton 0,77 0 8 1 0,00 0,95 (-0,70) -17,91
9 Auld Sod 61,2 -14,46 Mr Callum Pritchard 1,58 Cynthia Woods 0,50 0 72 1 -0,94 0,00 (0,00) -20,66

Plum - 3:20 - Mt 3419  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
4 Kotmask 73,5 0,00 Jamie Moore 3,54 Gary Moore 2,89 0 30 1 0,58 0,00 (0,00) 0,00
6 Aviles 63,5 -3,28 Caoilin Quinn 2,49 Gary Moore 2,89 0 212 0 0,00 0,00 (0,00) -4,91
1 No Risk With Lou 76,2 -5,85 Tom Bellamy 2,36 Alex Hales 2,18 0 35 1 1,50 0,00 (0,00) -6,82
2 Red Windsor 75,8 -4,71 Rex Dingle 3,08 Chris Gordon 3,09 0 45 1 -1,50 0,70 (0,00) -7,05
3 Gitche Gumee 75,3 -6,65 Tom Cannon 2,85 Alan King 2,80 0 214 0 0,00 0,00 (0,00) -8,01
5 Bonarc 70,3 -8,81 Daniel King 1,71 John Patrick Ryan 1,31 0 55 2 -1,50 0,15 (-0,35) -14,30

Plum - 3:50 - Mt 5028  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
2 San Pedro 72,6 0,00 Freddie Gordon 2,85 Chris Gordon 3,09 0 45 1 -1,50 0,20 (-0,40) 0,00
3 Dear Ralphy 68,5 -1,34 Ben Godfrey 1,91 Anthony Honeyball 3,13 0 199 0 0,00 0,00 (0,00) -0,74
7 Abbeyhill 61,2 0,58 Dylan Whelan 2,63 Neil Mulholland 1,93 0 46 1 -1,50 0,00 (0,00) -0,80
4 Baby Sham 68,9 -2,73 Jamie Moore 3,54 Seamus Mullins 1,71 0 29 1 0,51 -0,40 (-0,65) -1,41
6 Betty's Belle 66,7 -0,98 Tom Cannon 2,85 Tracey Leeson 1,08 0 7 4 0,00 0,00 (0,00) -1,49
1 Pilbara 73 -3,96 Elizabeth Gale 2,51 Suzy Smith 2,23 0 14 1 -0,64 -0,85 (1,30) -4,30
5 Cochise 67,6 -9,00 Adam Wedge 2,12 Sean Curran 2,10 0 37 1 0,00 -0,40 (0,70) -9,22