STRATFORD Giovedì, 02-11-2023

Stra - 12:00 - Mt 4424  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
2 Coco Mademoiselle 70,8 0,00 Harry Skelton 4,11 Dan Skelton 3,56 0 211 0 0,00 0,00 (0,00) 0,00
8 Newmill Getaway 70,3 -8,62 Connor Brace 3,15 David Brace 3,01 0 22 3 1,07 0,00 (0,00) -9,06
6 Our Pink Lady 70,8 -12,13 Tom Cannon 2,85 James Owen 3,27 0 297 0 0,00 0,40 (0,00) -13,68
3 Drumlee Spud 68,5 -14,58 Beau Morgan 3,25 Ben Pauling 3,32 0 30 2 0,00 0,00 (0,00) -15,68
7 Riccirella 70,8 -17,11 Jonathan England 3,35 Sam England 2,46 0 16 3 -0,64 0,00 (0,00) -19,61
5 La Gomera 70,8 -19,96 Sam Twiston-Davies 3,23 Alex Hales 2,31 0 209 0 0,00 0,00 (0,00) -22,09
1 Bobbi's Beauty 70,8 -23,71 Adam Wedge 2,23 Martin Keighley 2,35 0 197 0 0,00 0,00 (0,00) -26,80
9 Smugglers Haven 70,3 NV Ben Jones 2,60 Mark Bradstock 2,02 0 - 0 0,00 0,00 (0,00) NV
4 Getaway Theatre 70,8 NV Ciaran Gethings 1,89 Stuart Edmunds 2,34 0 - 0 0,00 0,00 (0,00) NV

Stra - 12:35 - Mt 3721  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
4 Laser Focus 66,7 0,00 Thomasina Eyston 1,79 Alexandra Dunn 1,20 0 15 1 -1,50 -0,15 (0,25) 0,00
5 Vorashann 66,7 -2,82 Dylan Johnston 2,10 Jake Thomas Coulson 0,76 0 311 0 0,00 0,25 (-0,40) -1,45
1 Donnie Azoff 73,5 -8,85 Gavin Sheehan 3,16 Jamie Snowden 3,32 0 31 2 -1,50 0,00 (0,85) -5,36
2 No Recollection 71,7 -19,99 Jonathan England 3,35 Sam England 2,46 0 15 4 0,00 -0,05 (-0,30) -15,67
6 Minnie Beets 66,7 -22,95 David Noonan 2,02 Henry Oliver 2,28 0 33 2 -1,50 0,00 (0,00) -21,64
7 Upbeat Betty 66,2 -28,36 Adam Wedge 2,23 Evan Williams 2,25 0 17 2 0,37 0,00 (0,00) -25,00
3 Iddergem 68,5 NV Lewis Stones 2,53 Olly Murphy 3,10 0 465 0 0,00 0,00 (0,00) NV

Stra - 1:10 - Mt 3922  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
1 Shakem Up'Arry 76,2 0,00 Luca Morgan 3,40 Ben Pauling 3,32 0 202 0 0,00 0,00 (0,05) 0,00
6 El Muchacho 68 0,53 Harry Reed 1,89 Milton Harris 2,59 0 19 1 0,40 -1,05 (2,10) -1,31
3 Hystery Bere 69,9 1,47 Daryl Jacob 3,19 Tom Symonds 1,98 0 17 1 -1,50 0,55 (-0,35) -1,58
2 Nickle Back 73,9 -2,86 James Best 1,45 Sarah Humphrey 2,77 0 29 1 1,50 0,00 (0,00) -3,86
4 Grand Roi 68,9 -2,13 James Bowen 2,29 James Owen 3,27 0 20 4 -1,50 0,05 (-0,05) -4,79
7 Magic Dancer 68 -6,38 Richard Patrick 2,61 Kerry Lee 4,08 0 159 0 0,00 0,05 (0,00) -6,41
5 Quoi De Neuf 68,5 -7,23 Adam Wedge 2,23 Evan Williams 2,25 0 34 1 -0,44 0,80 (-1,20) -9,91

Stra - 1:45 - Mt 3319  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
2 Bowenspark 69,9 0,00 Richard Patrick 2,61 Henry Daly 2,94 0 202 0 0,00 0,00 (0,00) 0,00
8 Clararose 66,7 -14,55 Harry Skelton 4,11 Dan Skelton 3,56 0 29 1 1,47 0,00 (0,00) -10,96
1 Macanogue 72,6 -18,60 Sam Twiston-Davies 3,23 Dr Richard Newland 2,94 0 175 0 0,00 0,00 (0,40) -17,98
4 Damarta 68,5 -22,35 Lewis Stones 2,53 Olly Murphy 3,10 0 8 2 0,23 0,00 (0,00) -22,04
6 Lone Soldier 68,5 -24,75 Fergus Gillard 2,47 Dan Skelton 3,56 0 32 1 -0,79 0,00 (0,00) -25,06
7 Thatza Dazzler 69,9 -26,86 Connor Brace 3,15 David Brace 3,01 0 21 1 -0,47 0,00 (0,00) -26,72
5 Grain Trade 69,9 -27,53 James Bowen 2,29 Billy Aprahamian 1,17 0 222 0 0,00 0,00 (0,00) -29,62
9 Realisation 66,7 NV Gavin Sheehan 3,16 Charlie Longsdon 2,85 0 374 0 0,00 0,00 (0,00) NV
3 Crac De Megaudais 69,9 NV David Noonan 2,02 Tom Gretton 0,84 0 - 0 0,00 0,00 (0,00) NV

Stra - 2:20 - Mt 3319  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
7 Gladys Eva Jane 65,3 0,00 Toby Wynne 2,49 Jake Thomas Coulson 0,76 0 130 0 0,00 0,00 (0,00) 0,00
3 Havock 69,9 -8,86 Harry Skelton 4,11 Dan Skelton 3,56 0 235 0 0,00 0,00 (0,00) -4,44
2 Brandt 69,9 -9,16 David Noonan 2,02 Henry Oliver 2,28 0 26 1 -0,13 0,00 (0,00) -8,24
6 Ever Ready 66,7 -12,03 Alex Edwards 2,40 Pam Sly 2,53 0 201 0 0,00 0,00 (0,00) -10,35
1 Bitsnbuckles 66,7 -11,23 Dylan Johnston 2,10 Olly Murphy 3,10 0 8 1 -1,40 0,00 (0,00) -10,68
8 Hot Fizzy Lizzy 66,7 -13,03 Ciaran Gethings 1,89 Dan Skelton 3,56 0 29 1 -1,12 0,00 (0,00) -11,95
9 Whitehall Flyer 66,7 -12,92 James Best 1,45 Max Young 0,89 0 17 1 -0,26 0,00 (0,00) -14,09
4 Jumbo Veste Verte 67,6 -20,43 Luke Scott 2,80 Tom Gretton 0,84 0 181 0 0,00 0,00 (0,00) -20,04
5 What A Johnny 68,5 NV Lewis Stones 2,53 Olly Murphy 3,10 0 - 0 0,00 0,00 (0,00) NV

Stra - 2:55 - Mt 3721  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
2 Kenny George 76,2 0,00 Marc Goldstein 2,71 Sheena West 2,80 0 234 0 0,00 0,65 (-0,20) 0,00
5 Samatian 72,6 -2,80 Ciaran Gethings 1,89 Kim Bailey 2,75 0 280 0 0,00 0,20 (-0,65) -3,67
10 King Otis 67,6 -7,26 Jamie Gambin 2,19 James Owen 3,27 0 11 1 1,50 0,55 (-0,85) -5,81
12 Boys Of Wexford 71,2 -4,94 David Noonan 2,02 Henry Oliver 2,28 0 218 0 0,00 -0,90 (1,55) -6,15
8 Gaia Vallis 68,9 -4,37 James Turner 1,66 David Bridgwater 1,84 0 176 0 0,00 -0,35 (0,85) -6,38
3 Rock On Tommy 73 -7,20 Dylan Johnston 2,10 Olly Murphy 3,10 0 26 1 0,70 0,05 (-0,15) -6,81
7 Footloose Man 72,1 -8,36 Gavin Sheehan 3,16 Richard Hobson 2,86 0 25 3 -0,64 0,00 (0,00) -8,49
11 Smart Casual 71,7 -8,24 Richie McLernon 1,92 Anthony Honeyball 3,12 0 201 0 0,00 0,00 (0,00) -8,71
14 Libor Lad 68,9 -7,43 Theo Gillard 1,82 David Dennis 2,24 0 37 1 -0,55 0,00 (0,00) -9,43
16 Whynotnowroy 67,1 -8,13 Ben Godfrey 2,06 Keiran Burke 2,02 0 209 0 0,00 0,00 (0,00) -9,56
6 Harthill 72,1 -8,63 Sam Twiston-Davies 3,23 David Dennis 2,24 0 32 1 -1,50 0,00 (0,00) -10,17
9 Mister Upton 72,1 -11,68 Bryony Frost 3,25 Chris Gordon 3,27 0 208 0 0,00 0,00 (0,00) -10,67
15 She Has Notions 64 -10,94 Harry Atkins 1,41 Martin Keighley 2,35 0 40 2 1,50 0,00 (0,00) -11,19
13 Passing Kate 69,9 -11,90 Richard Patrick 2,61 Matt Sheppard 2,10 0 22 1 1,50 0,00 (0,00) -11,20
4 Merry Dreamer 74,4 -11,71 Toby Wynne 2,49 Robbie Llewellyn 2,42 0 283 0 0,00 -0,55 (0,30) -12,31
1 Henry Box Brown 76,2 -10,11 Adam Wedge 2,23 Evan Williams 2,25 0 26 1 -1,19 -0,40 (0,65) -12,33

Stra - 3:30 - Mt 4525  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
7 Striking Out 69,4 0,00 David Noonan 2,02 Henry Oliver 2,28 0 8 1 1,50 0,00 (0,00) 0,00
2 Ballybeen 76,2 -1,90 Sam Twiston-Davies 3,23 Sam Thomas 4,04 0 177 0 0,00 1,05 (-1,25) -0,43
4 Another Day Out 74,8 0,28 Adam Wedge 2,23 Martin Keighley 2,35 0 211 0 0,00 0,00 (0,00) -0,94
9 Guguss Collonges 64,4 -1,56 Alice Stevens 2,41 Roger Teal 1,85 0 11 2 -0,17 0,50 (-0,85) -3,27
1 Pilot Show 76,2 -3,62 James Bowen 2,29 Warren Greatrex 2,73 0 192 0 0,00 -0,50 (0,35) -4,40
3 Putdecashonthedash 74,4 -8,81 Harry Kimber 2,16 Keiran Burke 2,02 0 28 1 0,29 -1,15 (2,05) -10,14
5 Hobie 74,4 -9,60 Gavin Sheehan 3,16 David Dennis 2,24 0 22 3 -1,50 0,00 (0,00) -11,50
8 Justshortofabubble 68 -11,20 Ben Jones 2,60 Grace Harris 1,37 0 30 4 1,50 -0,10 (0,10) -11,53
10 Unai 64,4 -7,51 Lee Edwards 1,77 Belinda Clarke 1,50 0 26 1 -1,50 0,10 (-0,20) -11,54
6 Jack Doyen 71,2 -13,24 Daryl Jacob 3,19 Ben Case 1,97 0 218 0 0,00 -0,30 (0,30) -13,88
11 Martalmix'jac 64,4 -18,67 Alex Edwards 2,40 Mel Rowley 2,57 0 25 3 1,50 0,00 (0,00) -18,00
12 Voice Of Hope 64,4 -14,90 James Best 1,45 Max Young 0,89 0 190 0 0,00 0,55 (-0,45) -18,36

Stra - 4:05 - Mt 3319  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
4 La Marquise 69,9 NV Gavin Sheehan 3,16 Jamie Snowden 3,32 0 - 0 0,00 0,00 (0,00) NV
2 Dameofthecotswolds 69,9 NV Sam Twiston-Davies 3,23 Nigel Twiston-Davies 2,97 0 - 0 0,00 0,00 (0,00) NV
5 Love Tree 69,9 NV James Bowen 2,29 James Owen 3,27 0 - 0 0,00 0,00 (0,00) NV
9 Rockola 69,9 NV Tom Cannon 2,85 Alan King 2,70 0 - 0 0,00 0,00 (0,00) NV
6 Miss Mink 69,9 NV Richard Patrick 2,61 Henry Daly 2,94 0 - 0 0,00 0,00 (0,00) NV
10 Speckled Red 66,7 NV Alice Stevens 2,41 Philip McBride 1,90 0 - 0 0,00 0,00 (0,00) NV
1 Brief Encounter 69,9 NV David Noonan 2,02 Nigel Hawke 2,21 0 - 0 0,00 0,00 (0,00) NV
3 Flighttothestars 69,9 NV Alex Edwards 2,40 Laura Horsfall 1,74 0 - 0 0,00 0,00 (0,00) NV
7 My Mate Polly 68,5 NV Harry Kimber 2,16 Bill Turner 1,35 0 - 0 0,00 0,00 (0,00) NV
8 Prairie Queen 69,9 NV Lucy Gardner 0,58 Sue Gardner 1,57 0 - 0 0,00 0,00 (0,00) NV