GALWAY Marted́, 12-09-2023

Galw - 3:50 - Mt 1710  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
2 Gandolfo 60,3 0,00 Colin Keane 2,73 Noel Meade 2,42 4 47 2 0,70 0,00 (0,00) 0,00
5 Norwalk Havoc 60,3 -2,16 Shane Foley 2,71 Mrs John Harrington 2,47 6 108 0 0,00 0,00 (0,00) -2,83
3 Grosvenor Square 58,1 NV Killian Hennessy 3,80 A P O'Brien 3,83 5 - 0 0,00 0,00 (0,00) NV
4 Naturally Nimble 60,3 NV Dylan Browne McMonagle 2,58 Joseph Patrick O'Brien 3,21 3 - 0 0,00 0,00 (0,00) NV
1 Brave And Bold 57,2 NV Jack Cleary 0,90 A P O'Brien 3,83 1 - 0 0,00 0,00 (0,00) NV
6 Timeonourside 60,3 NV Rory Cleary 1,08 Leonard Paul Flynn 0,23 2 - 0 0,00 0,00 (0,00) NV

Galw - 4:20 - Mt 1710  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
1 Adelaise 59,4 0,00 Wayne Hassett 1,27 Joseph Patrick O'Brien 3,21 4 19 3 0,17 -0,60 (0,00) 0,00
6 Duke Of Leggagh 57,6 -1,66 Gary Carroll 1,90 Michael Mulvany 1,56 1 30 3 -0,12 -1,90 (0,85) -2,97
2 Laughifuwant 62,6 -3,31 Colin Keane 2,73 Gerard Keane 1,72 7 17 3 0,08 -1,35 (0,40) -3,43
7 Trachonitus 57,6 -2,06 Rory Cleary 1,08 J S Bolger 1,67 6 141 0 0,00 0,00 (0,30) -3,96
3 Shigar 61,2 -5,67 W J Lee 2,70 William Durkan 1,96 3 28 5 0,71 -0,85 (-0,85) -4,95
5 Lord Erskine 58,5 -7,21 Siobhan Rutledge 1,11 H Rogers 1,23 2 56 3 0,58 -0,50 (0,15) -8,94
4 Timourid 61,2 -6,85 Luke McAteer 1,34 Paul W Flynn 1,64 5 2 4 -0,70 0,95 (-1,05) -9,22

Galw - 4:55 - Mt 1710  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
11 Rockbury Lad 58,1 0,00 Colin Keane 2,73 M D O'Callaghan 2,83 10 19 6 -0,43 1,00 (-0,90) 0,00
8 Fastman 60,3 -0,23 Declan McDonogh 2,16 John C McConnell 1,59 8 19 3 0,43 0,60 (-0,85) -1,18
1 Facethepuckout 63,1 0,06 Siobhan Rutledge 1,11 M D O'Callaghan 2,83 11 17 4 -0,09 -0,25 (0,65) -1,22
6 Imposing Supreme 63,1 0,03 Gavin Ryan 1,84 Thomas Gibney 1,56 6 12 5 0,46 0,20 (-1,05) -1,24
2 San Aer 64 0,71 Ben Coen 2,00 Thomas Mullins 1,40 12 17 2 -0,95 -0,15 (-0,05) -1,97
5 Pierre Lapin 63,5 -1,78 Ronan Whelan 2,17 Adrian McGuinness 1,70 4 8 5 0,00 -0,05 (-0,95) -3,04
9 Rampage 57,2 -1,62 James Ryan 1,17 T G McCourt 1,22 3 14 7 1,04 0,75 (-0,85) -3,32
4 One Cool Poet 63,5 -2,34 W J Lee 2,70 Matthew J Smith 1,21 15 39 6 -0,26 0,45 (-0,55) -3,82
7 Out On Friday 59,4 -2,95 Sean D Bowen 1,55 Philip M Byrne 0,70 9 16 4 1,50 0,30 (-0,20) -4,33
3 Chavajod 63,5 -2,55 Leigh Roche 1,24 D P Coakley 2,23 5 19 3 -0,29 0,35 (-1,95) -4,50
10 Sea Spray 60,3 -4,39 Shane Foley 2,71 Mrs John Harrington 2,47 2 5 4 -1,04 -0,95 (2,40) -5,38
12 Broad Daylight 57,6 -3,32 Luke McAteer 1,34 J S Bolger 1,67 1 143 0 0,00 0,00 (0,00) -5,44
14 Nibras Rainbow 53,5 -3,69 Robert Whearty 1,35 Paul W Flynn 1,64 13 8 2 0,00 0,40 (0,00) -5,83
15 Grann's Boy 55,3 -5,27 Chris Hayes 2,44 H Rogers 1,23 7 13 3 0,09 0,00 (0,00) -6,64
13 Teddy O'Neill 57,6 -4,60 Rory Cleary 1,08 Donal Kinsella 0,49 14 305 0 0,00 0,00 (0,00) -8,16

Galw - 5:25 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
3 Tannola 56,7 0,00 Chris Hayes 2,44 D K Weld 3,23 5 16 2 -0,03 0,00 (0,00) 0,00
4 The Crafty Girl 55,8 -9,00 Luke McAteer 1,34 Barry J Fitzgerald 1,32 1 6 3 0,53 0,00 (0,00) -11,45
5 Kilworth Kate 54,9 -9,09 Andrew Slattery 1,55 Andrew Slattery 1,62 4 16 1 0,00 0,00 (0,00) -11,56
6 Mimi Fly 54,9 -10,35 Rory Cleary 1,08 Barry J Fitzgerald 1,32 6 16 1 0,00 0,00 (0,00) -13,59
2 Miss Tapley 56,7 NV Dylan Browne McMonagle 2,58 Joseph Patrick O'Brien 3,21 2 - 0 0,00 0,00 (0,00) NV
1 Vassula Ryden 57,6 NV W J Lee 2,70 W McCreery 1,87 3 - 0 0,00 0,00 (0,00) NV

Galw - 5:55 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
7 Golden Freckle 51,7 0,00 Jamie Powell 1,79 T J O'Mara 0,28 10 55 2 0,26 0,00 (0,00) 0,00
5 Storm Eric 53,5 -1,13 James Ryan 1,17 Jamie Flynn 1,97 4 16 4 0,00 -1,40 (-1,40) -0,32
1 Giuseppe Cassioli 64,4 -3,17 Colin Keane 2,73 D J Bunyan 1,36 9 56 3 0,75 -1,15 (0,00) -0,66
2 Mercurial 60,3 -4,29 Sean D Bowen 1,55 John J Nallen 3,81 8 31 3 0,00 0,15 (-1,05) -1,26
4 Dance Emperor 59,9 -4,75 Ben Coen 2,00 Peter Fahey 1,94 5 14 1 0,00 -0,20 (0,30) -3,14
3 Inablink 60,8 -3,64 Luke McAteer 1,34 Barry J Fitzgerald 1,32 7 21 2 0,00 0,00 (0,00) -3,31
9 Purring Along 54 -4,83 Nathan Crosse 0,94 S M Duffy 0,59 3 55 4 1,27 -0,70 (0,70) -4,36
6 Pimstrel 55,8 -5,75 Rory Cleary 1,08 Laura Hourigan 1,06 6 14 2 0,91 -0,50 (0,30) -5,03
8 Phoenix Open 54 -4,77 Leigh Roche 1,24 S M Duffy 0,59 11 80 2 -0,46 1,30 (-0,60) -5,73
11 Tijuana 54 -5,99 Killian Leonard 0,39 David Edward Finn 0,20 1 6 4 0,74 0,00 (0,00) -6,99
10 Talking Tough 54 -7,53 Chris Hayes 2,44 S M Duffy 0,59 2 19 5 -0,36 0,70 (-0,15) -7,19

Galw - 6:25 - Mt 2413  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
2 Echoes In Rain 61,2 0,00 Colin Keane 2,73 W P Mullins 4,38 6 82 1 -1,50 0,00 (0,20) 0,00
5 Lot Of Joy 61,2 -1,03 Ben Coen 2,00 W P Mullins 4,38 9 39 2 -1,32 0,00 (0,00) -1,58
8 Azazat 57,6 -5,85 Chris Hayes 2,44 D K Weld 3,23 10 30 3 -0,46 0,00 (0,00) -6,25
7 Amusement 57,6 -6,68 Gavin Ryan 1,84 Donnacha Aidan O'Brien 3,26 8 38 4 0,11 -0,05 (0,05) -7,08
4 Irish Lullaby 61,2 -7,46 Shane Foley 2,71 Mrs John Harrington 2,47 7 45 3 0,72 0,00 (0,00) -7,17
12 Thunder Roll 57,6 -7,16 Dylan Browne McMonagle 2,58 Joseph Patrick O'Brien 3,21 11 24 2 -0,80 0,00 (0,00) -7,78
6 Thanks Monica 61,2 -7,25 Gary Carroll 1,90 Ralph Beckett 3,53 4 45 2 -0,54 -0,25 (0,00) -7,97
1 Final Gesture 62,6 -8,32 W J Lee 2,70 P Twomey 3,87 2 25 2 -1,04 0,00 (0,50) -8,40
11 Shamwari 57,6 -8,67 Declan McDonogh 2,16 Joseph Patrick O'Brien 3,21 12 30 3 0,22 -1,85 (0,00) -8,69
10 Perfect Portrait 57,6 -9,27 Mikey Sheehy 1,43 Joseph Patrick O'Brien 3,21 5 34 2 0,00 0,00 (0,00) -10,24
9 High Chieftess 57,6 -15,14 Killian Hennessy 3,80 A P O'Brien 3,83 3 61 2 -0,55 0,00 (-1,50) -13,67
3 Enfranchise 61,2 -9,88 Leigh Roche 1,24 John Joseph Hanlon 0,95 1 3 6 -0,70 0,00 (0,05) -14,00

Galw - 6:55 - Mt 2413  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
7 Rodney Bay 59 0,00 Jack Kearney 1,34 Joseph Anthony Murray 1,57 5 6 1 -1,50 0,05 (0,00) 0,00
1 Evans Secret 62,6 -4,23 Conor Stone-Walsh 2,06 Mark Michael McNiff 1,04 8 40 1 1,19 0,00 (0,00) -1,35
10 Elsa's Pride 54,9 -5,85 Sean D Bowen 1,55 J A Stack 3,06 1 13 3 0,61 1,00 (0,00) -2,04
8 Golden Sandbanks 58,5 -3,32 Robert Whearty 1,35 Paul W Flynn 1,64 10 15 4 -0,80 0,20 (-0,40) -2,54
4 Kermiya 61,2 -8,33 Jamie Powell 1,79 J P Murtagh 2,20 2 12 2 0,47 0,00 (0,40) -5,28
2 Chatterbox 63,1 -8,34 Scott McCullagh 1,76 John Joseph Murphy 2,22 12 19 3 0,33 0,00 (0,00) -5,44
6 Pale Moonlight 59,9 -7,95 Jake Coen 1,18 D K Weld 3,23 11 12 2 -0,51 -0,15 (0,10) -5,46
11 War Thunder 54 -8,32 Wesley Joyce 2,39 D J Ryan 1,50 9 13 1 0,00 0,75 (-0,25) -5,84
3 Oranmore 59,4 -7,70 Wayne Hassett 1,27 Luke Comer 0,63 7 12 5 0,63 -0,10 (0,10) -6,58
5 Little Jo 61,2 -8,84 Siobhan Rutledge 1,11 John C McConnell 1,59 4 10 5 0,92 -0,50 (0,70) -6,63
9 Glyde Ranger 55,8 -8,70 James Ryan 1,17 T G McCourt 1,22 3 12 4 1,02 -0,50 (-0,10) -6,70
12 Stabila 53,5 -18,50 Alan Persse 0,98 M Flannery 0,64 6 341 0 0,00 0,00 (0,00) -18,29

Galw - 7:25 - Mt 2413  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
7 Erato 56,2 0,00 Killian Hennessy 3,80 A P O'Brien 3,83 7 14 2 0,70 0,00 (0,00) 0,00
4 Deadly Nightshade 58,5 0,18 Dylan Browne McMonagle 2,58 Joseph Patrick O'Brien 3,21 3 14 2 0,96 0,00 (0,00) -1,40
1 Lakewood 62,1 -0,65 Colin Keane 2,73 M D O'Callaghan 2,83 2 30 1 -0,41 0,00 (-0,10) -3,83
8 New Phenomenon 58,5 0,16 Shane Foley 2,71 Mrs John Harrington 2,47 9 30 1 -1,09 0,00 (0,00) -4,08
5 Diyaba 58,5 -3,31 Ronan Whelan 2,17 M Halford & T Collins 1,70 4 14 2 1,50 0,00 (0,00) -6,27
6 Ena's Choice 55,3 -0,43 James Ryan 1,17 T G McCourt 1,22 8 74 1 -1,34 0,00 (0,00) -7,71
10 Teorema 58,5 -3,41 Rory Cleary 1,08 J S Bolger 1,67 6 74 1 0,00 0,00 (0,00) -8,99
2 Spring Wind 59 -9,13 Sean Cleary-Farrell 1,33 Barry J Fitzgerald 1,32 10 56 2 1,50 0,00 (0,00) -13,31
9 Reel Her In 58,5 -12,53 Gary Carroll 1,90 Gavin Cromwell 2,14 5 18 3 0,89 0,00 (0,00) -15,93
3 Azmaniya 58,5 NV Chris Hayes 2,44 D K Weld 3,23 1 - 0 0,00 0,00 (0,00) NV