HAPPY VALLEY Mercoledì, 13-09-2023

Happ - 12:10 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
8 Valhalla 54 0,00 K De Melo 2,97 C Fownes 2,59 4 3 3 -0,18 0,00 (0,00) 0,00
5 Vamos 59,9 -1,06 Hugh Bowman 3,14 D J Hall 2,60 5 59 2 0,43 0,25 (0,00) -0,27
3 Theta Hedge 59,4 -1,61 Matthew Poon 1,95 K W Lui 2,83 6 69 1 0,35 0,00 (0,00) -1,86
2 Multimore 60,8 -4,85 Zac Purton 3,93 T P Yung 2,28 1 91 0 0,83 0,00 (0,00) -3,19
9 Hunky Dory 53,5 -3,20 Andrea Atzeni 3,01 W Y So 2,24 3 129 0 0,00 0,00 (0,00) -3,33
6 Goodmanship 58,1 -3,65 L Hewitson 2,34 Douglas Whyte 2,36 2 63 1 -0,11 0,00 (0,00) -4,44
1 Fingers Crossed 61,2 -3,64 Luke Currie 1,83 J Size 2,84 9 3 3 -0,24 0,00 (0,00) -4,59
7 Tsuen Wan Glory 54 -3,50 Alexis Badel 2,37 K L Man 2,60 7 66 1 -0,73 0,00 (0,00) -4,64
4 Easy Two 59,9 -5,32 K C Leung 2,13 Jimmy Ting 2,12 8 63 2 -0,70 0,00 (0,00) -7,15

Happ - 12:40 - Mt 1710  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
8 Nice Birdie 54,4 0,00 Zac Purton 3,93 C S Shum 2,74 7 69 2 0,00 -0,25 (0,00) 0,00
10 Dragon Star 49,4 1,63 Angus Chung 2,31 P C Ng 2,39 9 72 1 0,04 0,00 (0,00) -0,30
6 Win Win Fighter 55,8 0,17 K C Leung 2,13 K W Lui 2,83 10 59 2 0,20 -0,35 (2,50) -1,34
9 Prosecco 53,1 -0,13 Matthew Chadwick 2,37 W Y So 2,24 8 59 3 0,43 0,00 (0,00) -1,76
5 Sturdy Ruby 57,2 -0,66 Alexis Badel 2,37 K L Man 2,60 4 77 1 -0,43 0,50 (0,00) -2,79
3 Durham Star 57,6 -1,32 L Hewitson 2,34 Douglas Whyte 2,36 6 77 1 0,00 0,00 (0,00) -3,29
4 Fearless Fire 57,6 -1,82 Luke Currie 1,83 David A Hayes 2,26 2 66 1 0,38 -0,05 (1,80) -4,02
7 Fortune President 55,3 -3,27 M L Yeung 1,92 Y S Tsui 1,94 1 63 1 1,23 -0,30 (0,00) -4,85
1 Kasa Papa 60,3 -2,80 Jerry Chau 2,17 T P Yung 2,28 3 66 1 0,05 0,25 (-1,00) -4,97
2 D Star 60,8 -5,14 Hugh Bowman 3,14 A S Cruz 2,57 5 69 1 0,54 0,00 (0,00) -5,56

Happ - 1:10 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
3 Lucky Archangel 59,9 0,00 Hugh Bowman 3,14 F C Lor 2,57 5 69 1 -0,09 0,00 (0,00) 0,00
9 Charming Steed 52,6 0,07 Harry Bentley 2,20 C Fownes 2,59 7 63 2 0,43 0,00 (0,00) -0,33
2 Snowalot 60,3 -0,25 L Hewitson 2,34 David A Hayes 2,26 6 63 1 0,86 0,00 (0,00) -0,41
5 Mega Bonus 58,1 -0,02 Andrea Atzeni 3,01 P F Yiu 2,57 1 77 1 -0,61 0,00 (0,00) -0,67
4 Golden Luck 58,1 -1,84 Zac Purton 3,93 K L Man 2,60 9 77 1 -0,10 0,00 (0,00) -1,03
1 Denfield 61,2 -1,69 Karis Teetan 2,54 C S Shum 2,74 3 77 1 0,88 0,00 (0,00) -1,15
8 Super Eagle 54,4 -0,34 L J Ferraris 2,42 W Y So 2,24 4 77 1 0,00 0,00 (0,00) -1,30
7 H Z Tourbillon 54 0,27 Jerry Chau 2,17 T P Yung 2,28 2 69 1 -0,48 0,00 (0,00) -1,38
6 Daily Trophy 54,9 -2,03 Luke Currie 1,83 C Fownes 2,59 8 98 0 0,00 0,00 (0,00) -3,23

Happ - 1:40 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
7 Exuberant 54,9 0,00 Jerry Chau 2,17 C S Shum 2,74 10 69 1 -0,29 0,00 (0,00) 0,00
10 Spicy So Smart 49,4 -1,01 Angus Chung 2,31 P C Ng 2,39 9 105 0 -0,26 0,00 (0,00) -1,19
3 Happy Soul 58,1 -3,77 Zac Purton 3,93 C S Shum 2,74 7 66 1 0,27 0,00 (0,00) -1,45
6 Travel Golf 56,7 -1,93 Matthew Poon 1,95 C H Yip 2,05 1 63 2 0,81 0,00 (0,00) -1,74
8 Wind Speeder 54,9 -2,05 Karis Teetan 2,54 Y S Tsui 1,94 2 63 2 0,03 0,00 (0,00) -2,16
9 Shinkansen 54 -3,06 K De Melo 2,97 Douglas Whyte 2,36 8 80 1 0,14 0,00 (0,00) -2,21
2 Lucky Gor 60,3 -2,45 L J Ferraris 2,42 C Fownes 2,59 4 69 2 -0,35 0,00 (0,00) -2,41
4 Joy Coming 58,1 -2,69 M L Yeung 1,92 K W Lui 2,83 3 63 2 0,08 0,00 (0,00) -2,48
1 Sight Hero 61,2 -3,49 Hugh Bowman 3,14 David A Hayes 2,26 6 77 1 0,23 0,00 (0,00) -2,48
5 High Percentage 57,6 -3,23 L Hewitson 2,34 T P Yung 2,28 5 74 1 -0,37 0,00 (0,00) -3,60

Happ - 2:15 - Mt 1710  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
1 California Voce 60,8 0,00 Hugh Bowman 3,14 A S Cruz 2,57 1 72 1 0,00 -1,00 (0,55) 0,00
10 Pegasus General 54,4 0,32 M L Yeung 1,92 Jimmy Ting 2,12 7 59 1 0,46 -0,20 (0,00) -0,89
7 HK Dragon 55,3 -0,56 Andrea Atzeni 3,01 Douglas Whyte 2,36 5 123 0 0,00 0,00 (0,00) -0,90
6 Red Majesty 57,2 0,09 Karis Teetan 2,54 David A Hayes 2,26 10 63 1 -0,29 0,20 (0,00) -1,11
4 Splendid Living 59 -3,09 Zac Purton 3,93 P F Yiu 2,57 8 77 1 1,12 0,15 (0,00) -1,18
2 Hameron 60,8 -1,01 L J Ferraris 2,42 K W Lui 2,83 4 63 1 0,22 0,90 (0,00) -1,25
9 Eighteen Palms 54,9 -0,83 L Hewitson 2,34 C S Shum 2,74 9 112 0 -0,15 0,00 (0,00) -1,61
5 Perfect Team 58,1 -0,35 Harry Bentley 2,20 C Fownes 2,59 6 59 2 -0,59 0,00 (0,00) -1,86
3 Loyal Baby 59,4 -2,43 Matthew Chadwick 2,37 F C Lor 2,57 2 77 1 0,24 0,00 (0,75) -2,96
8 Chrysos 54,9 -5,07 Luke Currie 1,83 C Fownes 2,59 3 95 0 -1,33 -0,20 (0,00) -7,69

Happ - 2:45 - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
6 Pachisi 58,5 0,00 Zac Purton 3,93 Jamie Richards 2,44 11 140 0 0,00 0,00 (0,00) 0,00
2 Gorgeous Vitality 60,8 1,76 Matthew Chadwick 2,37 F C Lor 2,57 1 66 2 -0,57 0,00 (1,60) -0,24
8 Oversubscribed 55,8 -0,67 Alexis Badel 2,37 D J Hall 2,60 5 69 1 0,23 0,00 (0,00) -1,84
9 Circuit Seven 54,4 -0,11 Matthew Poon 1,95 A S Cruz 2,57 10 63 1 0,06 0,00 (0,00) -1,90
7 Ace Talent 56,2 -1,06 Brenton Avdulla 2,34 C Fownes 2,59 9 63 1 0,28 0,00 (0,00) -2,22
1 Super Commander 61,2 -1,78 L J Ferraris 2,42 P C Ng 2,39 3 119 0 0,92 0,00 (0,00) -2,42
3 Kokushi Musou 60,8 -1,10 Hugh Bowman 3,14 C Fownes 2,59 12 66 3 -0,87 0,00 (0,00) -2,61
5 Sergeant Pepper 59 -0,91 Karis Teetan 2,54 Y S Tsui 1,94 4 69 1 0,00 0,15 (0,00) -2,80
12 Diamond Soars 52,6 -2,06 K De Melo 2,97 P F Yiu 2,57 6 63 1 -0,32 -0,35 (0,00) -3,21
11 Starry Night 53,5 -1,61 Andrea Atzeni 3,01 David A Hayes 2,26 7 69 1 -0,51 0,00 (0,00) -3,22
4 G One Excellent 59,9 -2,01 L Hewitson 2,34 C S Shum 2,74 2 69 1 -0,36 0,00 (0,00) -3,66
10 Kowloon East Star 54,4 -2,66 K C Leung 2,13 K L Man 2,60 8 175 0 0,00 0,00 (0,00) -4,30

Happ - 3:15 - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
6 Heroic Master 55,8 0,00 Zac Purton 3,93 F C Lor 2,57 1 105 0 -0,85 0,00 (0,00) 0,00
3 Explosive Witness 60,8 -1,17 Hugh Bowman 3,14 C Fownes 2,59 7 63 2 0,76 0,05 (0,00) -0,33
8 Humble Star 54 -0,59 Karis Teetan 2,54 P C Ng 2,39 8 63 1 0,36 0,00 (0,00) -0,95
4 Harmony N Blessed 59 -0,57 K C Leung 2,13 David A Hayes 2,26 9 63 1 0,67 0,00 (0,00) -1,16
11 Party Warrior 51,7 0,12 Matthew Poon 1,95 K W Lui 2,83 11 63 1 -0,71 0,00 (0,00) -1,46
9 Super Axiom 50,8 -1,16 Angus Chung 2,31 Y S Tsui 1,94 2 74 1 0,64 0,20 (0,00) -1,92
2 California Deeply 60,8 -1,06 Matthew Chadwick 2,37 A S Cruz 2,57 4 115 0 -0,78 0,00 (0,00) -2,55
10 High Rise Soldier 52,2 -2,10 H T Mo 1,47 K W Lui 2,83 5 74 2 0,31 0,15 (0,00) -3,14
5 Magniac 59 -1,76 Brenton Avdulla 2,34 Jamie Richards 2,44 3 112 0 -1,50 0,00 (0,00) -4,13
1 Atomic Force 61,2 -3,48 Harry Bentley 2,20 C Fownes 2,59 6 59 2 -0,15 0,00 (0,00) -4,49
7 Amazing Rocky 54 -3,03 Jerry Chau 2,17 T P Yung 2,28 10 95 0 -0,35 0,00 (0,00) -4,58

Happ - 3:50 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
9 Lucky Gold 52,6 0,00 Matthew Poon 1,95 K W Lui 2,83 10 59 2 0,20 0,00 (0,00) 0,00
4 Excellent Peers 59,4 -0,70 Matthew Chadwick 2,37 F C Lor 2,57 2 98 0 0,32 0,00 (0,90) -0,42
7 Allgreektome 54,9 -1,82 Zac Purton 3,93 David A Hayes 2,26 8 87 1 0,19 0,00 (0,00) -0,42
5 Armour Eagle 58,5 -0,82 Harry Bentley 2,20 Jamie Richards 2,44 1 69 1 0,52 0,00 (0,00) -0,64
3 Xponential 59,9 -1,70 L J Ferraris 2,42 Douglas Whyte 2,36 9 66 1 0,76 0,00 (0,00) -1,14
1 Reward Smile 61,2 -0,90 Luke Currie 1,83 J Size 2,84 7 69 2 0,04 0,00 (0,00) -1,17
6 Brilliant Way 56,2 -1,07 Jerry Chau 2,17 P C Ng 2,39 6 66 1 -0,14 0,00 (0,00) -1,63
8 Sugar Sugar 52,6 -1,06 K H Alfred Chan 1,94 C Fownes 2,59 11 74 2 -0,24 0,00 (0,00) -1,75
10 One For All 53,1 -2,68 L Hewitson 2,34 Mark Newnham 2,03 4 63 1 0,93 0,00 (0,00) -2,36
2 Superb Capitalist 57,2 -3,23 Angus Chung 2,31 A S Cruz 2,57 5 77 1 0,53 0,00 (0,00) -2,80
11 Packing Bole 53,1 -4,04 K C Leung 2,13 C S Shum 2,74 3 59 2 -1,48 0,00 (0,00) -5,63