HAPPY VALLEY Mercoledì, 01-11-2023

Happ - 10:40 - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
2 Multimore 61,2 0,00 Zac Purton 3,88 T P Yung 2,24 9 22 3 0,33 0,00 (0,00) 0,00
8 Valhalla 57,6 1,12 Brenton Avdulla 2,32 C Fownes 2,59 1 15 4 0,09 0,00 (0,00) -0,33
7 Happy Horse 55,3 0,93 Angus Chung 2,32 K L Man 2,55 5 22 2 -0,07 0,00 (0,00) -0,72
4 Fingers Crossed 60,3 -0,06 Luke Currie 1,77 J Size 2,80 3 15 4 -0,37 0,00 (0,00) -2,31
1 Amazing Travis 61,2 -0,27 Matthew Chadwick 2,32 W Y So 2,29 6 109 0 -0,38 0,00 (0,00) -2,49
3 The Good Deal 61,2 -1,13 L J Ferraris 2,42 Douglas Whyte 2,41 4 32 2 0,24 0,00 (0,00) -2,51
6 Dashing Triumph 58,5 -0,91 Karis Teetan 2,55 Y S Tsui 1,93 2 22 3 0,00 0,00 (0,00) -2,88
5 Call Me Teddy 59,4 -0,26 M L Yeung 1,91 C W Chang 2,20 7 39 2 -1,36 -0,85 (2,50) -3,96
9 Brilliant Eight 51,3 -2,12 H T Mo 1,49 C W Chang 2,20 8 4 3 -0,96 0,00 (0,00) -5,84

Happ - 11:10 - Mt 1810  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
11 Mighty Star 51,3 0,00 Angus Chung 2,32 A S Cruz 2,49 1 15 2 0,62 0,00 (0,00) 0,00
5 Colourful Baron 57,6 0,04 Alexis Badel 2,29 Jamie Richards 2,44 11 8 2 0,61 -0,15 (0,00) -0,05
1 Sunny Baby 61,2 -1,05 Zac Purton 3,88 David A Hayes 2,25 7 29 2 0,01 0,00 (0,00) -0,34
8 Fortune Triple 54,9 -0,55 Karis Teetan 2,55 Y S Tsui 1,93 5 22 1 0,73 0,00 (2,25) -0,77
12 Golden Fairy 53,5 -0,32 K De Melo 2,50 W Y So 2,29 2 148 0 0,00 0,00 (0,00) -0,96
7 Turtle Again 57,2 -0,44 K C Leung 2,10 T P Yung 2,24 9 15 3 0,48 0,00 (0,00) -1,05
9 Joyful Champion 54,9 -0,92 Brenton Avdulla 2,32 C W Chang 2,20 10 18 3 0,20 0,00 (0,00) -1,63
10 Super Buddy 54 0,65 H T Mo 1,49 Y S Tsui 1,93 8 15 3 -0,28 -0,20 (0,00) -1,64
13 Copartner Fionn 60,3 -0,71 1,50 W Y So 2,29 13 8 1 -0,34 -0,25 (0,00) -2,69
6 Happy Hero 57,2 -2,39 L Hewitson 2,36 Mark Newnham 2,20 3 22 1 0,37 0,00 (0,00) -2,89
3 Travel Guide 59,9 -3,19 L J Ferraris 2,42 Jimmy Ting 2,02 4 15 1 -0,63 0,00 (0,00) -4,81
4 Loyal Ambition 58,5 -2,94 Antoine Hamelin 1,91 C Fownes 2,59 6 18 3 -1,01 0,00 (0,00) -4,88
2 Diamond Winner 59,9 -4,05 Luke Currie 1,77 J Size 2,80 12 46 1 -1,36 0,00 (0,00) -6,27

Happ - 11:40 - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
3 Majestic Knight 57,6 0,00 Angus Chung 2,32 Douglas Whyte 2,41 4 29 2 0,10 0,00 (0,00) 0,00
5 Humble Star 56,7 -2,28 Zac Purton 3,88 P C Ng 2,41 5 29 2 0,22 0,00 (0,00) -0,60
2 Explosive Witness 60,8 -2,10 L Hewitson 2,36 C Fownes 2,59 6 11 4 0,23 0,05 (0,00) -1,75
1 Lucky Eight 61,2 -3,00 Harry Bentley 2,23 P F Yiu 2,63 3 15 2 0,13 0,00 (0,00) -2,84
4 Heroic Master 59,9 -3,12 Karis Teetan 2,55 F C Lor 2,55 7 29 2 0,01 0,00 (0,00) -2,84
7 Super Axiom 53,5 -5,43 H T Mo 1,49 Y S Tsui 1,93 1 11 3 -0,47 0,15 (0,00) -7,31
6 Ka Ying Power 56,2 NV Alexis Badel 2,29 A S Cruz 2,49 2 - 0 0,00 0,00 (0,00) NV

Happ - 12:10 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
8 Harmony N Home 56,7 0,00 Zac Purton 3,88 C S Shum 2,77 10 15 1 -0,01 0,00 (0,00) 0,00
12 Speedstar 52,6 -1,09 K De Melo 2,50 D J Hall 2,67 3 29 2 0,35 0,00 (0,00) -2,21
3 Sight Hero 60,3 -0,95 Karis Teetan 2,55 David A Hayes 2,25 9 15 3 0,32 0,00 (0,00) -2,47
1 Act Of Faith 61,2 -1,53 Brenton Avdulla 2,32 J Size 2,80 5 15 2 0,22 0,00 (0,00) -2,83
5 Hero Star 57,2 -0,96 Matthew Poon 1,86 K L Man 2,55 8 15 2 0,25 0,15 (0,00) -2,94
6 Mayhem 58,1 -0,50 Matthew Chadwick 2,32 F C Lor 2,55 6 36 1 -0,67 0,00 (0,00) -2,94
10 Wind Speeder 53,5 -0,24 L Hewitson 2,36 Y S Tsui 1,93 1 22 2 -0,36 0,00 (0,00) -2,95
9 Super Eagle 54,4 -1,45 L J Ferraris 2,42 W Y So 2,29 7 22 3 0,23 0,00 (0,00) -3,15
11 Hercules 52,6 -0,90 Alexis Badel 2,29 C H Yip 2,01 11 124 0 0,00 0,00 (0,00) -3,24
2 Zoom Boom 58,1 -1,80 Angus Chung 2,32 Douglas Whyte 2,41 2 18 1 0,00 0,70 (0,00) -3,71
13 Lucky Quality 57,2 -3,83 1,50 C Fownes 2,59 13 18 3 0,46 0,20 (-1,70) -5,92
4 Super Bonus 59,4 -4,72 Antoine Hamelin 1,91 P C Ng 2,41 12 18 2 -0,86 0,00 (0,00) -7,90
7 Happy Feeling 57,6 NV K C Leung 2,10 Jamie Richards 2,44 4 - 0 0,00 0,00 (0,00) NV

Happ - 12:40 - Mt 1710  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
8 Turin Warrior 56,7 0,00 Zac Purton 3,88 K L Man 2,55 4 22 1 -0,38 0,00 (0,00) 0,00
5 Atomic Beauty 53,5 -0,14 Angus Chung 2,32 A S Cruz 2,49 3 39 1 -0,28 0,00 (0,00) -1,66
10 Sure Joyful 53,1 -0,62 Matthew Poon 1,86 P F Yiu 2,63 10 22 2 0,25 0,00 (0,00) -1,93
11 Big Two 53,5 -0,03 K De Melo 2,50 Douglas Whyte 2,41 7 18 1 -0,81 0,00 (0,00) -1,98
6 Fearless Fire 56,7 -0,70 L Hewitson 2,36 David A Hayes 2,25 8 29 3 0,01 -0,05 (1,80) -2,13
12 Fortune President 53,5 -1,30 Matthew Chadwick 2,32 Y S Tsui 1,93 5 8 3 0,40 -0,20 (0,00) -2,70
9 Proud Dragon 55,8 -1,87 Karis Teetan 2,55 C Fownes 2,59 9 22 2 0,00 0,00 (0,00) -2,78
14 Strongest Boy 54,4 -0,53 1,50 David A Hayes 2,25 14 11 2 0,02 0,00 (0,00) -2,81
3 Free Foal 59 -1,84 L J Ferraris 2,42 F C Lor 2,55 12 18 1 0,02 0,00 (0,00) -2,90
2 Perfetto 59,4 -1,63 Brenton Avdulla 2,32 D J Hall 2,67 2 11 2 -0,44 0,00 (0,00) -3,13
4 Legion Of Merit 57,2 -2,40 Alexis Badel 2,29 W Y So 2,29 1 29 1 0,16 -0,05 (0,00) -3,71
13 Dragon Pride 54,9 -1,91 1,50 T P Yung 2,24 13 220 0 0,00 0,00 (0,00) -4,22
7 G Liner 56,7 -4,26 K C Leung 2,10 Jamie Richards 2,44 11 18 1 0,86 -0,45 (0,00) -4,91
1 Joyful Friendship 61,2 -6,40 Harry Bentley 2,23 P F Yiu 2,63 6 32 1 -0,90 0,00 (0,00) -8,49

Happ - 1:10 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
3 Righteous Arion 57,2 0,00 Angus Chung 2,32 A S Cruz 2,49 7 15 2 0,07 0,00 (0,00) 0,00
5 High Percentage 58,1 -3,12 Zac Purton 3,88 T P Yung 2,24 12 29 2 0,33 0,00 (0,00) -1,55
7 Happy Soul 57,6 -2,45 L Hewitson 2,36 C S Shum 2,77 8 15 2 0,18 0,00 (0,00) -2,02
9 Melbourne Hall 55,8 -2,65 L J Ferraris 2,42 D J Hall 2,67 6 29 2 -0,01 0,10 (0,00) -2,45
12 Choicerus 52,2 -2,40 M L Yeung 1,91 Douglas Whyte 2,41 2 11 1 -0,14 0,00 (0,00) -3,10
2 Our Lucky Glory 60,8 -2,76 Harry Bentley 2,23 Jamie Richards 2,44 11 22 1 -0,34 0,00 (0,00) -3,31
1 Kokushi Musou 61,2 -3,66 Alexis Badel 2,29 C Fownes 2,59 1 22 3 0,15 0,00 (0,00) -3,51
4 Scotch Tycoon 58,5 -3,21 Brenton Avdulla 2,32 Mark Newnham 2,20 9 190 0 0,00 0,00 (0,00) -3,57
13 So Awesome 55,8 -3,24 1,50 K L Man 2,55 13 32 2 0,09 -0,05 (0,00) -3,98
8 Tattenham 57,6 -4,36 Antoine Hamelin 1,91 P C Ng 2,41 4 15 2 0,44 0,00 (0,00) -4,48
11 Prestige Moochi 52,6 -3,82 Matthew Poon 1,86 C H Yip 2,01 5 18 1 0,00 0,00 (0,00) -4,83
14 Country Dancer 57,6 -5,04 1,50 J Size 2,80 14 18 1 0,00 0,00 (0,00) -5,62
10 Call Me Mighty 53,5 -7,37 H T Mo 1,49 C W Chang 2,20 10 11 1 0,59 0,00 (0,00) -7,97
6 Ever Victorious 57,6 NV Karis Teetan 2,55 P F Yiu 2,63 3 - 0 0,00 0,00 (0,00) NV

Happ - 1:40 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
1 Solid Shalaa 61,2 0,00 Zac Purton 3,88 David A Hayes 2,25 8 15 3 0,00 0,15 (0,00) 0,00
11 Hero Icon 52,6 1,20 Matthew Chadwick 2,32 K L Man 2,55 4 18 2 -0,67 0,15 (0,00) -0,73
10 Telecom Spirit 54 1,02 Alexis Badel 2,29 Y S Tsui 1,93 5 15 2 -0,16 0,00 (0,00) -1,05
9 Diamond Diamond 54,4 0,28 L Hewitson 2,36 T P Yung 2,24 11 22 2 0,07 0,00 (0,00) -1,18
12 Crystal Powerful 49,9 0,57 Angus Chung 2,32 W K Mo 2,82 2 18 1 -0,81 0,00 (0,00) -1,23
3 Wood On Fire 59 -0,89 Karis Teetan 2,55 C W Chang 2,20 6 22 2 0,73 0,10 (0,00) -1,54
8 Super Elite 54 -0,80 Matthew Poon 1,86 P F Yiu 2,63 1 22 1 0,79 0,00 (0,00) -1,65
2 Joy Coming 60,3 -0,78 M L Yeung 1,91 K W Lui 2,90 10 29 2 0,30 0,00 (0,00) -1,80
14 Master Tornado 59 0,64 1,50 W Y So 2,29 14 15 1 -0,31 0,20 (0,00) -2,01
13 Good View Glory 52,2 0,47 1,50 C H Yip 2,01 13 22 1 -0,15 0,00 (0,00) -2,30
4 Young Life Forever 58,5 -0,92 Harry Bentley 2,23 C Fownes 2,59 3 32 1 -0,29 0,00 (0,00) -2,52
5 Flying On The Turf 58,1 -1,89 Brenton Avdulla 2,32 Jamie Richards 2,44 12 22 2 0,19 -0,20 (0,00) -3,07
7 Tactical Command 55,3 -2,98 K C Leung 2,10 Mark Newnham 2,20 7 29 1 0,96 0,00 (0,00) -3,85
6 Golden Rise 57,6 NV Luke Currie 1,77 J Size 2,80 9 - 0 0,00 0,00 (0,00) NV

Happ - 2:15 - Mt 1710  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
6 All Beauty 56,7 0,00 Zac Purton 3,88 F C Lor 2,55 8 22 1 0,78 0,00 (0,00) 0,00
11 Chill Chibi 54 0,65 L Hewitson 2,36 C S Shum 2,77 9 273 0 0,00 0,00 (0,00) -1,43
9 Family Folks 55,3 1,37 Antoine Hamelin 1,91 C W Chang 2,20 2 15 2 0,15 0,00 (-0,20) -1,58
2 Outgate 57,6 0,38 Angus Chung 2,32 A S Cruz 2,49 6 15 3 0,19 0,00 (0,00) -1,83
7 Silver Sonic 56,2 -0,65 Harry Bentley 2,23 K W Lui 2,90 4 15 2 0,13 0,00 (0,00) -2,60
4 Ivy League 57,2 -0,95 K De Melo 2,50 Douglas Whyte 2,41 1 22 2 0,50 -0,10 (-1,55) -2,75
8 Red Majesty 55,8 0,23 Luke Currie 1,77 David A Hayes 2,25 5 15 3 -0,37 0,25 (0,00) -3,33
5 Tourbillon Prince 57,2 -1,50 Karis Teetan 2,55 T P Yung 2,24 12 22 2 0,36 0,00 (0,00) -3,56
3 Escape Route 59,9 -1,63 Brenton Avdulla 2,32 J Size 2,80 7 15 1 -0,02 0,00 (0,00) -3,74
1 Majestic Colour 61,2 -1,13 K C Leung 2,10 F C Lor 2,55 10 32 1 -0,07 -0,35 (0,00) -3,76
10 Frantanck 54,4 -2,37 M L Yeung 1,91 P C Ng 2,41 3 11 2 -0,14 -1,20 (0,35) -5,40
12 Chrysos 53,1 -3,22 Alexis Badel 2,29 C Fownes 2,59 11 29 3 0,13 -0,25 (0,00) -5,42

Happ - 2:50 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
8 Colourful Emperor 53,5 0,00 Angus Chung 2,32 A S Cruz 2,49 11 137 0 0,00 -2,50 (0,85) 0,00
1 Gallant Waking 60,3 -2,37 Zac Purton 3,88 K W Lui 2,90 3 22 1 -0,16 0,00 (0,00) -0,56
3 Sugar Sugar 56,2 -2,56 K H Alfred Chan 1,97 C Fownes 2,59 7 22 2 0,82 0,00 (0,00) -1,99
12 Red Elegance 54,9 -1,50 L Hewitson 2,36 Jamie Richards 2,44 10 29 1 -0,59 0,65 (0,00) -2,10
9 Toronado Phantom 56,7 -2,43 Alexis Badel 2,29 J Size 2,80 2 15 3 0,00 0,05 (0,00) -2,15
4 Happy Daily 57,6 -2,71 Antoine Hamelin 1,91 C H Yip 2,01 6 109 0 1,03 0,00 (0,00) -2,57
11 Fun N Glory 54,9 -2,77 Matthew Chadwick 2,32 W Y So 2,29 9 15 2 0,30 0,00 (0,00) -2,67
10 Denfield 56,2 -4,29 Karis Teetan 2,55 C S Shum 2,77 8 29 2 0,35 0,00 (0,00) -3,43
6 Lucky Archangel 56,2 -4,59 Matthew Poon 1,86 F C Lor 2,55 4 29 3 0,21 0,00 (0,00) -4,78
7 Solar Gogo 57,2 -9,39 Brenton Avdulla 2,32 D J Hall 2,67 12 18 1 0,00 0,00 (0,00) -9,21
2 Amazing Run 56,7 -8,99 Luke Currie 1,77 David A Hayes 2,25 1 15 1 0,00 0,00 (0,00) -9,78
5 Gameplayer Elite 57,2 NV K De Melo 2,50 Douglas Whyte 2,41 5 - 0 0,00 0,00 (0,00) NV