HAPPY VALLEY Mercoledì, 08-11-2023

Happ - 10:40 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
6 Soaring Tower 59 0,00 Andrea Atzeni 2,92 C S Shum 2,77 10 60 1 0,47 0,00 (0,00) 0,00
12 Tung Haye Haye 50,3 -1,12 Angus Chung 2,41 W K Mo 2,64 11 11 1 0,83 0,00 (0,00) -1,40
9 Noble Boyz 55,3 0,84 K C Leung 2,09 K L Man 2,54 7 18 2 -0,74 0,00 (0,00) -1,43
7 Dashing Triumph 58,1 -2,15 Zac Purton 3,86 Y S Tsui 1,99 5 7 4 0,26 0,00 (0,00) -2,20
4 Brave And Bold 59,4 -0,70 Brenton Avdulla 2,30 J Size 2,81 3 11 2 -0,50 0,00 (0,00) -2,25
2 Charming Steed 58,1 -0,54 K H Alfred Chan 1,97 C Fownes 2,58 12 50 2 -0,18 0,00 (0,00) -2,33
8 Happily Friends 57,6 -2,02 Matthew Chadwick 2,29 W Y So 2,22 4 22 2 1,13 0,00 (0,00) -2,54
13 Day Day Rich 55,8 -1,73 1,50 T P Yung 2,25 13 15 3 1,30 0,00 (0,00) -2,84
1 Rattan World 61,2 -1,46 K De Melo 2,41 Jamie Richards 2,42 8 25 1 -0,38 0,00 (0,00) -3,17
11 Bell Of Victory 52,6 -3,98 Karis Teetan 2,58 Douglas Whyte 2,45 9 11 2 1,02 0,00 (0,00) -4,09
5 Devil And Gold 58,5 -2,15 Matthew Poon 1,88 C H Yip 2,01 1 11 1 0,24 0,00 (0,00) -4,18
14 Happy Tango 58,5 -1,33 1,50 Y S Tsui 1,99 14 11 1 -0,22 -0,25 (0,00) -4,22
3 Spicy So Smart 59,9 -3,49 Antoine Hamelin 1,91 P C Ng 2,41 6 15 2 -1,50 0,00 (0,00) -6,83
10 Fortune Turbo 52,6 -6,12 H T Mo 1,43 T P Yung 2,25 2 217 0 0,00 0,00 (0,00) -8,60

Happ - 11:10 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
9 Kasi Farasi 56,7 0,00 Brenton Avdulla 2,30 C H Yip 2,01 6 22 3 0,04 0,00 (0,00) 0,00
3 Exuberant 57,6 -0,88 Jerry Chau 2,19 C S Shum 2,77 12 29 2 0,00 0,00 (0,00) -0,27
1 Shining Fortune 61,2 -2,93 Zac Purton 3,86 J Size 2,81 10 15 2 -0,09 -0,20 (0,00) -0,70
5 Happy Trio 57,6 -2,42 L J Ferraris 2,43 Douglas Whyte 2,45 9 22 2 0,69 0,00 (0,00) -1,20
2 Victory Scholars 59 -1,57 K H Alfred Chan 1,97 C Fownes 2,58 1 15 3 -0,15 0,00 (0,00) -1,52
11 Regent Glory 54,4 -2,57 Karis Teetan 2,58 David A Hayes 2,29 3 18 2 0,49 0,00 (0,00) -1,56
10 So Awesome 55,8 -2,58 Matthew Chadwick 2,29 K L Man 2,54 2 39 2 0,00 -0,05 (0,00) -2,10
7 Podium 57,2 -2,37 Alexis Badel 2,30 K W Lui 2,88 5 15 2 -0,77 0,00 (0,00) -2,31
4 Nishikado 58,1 -2,34 K C Leung 2,09 Y S Tsui 1,99 4 22 2 0,01 0,00 (0,00) -2,60
13 Colonel 55,3 -2,89 1,50 P F Yiu 2,65 13 29 2 0,04 0,10 (0,00) -3,05
6 Flying On The Turf 57,2 -3,22 Antoine Hamelin 1,91 Jamie Richards 2,42 11 7 3 -0,21 -0,20 (0,00) -3,45
8 Speedy Smartie 57,2 -4,04 L Hewitson 2,37 T P Yung 2,25 8 25 2 0,22 0,00 (0,00) -3,55
14 Hearty Wish 61,2 -4,78 1,50 Douglas Whyte 2,45 14 36 1 0,03 0,00 (0,00) -5,15
12 Master Of All 52,6 -5,04 M L Yeung 1,92 W Y So 2,22 7 123 0 0,00 0,00 (0,00) -5,25

Happ - 11:40 - Mt 1710  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
12 Beauty Nova 49,9 0,00 Angus Chung 2,41 W K Mo 2,64 3 22 3 -1,07 0,00 (0,00) 0,00
10 Turbo Power 56,2 -1,30 L Hewitson 2,37 K W Lui 2,88 4 15 3 -0,43 0,30 (0,00) -0,46
3 Happy Jai Jai 60,3 -3,35 Zac Purton 3,86 T P Yung 2,25 8 29 2 0,29 0,15 (0,00) -0,93
9 Double Show 57,2 -3,45 Brenton Avdulla 2,30 Douglas Whyte 2,45 7 22 3 0,27 0,00 (0,00) -2,41
5 Faithful Trinity 57,6 -3,52 Matthew Poon 1,88 W Y So 2,22 12 22 2 0,61 0,10 (0,00) -2,79
8 Medic Elite 57,6 -4,21 Karis Teetan 2,58 P C Ng 2,41 1 11 5 0,38 0,00 (0,00) -2,82
1 Right Honourable 61,2 -4,02 Matthew Chadwick 2,29 Mark Newnham 2,10 9 22 2 0,00 0,00 (0,00) -3,61
11 Tsuen Wan Glory 54 -4,96 Andrea Atzeni 2,92 K L Man 2,54 10 22 3 -0,18 0,00 (0,00) -3,66
2 Nice Birdie 59,9 -3,23 Jerry Chau 2,19 C S Shum 2,77 2 15 4 -1,50 -0,35 (0,00) -3,75
7 Chiron 57,6 -3,50 K C Leung 2,09 David A Hayes 2,29 11 15 3 -0,77 0,05 (0,00) -3,87
14 Amazing Travis 60,8 -5,38 1,50 W Y So 2,22 14 7 1 -0,21 0,00 (0,00) -5,85
13 Perfect Rock 56,2 -5,75 1,50 Y S Tsui 1,99 13 29 2 0,29 0,00 (0,00) -5,95
4 Brother Pearl 59,4 -5,53 L J Ferraris 2,43 C H Yip 2,01 5 43 2 -1,50 0,00 (0,00) -6,57
6 Regency Happy Star 58,5 -7,77 Alexis Badel 2,30 A S Cruz 2,51 6 29 3 -0,86 0,00 (0,00) -7,80

Happ - 12:10 - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
1 Sergeant Pepper 61,2 0,00 Zac Purton 3,86 Y S Tsui 1,99 9 11 3 0,63 0,20 (0,00) 0,00
12 Super Fast Dragon 54 1,72 L Hewitson 2,37 Jamie Richards 2,42 10 15 3 -0,33 0,00 (0,00) -0,30
6 Colourful Prince 59,4 -0,17 K De Melo 2,41 Douglas Whyte 2,45 2 15 2 1,04 -1,15 (0,00) -0,75
4 Savvy Delight 60,3 1,08 Brenton Avdulla 2,30 J Size 2,81 4 11 4 -0,47 0,00 (0,00) -0,76
9 King Invincible 59 0,92 Matthew Chadwick 2,29 F C Lor 2,53 3 11 2 -0,28 0,00 (0,00) -1,02
8 Hayday 58,1 0,92 Matthew Poon 1,88 P F Yiu 2,65 7 25 1 0,00 0,00 (0,00) -1,03
3 Fortune Warrior 60,3 -0,49 Karis Teetan 2,58 P C Ng 2,41 12 11 2 0,26 0,00 (0,00) -1,72
5 G One Excellent 59,9 -0,38 Andrea Atzeni 2,92 C S Shum 2,77 8 29 2 -0,68 0,00 (0,00) -1,85
2 E Brother 60,3 0,70 K C Leung 2,09 K L Man 2,54 5 15 1 -1,03 -0,10 (0,00) -2,18
10 Mr Good Vibes 59 -4,54 Alexis Badel 2,30 D J Hall 2,64 6 22 1 0,00 0,00 (0,00) -6,08
7 Fancy Star 59 -9,31 Luke Currie 1,74 C Fownes 2,58 11 18 1 0,00 0,00 (0,00) -11,47
11 Philos 56,7 NV Angus Chung 2,41 A S Cruz 2,51 1 - 0 0,00 0,00 (0,00) NV

Happ - 12:40 - Mt 1710  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
12 M M Nebula 51,7 0,00 Angus Chung 2,41 P C Ng 2,41 5 15 4 1,50 -0,40 (0,00) 0,00
8 Strongest Boy 55,3 -1,53 Zac Purton 3,86 David A Hayes 2,29 6 18 2 0,04 0,00 (0,00) -1,66
7 Amazing Boy 56,2 -2,49 Andrea Atzeni 2,92 C W Chang 2,20 1 22 2 0,52 -0,15 (1,40) -3,17
6 Beauty Mission 57,2 -2,30 Matthew Chadwick 2,29 F C Lor 2,53 10 22 3 0,16 0,00 (1,70) -3,64
9 Shinkansen 54,9 -2,74 K De Melo 2,41 Douglas Whyte 2,45 11 29 2 0,03 0,00 (0,00) -4,17
11 To Infinity 54,4 -3,59 L Hewitson 2,37 Jamie Richards 2,42 9 22 1 0,45 0,00 (0,00) -4,67
2 Master Tornado 60,3 -2,75 Karis Teetan 2,58 W Y So 2,22 4 22 1 -0,82 0,20 (0,00) -5,09
5 Lucky Banner 58,5 -4,31 Luke Currie 1,74 C Fownes 2,58 7 15 2 1,14 -0,60 (0,00) -5,17
10 Happy Hunk 54,4 -3,68 K C Leung 2,09 K L Man 2,54 8 36 1 -0,01 0,00 (0,00) -5,38
13 Kasa Papa 60,8 -3,19 1,50 T P Yung 2,25 13 22 3 0,06 0,25 (-0,85) -5,70
4 Gallant Goody 58,1 -4,06 Matthew Poon 1,88 P F Yiu 2,65 3 18 1 0,00 0,00 (0,00) -5,85
3 Super Baby 59,4 -4,44 L J Ferraris 2,43 Mark Newnham 2,10 2 22 2 -0,01 0,10 (0,00) -6,24
1 Gallant Hero 61,2 -6,60 Brenton Avdulla 2,30 D J Hall 2,64 12 15 1 0,85 0,00 (0,00) -7,13
14 Yeaboi 57,6 -6,69 1,50 C H Yip 2,01 14 15 2 -1,18 0,10 (0,00) -10,68

Happ - 1:10 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
4 Togepi 57,2 0,00 Angus Chung 2,41 W K Mo 2,64 11 22 2 0,35 0,00 (0,00) 0,00
12 Lyrical Motion 52,6 0,17 Alexis Badel 2,30 C Fownes 2,58 2 36 1 0,12 0,00 (0,00) -0,23
7 Round The Globe 57,6 -0,41 Andrea Atzeni 2,92 P F Yiu 2,65 3 22 2 -0,08 0,00 (0,00) -0,32
1 A Americ Te Specso 61,2 -2,27 Zac Purton 3,86 J Size 2,81 4 22 2 0,00 0,00 (0,00) -1,00
3 Telecom Speed 59,4 -1,05 L Hewitson 2,37 Y S Tsui 1,99 10 22 2 0,42 0,00 (0,00) -1,67
5 Island Golden 59 -1,48 Matthew Chadwick 2,29 K L Man 2,54 6 18 2 0,37 0,00 (0,00) -1,68
9 Easy Snip 56,2 -0,76 Jerry Chau 2,19 T P Yung 2,25 5 123 0 0,00 0,00 (0,00) -1,72
11 Stormtrouper 54,9 -0,20 L J Ferraris 2,43 C H Yip 2,01 9 22 2 -0,70 0,00 (0,00) -1,86
10 See U Again 57,2 -1,48 Brenton Avdulla 2,30 C S Shum 2,77 7 11 3 -0,17 0,00 (0,00) -1,98
13 Hearty Wish 55,8 -0,73 1,50 Douglas Whyte 2,45 13 36 1 0,03 0,00 (0,00) -2,15
14 Colonel 55,3 -2,15 1,50 P F Yiu 2,65 14 29 2 0,04 0,10 (0,00) -3,36
2 Desert Star 61,2 -3,80 Karis Teetan 2,58 David A Hayes 2,29 1 11 1 0,54 0,00 (0,00) -3,79
8 Sea Sapphire 57,6 -7,20 Antoine Hamelin 1,91 P C Ng 2,41 8 43 1 0,00 0,00 (0,00) -8,28
6 Aromatica 57,6 NV K C Leung 2,09 W Y So 2,22 12 - 0 0,00 0,00 (0,00) NV

Happ - 1:45 - Mt 1810  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
6 C P Brave 54,9 0,00 L Hewitson 2,37 P F Yiu 2,65 8 22 1 -0,07 0,00 (0,00) 0,00
5 Maldives 54,4 -0,18 Matthew Poon 1,88 D J Hall 2,64 7 15 3 0,54 0,05 (0,00) -0,07
4 Tourbillon Prince 55,3 -0,95 Jerry Chau 2,19 T P Yung 2,25 4 7 3 1,09 0,00 (0,00) -0,37
7 Charity Bingo 54,4 -1,03 L J Ferraris 2,43 C S Shum 2,77 3 22 2 0,15 0,00 (0,00) -0,63
8 Lean Hero 54,4 -0,98 K C Leung 2,09 David A Hayes 2,29 2 11 3 0,91 0,00 (0,00) -0,64
11 Intrepid Winner 53,1 -0,77 K De Melo 2,41 C W Chang 2,20 5 36 1 0,18 0,00 (0,00) -0,93
3 Beauty Missile 56,2 -0,92 Andrea Atzeni 2,92 F C Lor 2,53 1 15 2 -1,13 -0,25 (0,00) -1,55
12 Frantanck 52,6 -1,53 M L Yeung 1,92 P C Ng 2,41 11 7 3 0,43 -1,15 (0,60) -1,72
1 Sweet Encounter 61,2 -3,02 Zac Purton 3,86 J Size 2,81 12 18 1 -0,79 0,00 (0,00) -2,09
10 Quantum Patch 53,5 -2,72 Karis Teetan 2,58 P C Ng 2,41 9 116 0 -0,27 0,00 (0,00) -2,95
2 Perfect Team 58,1 -3,11 Matthew Chadwick 2,29 C Fownes 2,58 10 15 3 0,14 -0,55 (0,00) -3,05
9 Young Brilliant 54,4 -2,56 Alexis Badel 2,30 C H Yip 2,01 6 11 3 -0,03 0,10 (0,00) -3,23

Happ - 2:15 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
11 Jumbo Fortune 54 0,00 Karis Teetan 2,58 P C Ng 2,41 3 11 3 -0,76 0,00 (0,00) 0,00
6 Beauty Glory 52,6 -1,54 Angus Chung 2,41 A S Cruz 2,51 6 22 3 0,31 -0,10 (-0,70) -0,54
2 Grateful Heart 59,9 -2,66 Andrea Atzeni 2,92 W Y So 2,22 1 22 1 0,92 0,10 (0,00) -0,83
7 Sweet Briar 54,9 -2,54 L Hewitson 2,37 K W Lui 2,88 9 43 1 0,58 1,00 (0,00) -0,94
10 Ready To Win 54,4 -2,18 Matthew Chadwick 2,29 F C Lor 2,53 11 60 1 0,40 -0,10 (1,30) -1,19
4 Seizing The Moment 57,6 -2,09 Brenton Avdulla 2,30 J Size 2,81 2 15 3 0,00 -0,50 (2,50) -1,21
1 Lightning Bolt 60,3 -3,65 Zac Purton 3,86 C S Shum 2,77 5 29 3 0,00 0,60 (0,00) -1,25
9 Lucky Gor 54,4 -2,70 L J Ferraris 2,43 C Fownes 2,58 10 22 3 0,33 0,35 (0,00) -1,59
14 Super Win Dragon 61,2 -2,07 1,50 W Y So 2,22 14 15 2 0,51 -1,90 (0,00) -2,07
13 Show Respect 54,9 -1,23 1,50 Douglas Whyte 2,45 13 22 2 -0,87 0,00 (0,00) -2,38
5 Storm Legend 57,6 -5,64 Alexis Badel 2,30 C Fownes 2,58 7 18 2 0,40 -0,30 (2,50) -4,59
12 E Universe 53,5 -4,24 M L Yeung 1,92 K L Man 2,54 12 22 2 -0,62 0,00 (0,00) -4,63
3 Kimberley 58,1 -6,93 Luke Currie 1,74 Jamie Richards 2,42 8 18 1 0,09 0,40 (0,00) -6,91
8 Youth Power 54,9 NV K C Leung 2,09 David Hayes 1,50 4 - 0 0,00 0,00 (0,00) NV

Happ - 2:50 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
11 Son Pak Fu 54 0,00 Jerry Chau 2,19 T P Yung 2,25 9 22 1 1,14 0,65 (0,00) 0,00
10 Reward Smile 54 0,35 Alexis Badel 2,30 J Size 2,81 6 11 4 0,08 0,00 (0,00) -0,04
6 Bundle Of Charm 55,3 -1,13 Karis Teetan 2,58 J Size 2,81 12 25 2 0,41 0,00 (0,00) -0,91
12 Xponential 54 -0,76 L Hewitson 2,37 Douglas Whyte 2,45 4 25 2 0,10 0,00 (0,00) -1,42
2 Majestic Star 59,9 -0,53 L J Ferraris 2,43 C S Shum 2,77 8 11 1 -0,53 -0,30 (0,00) -1,44
3 Nordic Dragon 59 -3,01 Zac Purton 3,86 C S Shum 2,77 10 25 2 0,48 0,00 (0,00) -1,48
5 Eason 55,3 -0,74 Matthew Poon 1,88 F C Lor 2,53 3 18 2 0,00 0,00 (0,00) -1,91
8 Goko Win 54,4 -1,40 Andrea Atzeni 2,92 C H Yip 2,01 5 25 2 -0,03 -0,05 (0,00) -2,08
9 Power Koepp 54 -1,34 M L Yeung 1,92 K L Man 2,54 11 25 2 -0,05 -0,20 (1,00) -2,51
4 Campione 54,4 -2,53 Angus Chung 2,41 A S Cruz 2,51 2 137 0 0,00 -0,30 (0,00) -3,19
1 Rewarding Together 61,2 -1,95 Matthew Chadwick 2,29 F C Lor 2,53 1 39 2 -0,56 0,00 (0,00) -3,27
7 Ima Single Man 55,3 -4,67 Brenton Avdulla 2,30 A S Cruz 2,51 7 25 3 0,23 0,00 (0,00) -5,21