HAPPY VALLEY Mercoledì, 15-11-2023

Happ - 10:40 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
12 Noir Rider 50,8 0,00 Angus Chung 2,40 C W Chang 2,19 6 22 2 0,19 0,00 (0,00) 0,00
10 Valhalla 57,6 -1,04 C Y Ho 2,98 C Fownes 2,58 1 14 5 0,10 0,00 (0,00) -0,16
9 Brave And Bold 58,5 -0,83 Andrea Atzeni 2,87 J Size 2,82 10 7 3 -0,48 0,00 (0,00) -0,40
3 H Z Tourbillon 61,2 -2,14 Zac Purton 3,85 T P Yung 2,27 8 29 3 -0,18 0,00 (0,00) -0,98
7 Sweet Diamond 60,3 -2,52 Alexis Badel 2,27 P F Yiu 2,64 5 22 2 0,73 0,25 (0,00) -1,66
8 Amazing Travis 59,9 -2,31 L Hewitson 2,36 W Y So 2,21 2 14 1 -0,08 0,00 (0,00) -2,60
6 Eight Trigrams 59,4 -1,56 Jerry Chau 2,21 Y S Tsui 1,95 12 22 1 -0,45 -0,15 (0,00) -2,63
1 Alloy King 61,2 -4,22 Antoine Hamelin 1,93 Jimmy Ting 2,02 11 29 2 1,44 0,15 (0,00) -3,61
4 Hercules 60,8 -2,46 Karis Teetan 2,58 C H Yip 2,01 3 14 1 -1,37 0,00 (0,00) -4,02
5 Crystal Powerful 60,3 -3,60 Brenton Avdulla 2,31 W K Mo 2,59 9 14 2 -0,68 0,00 (0,00) -4,16
11 Viva A La 57,2 -4,31 K De Melo 2,37 K L Man 2,53 7 18 3 -0,02 0,40 (0,00) -4,21
2 August Moon 61,2 -4,01 K C Leung 2,08 Jamie Richards 2,41 4 18 4 0,00 0,00 (0,00) -4,30
13 Fire Ball 58,5 -3,54 1,50 C H Yip 2,01 13 25 2 0,44 0,00 (0,00) -4,37
14 Dashing Glory 60,3 -5,11 1,50 Y S Tsui 1,95 14 10 2 0,47 0,00 (0,00) -5,97

Happ - 11:10 - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
4 Humble Star 54,9 0,00 Zac Purton 3,85 P C Ng 2,43 6 14 3 -0,06 0,00 (0,00) 0,00
2 Explosive Witness 59 0,14 C Y Ho 2,98 C Fownes 2,58 4 14 5 0,06 0,05 (0,00) -0,46
5 Kyrus Dragon 54,9 -1,01 Brenton Avdulla 2,31 D J Hall 2,65 1 18 2 0,08 0,00 (0,00) -2,19
1 Harmony N Blessed 61,2 -1,34 Angus Chung 2,40 David A Hayes 2,32 7 43 2 0,28 0,00 (0,00) -2,56
3 Run Run Cool 58,1 -0,70 Luke Currie 1,75 F C Lor 2,53 2 32 2 -0,69 0,15 (0,00) -3,33
7 Fortune Warrior 52,2 -3,33 Karis Teetan 2,58 P C Ng 2,43 8 7 3 0,71 0,00 (0,00) -3,83
8 Super Commander 53,1 -2,80 Antoine Hamelin 1,93 P C Ng 2,43 3 4 5 0,32 0,00 (0,00) -4,34
6 Atomic Energy 54,4 -3,68 Alexis Badel 2,27 A S Cruz 2,50 5 138 0 0,00 0,00 (0,00) -5,13

Happ - 11:40 - Mt 1710  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
12 Prosecco 54 0,00 Alexis Badel 2,27 W Y So 2,21 12 25 3 0,00 0,00 (0,00) 0,00
4 Ready Player One 60,3 -0,29 Brenton Avdulla 2,31 Jamie Richards 2,41 7 144 0 0,00 0,25 (0,00) -0,05
3 Snowalot 60,8 -2,07 Zac Purton 3,85 David A Hayes 2,32 6 29 3 -0,13 0,00 (0,00) -0,51
11 Dragon Star 54,9 -1,51 Karis Teetan 2,58 P C Ng 2,43 4 18 4 0,41 0,40 (0,00) -0,57
5 Flying Silver 59,9 -2,06 L Hewitson 2,36 C S Shum 2,74 8 18 3 -0,11 0,00 (0,00) -1,55
13 Win Win Fighter 58,5 -1,44 1,50 K W Lui 2,87 13 29 3 0,00 -0,30 (2,35) -1,55
8 Simply Maverick 57,2 -2,65 Andrea Atzeni 2,87 P F Yiu 2,64 10 25 2 0,03 0,00 (0,00) -1,59
2 Prince Alex 61,2 -1,52 Antoine Hamelin 1,93 Douglas Whyte 2,44 3 36 2 0,00 0,00 (0,00) -1,63
10 Spangle Fortune 55,8 -1,66 K C Leung 2,08 K L Man 2,53 9 50 1 -0,10 -1,10 (0,00) -1,63
1 Kasa Papa 60,3 -1,71 Jerry Chau 2,21 T P Yung 2,27 2 29 3 0,06 0,25 (-0,85) -1,65
9 Yee Cheong Warrior 55,3 -2,78 Matthew Poon 1,85 D J Hall 2,65 1 29 3 0,79 0,00 (0,00) -1,97
6 All Are Mine 55,8 -2,98 Angus Chung 2,40 A S Cruz 2,50 5 22 4 0,30 -0,05 (0,00) -2,26
14 M Unicorn 58,1 -3,21 1,50 C Fownes 2,58 14 29 3 0,80 -0,05 (0,10) -2,81
7 Yeaboi 58,1 -6,45 L J Ferraris 2,42 C H Yip 2,01 11 22 2 -0,85 0,10 (0,00) -7,35

Happ - 12:10 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
11 Talents Supremo 54,9 0,00 Zac Purton 3,85 W K Mo 2,59 4 25 2 -0,44 0,00 (0,00) 0,00
4 Galvanic 59,4 -0,43 C Y Ho 2,98 C Fownes 2,58 12 57 1 0,64 0,00 (0,00) -0,23
5 Fast Buck 58,5 -0,17 Luke Currie 1,75 J Size 2,82 10 22 3 0,61 -0,20 (0,00) -0,99
10 Harmony N Home 54,9 0,65 Jerry Chau 2,21 C S Shum 2,74 8 14 2 -1,03 0,00 (0,00) -1,43
12 Aca Power 53,1 -1,04 Alexis Badel 2,27 D J Hall 2,65 7 22 1 0,68 -0,90 (0,00) -1,44
13 Strive For Glory 52,6 -0,48 1,50 W Y So 2,21 13 22 3 0,59 -0,10 (0,00) -2,18
1 Sight Hero 61,2 -1,52 Karis Teetan 2,58 David A Hayes 2,32 1 14 4 0,32 0,00 (0,00) -2,30
6 King Eccellente 58,1 -1,32 L J Ferraris 2,42 Douglas Whyte 2,44 11 22 2 -0,04 0,00 (0,00) -2,50
14 Hero Icon 52,2 0,25 1,50 K L Man 2,53 14 14 3 -0,79 0,15 (0,00) -2,51
2 Joy Coming 60,3 -1,98 M L Yeung 1,92 K W Lui 2,87 3 14 3 0,32 0,00 (0,00) -2,87
8 Tattenham 57,6 -2,73 Antoine Hamelin 1,93 P C Ng 2,43 9 14 3 1,15 0,00 (0,00) -3,22
9 Travel Golf 57,6 -1,61 Brenton Avdulla 2,31 C H Yip 2,01 5 36 3 0,04 0,00 (0,00) -3,25
3 Prime Mortar 60,3 -2,04 K C Leung 2,08 Jimmy Ting 2,02 2 43 1 0,16 0,00 (0,00) -3,78
7 Goal Star 56,7 NV Matthew Poon 1,85 P F Yiu 2,64 6 - 0 0,00 0,00 (0,00) NV

Happ - 12:40 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
9 Lucky Planet 54,4 0,00 Karis Teetan 2,58 Douglas Whyte 2,44 12 18 2 0,00 0,00 (0,00) 0,00
1 Happy Golf 61,2 -1,70 Zac Purton 3,85 F C Lor 2,53 4 29 2 -0,03 0,50 (0,00) -0,37
4 Young Life Forever 56,2 -0,42 K H Alfred Chan 2,02 C Fownes 2,58 11 14 2 0,17 0,00 (0,00) -0,67
2 Happy Day 60,3 -1,04 C Y Ho 2,98 Jamie Richards 2,41 2 36 1 -0,27 0,00 (0,00) -0,94
8 Champion Instinct 54,4 -0,85 Alexis Badel 2,27 D J Hall 2,65 5 10 4 -0,18 0,00 (0,00) -1,13
10 Diamond Diamond 53,5 -0,75 L Hewitson 2,36 T P Yung 2,27 8 14 3 -0,06 0,00 (0,00) -1,20
13 Awesome Treasure 58,1 -0,50 1,50 David A Hayes 2,32 13 10 3 0,50 0,00 (0,00) -1,20
11 Super Eagle 53,5 -1,35 Andrea Atzeni 2,87 W Y So 2,21 9 14 4 0,06 0,00 (0,00) -1,23
5 Hero Star 56,7 -0,74 Matthew Poon 1,85 K L Man 2,53 3 14 3 0,10 0,15 (0,00) -1,28
14 Happy Soul 56,7 -1,07 1,50 C S Shum 2,74 14 14 3 -0,36 0,00 (0,00) -2,21
12 Spicy So Smart 53,1 -3,08 Antoine Hamelin 1,93 P C Ng 2,43 10 7 3 0,18 0,25 (0,00) -3,56
3 Mega Bonus 60,3 -3,92 K De Melo 2,37 P F Yiu 2,64 7 22 3 -1,34 0,05 (0,00) -5,27
7 So Treasure 57,6 NV L J Ferraris 2,42 Mark Newnham 2,26 6 - 0 0,00 0,00 (0,00) NV
6 Red Maverick 57,6 NV M L Yeung 1,92 Y S Tsui 1,95 1 - 0 0,00 0,00 (0,00) NV

Happ - 1:10 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
1 Act Of Faith 61,2 0,00 Zac Purton 3,85 J Size 2,82 8 14 3 0,37 0,00 (0,00) 0,00
12 Multidarling 51,7 2,48 H T Mo 1,43 T P Yung 2,27 3 18 3 -0,03 0,00 (0,00) -0,89
9 Telecom Spirit 54,4 0,98 Alexis Badel 2,27 Y S Tsui 1,95 12 14 3 0,09 0,00 (0,00) -1,75
3 Healthy Healthy 59,4 -0,74 L J Ferraris 2,42 P C Ng 2,43 9 29 1 1,04 0,00 (0,00) -1,89
7 Woodfire Champ 56,7 1,43 K C Leung 2,08 C W Chang 2,19 10 10 2 -0,88 0,00 (0,00) -2,22
14 Strathpeffer 54 0,79 1,50 Douglas Whyte 2,44 14 25 2 -0,01 0,00 (0,00) -2,32
8 Colonel 55,3 -1,02 Karis Teetan 2,58 P F Yiu 2,64 7 36 2 0,04 0,10 (0,00) -2,80
4 Golden Luck 58,1 -1,07 Brenton Avdulla 2,31 K L Man 2,53 2 36 2 0,42 0,00 (0,00) -2,85
13 Jumbo Legend 61,2 -0,20 1,50 C Fownes 2,58 13 18 1 0,29 0,00 (0,00) -2,87
11 Magic Traveller 53,5 -1,67 M L Yeung 1,92 W Y So 2,21 11 29 1 -0,39 0,00 (0,00) -4,97
10 Mulan 54 -2,62 K De Melo 2,37 Jamie Richards 2,41 1 25 1 -0,37 0,00 (0,00) -5,25
2 Winning Heart 58,5 -7,41 Angus Chung 2,40 A S Cruz 2,50 5 127 0 0,00 0,00 (0,00) -9,55
6 Judy's Great 57,6 NV Andrea Atzeni 2,87 C S Shum 2,74 6 - 0 0,00 0,00 (0,00) NV
5 Chater Gold 57,6 NV L Hewitson 2,36 David A Hayes 2,32 4 - 0 0,00 0,00 (0,00) NV

Happ - 1:45 - Mt 1710  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
9 Galaxy Witness 54,4 0,00 C Y Ho 2,98 C Fownes 2,58 1 10 3 0,00 0,00 (0,00) 0,00
8 Taj Dragon 54,9 -3,25 Zac Purton 3,85 P C Ng 2,43 8 32 2 1,28 0,00 (0,00) -1,25
1 Telecom Fighters 59 -1,22 Angus Chung 2,40 Y S Tsui 1,95 4 22 2 0,81 0,25 (0,00) -1,62
10 Hameron 54,4 -2,24 L J Ferraris 2,42 K W Lui 2,87 10 25 2 0,44 0,00 (0,00) -2,07
4 Helene Feeling 55,8 -1,96 Jerry Chau 2,21 C S Shum 2,74 7 25 2 0,27 0,00 (0,00) -2,30
6 Erimo 55,3 -2,16 Karis Teetan 2,58 J Size 2,82 3 10 2 -0,16 -0,45 (0,00) -2,48
3 Meaningful Star 57,2 -3,43 L Hewitson 2,36 K W Lui 2,87 2 25 2 -0,20 0,00 (0,50) -3,96
7 Everyone's Delight 55,3 -3,93 Alexis Badel 2,27 F C Lor 2,53 9 22 2 0,20 0,15 (0,00) -4,49
5 True Legend 54 -4,27 K H Alfred Chan 2,02 W K Mo 2,59 5 22 1 -1,50 -0,50 (0,00) -6,72
2 Keefy 59,9 -6,74 K C Leung 2,08 F C Lor 2,53 6 25 1 -1,50 0,00 (0,00) -9,19

Happ - 2:15 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
13 Jumbo Fortune 54 0,00 1,50 P C Ng 2,43 13 7 4 -0,75 0,00 (0,00) 0,00
4 Tomodachi Kokoroe 58,5 -4,01 Zac Purton 3,85 David A Hayes 2,32 1 18 3 0,58 0,00 (0,00) -0,44
12 Kilindini 54,4 -2,31 K C Leung 2,08 W K Mo 2,59 12 18 2 0,18 0,00 (0,00) -0,64
1 Wonder Kit 61,2 -3,54 L Hewitson 2,36 K W Lui 2,87 5 29 2 0,78 0,00 (0,00) -0,71
5 Copartner Ambition 57,6 -3,77 Andrea Atzeni 2,87 C S Shum 2,74 8 29 3 0,44 -0,30 (2,50) -0,90
7 Gameplayer Elite 57,2 -2,84 Karis Teetan 2,58 Douglas Whyte 2,44 10 14 1 0,00 0,00 (0,00) -1,00
3 Capital Delight 58,5 -5,44 C Y Ho 2,98 C Fownes 2,58 2 29 2 1,50 0,45 (0,00) -1,56
9 Smokey Bear 56,2 -3,49 K De Melo 2,37 C W Chang 2,19 11 18 1 -0,12 0,00 (0,00) -2,23
10 Savvy Chic 55,8 -3,78 Alexis Badel 2,27 F C Lor 2,53 6 29 2 -0,10 0,00 (0,00) -2,26
8 Ka Ying Power 54 -4,51 Angus Chung 2,40 A S Cruz 2,50 3 14 1 0,00 0,00 (0,00) -2,79
11 Fun N Glory 54,4 -3,49 M L Yeung 1,92 W Y So 2,21 4 14 3 -0,30 0,00 (0,00) -2,84
2 Hoss 59 -4,04 Brenton Avdulla 2,31 Jamie Richards 2,41 9 29 2 -0,68 0,00 (0,00) -3,18
6 Windicator Family 57,6 -7,05 L J Ferraris 2,42 D J Hall 2,65 7 29 2 0,42 0,00 (0,00) -4,74

Happ - 2:50 - Mt 1710  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
6 Chill Chibi 56,7 0,00 Jerry Chau 2,21 C S Shum 2,74 4 14 1 0,95 0,00 (0,00) 0,00
12 Lucky Gold 53,5 -0,78 Andrea Atzeni 2,87 K W Lui 2,87 11 46 2 0,00 0,00 (0,00) -0,94
10 Star Contact 55,3 -0,86 Karis Teetan 2,58 David A Hayes 2,32 10 36 2 0,10 0,00 (0,00) -1,76
11 Thesis 54,9 -1,40 Alexis Badel 2,27 F C Lor 2,53 5 29 1 0,62 0,00 (0,00) -1,88
7 Brilliant Way 55,8 -0,68 Matthew Poon 1,85 P C Ng 2,43 12 18 3 0,28 0,00 (0,00) -2,02
4 Romantic Laos 58,5 -3,56 Zac Purton 3,85 W K Mo 2,59 1 29 2 0,93 0,00 (0,00) -2,09
3 Escape Route 59,4 -1,99 Brenton Avdulla 2,31 J Size 2,82 2 14 2 0,60 0,00 (0,00) -2,16
8 Viva Hunter 56,2 -1,34 K C Leung 2,08 K L Man 2,53 3 22 3 0,18 0,20 (0,00) -2,45
9 Karma 55,3 -3,37 C Y Ho 2,98 C Fownes 2,58 8 46 2 1,06 0,00 (0,00) -2,65
13 Red Majesty 54,4 -0,14 1,50 David A Hayes 2,32 13 14 4 -0,43 0,25 (0,00) -2,65
2 Winning Dragon 59 -2,48 Angus Chung 2,40 A S Cruz 2,50 7 36 2 0,71 0,00 (0,00) -2,77
5 Sixth Generation 58,5 -3,21 K De Melo 2,37 Jamie Richards 2,41 6 18 2 0,01 0,00 (0,00) -4,32
1 Splendid Living 61,2 -5,12 L Hewitson 2,36 P F Yiu 2,64 9 18 2 1,23 0,20 (0,00) -4,79
14 Accolade Start 58,1 -12,09 1,50 C S Shum 2,74 14 29 1 0,00 2,50 (0,00) -13,75