SOUTHWELL (AW) Marted́, 10-01-2023

Sout - 5:30 - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
3 Hit Mac 60,8 0,00 Billy Loughnane 1,86 George Boughey 2,91 4 8 8 -0,43 0,00 0,00
4 Ramdon Rocks 56,7 1,43 Shariq Mohd 0,74 Alice Haynes 2,11 5 8 5 0,00 0,00 -0,06
1 Q Twenty Boy 59 -0,74 Mia Nicholls 2,95 Mark Usher 1,24 9 19 3 0,12 0,00 -0,77
5 Mehmo 57,6 -0,89 Alec Voikhansky 1,50 Michael Appleby 2,07 3 12 2 0,36 -0,20 -1,30
8 Six O' Hearts 53,1 -0,94 Tyrese Cameron 2,27 Scott Dixon 1,32 1 6 4 0,11 -0,40 -1,58
10 Enchanted Night 54,9 -1,30 Liam Wright 1,57 Christine Dunnett 0,64 10 26 4 0,91 0,10 -2,52
6 Ellie Piper 55,3 -0,97 Deon Le Roux 1,35 Robyn Brisland 1,25 2 29 5 0,06 -0,95 -2,65
11 Dodgy Bob 51,7 -0,88 Joe Leavy 0,32 Michael Mullineaux 1,44 6 14 3 0,18 0,00 -3,28
2 Gunnerside 61,2 -2,94 Sam Feilden 1,76 Grant Tuer 1,88 8 45 4 0,00 0,00 -3,64
7 Lucky Beggar 55,8 -2,81 Molly Presland 0,80 David C Griffiths 0,81 7 26 3 0,36 -0,55 -5,18
9 Another Bertie 54,9 -3,48 Alex Jary 1,05 Derek Shaw 1,52 11 26 3 -0,12 0,50 -5,37

Sout - 6:00 - Mt 2413  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
1 Coup De Gold 59,4 0,00 David Allan 1,89 David Thompson 1,45 1 9 4 0,14 -0,95 0,00
8 Sicario 58,1 -1,79 Frederick Larson 2,01 Michael Appleby 2,07 13 6 7 -0,68 0,55 -1,87
9 Universal Focus 56,2 -3,25 Mia Nicholls 2,95 Adrian Nicholls 1,65 3 69 1 -1,12 0,85 -3,25
12 Bond Spirit 58,1 -4,21 Dylan Hogan 1,90 Louise Allan 0,86 2 22 3 1,50 0,30 -3,43
5 Miss Sligo 59,4 -4,41 Saffie Osborne 1,97 Jamie Osborne 1,50 10 7 2 0,00 0,60 -4,42
10 Visitant 59,4 -5,94 Connor Beasley 2,23 David Thompson 1,45 8 6 3 1,18 1,05 -4,56
3 King Athelstan 58,1 -5,57 Oliver Stammers 1,87 Sara Ender 1,98 9 7 3 -0,54 0,15 -5,74
6 Raffles Rebel 59,4 -7,50 Kevin Stott 2,47 Philip Kirby 1,59 5 7 5 0,80 0,10 -6,12
11 All About Alice 58,1 -6,15 David Probert 2,42 Martin Smith 1,12 6 26 4 -1,44 0,50 -7,53
7 Rushmore 59,4 -6,54 Joey Haynes 1,20 Chelsea Banham 1,26 12 165 0 0,00 -0,55 -7,56
13 Proud Warrior 58,1 -11,53 Clifford Lee 2,80 Tony Carroll 1,59 11 19 3 -0,94 0,00 -11,56
2 Desert Cat 57,2 -11,21 Zak Wheatley 1,36 Declan Carroll 1,70 4 12 1 -0,19 -0,20 -11,82
4 L'Es Fremantle 59,4 -16,62 Phil Dennis 1,40 Michael Chapman 0,09 7 9 2 1,29 -0,30 -17,32

Sout - 6:30 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
5 Wadacre Grace 59 0,00 Franny Norton 2,61 Charlie Johnston 3,75 7 10 4 0,44 0,00 0,00
1 Cappoquin 61,2 0,26 Kevin Stott 2,47 George Boughey 2,91 2 9 4 0,87 -0,70 -0,29
6 Albion Princess 58,5 1,06 David Probert 2,42 Harry & Roger Charlton 2,74 1 34 1 -0,15 0,65 -0,73
3 The Flying Ginger 59,9 2,55 Jason Hart 2,47 Roger Fell 1,47 5 82 1 -0,78 0,00 -1,09
7 Miss Britain 58,5 -0,01 Connor Beasley 2,23 Gemma Tutty 1,71 6 20 3 0,65 0,15 -2,22
4 Finery 57,6 -0,33 Erika Parkinson 1,98 Michael Appleby 2,07 8 21 4 0,54 0,95 -2,54
8 Biplane 57,2 -2,40 Tom Eaves 1,24 John Wainwright 1,44 4 9 2 0,20 0,25 -6,32
2 Umneyaat 60,3 -5,83 Paul Mulrennan 2,29 Sam England 2,41 3 261 0 0,00 -0,85 -7,93

Sout - 7:00 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
4 Spirit Of Nguru 58,1 0,00 Adam Farragher 2,19 William Haggas 4,00 9 15 2 0,00 2,20 0,00
3 Titan Rock 59,4 0,15 Jason Hart 2,47 John Quinn 3,19 3 144 0 0,00 0,00 -0,38
1 On A Session 61,2 0,67 Connor Beasley 2,23 David & Nicola Barron 2,19 2 116 0 -0,17 0,65 -1,27
5 Master Zoffany 59 0,23 Oisin Orr 2,30 Richard Fahey 2,24 6 15 4 0,09 0,00 -1,33
7 Tothenines 55,3 0,06 Sam James 1,90 K R Burke 3,15 1 21 4 -0,31 0,00 -1,39
8 Intervention 51,7 0,57 Billy Loughnane 1,86 Michael Appleby 2,07 5 20 8 0,06 0,85 -1,63
9 Anif 53,5 -0,01 Andrew Mullen 1,38 Michael Herrington 1,69 4 8 6 0,04 0,35 -3,09
2 Tiger Crusade 61,2 -2,15 Daniel Muscutt 2,57 David Simcock 2,66 7 62 2 -0,35 -0,30 -3,46
6 Revolutionise 56,2 -1,74 Joanna Mason 1,59 Stuart Williams 1,62 8 15 2 0,85 0,55 -3,87

Sout - 7:30 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
1 Tropez Power 61,2 0,00 Jason Hart 2,47 John Quinn 3,19 1 21 1 1,04 1,60 0,00
4 Dingle 57,6 2,95 Graham Lee 1,50 Julie Camacho 2,12 5 139 0 0,00 1,50 -0,13
6 Chief's Will 57,2 0,01 Andrew Mullen 1,38 Archie Watson 2,81 6 2 2 1,17 0,50 -1,33
2 Imperial Command 56,7 1,32 Billy Loughnane 1,86 Mark Loughnane 1,38 2 21 3 -0,04 0,60 -2,18
3 Mercurius Power 58,5 0,00 Lewis Edmunds 1,71 Jessica Macey 1,22 3 11 3 1,00 -0,90 -2,77
5 Zealot 57,6 0,03 Alistair Rawlinson 1,01 Michael Appleby 2,07 4 12 5 0,60 0,00 -2,99

Sout - 8:00 - Mt 3319  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
9 Gentle Fire 56,7 0,00 Daniel Muscutt 2,57 Samuel Drinkwater 2,22 3 5 2 0,13 0,00 0,00
7 Sociologist 55,3 1,47 Elisha Whittington 0,77 Scott Dixon 1,32 7 19 4 0,19 -0,25 -1,17
4 Tiger Spirit 60,3 -2,67 Tom Eaves 1,24 Michael Herrington 1,69 11 26 1 1,49 0,40 -3,17
3 Zuckerberg 60,3 -3,44 Lewis Edmunds 1,71 Jennie Candlish 1,80 2 19 4 0,32 0,40 -4,53
10 Smart Boyo 55,8 -4,91 Connor Beasley 2,23 Philip Kirby 1,59 4 6 4 1,20 1,15 -4,81
11 Steel Helmet 54,9 -4,93 Josephine Gordon 1,15 Harriet Bethell 2,70 9 5 3 0,51 0,70 -5,49
6 Robeam 59 -2,82 Phil Dennis 1,40 Michael Mullineaux 1,44 6 14 3 -0,84 0,00 -5,74
5 Bird For Life 59,9 -4,87 Darragh Keenan 1,31 Mark Usher 1,24 1 19 5 0,54 0,25 -6,70
1 Norman Kindu 61,2 -7,50 Paul Mulrennan 2,29 Rebecca Menzies 2,14 5 26 2 0,53 0,30 -7,46
2 Ain't No Sunshine 61,2 -6,83 Callum Rodriguez 1,93 Keith Dalgleish 1,73 8 89 1 -0,75 0,00 -8,84
8 Third Avenue 57,2 -11,39 Kieran O'Neill 1,56 Andrew Crook 0,80 10 38 1 0,00 0,00 -13,95

Sout - 8:30 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
9 Stallone 59,4 0,00 Connor Beasley 2,23 Michael Dods 2,21 3 13 3 -0,25 -1,40 0,00
13 Bomb Squad 57,6 -2,05 Franny Norton 2,61 John Mackie 1,42 7 14 3 0,25 -0,65 -1,96
8 Ireland's Eye 59,9 -1,92 Harrison Shaw 1,51 Declan Carroll 1,70 8 12 1 0,52 0,00 -2,38
1 Starter For Ten 61,7 -2,31 Jason Hart 2,47 Ivan Furtado 1,46 11 21 3 0,00 -0,15 -2,57
6 Ischia 59 -2,19 Oliver Stammers 1,87 James Fanshawe 2,47 6 39 3 -0,54 -0,35 -2,58
2 Apache Star 58,1 -2,01 Billy Loughnane 1,86 Mark Loughnane 1,38 2 14 1 0,31 0,45 -2,65
5 Big Impact 59,4 -2,48 Ryan Sexton 2,18 Robyn Brisland 1,25 10 8 7 0,10 0,40 -3,14
7 Astrophysics 60,3 -2,92 Dougie Costello 1,66 Tony Carroll 1,59 9 14 2 0,56 0,35 -3,30
12 Peachey Carnehan 59 -2,74 Phil Dennis 1,40 Michael Mullineaux 1,44 4 14 5 0,30 0,10 -3,79
3 Red Alert 61,2 -4,09 William Cox 1,39 Tony Carroll 1,59 5 7 5 0,47 -0,60 -4,83
10 You're Cool 59,4 -3,97 Lewis Edmunds 1,71 Derek Shaw 1,52 14 14 5 -0,04 0,25 -4,97
14 Fylingdale 57,2 -4,39 David Allan 1,89 Tim Easterby 1,56 1 39 4 0,16 -0,65 -4,97
11 Admirable Lad 59,4 -4,24 Joey Haynes 1,20 Chelsea Banham 1,26 12 14 2 0,71 0,40 -5,26
4 Dark Shot 61,2 -5,25 Kieran O'Neill 1,56 Scott Dixon 1,32 13 14 6 -0,24 -0,35 -6,80