SOUTHWELL (AW) Mercoledì, 06-09-2023

Sout - 1:30 - Mt 2212  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
11 Churchella 58,5 0,00 Daniel Tudhope 3,05 David O'Meara 2,11 7 23 3 0,35 0,00 0,00
1 Midsummer Dance 62,1 0,57 George Wood 1,35 Harry Eustace 2,52 8 27 1 0,47 -1,00 -0,60
13 Northern Rose 56,2 1,62 Connor Beasley 2,14 Gary Hanmer 1,93 5 47 1 -0,99 0,00 -0,81
3 Bletchley Storm 61,7 0,13 Dylan Hogan 1,62 Michael Bell 2,34 12 128 0 0,00 -2,00 -1,42
9 Churchill Rose 60,3 -2,57 Kieran Shoemark 2,23 Charlie Fellowes 2,05 1 27 3 1,48 -0,85 -2,32
14 Lady Saxon 54,4 -0,79 Jonny Peate 1,41 Roger Fell & Sean Murray 1,45 11 22 2 0,85 0,00 -2,59
6 Angel Of Peace 60,8 -2,23 Ross Coakley 2,09 Ed Walker 2,45 3 22 4 0,60 -2,20 -2,60
7 The Pug 60,8 -2,75 Ben Curtis 2,30 Sylvester Kirk 0,67 14 23 2 1,50 1,15 -3,79
2 Rampant 61,7 -1,93 Phil Dennis 1,46 Ewan Whillans 1,21 6 22 4 0,86 1,70 -3,91
12 Raincloud 54 -0,72 Morgan Cole 1,53 Michael Chapman 0,21 13 17 4 -1,05 -0,55 -5,54
4 Fougere 61,7 -4,24 Jimmy Quinn 0,59 Dean Ivory 1,79 2 34 3 0,58 0,00 -6,79
5 Anna Aurelia 60,8 -6,99 Trevor Whelan 1,36 Jonathan Portman 1,79 10 23 4 -1,02 0,00 -10,37
8 Dalatara 60,8 -8,11 Tom Eaves 1,37 Daniel & Claire Kubler 2,63 4 48 3 -1,50 0,00 -11,12
10 Lady Of Nepal 60,3 -10,27 Cam Hardie 1,00 Tony Carroll 1,39 9 37 3 0,74 0,00 -12,65

Sout - 2:05 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
9 Motawaafeq 58,5 0,00 Frederick Larson 1,91 Michael Appleby 1,94 7 28 2 1,47 0,05 0,00
5 Southwold 60,8 0,20 Kieran Shoemark 2,23 Daniel & Claire Kubler 2,63 4 19 3 0,00 1,45 -0,26
7 Soames Forsyte 60,3 0,48 Tom Eaves 1,37 Michael Herrington 1,78 12 10 3 0,61 -0,25 -1,08
11 Bushfire 58,1 -0,02 Callum Hutchinson 1,64 Gemma Tutty 1,57 3 38 5 0,78 -0,75 -1,35
14 Touchwood 59 0,02 James Sullivan 1,62 Ruth Carr 1,98 6 8 5 0,00 0,40 -1,70
1 Calin's Lad 61,2 -1,32 Ben Curtis 2,30 Tony Carroll 1,39 14 114 0 0,76 0,45 -2,19
4 He's A Gentleman 60,8 -2,09 Harry Davies 2,15 Hugo Palmer 2,22 11 25 3 0,72 -0,70 -2,32
12 Dancinginthewoods 59,4 -0,37 Connor Beasley 2,14 Amy Murphy 1,70 10 18 3 -0,49 2,10 -2,34
13 Light Up Our Stars 59 0,91 Dale Swift 1,35 Scott Dixon 1,14 13 9 1 -0,51 0,10 -2,43
6 Ciotog 60,3 -1,76 Daniel Muscutt 2,30 Mark Loughnane 1,72 2 14 4 0,17 0,25 -2,89
2 Clipsham Gold 61,2 -3,58 Kyle Strydom 1,37 Dylan Cunha 2,34 1 69 1 1,50 -0,10 -3,69
10 Hotspur Harry 59,4 -4,00 Dylan Hogan 1,62 Robert Eddery 1,13 8 22 3 0,00 1,00 -6,57
3 Rise Hall 61,2 -5,41 Harry Russell 1,36 Geoff Oldroyd 2,18 9 39 3 0,00 0,00 -7,19
8 Mykonos St John 57,6 -4,78 Elisha Whittington 0,90 Scott Dixon 1,14 5 190 0 0,00 0,30 -8,06

Sout - 2:40 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
2 American Glory 59 0,00 Daniel Tudhope 3,05 Kevin Philippart De Foy 2,37 1 18 3 0,21 0,00 0,00
1 Caelan 60,3 -2,27 Stefano Cherchi 1,14 Marco Botti 2,27 8 23 1 0,00 0,00 -4,49
5 Fast Society 59 -7,30 Ben Curtis 2,30 Andrew Balding 3,19 7 27 1 0,00 0,00 -7,44
9 Queen Of Atlantis 56,7 -7,10 Daniel Muscutt 2,30 James Ferguson 2,57 2 71 1 0,00 0,00 -7,86
7 The Crafty Mole 57,2 -8,55 NON-RUNNER 1,50 David O'Meara 2,11 5 9 1 0,00 0,00 -10,57
6 Mist Rollin In 54,9 -8,47 Zak Wheatley 1,48 Declan Carroll 1,64 9 7 2 -0,58 0,00 -11,56
8 Fighting Wren 55,3 -13,50 Andrew Breslin 0,66 K R Burke 3,20 3 29 2 -1,03 0,00 -16,30
4 Eagle Angel 59 NV Kieran Shoemark 2,23 John & Thady Gosden 3,69 4 - 0 0,00 0,00 NV
10 Rogue State 54,9 NV Hayley Turner 1,72 Tom Clover 2,46 6 - 0 0,00 0,00 NV
3 Azure Stage 56,7 NV Morgan Cole 1,53 Ed Dunlop 2,06 10 - 0 0,00 0,00 NV

Sout - 3:15 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
4 Invincible Aura 59,4 0,00 Daniel Tudhope 3,05 Marco Botti 2,27 9 23 2 -0,16 0,00 0,00
5 Danehill Star 58,5 -1,02 Tom Eaves 1,37 Tony Carroll 1,39 6 23 2 0,21 0,00 -3,21
8 Nothing To Fear 58,1 -1,96 George Wood 1,35 Harry Eustace 2,52 7 20 1 0,00 0,00 -3,25
7 Project Frank 57,2 -6,36 Ben Sanderson 1,20 Jessica Macey 1,15 4 32 1 0,82 0,00 -8,35
6 Gressington 58,5 NV Callum Rodriguez 2,43 Edward Bethell 2,92 2 - 0 0,00 0,00 NV
2 Blessed Boy 60,3 NV Ben Curtis 2,30 George Boughey 2,90 5 - 0 0,00 0,00 NV
1 Big Lou 60,3 NV Kieran Shoemark 2,23 Archie Watson 2,42 8 - 0 0,00 0,00 NV
3 Yaajooz 60,3 NV Harry Davies 2,15 Charlie Fellowes 2,05 1 - 0 0,00 0,00 NV
9 Angel Of Gold 57,2 NV Phil Dennis 1,46 Scott Dixon 1,14 3 - 0 0,00 0,00 NV

Sout - 3:50 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
9 Sheehan 57,2 0,00 Daniel Muscutt 2,30 James Fanshawe 2,28 4 17 2 1,50 0,00 0,00
1 Create 60,3 2,13 Phil Dennis 1,46 Scott Dixon 1,14 8 208 0 0,00 0,00 -1,35
8 Perovskia 54,9 -5,37 Morgan Cole 1,53 Ed Dunlop 2,06 7 9 1 1,50 0,00 -6,36
6 Roman Princess 55,8 -4,70 Jonathan Fisher 0,82 John Stimpson 0,34 5 18 1 0,00 0,00 -9,62
5 Solar Portrait 59,4 -10,72 Kieran Shoemark 2,23 Daniel & Claire Kubler 2,63 2 7 2 1,50 0,00 -10,44
10 Teddy's Dawn 56,2 -9,07 Harry Davies 2,15 Hugo Palmer 2,22 6 25 1 0,00 0,00 -10,78
7 Coco Starlight 55,8 -7,83 Ryan Sexton 1,69 Julie Camacho 2,76 1 25 2 -1,50 0,00 -10,96
3 Hamlet 57,2 NV Gianluca Sanna 1,35 John Quinn 2,98 10 - 0 0,00 0,00 NV
2 Brazen Rascal 59,4 NV Sean Kirrane 2,14 Simon Whitaker 1,10 3 - 0 0,00 0,00 NV
4 Kodi Hawk 59,4 NV Cam Hardie 1,00 Derek Shaw 1,28 9 - 0 0,00 0,00 NV

Sout - 4:25 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
4 Hezahunk 61,2 0,00 Ben Curtis 2,30 Michael Appleby 1,94 14 22 4 0,43 0,00 0,00
11 Asmund 56,7 1,28 Zak Wheatley 1,48 Declan Carroll 1,64 7 16 6 0,00 1,25 -0,27
5 Homer Stokes 58,1 -0,01 Mia Nicholls 1,77 David & Nicola Barron 1,73 8 9 1 0,80 0,70 -0,38
2 Meng Tian 61,7 -0,37 Daniel Muscutt 2,30 S Woods 1,82 3 21 3 -0,99 -0,35 -1,91
1 Min Till 62,1 -2,24 Billy Garritty 2,02 Michael & David Easterby 1,73 6 16 5 1,16 1,95 -2,00
12 Gypsy Whisper 55,8 -0,48 Elisha Whittington 0,90 Scott Dixon 1,14 10 27 3 1,04 -0,10 -2,07
13 Variety Island 57,2 -0,39 Phil Dennis 1,46 Simon Whitaker 1,10 1 16 4 0,36 1,85 -2,14
9 Kodebreaker 60,3 -1,35 Tom Eaves 1,37 Michael Herrington 1,78 9 20 5 0,57 -0,05 -2,30
6 Wizarding 61,2 -1,20 George Wood 1,35 Heather Main 2,18 5 18 3 0,00 1,15 -2,34
7 Muddy Lynn 60,3 -1,74 Dale Swift 1,35 Seb Spencer 1,74 4 22 4 0,40 0,45 -2,92
3 Back From Dubai 60,3 -1,85 Ben Sanderson 1,20 Kevin Frost 1,37 13 10 3 -0,20 0,00 -4,15
8 Thomas Equinas 60,3 -4,36 Harry Davies 2,15 Dean Ivory 1,79 12 22 4 0,38 0,60 -4,71
10 Crystal Dawn 59,4 -4,20 Kyle Strydom 1,37 Ronald Thompson 0,65 2 57 1 0,92 0,70 -5,93
14 My Sand Boy 54,9 -5,58 Cam Hardie 1,00 Tony Carroll 1,39 11 29 2 1,20 0,00 -6,66

Sout - 5:00 - Mt 3319  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
2 Our Scholar 64,4 0,00 Dylan Hogan 1,62 Jack Jones 2,28 1 43 2 0,76 0,00 0,00
9 Sehayli 58,5 -3,65 Shane Kelly 1,65 L J Morgan 2,29 7 18 2 0,00 -0,25 -4,37
7 Zivaniya 59,9 -6,51 Harry Davies 2,15 Hugo Palmer 2,22 6 31 3 0,80 0,95 -6,00
3 Scotch Mist 62,1 -4,46 Frederick Larson 1,91 Julia Feilden 1,65 3 35 2 -1,50 0,00 -7,06
8 Kitten's Dream 56,7 -6,67 Elisha Whittington 0,90 Scott Dixon 1,14 10 7 5 0,23 0,05 -9,06
5 Wannabe Brave 63,1 -8,81 Daniel Muscutt 2,30 James Fanshawe 2,28 4 34 2 -0,26 1,05 -9,15
6 Doublethetrouble 63,1 -11,52 Connor Beasley 2,14 John Butler 1,37 8 9 2 1,50 0,40 -11,17
1 Social City 64,4 -10,29 Tom Eaves 1,37 Tony Carroll 1,39 9 27 4 0,60 0,40 -11,59
10 Trinidad Calypso 51,7 -10,93 Jimmy Quinn 0,59 Julia Feilden 1,65 5 16 3 0,21 0,00 -13,14
4 London Eye 62,1 -15,78 Harry Burns 2,00 John Butler 1,37 2 69 1 0,01 -0,85 -17,06

Sout - 5:30 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
1 Beauty Choice 63,1 0,00 Joanna Mason 1,65 Michael & David Easterby 1,73 7 27 5 0,11 1,25 0,00
4 Ray Vonn 62,6 -0,30 Stefano Cherchi 1,14 B F Brookhouse 2,15 4 6 2 -0,13 0,85 -0,63
5 Sun Power 62,6 -0,10 Cam Hardie 1,00 Alan Brown 1,80 11 11 5 0,13 1,20 -0,66
8 Crypto Quest 60,3 -1,70 Harry Burns 2,00 Ian McInnes 1,08 5 11 4 1,01 -2,50 -1,10
9 Cubanista 61,2 -4,18 Shane Kelly 1,65 Pam Sly 2,76 3 27 3 1,46 0,00 -1,80
10 Woobay 60,8 -2,71 Ben Curtis 2,30 Phillip Makin 1,29 2 40 4 0,77 0,00 -1,84
2 Jill Rose 62,6 -2,01 Phil Dennis 1,46 Simon Whitaker 1,10 1 40 2 0,35 -1,15 -2,59
12 Wadi Bani 59,9 -2,26 Tom Eaves 1,37 Seamus Durack 1,07 12 14 4 -0,24 0,20 -3,55
13 Lady Nagin 58,1 -3,78 Jonny Peate 1,41 S Woods 1,82 13 24 4 -0,41 0,40 -4,45
11 Puffable 58,1 -4,97 Christian Howarth 1,54 Alice Haynes 1,91 6 16 5 -0,30 -0,65 -5,31
3 El Tesoro 62,6 -5,32 Daniel Muscutt 2,30 Joseph Parr 1,70 9 99 0 -0,94 0,00 -5,75
6 Sir Rodneyredblood 62,1 -4,81 Connor Beasley 2,14 J R Jenkins 0,86 8 76 1 -0,75 0,35 -6,05
7 Tyke 60,8 -6,10 Frederick Larson 1,91 Michael Appleby 1,94 10 19 1 -0,87 0,00 -6,61
14 Higher Law 57,6 -5,34 Ben Sanderson 1,20 Kevin Frost 1,37 14 50 2 -0,52 0,00 -6,78