SOUTHWELL (AW) Mercoledì, 13-09-2023

Sout - 5:45 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
4 Dubai Hills 59,9 0,00 Daniel Muscutt 2,29 Amy Murphy 1,70 5 18 3 0,57 0,00 0,00
6 Commander Crouch 59 -1,38 Sean Levey 2,59 Richard Hannon 2,40 2 6 6 0,17 0,00 -0,78
8 Up The Jazz 56,7 -1,64 Oisin Orr 2,57 Richard Fahey 2,61 8 13 4 0,00 0,00 -1,02
7 Faster Bee 58,5 -1,98 Ben Curtis 2,35 Richard Hughes 2,42 1 15 5 0,45 0,00 -1,32
2 Crimson Spirit 61,7 -1,19 Kieran Shoemark 2,11 Daniel & Claire Kubler 2,69 11 16 3 -0,92 0,00 -1,87
3 Bits And Bobs 60,3 -0,78 Saffie Osborne 2,13 Jamie Osborne 1,75 10 4 5 -0,54 0,00 -2,00
5 Parker's Piece 59,4 -2,00 Rhys Clutterbuck 1,47 Michael Bell 2,26 6 6 4 0,00 1,35 -2,83
9 Buttercross Flyer 54,9 -3,12 Jonny Peate 1,48 Craig Lidster 1,68 3 13 5 0,93 0,00 -3,59
12 Batal Dandy 52,6 -3,48 Cam Hardie 1,00 Richard Fahey 2,61 4 16 3 -0,61 0,00 -5,04
10 Madame Christine 55,3 -5,04 Josephine Gordon 1,36 Ann Duffield 1,22 12 24 3 0,20 0,00 -6,82
1 Bigger Than Giga 59,9 -6,99 Luke Catton 1,47 Kevin Philippart De Foy 2,40 9 18 4 -0,03 1,65 -7,71
11 Blow Me Away 53,5 -9,32 Luke Morris 2,36 Stuart Williams 1,79 7 13 4 1,50 0,00 -8,23

Sout - 6:15 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
10 Shawaamekh 56,7 0,00 Daniel Muscutt 2,29 J F Levins 1,04 7 39 1 1,05 0,00 0,00
6 Granary Queen 58,1 -1,55 Kieran Shoemark 2,11 Eve Johnson Houghton 2,53 6 4 6 0,28 1,70 -1,01
13 Imperial Dream 54,9 -2,45 Luke Morris 2,36 Sir Mark Prescott Bt 3,49 1 9 5 -0,39 0,70 -1,37
9 Yaaser 57,2 -1,89 Paul Mulrennan 2,09 Jim Goldie 1,73 13 13 6 0,60 0,00 -1,85
8 Streak Lightning 57,2 -0,92 Josephine Gordon 1,36 Ruth Carr 1,97 4 13 3 0,00 0,70 -1,97
1 Aphelios 63,5 -1,74 Frederick Larson 1,87 Michael Appleby 1,96 10 7 6 0,13 1,30 -2,16
2 G'Daay 61,2 -2,83 Stefano Cherchi 1,13 Joseph Parr 1,70 2 16 4 1,12 0,20 -3,26
3 Tahitian Prince 60,3 -4,12 Sean Levey 2,59 Richard Hannon 2,40 11 11 4 0,11 1,45 -3,40
5 Yantarni 59,9 -3,87 Rhys Clutterbuck 1,47 Ian Williams 1,84 3 34 3 1,22 0,85 -3,72
7 Half Nutz 56,2 -2,51 Danny Sheehy 1,10 Adrian McGuinness 1,71 5 13 5 0,28 -0,40 -3,80
11 Russco 56,7 -4,00 David Allan 1,72 Ann Duffield 1,22 8 15 1 0,27 -0,10 -5,17
4 King Of Scotia 60,3 -4,78 Saffie Osborne 2,13 Jamie Osborne 1,75 12 109 0 -0,79 0,15 -6,07
12 Indian Falcon 54,9 -6,37 Connor Murtagh 0,85 Richard Fahey 2,61 9 34 3 0,67 0,00 -6,62

Sout - 6:45 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
8 Hartswood 59,9 0,00 Oisin Orr 2,57 Richard Fahey 2,61 4 13 4 -0,22 0,35 0,00
3 Tosen Wish 61,2 1,71 Danny Sheehy 1,10 Adrian McGuinness 1,71 11 13 3 0,00 0,85 -0,44
5 Kingmania 60,8 -0,35 David Probert 1,99 James Ferguson 2,49 13 32 2 0,21 1,50 -0,62
12 Dionysian 55,8 -0,47 Luke Catton 1,47 Stuart Williams 1,79 6 13 2 0,52 1,90 -1,65
2 Baltimore Boy 62,6 -1,39 Rhys Clutterbuck 1,47 Michael Bell 2,26 5 4 5 0,72 2,10 -1,90
6 Cabinet Of Clowns 60,3 -1,96 Kieran Shoemark 2,11 Eve Johnson Houghton 2,53 7 15 5 0,27 0,00 -2,01
4 Fools Rush In 61,2 -1,52 Paul Mulrennan 2,09 Jim Goldie 1,73 8 11 7 -0,59 0,70 -3,25
10 Hat Toss 59,4 -2,22 Daniel Muscutt 2,29 David Loughnane 1,63 9 27 3 0,00 -1,05 -3,26
11 Strongbowe 59 -2,23 David Allan 1,72 Tim Easterby 1,50 3 18 6 0,70 0,00 -3,27
7 Cry Havoc 60,3 -3,90 Luke Morris 2,36 Rae Guest 2,28 10 6 4 0,82 0,10 -3,40
13 Star Zinc 54,9 -2,27 Frederick Larson 1,87 Rebecca Menzies 1,91 1 13 3 0,00 1,60 -3,45
9 Billy Mill 59,9 -2,98 Saffie Osborne 2,13 Rod Millman 2,20 2 13 4 0,00 0,75 -3,61
1 Harswell Duke 61,2 -1,18 Jonny Peate 1,48 Roger Fell & Sean Murray 1,47 12 6 2 -0,87 -2,25 -4,06

Sout - 7:15 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
13 Fierce 59,4 0,00 Kieran Shoemark 2,11 Gary Moore 2,99 6 25 4 -0,09 0,20 0,00
8 Tyger Bay 60,8 0,46 Luke Morris 2,36 Conrad Allen 1,66 7 13 2 0,00 -0,25 -0,53
4 Tolstoy 59,9 0,84 Luke Catton 1,47 Stuart Williams 1,79 13 10 5 0,00 -0,65 -0,91
5 Dare To Hope 61,7 -1,73 Oisin Orr 2,57 Richard Fahey 2,61 5 11 3 0,33 0,00 -1,23
10 Amazonian Dream 60,3 -0,34 Trevor Whelan 1,38 Rod Millman 2,20 14 8 6 0,50 0,00 -1,27
2 Gulliver 63,5 -0,99 Ben Curtis 2,35 David O'Meara 2,08 2 12 3 0,12 0,50 -1,45
9 Nordic Passage 60,8 -0,29 Daniel Muscutt 2,29 J F Levins 1,04 8 13 6 0,27 -0,20 -1,70
1 Hierarchy 63,5 -1,00 Saffie Osborne 2,13 Jamie Osborne 1,75 10 18 4 0,15 0,95 -1,98
3 American Star 63,1 -0,23 Josephine Gordon 1,36 Ruth Carr 1,97 4 25 2 -0,22 -1,55 -2,13
6 Antiphon 61,7 -1,58 Sean Levey 2,59 Mike Murphy & Michael Keady 1,37 12 13 6 0,28 0,00 -2,35
14 King Of Tonga 58,5 -0,81 David Allan 1,72 Declan Carroll 1,57 1 11 4 -0,49 -0,90 -3,02
11 Billyjoh 59 -2,57 Frederick Larson 1,87 Michael Appleby 1,96 11 29 3 0,47 0,00 -3,28
12 Jordan Electrics 59,9 -3,56 Paul Mulrennan 2,09 Jim Goldie 1,73 3 12 5 0,00 -1,75 -4,75
7 Mamillius 61,2 -4,89 David Probert 1,99 George Baker 2,25 9 10 2 0,55 0,35 -5,11

Sout - 7:45 - Mt 3319  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
11 Cinnodin 50,3 0,00 Danny Sheehy 1,10 Richard Hughes 2,42 10 38 3 1,33 0,00 0,00
6 Dark Jedi 60,8 0,42 David Allan 1,72 Tim Easterby 1,50 8 11 5 -0,49 -1,85 -1,70
9 Mostly Sunny 56,7 -2,05 Gina Mangan 1,36 Heather Main 2,16 1 21 3 1,50 1,90 -1,88
7 Land Of Winter 59,9 -2,10 Luke Morris 2,36 Rae Guest 2,28 2 40 4 0,21 1,40 -2,10
4 Blazeon Five 61,2 -2,89 Trevor Whelan 1,38 Roger Teal 1,83 4 47 1 1,50 1,30 -3,03
1 Alright Sunshine 63,5 -1,97 Kieran Shoemark 2,11 Mike Murphy & Michael Keady 1,37 11 18 5 0,05 -2,50 -3,29
3 Zain Nights 62,6 -3,78 Saffie Osborne 2,13 Harry & Roger Charlton 2,53 3 19 2 0,66 0,00 -3,31
2 Diamond Bay 63,5 -4,25 Sean Levey 2,59 Tom Ward 2,16 6 6 4 0,90 1,00 -3,45
5 Sea Stone 61,2 -6,13 Frankie Dettori 3,46 Ismail Mohammed 2,08 9 18 3 1,50 0,40 -3,94
8 Sir Chauvelin 58,5 -4,54 Paul Mulrennan 2,09 Jim Goldie 1,73 7 19 5 -1,05 0,50 -6,62
10 Natchez Trace 55,8 -5,92 Ben Robinson 1,59 Declan Carroll 1,57 5 13 4 0,33 1,25 -7,28

Sout - 8:15 - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
4 Lil Guff 59 0,00 Sean Levey 2,59 Daniel & Claire Kubler 2,69 13 24 6 -0,09 0,00 0,00
6 Thunder Moor 57,6 -0,74 Ben Curtis 2,35 George Boughey 2,92 12 27 4 0,20 0,00 -0,46
1 Michaela's Boy 61,2 -0,23 Frederick Larson 1,87 Michael Appleby 1,96 7 21 4 0,68 0,90 -0,91
11 Angle Land 55,8 -1,65 Frankie Dettori 3,46 Robert Cowell 1,81 4 18 4 0,08 0,65 -1,49
3 May Sonic 60,8 -1,65 Kieran Shoemark 2,11 Charles Hills 2,98 9 25 3 0,00 0,25 -1,75
5 Manila Scouse 58,5 -0,14 David Allan 1,72 Tim Easterby 1,50 6 21 9 0,36 0,00 -1,75
7 Safari Dream 56,7 0,01 Trevor Whelan 1,38 Rod Millman 2,20 2 11 2 -0,16 0,00 -1,76
10 Faustus 55,8 -1,19 Luke Morris 2,36 Robert Cowell 1,81 14 18 4 0,28 2,40 -1,93
8 Sporting Hero 56,2 -2,09 Daniel Muscutt 2,29 George Boughey 2,92 5 116 0 0,00 0,35 -2,07
12 Pockley 52,6 -0,32 Andrew Breslin 0,63 Linda Perratt 1,44 10 13 1 0,49 1,65 -2,95
9 Never Dark 55,8 -2,33 David Probert 1,99 Iain Jardine 2,02 8 19 3 0,54 1,10 -2,97
13 Night On Earth 53,5 -0,96 Sam Hitchcott 1,44 Ian Williams 1,84 1 11 2 -0,19 1,45 -3,06
14 Show Me Show Me 52,6 -1,48 Cam Hardie 1,00 Richard Fahey 2,61 11 12 5 -0,30 0,35 -3,36
2 Strong Power 61,2 -2,91 Ben Robinson 1,59 Brian Ellison 2,05 3 6 4 0,00 0,35 -4,46

Sout - 8:45 - Mt 2413  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
3 Scampi 59 0,00 David Probert 1,99 Andrew Balding 3,18 8 18 5 0,77 0,00 0,00
7 Graignes 56,7 0,41 Paul Mulrennan 2,09 George Baker 2,25 3 6 4 1,02 1,10 -0,17
5 Soto Sizzler 58,1 -1,97 Sean Levey 2,59 Gary Moore 2,99 7 17 2 1,50 -1,35 -0,83
4 Star Harbour 58,5 0,33 Ben Curtis 2,35 Adrian McGuinness 1,71 11 27 3 -1,12 0,35 -2,67
9 Regal Empire 54,9 -1,79 Josephine Gordon 1,36 James Tate 2,76 1 32 3 0,77 0,00 -2,84
8 Onesmoothoperator 55,8 -1,61 Ben Robinson 1,59 Brian Ellison 2,05 10 13 3 0,67 1,20 -3,24
1 Enemy 63,1 -1,03 Rhys Clutterbuck 1,47 Ian Williams 1,84 12 4 3 0,28 2,50 -3,38
10 Valsad 54,4 -4,89 Saffie Osborne 2,13 Harry & Roger Charlton 2,53 5 25 1 1,50 0,00 -4,67
6 Saratoga Gold 57,2 -2,84 Kieran Shoemark 2,11 Charles Hills 2,98 2 18 5 -1,01 1,40 -4,70
12 Protected Guest 52,2 -2,40 Luke Morris 2,36 George Margarson 1,89 9 47 2 -1,50 0,60 -5,59
11 The Thunderer 54 -3,66 Stefano Cherchi 1,13 Stuart Williams 1,79 4 6 3 0,85 -0,50 -5,83
2 Percy Shelley 60,3 -6,89 Daniel Muscutt 2,29 David O'Meara 2,08 6 169 0 0,00 0,00 -8,46