WOLVERHAMPTON (AW) Giovedì, 07-09-2023

Wolv - 5:45 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
10 Suicide Blonde 58,1 0,00 Dylan Browne McMonagle 2,51 Richard Spencer 1,76 4 15 3 0,00 0,00 0,00
9 Crocus Time 58,1 -3,20 Sean Levey 2,51 Richard Hannon 2,35 3 19 5 0,27 0,00 -2,34
3 Tierney 60,3 -3,26 Pierre-Louis Jamin 2,19 Hugo Palmer 2,22 5 15 3 0,62 0,00 -2,50
4 The Smiling Wolf 58,1 -4,50 Rose Dawes 2,00 Jack Channon 2,67 2 6 5 1,50 0,00 -2,60
5 Pressure's On 59,9 -2,92 Luke Morris 2,36 Ed Dunlop 2,06 10 6 5 -0,24 1,00 -3,01
1 Mini Magna 59,9 -3,95 Morgan Cole 1,53 Ed Dunlop 2,06 9 6 4 1,50 0,00 -3,13
7 Parker's Piece 59,4 -3,21 Rhys Clutterbuck 1,45 Michael Bell 2,34 6 26 3 -0,38 0,85 -4,07
11 Beyond Borders 55,8 -4,32 Jonny Peate 1,41 K R Burke 3,20 7 32 4 -0,83 0,00 -4,81
8 Skilled Master 58,1 -6,31 Ben Robinson 1,62 James Tate 2,78 11 44 3 0,41 0,00 -5,77
2 Succession 60,8 -4,93 Trevor Whelan 1,36 Clive Cox 2,33 8 104 0 -1,11 0,00 -6,62
12 Cogsworth 55,8 -5,81 Gavin Ryan 1,82 Chris Dwyer 1,10 12 24 3 0,00 0,00 -7,16
6 Ajwadi 59,9 -9,64 Cam Hardie 1,01 Richard Fahey 2,57 1 14 4 -1,13 0,00 -11,46

Wolv - 6:15 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
5 Momaer 59,9 0,00 Billy Loughnane 2,29 Mark Loughnane 1,72 2 28 2 1,39 0,00 0,00
10 Razzam 58,5 0,10 Frederick Larson 1,91 Michael Appleby 1,93 10 7 3 0,53 0,00 -0,93
7 Kit Gabriel 60,8 -1,49 Dylan Browne McMonagle 2,51 David Loughnane 1,68 9 29 1 0,90 -0,30 -1,80
3 Minnetonka 61,7 -1,66 Sean Levey 2,51 Richard Hannon 2,35 3 15 4 0,38 -0,65 -1,82
13 Aira Force 57,2 -2,35 Kieran Shoemark 2,23 Daniel & Claire Kubler 2,63 4 5 4 0,16 0,75 -2,73
1 International Girl 62,6 -1,00 Cam Hardie 1,01 Richard Fahey 2,57 6 14 4 0,02 0,00 -2,80
6 Le Beau Garcon 61,2 -1,42 Ben Robinson 1,62 Michael & David Easterby 1,71 11 27 5 0,64 0,00 -2,85
8 Estate 60,3 -2,68 David Probert 1,99 Andrew Balding 3,19 8 21 4 -0,35 0,00 -3,25
12 Water Of Leith 58,1 -2,51 Paul Mulrennan 2,06 Jim Goldie 1,72 13 21 4 0,07 0,50 -4,06
2 Hello Me 62,1 -4,04 Luke Morris 2,36 Joseph Parr 1,70 5 7 4 1,20 1,15 -4,18
9 Bear Profit 59,9 -2,85 Laura Pearson 1,68 Stuart Williams 1,76 1 7 5 0,03 1,55 -4,78
11 Alcazan 58,5 -3,15 Trevor Whelan 1,36 Roger Teal 1,95 12 13 3 0,00 0,20 -5,24
4 Crimson Angel 61,7 -5,06 Rhys Clutterbuck 1,45 Clive Cox 2,33 7 21 1 -0,49 1,25 -7,17

Wolv - 6:45 - Mt 1710  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
3 Moonspirit 58,5 0,00 Billy Loughnane 2,29 George Boughey 2,90 2 7 4 0,23 0,00 0,00
1 Pjanoo 62,1 -0,19 Dylan Browne McMonagle 2,51 Richard Spencer 1,76 10 21 3 0,83 0,00 -0,51
8 Lunarscape 58,1 -1,56 Sean Levey 2,51 Eve Johnson Houghton 2,62 9 84 1 0,53 0,00 -1,32
2 Old Smoke 59,9 -0,31 Cam Hardie 1,01 Richard Fahey 2,57 8 28 2 -0,02 0,55 -2,17
10 Valkyrian 57,6 -0,97 Ross Coakley 2,10 Jamie Osborne 1,74 7 8 5 0,06 -0,15 -2,49
5 Yeoman 59,4 -2,88 Callum Shepherd 2,05 James Fanshawe 2,31 5 18 3 1,02 1,50 -2,92
9 Royal Dream 57,6 -2,64 Luke Morris 2,36 Ed Dunlop 2,06 3 8 5 0,69 1,35 -2,95
7 Supaspecialawesome 58,5 -2,60 Pierre-Louis Jamin 2,19 Hugo Palmer 2,22 1 29 3 0,22 2,05 -3,39
6 Achillea 59 -2,55 Kieran Shoemark 2,23 Dean Ivory 1,79 4 21 4 0,52 0,00 -3,43
4 Noodle Mission 59,9 -7,99 Rhys Clutterbuck 1,45 Michael Bell 2,34 6 15 3 -0,36 0,85 -9,98

Wolv - 7:15 - Mt 1710  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
2 Koy Koy 60,3 0,00 Billy Loughnane 2,29 George Boughey 2,90 5 32 2 1,36 0,00 0,00
5 What's The Story 59,9 2,29 Cam Hardie 1,01 Richard Fahey 2,57 3 18 5 0,39 0,30 -0,29
4 Hafeet Alain 61,2 0,17 Ross Coakley 2,10 Ed Walker 2,45 1 26 3 1,10 -1,15 -0,73
8 Parlando 58,1 1,84 Trevor Whelan 1,36 Ian Williams 1,87 9 7 2 0,62 0,00 -0,86
7 Farasi Lane 58,1 0,31 Sean Levey 2,51 Tom Ward 2,07 7 21 4 0,00 0,35 -1,66
11 Night Arc 54,4 0,52 Nicola Currie 0,77 Richard Hannon 2,35 11 34 4 0,55 -2,50 -2,36
6 Harswell Duke 56,7 1,57 Jonny Peate 1,41 Roger Fell & Sean Murray 1,46 8 33 1 -1,15 0,00 -3,26
9 Young Fire 57,2 -0,93 Gavin Ryan 1,82 David O'Meara 2,11 4 26 6 0,00 -0,45 -3,55
3 United Front 60,3 -0,83 Frederick Larson 1,91 Michael Appleby 1,93 10 10 6 -0,28 0,95 -3,82
1 Lir Speciale 62,6 -2,36 Callum Shepherd 2,05 Roger Varian 3,58 2 40 2 -0,81 1,50 -4,09
10 Cry Havoc 55,8 -4,15 Luke Morris 2,36 Rae Guest 2,24 6 15 4 0,59 0,10 -5,51

Wolv - 7:45 - Mt 1911  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
7 Have Secret 59,4 0,00 Cam Hardie 1,01 Richard Fahey 2,57 5 12 3 0,76 0,00 0,00
9 Kingori 57,6 -2,11 Luke Morris 2,36 Simon & Ed Crisford 3,88 7 27 3 -0,01 0,00 -0,22
3 Civil Law 60,3 0,03 Trevor Whelan 1,36 Roger Teal 1,95 6 92 0 0,41 0,65 -0,59
10 Arcadian Nights 55,8 -1,83 Billy Loughnane 2,29 Mark Loughnane 1,72 9 28 1 1,50 0,80 -0,66
6 Painters Palette 58,1 -1,39 Frederick Larson 1,91 Rebecca Menzies 1,90 8 7 5 1,23 1,95 -0,69
8 Fantasy Believer 59 -1,04 Ross Coakley 2,10 Ed Walker 2,45 3 28 4 0,02 -0,15 -0,81
1 Graignes 62,6 -2,68 Paul Mulrennan 2,06 George Baker 2,14 2 12 3 1,40 0,60 -1,42
2 Marie's Diamond 59,4 0,70 Jonny Peate 1,41 Roger Fell & Sean Murray 1,46 4 12 3 -0,81 -0,05 -1,58
11 Lucky San Jore 53,1 -1,69 Morgan Cole 1,53 Marco Botti 2,26 11 15 1 0,29 1,05 -1,95
4 Naxos 59,9 -4,54 Dylan Browne McMonagle 2,51 George Boughey 2,90 1 26 2 1,50 1,65 -1,97
5 Carolus Magnus 59,9 -2,41 Josephine Gordon 1,38 Michael & David Easterby 1,71 10 7 3 1,03 -1,00 -2,63

Wolv - 8:15 - Mt 2815  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
10 Belgoprince 53,1 0,00 Billy Loughnane 2,29 A J Martin 1,52 7 10 4 1,50 0,10 0,00
4 Faylaq 60,8 -7,88 Paul Mulrennan 2,06 Jim Goldie 1,72 8 13 3 1,13 0,70 -8,28
8 Dark Island 54,9 -8,97 Gina Mangan 1,39 Heather Main 2,17 2 18 3 1,50 -0,80 -9,22
2 Diamond Bay 61,2 -11,02 Sean Levey 2,51 Tom Ward 2,07 6 18 3 0,45 0,85 -11,30
9 Sophosc 54,9 -10,76 Trevor Whelan 1,36 Ian Williams 1,87 11 46 2 1,39 0,35 -11,45
6 Glenister 57,2 -13,57 Luke Morris 2,36 Sir Mark Prescott Bt 3,48 9 7 3 1,39 0,05 -11,65
11 Gozo 53,1 -9,07 Nicola Currie 0,77 B F Brookhouse 2,15 1 43 4 -0,31 0,00 -11,77
5 Alnilam 57,2 -10,78 Rhys Clutterbuck 1,45 Milton Harris 2,59 5 23 3 -0,15 -1,20 -12,20
7 Percy Jones 56,7 -11,83 Gavin Ryan 1,82 Mark Loughnane 1,72 4 20 5 0,32 0,80 -13,28
3 The Thunderer 60,8 -13,55 Laura Pearson 1,68 Stuart Williams 1,76 10 42 3 1,47 -0,45 -13,95
1 Achnamara 63,1 -20,25 Cam Hardie 1,01 Philip Kirby 1,66 3 49 2 -1,50 1,90 -24,39

Wolv - 8:45 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
11 Monsieur Kodi 54 0,00 Cam Hardie 1,01 Richard Fahey 2,57 8 19 5 0,42 -1,45 0,00
12 Celtic Champion 53,5 -0,98 David Probert 1,99 Andrew Balding 3,19 12 19 1 -0,46 0,00 -0,26
13 Walking On Clouds 52,6 -1,96 Luke Morris 2,36 John Butler 1,37 2 59 1 0,27 1,85 -1,96
3 Tiger Crusade 58,5 -2,14 Rhys Clutterbuck 1,45 David Simcock 2,29 10 40 3 0,32 0,00 -2,08
5 Get It 56,7 -2,74 Paul Mulrennan 2,06 George Baker 2,14 7 18 3 0,22 1,25 -2,32
1 Mums Tipple 62,6 -2,83 Sean Levey 2,51 Richard Hannon 2,35 9 12 3 -0,37 1,05 -2,34
4 Aramis Grey 57,2 -2,14 Callum Shepherd 2,05 Rae Guest 2,24 5 19 2 -0,92 0,20 -2,77
8 Good Earth 56,7 -3,12 James Sullivan 1,61 Michael Herrington 1,79 3 18 7 0,00 -1,40 -3,72
10 Prisoner's Dilemma 56,2 -3,53 Gavin Ryan 1,82 J F Levins 1,05 1 18 3 0,63 1,20 -4,03
9 Lequinto 56,2 -3,23 Trevor Whelan 1,36 Tony Carroll 1,39 4 31 3 0,41 0,15 -4,07
7 Strong Power 56,7 -3,97 Ben Robinson 1,62 Brian Ellison 2,04 11 40 3 -0,51 0,40 -4,82
6 Bosh 56,7 -10,97 Nicola Currie 0,77 Richard Hannon 2,35 6 12 1 0,00 0,00 -11,85
2 Space Cowboy 60,3 NV Dylan Browne McMonagle 2,51 Richard Spencer 1,76 13 510 0 0,00 1,65 NV