WOLVERHAMPTON (AW) Venerd́, 17-11-2023

Wolv - 4:30 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
6 Bluebells Boy 58,1 0,00 Liam Wright 1,32 Darryll Holland 1,60 10 9 5 -0,35 0,00 0,00
3 Show Compassion 60,8 -2,70 Billy Loughnane 2,25 Michael Dods 1,89 7 26 3 0,41 1,25 -0,72
4 Two Summers 57,6 -1,11 Kyle McHugh 0,70 Adrian Paul Keatley 2,78 11 10 1 -0,87 -2,05 -1,07
5 Salta Resta 60,3 -3,06 Callum Hutchinson 1,48 Victor Dartnall 2,81 9 64 2 -0,99 -0,40 -2,33
1 White Umbrella 60,8 -2,11 Georgia Dobie 1,10 Christopher Kellett 1,04 1 22 4 0,01 -0,05 -2,53
9 Henery Hawk 56,7 -4,98 Tommie Jakes 1,74 Linda Perratt 1,66 2 26 3 1,25 1,40 -2,90
11 Coast 57,6 -3,67 Elisha Whittington 0,91 Scott Dixon 1,16 6 4 5 0,85 -0,20 -3,32
10 Doctor Mozart 58,5 -2,89 Aiden Brookes 1,04 Philip Kirby 1,64 4 22 5 -0,78 1,00 -3,56
7 Glorious Charmer 60,3 -4,00 Aidan Keeley 1,57 Michael Herrington 1,95 8 28 2 -0,96 0,20 -4,01
8 Smasher 59,9 -4,71 Paddy Bradley 1,46 Michael Attwater 1,11 3 177 0 0,00 0,00 -4,71
2 Higher Law 59,4 -5,84 Alec Voikhansky 2,19 Kevin Frost 1,25 5 11 4 -0,70 0,35 -5,67

Wolv - 5:00 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
7 Connected 59,4 0,00 Daniel Muscutt 2,30 Kevin Philippart De Foy 2,45 12 42 2 -0,84 0,00 0,00
1 Storymaker 61,2 -2,13 Billy Loughnane 2,25 George Boughey 2,94 5 23 4 -0,33 0,65 -1,18
11 Once Adaay 58,1 -1,82 George Wood 1,55 Mrs Ilka Gansera-Leveque 1,82 9 16 3 0,72 1,55 -1,64
10 Global Effort 57,6 -2,09 Harry Burns 1,78 John Butler 1,33 7 13 3 0,18 0,35 -2,71
3 Guiteau 60,8 -4,28 Charles Bishop 1,75 Dominic Ffrench Davis 2,30 3 23 4 1,10 1,40 -3,04
9 Bishop's Glory 59 -3,65 Finley Marsh 1,77 Alexandra Dunn 1,22 11 42 1 1,08 0,30 -3,49
8 My Turn Now 58,1 -2,10 Paddy Bradley 1,46 Michael Attwater 1,11 1 22 2 -0,40 0,40 -3,84
2 Olympic Quest 60,8 -3,29 Callum Shepherd 2,08 Joe Ponting 0,80 6 11 1 0,00 0,00 -4,32
12 Viscountess Renard 58,1 -5,18 Jack Garritty 2,01 Richard Fahey 2,57 2 99 0 -0,40 0,00 -4,91
4 Zina Colada 60,3 -5,77 Tom Queally 2,28 George Margarson 2,10 4 35 3 -0,30 0,00 -5,60
5 Break The Spell 59,4 -4,88 William Carson 1,03 Michael Attwater 1,11 10 23 1 0,36 -0,85 -6,29
6 Hawajes 59,4 -7,77 Rossa Ryan 3,19 Tony Carroll 1,39 8 15 1 0,62 0,00 -6,48

Wolv - 5:30 - Mt 1710  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
1 Timeless Charm 61,2 0,00 Billy Loughnane 2,25 George Boughey 2,94 8 16 1 0,00 0,00 0,00
2 Bigtime Bridget 58,1 -2,11 Hector Crouch 2,42 Michael Bell 2,19 9 24 1 0,00 0,00 -2,69
7 Irresistible Force 57,2 -5,90 Harry Russell 1,40 Adrian Paul Keatley 2,78 1 137 0 0,00 0,00 -6,91
10 La Verite 56,2 -8,30 Dylan Hogan 1,56 Daniel & Claire Kubler 2,69 2 23 1 0,00 0,00 -9,24
9 Lady Invictus 53,1 -8,15 Elle-May Croot 1,48 Ivan Furtado 1,54 10 37 2 0,79 0,00 -9,53
12 Russian Ballerina 56,2 -9,51 Joe Fanning 2,73 Charlie Johnston 2,43 11 9 1 0,00 0,00 -9,54
3 Forest Spirit 58,1 -10,18 Benoit De La Sayette 2,36 Michael Bell 2,19 3 16 1 0,00 0,00 -10,82
4 Marmalade Lady 58,1 -14,03 Daniel Muscutt 2,30 Hughie Morrison 2,23 4 16 1 0,00 0,00 -14,69
6 Ehtiram 57,2 -15,90 David Probert 1,93 Owen Burrows 3,46 5 9 1 0,00 0,00 -15,70
5 Qamari 58,1 NV Rossa Ryan 3,19 James Tate 2,72 7 - 0 0,00 0,00 NV
8 Lady Birdie 55,8 NV Callum Hutchinson 1,48 Andrew Balding 3,24 6 - 0 0,00 0,00 NV
11 Post Mistress 56,2 NV Charles Bishop 1,75 Hughie Morrison 2,23 12 - 0 0,00 0,00 NV

Wolv - 6:00 - Mt 1710  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
11 Bradman 52,6 0,00 Harry Davies 2,17 Charlie Fellowes 2,22 9 50 3 1,50 0,00 0,00
1 Dunstan 62,1 -3,47 Rossa Ryan 3,19 Ralph Beckett 3,64 4 24 4 -0,57 0,85 -3,10
7 Pretence 57,6 -1,41 Alec Voikhansky 2,19 Hugo Palmer 2,43 8 16 2 -0,72 0,00 -3,40
2 Rocket Warrior 61,2 -2,59 Benoit De La Sayette 2,36 Marco Botti 2,12 5 63 2 0,10 0,00 -3,90
10 Surging Tide 56,7 -2,39 Joe Fanning 2,73 Charlie Johnston 2,43 1 6 4 -0,84 0,00 -3,96
6 Roman Secret 59,9 -3,98 Jack Garritty 2,01 Richard Fahey 2,57 7 31 3 1,16 0,00 -4,13
8 Bay Of Australia 59,4 -2,45 Harry Russell 1,40 Adrian Paul Keatley 2,78 11 22 2 -0,39 0,00 -4,55
4 Squeaker 60,8 -4,45 Billy Loughnane 2,25 Marco Botti 2,12 3 23 2 -1,16 0,00 -7,13
3 Claxton Bay 61,2 -5,41 Thomas Greatrex 1,46 Richard Hannon 2,47 2 13 3 0,01 0,00 -7,36
9 Fernden Wells 59 -8,51 David Probert 1,93 Andrew Balding 3,24 6 39 2 0,24 0,00 -8,99
5 Pannonica 60,3 -7,96 Liam Keniry 0,90 Richard Hannon 2,47 10 30 1 -1,50 0,00 -11,98

Wolv - 6:30 - Mt 1911  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
5 Jumeira Vision 62,1 0,00 Joshua Bryan 1,65 Archie Watson 2,36 6 11 3 1,01 0,40 0,00
2 Meadram 63,1 0,28 Trevor Whelan 1,42 Marcus Tregoning 1,81 2 30 3 0,80 0,25 -0,71
7 Sparkling Spirit 59,9 -0,90 Harry Russell 1,40 Adrian Paul Keatley 2,78 3 21 5 0,00 0,30 -1,74
3 Nine Elms 62,6 -0,07 David Probert 1,93 Kevin Frost 1,25 7 83 1 -0,81 -0,10 -2,72
8 Star Of St Louis 59 -2,85 Hector Crouch 2,42 Matt Crawley 1,74 4 15 3 0,80 0,15 -2,91
4 Ermin Street 62,6 -0,89 Billy Loughnane 2,25 Mark Loughnane 1,84 9 11 1 -1,40 0,25 -3,22
6 Brown Mouse 61,2 -4,04 Daniel Muscutt 2,30 Tom Ward 2,34 10 37 3 0,68 0,15 -3,74
1 Come On John 63,1 -2,40 Paddy Bradley 1,46 Michael Attwater 1,11 5 11 4 0,00 -0,25 -4,85
9 Chelsea Annie 56,2 -5,96 Liam Keniry 0,90 Neil Mulholland 1,91 8 42 1 0,24 -0,85 -7,93
10 Pink Walls 53,5 -6,67 Laura Coughlan 1,62 Lisa Williamson 0,79 1 22 2 0,00 0,00 -9,28

Wolv - 7:00 - Mt 1911  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
2 Swing To The Stars 63,1 0,00 David Probert 1,93 Ian Williams 1,84 6 30 3 -0,31 -1,50 0,00
1 Graffiti 61,7 -1,08 Taylor Fisher 2,02 Gary Brown 2,27 2 32 1 -0,40 -0,10 -0,65
3 Sun Festival 62,6 -3,47 Rossa Ryan 3,19 Joseph Parr 1,84 8 11 4 0,61 0,00 -1,29
8 Caracristi 54,9 -1,36 Mark Winn 1,74 Philip Kirby 1,64 1 15 3 0,00 0,60 -1,44
5 Carey Street 61,7 -0,38 Cameron Noble 1,17 Linda Stubbs 0,84 10 152 0 0,00 0,30 -1,83
6 Black Smoke 61,2 -3,10 Billy Loughnane 2,25 Mark Loughnane 1,84 9 11 4 0,18 0,00 -2,29
4 My Roxanne 62,1 -5,07 Ben Robinson 1,73 Brian Ellison 2,15 5 7 3 0,27 0,00 -4,38
10 Ourdefence 51,7 -7,43 Joe Leavy 1,56 John Flint 1,51 4 26 3 1,17 0,00 -6,65
7 Nuketown 57,6 -6,19 Paddy Bradley 1,46 Ralph J Smith 1,50 3 73 2 -1,30 0,00 -7,99
9 Stand Free 54,9 -7,58 William Carver 1,46 Ivan Furtado 1,54 7 60 1 -0,45 0,05 -8,49

Wolv - 7:30 - Mt 1710  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
5 Supreme King 61,2 0,00 Rossa Ryan 3,19 David Evans 1,99 3 29 1 -0,57 0,00 0,00
7 Phantasy Mac 59,9 -3,49 Billy Loughnane 2,25 George Boughey 2,94 4 15 3 -0,34 0,20 -3,25
3 Power Of Darkness 58,5 -3,58 Mikkel Mortensen 2,13 Charlie Fellowes 2,22 9 10 3 0,47 0,35 -3,37
8 Supaspecialawesome 58,5 -6,81 David Probert 1,93 Hugo Palmer 2,43 8 25 3 0,42 1,10 -6,64
10 Jack's Point 54,9 -5,77 Harry Burns 1,78 John Butler 1,33 7 33 2 0,44 0,25 -6,83
1 Al Rufaa 64,4 -5,53 Dylan Hogan 1,56 Daniel & Claire Kubler 2,69 6 16 1 -0,97 1,10 -6,86
4 Night Arc 61,2 -4,90 Thomas Greatrex 1,46 Richard Hannon 2,47 5 40 2 -1,30 -2,50 -6,88
6 Flatley 60,3 -6,09 Finley Marsh 1,77 Adrian Wintle 1,11 10 11 5 0,59 1,35 -7,23
2 Summa Peto 63,5 -13,43 Alistair Rawlinson 1,77 Michael Appleby 2,26 1 197 0 0,00 0,85 -14,01
9 Tomouh Dubai 56,7 NV William Carson 1,03 Anthony Carson 1,13 2 455 0 0,00 0,00 NV

Wolv - 8:00 - Mt 2815  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
9 Divya 59,9 0,00 Billy Loughnane 2,25 Ed Walker 2,50 5 23 3 -0,65 -1,50 0,00
7 Artisan Dancer 60,8 -1,46 Oliver Stammers 1,90 Charlie Johnston 2,43 3 15 6 0,95 2,50 -0,28
6 Sea Me Dance 61,2 -1,25 Hector Crouch 2,42 S Woods 1,73 10 16 3 0,90 1,15 -0,30
8 Kitty Foyle 59,9 -2,51 Harry Davies 2,17 Simon & Ed Crisford 3,86 4 16 2 0,22 0,00 -0,36
5 Two Past Eight 61,2 -3,60 Rossa Ryan 3,19 Alan King 2,77 12 49 2 0,19 0,00 -1,55
11 Queensland Boy 59,4 -2,39 David Probert 1,93 Ian Williams 1,84 1 90 1 0,41 0,00 -2,31
1 Pop The Champagne 64 -2,84 George Rooke 1,25 David Killahena & Graeme McPherson 2,30 7 37 2 0,27 -0,75 -3,12
10 Wilkie 59,4 -3,49 Daniel Muscutt 2,30 John Butler 1,33 11 16 5 0,20 1,40 -3,76
2 Man Of Riddles 62,6 -3,86 Grace McEntee 1,70 Max Young 0,84 9 15 1 0,00 0,80 -5,42
4 Rock Chant 62,6 -5,99 Charles Bishop 1,75 Ian Williams 1,84 2 123 0 0,00 0,25 -6,50
3 Lady Valentine 61,2 -10,92 Frederick Larson 1,90 Michael Appleby 2,26 8 25 2 -1,50 0,00 -12,36
12 Charlie's Yard 59 NV Joshua Bryan 1,65 Georgina Nicholls 1,58 6 480 0 0,00 -0,35 NV

Wolv - 8:30 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
5 Starsong 60,3 0,00 Rossa Ryan 3,19 Michael Appleby 2,26 9 15 1 1,50 1,00 0,00
1 Just Janet 60,3 2,06 Mark Winn 1,74 David O'Meara 2,08 12 23 5 -0,02 0,25 -1,09
3 Star Of Lady M 60,8 1,84 David Probert 1,93 David O'Meara 2,08 4 14 6 -0,21 0,00 -1,31
8 Speed Dial Baileys 59,9 -0,35 Billy Loughnane 2,25 James Tate 2,72 1 28 3 0,74 2,20 -1,59
6 Soi Dao 59 1,60 Tyler Heard 1,34 Adrian Wintle 1,11 11 105 0 0,00 1,15 -2,90
2 Secret Mistral 61,7 0,31 William Carson 1,03 Tony Carroll 1,39 2 22 4 0,65 0,00 -3,57
7 Noteable 57,6 0,76 Aiden Brookes 1,04 Craig Lidster 1,54 6 22 5 -0,07 1,10 -3,68
12 Sixties Chic 57,6 -1,49 Charles Bishop 1,75 Jack Channon 2,65 7 28 2 -0,43 0,00 -4,47
10 My Delilah 59 -1,44 Finley Marsh 1,77 Adrian Wintle 1,11 3 46 3 0,62 -0,20 -4,89
9 Daytona Lady 59,4 -1,36 James Sullivan 1,56 Ruth Carr 1,83 8 17 1 0,01 0,45 -4,91
4 In The Giving 60,8 -2,32 Harry Russell 1,40 Adrian Paul Keatley 2,78 10 135 0 0,00 1,30 -5,09
11 Corinthian Kid 58,5 -4,15 Liam Keniry 0,90 Patrick Morris 0,84 5 73 1 0,78 1,20 -8,58