KEMPTON (AW) Mercoledì, 06-09-2023

Kemp - 6:00 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
2 States 62,1 0,00 William Buick 3,78 Richard Hughes 2,38 1 20 4 0,16 0,00 0,00
5 Belle Storm 61,7 -1,61 Clifford Lee 2,53 James Tate 2,78 7 26 4 1,23 0,00 -1,39
3 Big Brown Bear 60,8 0,71 Georgia Dobie 1,04 Eve Johnson Houghton 2,61 3 3 5 0,28 0,00 -1,68
4 Charlie Mason 62,1 -1,10 Oisin Murphy 3,31 David Evans 2,01 9 9 6 0,42 0,00 -1,68
9 Damia 58,5 -1,17 Kevin Stott 3,02 Peter Chapple-Hyam 2,29 6 20 4 0,00 0,00 -2,18
6 Anglesey Lad 61,2 -1,62 David Egan 2,76 David Loughnane 1,68 8 23 2 0,97 0,00 -2,53
7 Pinpoint 60,8 -1,06 Thomas Greatrex 1,76 Richard Hannon 2,35 4 23 4 0,31 0,00 -2,96
1 Black Jack Davey 62,1 -2,00 Rhys Clutterbuck 1,45 Rachel Cook & John Bridger 1,52 2 42 3 0,42 0,00 -4,93
8 Jungle Dance 60,3 -3,65 Jason Watson 1,65 John Butler 1,37 5 28 3 0,22 0,00 -6,73

Kemp - 6:30 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
6 Raknah 58,1 0,00 Oisin Murphy 3,31 Andrew Balding 3,19 2 95 0 1,50 0,00 0,00
5 Poutchek 58,1 -0,80 David Egan 2,76 Roger Varian 3,57 4 21 2 1,21 0,00 -1,26
1 Autumn Dream 58,1 -3,72 Jim Crowley 3,41 Charles Hills 2,99 7 21 2 0,48 0,00 -4,84
4 Lady Chatterley 58,1 -11,80 P J McDonald 2,10 Marco Botti 2,27 3 25 1 0,00 0,00 -15,43
2 Dors Delight 58,1 -16,06 Jefferson Smith 1,36 Dean Ivory 1,79 1 14 1 0,00 0,00 -20,91
8 You Got To Me 58,1 NV Hector Crouch 2,40 Ralph Beckett 3,51 8 - 0 0,00 0,00 NV
7 Where I Wanna Be 58,1 NV Laura Pearson 1,68 Ralph Beckett 3,51 6 - 0 0,00 0,00 NV
3 Glimpse The Moon 58,1 NV Benoit De La Sayette 2,36 Kevin Philippart De Foy 2,37 5 - 0 0,00 0,00 NV

Kemp - 7:00 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
4 Akkadian Thunder 59 0,00 David Egan 2,76 Roger Varian 3,57 6 91 0 0,00 0,00 0,00
11 Bloomwithgrace 56,7 1,46 Alistair Rawlinson 1,60 Tom Dascombe 1,96 4 8 3 0,47 0,00 -0,84
5 Boldly 59 -2,15 Kevin Stott 3,02 George Boughey 2,90 11 127 0 0,00 0,00 -2,56
1 Dunes King 62,1 -1,39 Oisin Murphy 3,31 Harry & Roger Charlton 2,47 2 27 2 -1,50 0,00 -3,44
2 No Surrender 62,1 -4,30 William Buick 3,78 Ed Dunlop 2,06 9 48 1 0,45 0,00 -4,34
8 Night Breeze 59 -4,40 Clifford Lee 2,53 Ian Williams 1,87 7 12 1 0,00 0,00 -6,33
6 For Real 57,6 -8,03 Georgia Dobie 1,04 Mike Murphy & Michael Keady 1,40 3 7 2 1,01 0,00 -10,91
7 Greatest Time 59 -9,92 Sam Hitchcott 1,50 Richard Hannon 2,35 5 137 0 0,00 0,00 -12,40
12 Mountain Flower 56,7 -12,73 Jim Crowley 3,41 Charles Hills 2,99 8 18 1 0,00 0,00 -12,66
10 Nuketown 59 -8,59 Thomas Greatrex 1,76 Ralph J Smith 1,50 12 13 1 -1,50 0,00 -13,16
9 Nostromo 59 -10,92 Jason Watson 1,65 Roger Teal 1,96 10 37 1 0,00 0,00 -13,64
3 Manny Boy 58,1 -11,27 Shariq Mohd 2,03 Christine Dunnett 0,78 1 13 1 0,00 0,00 -14,79

Kemp - 7:30 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
2 Lordsbridge Girl 59,4 0,00 Brandon Wilkie 1,49 William Knight 1,66 4 19 5 0,32 1,35 0,00
12 Zaakara 57,2 -3,65 William Buick 3,78 Sir Michael Stoute 3,23 7 27 3 -0,08 0,00 -0,19
6 Evening Story 61,7 -6,05 James Doyle 3,62 Daniel & Claire Kubler 2,63 8 17 2 0,51 0,00 -2,76
9 Sea Of Elegance 59,4 -4,41 P J McDonald 2,10 Tom Ward 2,09 3 47 2 0,58 0,00 -3,11
11 Fitz Perfectly 59 -5,35 Kevin Stott 3,02 Charlie Fellowes 2,05 2 23 3 0,17 0,00 -3,58
1 Wadacre Grace 63,5 -4,53 Franny Norton 2,10 Charlie Johnston 2,45 1 44 3 -0,33 0,75 -3,78
5 Lady Wormsley 61,7 -5,95 Oisin Murphy 3,31 James Fanshawe 2,28 6 18 2 -0,48 0,00 -4,31
8 Tamaluk 60,3 -4,83 Joshua Bryan 1,74 Archie Watson 2,42 10 17 3 -0,67 0,00 -4,81
3 Sail On Silverbird 62,1 -7,24 Hector Crouch 2,40 Michael Bell 2,34 5 23 1 0,93 0,75 -5,04
13 Fast Flo 51,7 -5,56 Shariq Mohd 2,03 Christine Dunnett 0,78 13 13 2 1,08 -0,25 -5,14
7 Rose Bolt 60,3 -6,97 Benoit De La Sayette 2,36 William Haggas 3,77 11 23 2 -1,04 0,00 -5,35
4 Vinaka 61,7 -9,34 Jim Crowley 3,41 Ali Stronge 1,18 9 34 3 1,50 -2,10 -6,72
10 Sam's Hope 59,4 -8,72 Sam Hitchcott 1,50 Richard Hannon 2,35 12 242 0 0,00 0,00 -8,34

Kemp - 8:00 - Mt 2212  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
3 Unlimited 59,4 0,00 James Doyle 3,62 William Haggas 3,77 5 8 3 0,00 0,00 0,00
2 Lion Kingdom 62,1 1,34 Oisin Murphy 3,31 James Fanshawe 2,28 4 18 3 -0,74 1,55 -1,20
7 Sea Urchin 54,9 -1,01 David Egan 2,76 Ian Williams 1,87 7 83 1 -0,35 0,00 -4,12
1 Finest Leader 62,1 -4,88 William Buick 3,78 Harry & Roger Charlton 2,47 3 26 2 1,50 0,00 -4,52
5 Miss Dolly Rocker 58,1 -0,69 Jason Watson 1,65 Roger Teal 1,96 1 27 2 -0,32 0,00 -4,79
4 Palio 59 -2,90 Jim Crowley 3,41 Alan King 2,74 6 49 1 -1,14 0,00 -5,28
6 Charlie's Choice 54,4 -2,18 Georgia Dobie 1,04 David Simcock 2,30 2 135 0 0,00 0,00 -6,23

Kemp - 8:30 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
4 Soar Above 60,8 0,00 James Doyle 3,62 John Butler 1,37 3 46 1 1,12 0,45 0,00
1 Aphelios 61,7 0,61 William Buick 3,78 Michael Appleby 1,94 7 18 5 -0,30 1,10 -0,08
6 Spinaround 59,9 1,04 Benoit De La Sayette 2,36 Kevin Philippart De Foy 2,37 4 14 2 -0,50 0,40 -0,84
5 Maxi Boy 60,8 -0,22 Kevin Stott 3,02 Michael Bell 2,34 8 13 3 0,00 1,00 -0,97
2 Mitrosonfire 61,2 1,09 P J McDonald 2,10 William Muir & Chris Grassick 1,98 6 18 5 -0,06 1,05 -1,00
8 Flying Secret 58,1 -0,47 Charles Bishop 1,97 Eve Johnson Houghton 2,61 5 26 4 0,38 -1,00 -1,62
3 Zero Carbon 60,8 -0,84 Finley Marsh 1,70 Richard Hughes 2,38 1 21 4 0,41 2,50 -2,46
7 Sayifyouwill 59 -2,52 Jim Crowley 3,41 Amanda Perrett 2,49 2 12 2 -0,46 1,60 -3,19

Kemp - 9:00 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
2 Surrey Noir 61,2 0,00 James Doyle 3,62 Charlie Fellowes 2,05 5 14 2 0,15 1,35 0,00
6 Harriet's Angel 60,3 0,64 Kevin Stott 3,02 Ed Dunlop 2,06 10 79 1 -0,46 0,65 -0,56
10 Captain Wentworth 58,1 -0,33 David Egan 2,76 John Butler 1,37 6 59 2 0,27 0,80 -1,75
1 Concert Boy 61,7 -0,45 Jason Watson 1,65 David O'Meara 2,11 9 25 5 0,65 0,00 -1,86
3 From Beyond 61,2 -2,13 William Buick 3,78 Harry & Roger Charlton 2,47 4 18 3 -0,81 0,00 -2,51
4 Arbaawi 60,8 -3,62 Jim Crowley 3,41 Stuart Williams 1,77 1 21 3 0,94 1,25 -3,32
8 Believe You Me 59,4 -3,36 Hector Crouch 2,40 Heather Main 2,18 8 40 3 1,12 -1,25 -3,48
9 Unlimited Data 59 -2,15 P J McDonald 2,10 William Muir & Chris Grassick 1,98 3 19 4 0,12 0,95 -3,77
5 Juryman 60,3 -1,68 Benoit De La Sayette 2,36 William Jarvis 1,52 11 39 2 -0,69 -0,75 -4,31
7 Enola Grey 59,9 -1,77 Rhys Clutterbuck 1,45 Jonathan Portman 1,79 7 42 2 -0,35 0,00 -4,70
11 Stella Hogan 54 -1,44 Georgia Dobie 1,04 John O'Shea 1,20 2 21 3 0,20 0,00 -4,82