KEMPTON (AW) Sabato, 09-09-2023

Kemp - 1:35 - Mt 2413  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
2 Bay Bridge 60,3 0,00 Richard Kingscote 3,04 Sir Michael Stoute 3,25 2 80 1 -0,38 0,00 0,00
1 Israr 62,6 -4,99 Kieran Shoemark 2,14 John & Thady Gosden 3,69 6 58 2 1,11 0,00 -3,96
5 Max Vega 60,3 -6,49 Hector Crouch 2,40 Ralph Beckett 3,52 5 121 0 0,00 0,00 -6,48
6 Shandoz 60,3 -7,52 David Egan 2,75 Roger Varian 3,57 7 21 1 0,00 2,50 -7,11
4 Candleford 60,3 -8,20 Pat Dobbs 2,75 William Haggas 3,79 1 14 3 0,07 1,35 -7,50
3 Belloccio 60,3 -9,69 Kyle Strydom 1,33 David Menuisier 1,64 4 132 0 0,00 2,50 -12,63
7 Fortino 59,9 NV Benoit De La Sayette 2,36 John & Thady Gosden 3,69 3 216 0 0,00 0,00 NV

Kemp - 2:10 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
7 Kathab 55,3 0,00 Pat Dobbs 2,75 William Haggas 3,79 6 12 4 -0,34 0,00 0,00
8 Fantastic Fox 55,3 -1,84 David Egan 2,75 Roger Varian 3,57 1 28 2 -0,69 0,00 -2,41
3 Helm Rock 59 -2,05 Richard Kingscote 3,04 Daniel & Claire Kubler 2,57 3 9 5 0,08 0,90 -2,56
5 First View 54 -2,17 Christian Howarth 1,54 Saeed bin Suroor 3,25 11 17 3 0,00 2,15 -3,58
9 Baltimore Boy 54,9 -2,36 Callum Shepherd 2,05 Michael Bell 2,29 7 17 4 0,59 2,25 -3,63
14 Botas 50,8 -2,42 Georgia Dobie 1,04 Jim Boyle 1,67 8 24 4 0,65 1,25 -5,26
11 Two Tempting 54 -4,05 George Rooke 1,29 Jonathan Portman 1,76 12 17 4 1,45 1,25 -5,75
12 Brains 53,5 -3,34 Stefano Cherchi 1,13 E McNamara 1,74 10 18 2 0,49 0,15 -6,18
10 Starshiba 54,4 -4,46 Harry Davies 2,13 David O'Meara 2,10 14 17 4 0,03 1,10 -6,40
4 Rhythm N Rock 56,2 -4,88 Dylan Hogan 1,63 John Butler 1,35 4 65 1 1,50 0,50 -6,60
2 Bear Force One 59,4 -5,51 P J McDonald 2,10 Roger Teal 1,91 5 22 2 0,93 1,25 -6,77
13 Golden Sands 53,1 -6,21 Theodore Ladd 1,17 Michael Appleby 1,95 13 17 3 1,50 0,45 -7,79
6 Keyser Soze 55,8 -4,16 Darragh Keenan 1,16 Richard Spencer 1,78 2 100 0 -0,76 0,50 -8,18
1 Imperial Sands 62,6 -8,18 Kieran Shoemark 2,14 Archie Watson 2,40 9 49 3 -0,70 0,95 -10,54

Kemp - 2:50 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
3 Bits And Bobs 58,1 0,00 David Egan 2,75 Jamie Osborne 1,73 2 21 4 -0,07 0,00 0,00
4 Sahara Kitten 57,6 -0,38 Callum Shepherd 2,05 James Tate 2,75 4 37 3 -0,38 0,00 -0,37
6 Marefuori 54,9 -2,01 Harry Davies 2,13 Marco Botti 2,24 1 23 3 1,50 0,00 -0,55
1 Persica 61,7 -4,13 Pat Dobbs 2,75 Richard Hannon 2,37 5 16 3 1,50 0,00 -1,92
5 Persian Phoenix 56,2 -3,94 Franny Norton 2,05 Charlie Johnston 2,45 3 28 3 0,51 0,85 -3,34
2 Quorate 58,1 -7,14 Richard Kingscote 3,04 Charles Hills 2,98 6 21 3 1,50 0,00 -4,03

Kemp - 3:25 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
8 Starlust 58,5 0,00 Hector Crouch 2,40 Ralph Beckett 3,52 2 17 4 1,10 0,00 0,00
3 Eben Shaddad 58,5 -2,45 Kieran Shoemark 2,14 John & Thady Gosden 3,69 8 14 1 0,00 0,00 -3,64
1 Array 58,5 -2,69 P J McDonald 2,10 Andrew Balding 3,20 4 21 3 -0,41 0,00 -4,82
6 Hala Emaraaty 58,5 -3,05 Richard Kingscote 3,04 Alice Haynes 1,94 5 15 4 0,02 0,00 -5,07
5 Government Call 58,5 -5,06 Charles Bishop 1,98 Eve Johnson Houghton 2,64 1 21 3 1,29 0,00 -6,17
7 Seven Questions 58,5 -5,30 Callum Shepherd 2,05 George Scott 2,27 9 12 4 0,80 0,00 -7,20
2 Asadna 58,5 -4,89 David Egan 2,75 Alice Haynes 1,94 3 12 3 -1,50 0,00 -8,72
4 Golden Trick 58,5 -7,50 Benoit De La Sayette 2,36 Hugo Palmer 2,19 6 14 4 -0,01 0,00 -9,98
9 Who Said Go 58,5 NV Pierre-Louis Jamin 2,21 Tom Dascombe 1,95 7 - 0 0,00 0,00 NV

Kemp - 4:00 - Mt 3218  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
4 Motazzen 61,2 0,00 Richard Kingscote 3,04 George Baker 2,26 9 15 3 -0,83 0,65 0,00
9 Fox Vision 56,7 -1,13 David Egan 2,75 Roger Varian 3,57 7 31 1 -1,08 0,00 -0,36
6 Brave Knight 59,4 -1,79 Darragh Keenan 1,16 Sir Mark Prescott Bt 3,48 6 7 4 0,28 -2,20 -1,34
8 Enochdhu 56,7 -1,85 Kieran Shoemark 2,14 Jonathan Portman 1,76 3 21 4 0,17 0,00 -2,25
2 Captain Kane 63,1 -3,18 Benoit De La Sayette 2,36 George Scott 2,27 5 8 4 0,08 1,30 -2,94
5 World Without Love 60,8 -5,14 Franny Norton 2,05 Charlie Johnston 2,45 4 22 3 0,80 0,55 -4,31
3 Heathen 62,6 -4,68 Harry Davies 2,13 Ed Dunlop 2,05 2 42 1 0,38 1,50 -4,59
1 Mountain Road 64,4 -5,24 Callum Shepherd 2,05 David Simcock 2,30 1 70 2 0,02 2,50 -5,34
7 Circuit Breaker 59 -7,04 Hector Crouch 2,40 Ralph Beckett 3,52 8 56 1 -0,15 0,00 -5,74

Kemp - 4:35 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
7 Rich Rhythm 59 0,00 Hector Crouch 2,40 Ralph Beckett 3,52 3 74 1 -0,08 0,00 0,00
8 Strike 59 0,66 David Egan 2,75 Jonathan Portman 1,76 5 21 4 0,16 0,55 -0,51
9 Dakota Power 58,1 0,80 P J McDonald 2,10 Roger Teal 1,91 1 28 3 0,00 1,35 -1,03
4 Verona Star 60,8 1,09 Joshua Bryan 1,72 Archie Watson 2,40 10 21 4 -0,76 0,85 -1,39
5 Satin Snake 60,8 -0,85 Benoit De La Sayette 2,36 Adrian Paul Keatley 2,50 7 11 4 0,44 0,90 -1,39
14 Wizarding 54,4 0,75 NON-RUNNER 1,50 Heather Main 2,15 12 3 4 0,03 1,15 -1,41
3 Granary Queen 61,2 -0,29 Charles Bishop 1,98 Eve Johnson Houghton 2,64 8 15 5 0,10 1,70 -1,41
1 Brasil Power 62,1 -1,72 Callum Shepherd 2,05 George Boughey 2,92 13 71 1 -0,25 2,50 -2,84
2 Mighty Power 59,9 0,02 Christian Howarth 1,54 Stella Barclay 1,17 11 8 4 0,15 0,40 -2,96
10 Adela Of Champagne 58,1 -1,60 Kieran Shoemark 2,14 David Menuisier 1,64 14 17 2 -0,05 1,05 -3,71
13 Got No Dollars 55,3 -2,63 Dylan Hogan 1,63 Stuart Williams 1,75 4 16 3 -0,69 0,25 -5,78
11 Blue Flame 56,7 -2,41 Stefano Cherchi 1,13 Stuart Williams 1,75 2 21 4 -0,60 0,40 -5,97
6 Many A Year 60,8 -5,80 Richard Kingscote 3,04 Brian Meehan 2,56 9 24 3 0,01 0,00 -6,03
12 La Rav 56,2 -2,77 Josephine Gordon 1,37 Lee Carter 0,90 6 12 2 -0,52 0,40 -6,86

Kemp - 5:10 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
5 Star For A Day 58,1 0,00 William Carver 1,42 Simon Hodgson 1,73 2 39 4 0,27 0,00 0,00
3 Agapanther 59,9 -1,38 Gina Mangan 1,36 Heather Main 2,15 9 23 2 0,00 0,45 -1,29
6 Cheese The One 56,2 -0,91 Christian Howarth 1,54 Stella Barclay 1,17 5 7 4 0,24 0,10 -1,38
4 Recuerdame 59 -1,24 Paddy Bradley 1,44 Simon Dow 1,39 7 98 0 0,30 0,20 -1,53
1 Lunar Space 62,1 -3,29 David Egan 2,75 Jamie Osborne 1,73 3 16 6 0,00 -0,45 -2,23
2 Diamondsinthesand 61,7 -3,11 Finley Marsh 1,71 Adrian Wintle 1,15 6 16 4 0,07 -1,25 -3,60
9 Lady Chapel 55,3 -4,67 Stefano Cherchi 1,13 James Ferguson 2,53 8 96 0 0,00 0,00 -4,43
10 Angel De Luz 54,9 -4,51 Benoit De La Sayette 2,36 Amy Murphy 1,71 4 28 4 -0,78 0,00 -4,64
8 Boasted 57,2 -6,24 Pierre-Louis Jamin 2,21 Kevin Frost 1,35 1 191 0 0,00 0,00 -6,10
7 Private Bryan 57,2 -6,86 Darragh Keenan 1,16 Ed de Giles 1,19 10 26 3 0,82 -0,45 -7,11

Kemp - 5:45 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
2 Island Of Skye 61,7 0,00 George Downing 1,32 Eve Johnson Houghton 2,64 7 23 1 1,08 0,05 0,00
4 Flying Panther 59,9 -0,34 P J McDonald 2,10 Tom Ward 2,15 5 17 4 0,45 0,00 -0,68
3 Damascus Finish 61,2 0,89 Callum Shepherd 2,05 Brett Johnson 1,38 6 82 1 0,00 0,30 -0,72
5 Purple Poppy 57,6 1,39 Georgia Dobie 1,04 Jimmy Fox 1,35 9 10 3 -0,12 0,00 -1,38
1 Espresso Freddo 62,1 0,02 Finley Marsh 1,71 Adrian Wintle 1,15 1 17 1 0,61 0,25 -1,55
9 Andarax 54,9 -2,55 David Egan 2,75 John Butler 1,35 2 17 3 1,21 0,00 -2,28
6 Golden Phase 57,2 -1,21 Kieran Shoemark 2,14 Denis Coakley 1,16 4 31 3 0,62 -1,05 -2,33
10 Brazen Insanity 54,9 -4,50 George Rooke 1,29 Lydia Richards 1,63 3 19 3 -0,64 0,00 -7,26
7 Runner Bean 57,2 -5,24 Darragh Keenan 1,16 Ed de Giles 1,19 8 9 4 -0,69 0,00 -8,62
8 Amal 57,2 -11,67 Stefano Cherchi 1,13 J R Jenkins 0,93 10 59 1 0,24 -0,45 -14,41