KEMPTON (AW) Luned́, 06-11-2023

Kemp - 1:30 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
7 Curtiz 60,8 0,00 Rossa Ryan 3,21 Hughie Morrison 2,27 6 20 1 0,05 -0,25 0,00
9 Island Of Skye 60,3 -0,34 Charles Bishop 1,77 Eve Johnson Houghton 2,51 4 13 4 0,64 0,15 -0,95
1 Glory Sky 59 -0,13 Joe Leavy 1,50 Richard Hannon 2,46 7 17 5 -0,01 -0,05 -1,71
6 Wake Up Harry 61,2 -0,33 J F Egan 1,56 Simon Dow 1,55 1 20 3 0,46 0,40 -2,29
5 Dourado 61,2 -0,68 David Probert 1,95 Patrick Chamings 1,50 10 20 3 0,32 0,20 -2,44
3 Jumeira Vision 61,7 -3,62 Luke Morris 1,73 Archie Watson 2,31 5 28 2 1,07 0,00 -4,04
4 Evasive Power 61,7 -2,36 Kieran Shoemark 2,11 Robyn Brisland 1,44 9 20 3 0,12 -0,10 -4,22
11 Adaayinourlife 55,3 -4,20 Joe Fanning 2,76 Mark Usher 1,28 2 111 0 -0,24 0,25 -5,93
10 Red Dwarf 59,9 -4,47 David Egan 2,58 John Butler 1,34 8 15 1 0,00 0,00 -6,08
8 Roar Emotion 60,8 -6,25 Rob Hornby 2,61 Jonathan Portman 1,47 11 20 4 -1,50 0,50 -9,20
2 Dynakite 60,8 -5,89 Paddy Bradley 1,49 Lee Carter 0,92 3 106 0 -1,50 0,30 -10,51

Kemp - 2:00 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
1 English Rose 61,2 0,00 William Buick 3,79 Charlie Appleby 4,23 5 173 0 0,00 0,00 0,00
14 Torchlight 58,1 -1,71 Kieran Shoemark 2,11 John & Thady Gosden 3,62 4 89 1 0,00 0,00 -4,00
12 Shiva Shakti 58,1 -4,62 David Egan 2,58 Ed Walker 2,51 10 200 0 0,00 0,00 -7,55
2 Silver Leaf 61,2 -4,24 Luke Morris 1,73 Daniel & Claire Kubler 2,67 7 54 1 0,00 0,00 -7,86
9 Glimmer Of Light 58,1 -5,38 Hector Crouch 2,40 Ed Walker 2,51 13 22 1 0,00 0,00 -8,49
11 Realised 58,1 -7,67 Hayley Turner 1,86 Harry Eustace 2,21 12 22 2 0,27 0,00 -11,35
6 Daring Greatly 58,1 -7,86 Rob Hornby 2,61 Mrs Ilka Gansera-Leveque 1,67 9 22 1 0,00 0,00 -11,60
7 Dotties Moon 56,7 -7,37 Paddy Bradley 1,49 Pat Phelan 1,22 11 22 1 0,00 0,00 -12,68
3 Twirling 61,2 NV Jack Mitchell 2,65 Simon & Ed Crisford 3,86 8 306 0 0,00 0,00 NV
5 Abbey Gardens 58,1 NV Harry Davies 2,11 Simon & Ed Crisford 3,86 1 - 0 0,00 0,00 NV
8 Flindrikin 58,1 NV Cieren Fallon 2,10 William Haggas 3,76 2 - 0 0,00 0,00 NV
13 Throubi 58,1 NV Daniel Muscutt 2,27 James Fanshawe 2,55 14 382 0 0,00 0,00 NV
10 Moda Minx 58,1 NV George Rooke 1,26 Richard Hughes 2,44 3 - 0 0,00 0,00 NV
4 Tayanna 59 NV Lewis Edmunds 1,70 John Butler 1,34 6 - 0 0,00 0,00 NV

Kemp - 2:30 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
6 Royal Power 60,3 0,00 William Buick 3,79 Charlie Appleby 4,23 4 22 1 0,00 0,00 0,00
4 Modern Times 60,3 -2,45 Daniel Tudhope 3,20 Harry Eustace 2,21 7 41 1 0,00 0,00 -5,06
5 Morawig 60,3 -2,17 Harry Davies 2,11 Charlie Fellowes 2,23 2 33 1 0,00 0,00 -5,85
8 Yeomanry 60,3 -4,42 Jack Mitchell 2,65 Simon & Ed Crisford 3,86 10 14 1 0,00 0,00 -5,93
3 Lucentio 60,3 -7,60 Robert Havlin 2,82 John & Thady Gosden 3,62 8 22 1 0,00 0,00 -9,18
2 East India Dock 60,3 -12,23 Daniel Muscutt 2,27 James Fanshawe 2,55 9 13 1 0,00 0,00 -15,43
9 Blue Akoya 58,1 NV Hector Crouch 2,40 Ralph Beckett 3,63 1 28 1 0,00 0,00 NV
1 Cool Legend 60,3 NV Cieren Fallon 2,10 William Haggas 3,76 6 - 0 0,00 0,00 NV
7 Spartan Warrior 60,3 NV Rob Hornby 2,61 Ollie Sangster 2,97 5 - 0 0,00 0,00 NV
10 Incensed 58,1 NV David Probert 1,95 Andrew Balding 3,24 3 - 0 0,00 0,00 NV

Kemp - 3:00 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
6 Midair 60,3 0,00 James Doyle 3,57 Harry & Roger Charlton 2,84 5 63 2 1,50 0,00 0,00
5 Markoon 60,3 -0,19 Cieren Fallon 2,10 William Haggas 3,76 1 39 1 0,00 0,00 -2,24
1 Caprelo 60,3 -7,61 Clifford Lee 2,53 Hughie Morrison 2,27 7 23 1 0,00 0,00 -10,72
9 Kate The Cook 58,1 NV Rossa Ryan 3,21 Ralph Beckett 3,63 8 - 0 0,00 0,00 NV
8 Regimental Code 60,3 NV David Egan 2,58 Roger Varian 3,58 4 - 0 0,00 0,00 NV
4 Lord Of Love 60,3 NV Kieran Shoemark 2,11 John & Thady Gosden 3,62 2 - 0 0,00 0,00 NV
2 Easy Dancer 60,3 NV Sean Levey 2,66 Richard Hannon 2,46 6 - 0 0,00 0,00 NV
7 Rakki 60,3 NV David Probert 1,95 Alan King 2,73 3 22 1 0,00 0,00 NV
3 Lennox 60,3 NV Hayley Turner 1,86 Harry Eustace 2,21 9 - 0 0,00 0,00 NV

Kemp - 3:30 - Mt 2413  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
3 Lion's Pride 58,1 0,00 Robert Havlin 2,82 John & Thady Gosden 3,62 4 39 2 -0,68 0,25 0,00
4 Measured Time 58,1 -3,94 William Buick 3,79 Charlie Appleby 4,23 2 74 2 -0,09 0,00 -1,77
1 Belloccio 60,3 -5,05 Kyle Strydom 1,21 David Menuisier 2,25 1 59 1 1,50 2,15 -5,85
2 Blanchland 58,1 -13,94 David Egan 2,58 Jane Chapple-Hyam 2,02 3 21 2 1,50 0,00 -13,60

Kemp - 4:00 - Mt 2212  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
6 Andaleep 55,3 0,00 Richard Kingscote 3,03 Daniel & Claire Kubler 2,67 3 41 3 -0,15 -1,35 0,00
2 Graignes 59,4 -1,16 William Buick 3,79 George Baker 2,41 2 38 5 0,38 1,45 -0,13
8 Liseo 54,4 -2,61 David Probert 1,95 Simon & Ed Crisford 3,86 11 22 3 0,42 1,10 -1,93
12 Wadacre Gomez 51,7 -2,23 Franny Norton 2,14 Charlie Johnston 2,46 12 13 3 0,83 0,95 -2,35
5 Civil Law 56,2 -1,58 Jack Mitchell 2,65 Roger Teal 1,88 9 46 2 -0,03 0,65 -2,63
11 Jack Sparowe 51,7 -1,59 Luke Morris 1,73 John Butler 1,34 5 36 4 0,99 0,50 -3,08
1 Max Mayhem 62,6 -2,23 Daniel Muscutt 2,27 Kevin Philippart De Foy 2,41 7 87 1 -0,94 1,00 -4,04
4 Capital Theory 57,2 -4,84 Joe Fanning 2,76 Charlie Johnston 2,46 6 21 3 0,54 1,65 -4,63
9 Tenerife Sunshine 54 -2,98 Andrew Mullen 1,60 Charlie Johnston 2,46 4 25 3 -0,35 0,85 -4,82
3 Savvy Knight 58,1 -4,19 Robert Havlin 2,82 S Woods 1,71 10 36 2 0,25 -0,25 -4,96
10 Duke Of Oxford 53,5 -4,61 David Egan 2,58 Michael Bell 2,17 8 20 2 -1,50 1,65 -6,91
7 Maso Bastie 54,4 -6,46 Callum Shepherd 2,13 Michael Bell 2,17 1 41 2 -1,50 0,00 -9,21

Kemp - 4:30 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
3 Tacarib Bay 60,8 0,00 William Buick 3,79 Richard Hannon 2,46 1 95 0 -0,18 0,00 0,00
4 Mount Athos 60,8 -1,39 James Doyle 3,57 James Tate 2,76 7 67 1 -0,38 1,40 -1,51
5 Stone Soldier 58,5 -1,48 Ryan Sexton 1,78 Richard Fahey 2,56 3 53 1 1,50 1,40 -1,71
6 Aratus 57,2 -3,16 Richard Kingscote 3,03 Clive Cox 2,66 6 11 1 0,00 0,00 -3,54
7 Larado 54 -2,97 Luke Morris 1,73 Michael Appleby 2,25 2 13 4 1,17 -0,55 -3,89
2 Lord Of The Lodge 61,2 -4,67 Clifford Lee 2,53 K R Burke 3,31 5 129 0 0,00 0,90 -4,90
1 Juan Les Pins 63,1 -4,17 Alistair Rawlinson 1,69 Michael Appleby 2,25 4 31 3 0,55 0,00 -5,75

Kemp - 5:05 - Mt 2212  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
3 Now Then Wendy 60,8 0,00 Richard Kingscote 3,03 Hughie Morrison 2,27 9 22 1 1,50 0,80 0,00
1 Haseefah 64,4 0,85 Rossa Ryan 3,21 Alan King 2,73 6 41 2 -0,96 0,00 -0,97
7 Miss Dolly Rocker 58,5 0,65 Kieran Shoemark 2,11 Roger Teal 1,88 7 36 2 0,62 0,00 -1,54
11 Showy 55,8 0,96 Rob Hornby 2,61 Jonathan Portman 1,47 11 29 2 -0,47 0,00 -2,23
9 Orange Martini 57,6 -1,63 David Probert 1,95 Andrew Balding 3,24 10 15 2 0,75 0,00 -2,49
5 Warren Hill 59,4 -0,82 David Egan 2,58 Roger Varian 3,58 5 42 3 -1,04 0,00 -2,50
8 Arenas Del Tiempo 56,7 0,30 Paddy Bradley 1,49 Simon Dow 1,55 2 29 3 0,51 -0,70 -2,95
10 Folk Star 56,2 -3,63 Callum Shepherd 2,13 David Simcock 2,39 3 40 4 0,37 1,75 -5,54
6 Gentle Whinny 59,4 -2,86 Cieren Fallon 2,10 Denis Coakley 1,45 4 147 0 0,00 0,00 -6,11
2 Thebeautifulgame 62,1 -4,66 Jack Mitchell 2,65 Tom Clover 2,61 8 38 2 -1,50 0,00 -7,70
4 Miss Dynamic 60,3 NV Joe Fanning 2,76 Charlie Johnston 2,46 1 431 0 0,00 0,00 NV

Kemp - 5:40 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
6 Lady Mojito 59,9 0,00 Ryan Sexton 1,78 Richard Fahey 2,56 6 22 2 0,00 0,00 0,00
9 Epic Express 57,2 0,40 Liam Wright 1,30 Chris Dwyer 1,05 3 20 3 1,44 0,55 -0,15
3 Dark Side Thunder 62,1 -0,84 Lewis Edmunds 1,70 Jessica Macey 1,43 7 27 2 0,82 1,15 -1,23
4 Optiva Star 59,9 -3,00 Alec Voikhansky 2,23 Richard Hannon 2,46 11 19 4 0,79 -2,35 -1,86
1 Spacer 63,1 -2,65 Rossa Ryan 3,21 David Loughnane 1,77 12 294 0 0,00 -0,15 -2,01
12 Chifa 58,1 -2,02 David Probert 1,95 Ed de Giles 1,30 2 17 5 0,52 0,25 -2,59
11 Unsung Hero 58,5 -5,33 Jack Mitchell 2,65 Heather Main 2,20 1 39 2 0,83 1,00 -3,99
2 Smalleytime 62,1 -4,48 Daniel Muscutt 2,27 Kevin Philippart De Foy 2,41 8 25 3 -0,13 0,00 -4,27
5 Maysan 61,7 -3,93 Luke Morris 1,73 Ian Williams 1,83 9 33 1 0,00 0,00 -4,71
10 Reputation 59 -3,87 James Sullivan 1,57 Ruth Carr 1,90 5 14 4 -0,89 -1,60 -5,63
7 Dutch Kingdom 61,2 -6,75 J F Egan 1,56 Darryll Holland 1,67 4 71 1 -0,55 2,20 -8,41
8 Many A Year 61,2 -9,09 David Egan 2,58 John Butler 1,34 10 59 2 -1,50 0,00 -11,01