KEMPTON (AW) Mercoledì, 08-11-2023

Kemp - 4:30 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
6 Sant Alessio 60,3 0,00 James Doyle 3,58 David Simcock 2,40 2 22 1 0,00 0,00 0,00
2 Dashinwhitesargent 60,3 -8,21 David Probert 1,95 Hughie Morrison 2,25 11 22 1 0,00 0,00 -9,99
11 Chartwell's Lady 58,1 -12,36 Daniel Muscutt 2,29 James Ferguson 2,08 3 14 2 0,82 0,00 -13,15
3 Into Battle 60,3 -15,23 Billy Loughnane 2,28 Ed Walker 2,51 12 15 1 0,00 0,00 -16,42
7 Anthracite 59,4 -16,16 Dylan Hogan 1,60 Robert Eddery 1,30 13 15 2 1,50 0,00 -17,74
12 Phantom Lady 58,1 -18,00 Sean Levey 2,66 Paul & Oliver Cole 2,98 7 29 1 0,00 0,00 -18,34
8 Laser Sharp 59,4 NV Oisin Murphy 3,42 Andrew Balding 3,24 14 - 0 0,00 0,00 NV
13 Clear Storm 57,2 NV Cieren Fallon 2,10 William Haggas 3,76 1 - 0 0,00 0,00 NV
14 Russian Ballerina 57,2 NV Richard Kingscote 3,04 Charlie Johnston 2,45 4 - 0 0,00 0,00 NV
10 Toromoro 59,4 NV Kevin Stott 2,93 Amy Murphy 1,68 8 20 1 0,00 0,00 NV
4 Judgementofsolomon 60,3 NV Luke Morris 1,74 Sir Mark Prescott Bt 2,79 10 - 0 0,00 0,00 NV
9 Rally Call 59,4 NV Charles Bishop 1,79 Eve Johnson Houghton 2,53 6 - 0 0,00 0,00 NV
5 Rubio De Oro 60,3 NV Marco Ghiani 2,20 Marco Botti 2,01 9 - 0 0,00 0,00 NV
1 Breakwater 60,3 NV Billy Garritty 1,91 Michael & David Easterby 1,79 5 - 0 0,00 0,00 NV

Kemp - 5:00 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
4 King's School 60,3 0,00 Luke Morris 1,74 David Simcock 2,40 13 9 1 0,00 0,00 0,00
9 Timetobenice 59,4 -10,90 Harry Davies 2,10 Marco Botti 2,01 3 145 0 0,00 0,00 -10,93
11 Mamora Bay 58,1 -11,88 Lewis Edmunds 1,71 Roger Teal 1,88 6 83 1 0,22 0,00 -12,21
12 Shadan Joy 58,1 -13,70 Richard Kingscote 3,04 Charlie Johnston 2,45 2 55 1 -1,50 0,00 -13,85
14 Iffraaj Queen 57,2 -15,08 Hector Crouch 2,40 Amy Murphy 1,68 8 35 2 -1,50 0,00 -16,64
3 Forest Hills 60,3 -18,17 Ross Coakley 2,11 Rod Millman 2,19 11 29 2 0,73 0,00 -17,28
5 Myna 60,3 -21,75 NON-RUNNER 1,50 Marcus Tregoning 1,77 12 14 2 0,01 0,00 -22,61
10 Ehtiram 58,1 NV Jim Crowley 3,38 Owen Burrows 3,57 4 - 0 0,00 0,00 NV
7 Belcamo 59,4 NV Oisin Murphy 3,42 Andrew Balding 3,24 10 - 0 0,00 0,00 NV
13 Sun Dancer Girl 58,1 NV David Probert 1,95 Andrew Balding 3,24 7 - 0 0,00 0,00 NV
2 Emerald City 60,3 NV Callum Shepherd 2,15 James Fanshawe 2,53 5 - 0 0,00 0,00 NV
6 Saachi 60,3 NV Kieran Shoemark 2,11 Harry Eustace 2,20 9 - 0 0,00 0,00 NV
1 Albert Lasker 60,3 NV Kieran O'Neill 1,54 Alice Haynes 1,89 1 - 0 0,00 0,00 NV
8 Brodie's Boy 59,4 NV Joshua Bryan 1,70 Barry Brennan 0,66 14 - 0 0,00 0,00 NV

Kemp - 5:30 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
3 Atlantis Blue 63,1 0,00 Oisin Murphy 3,42 George Baker 2,41 10 40 3 -0,74 0,55 0,00
1 Arctician 62,6 -4,35 Paddy Bradley 1,49 Simon Dow 1,54 2 43 2 0,94 0,40 -5,47
6 Bloomwithgrace 62,1 -4,95 Lewis Edmunds 1,71 Roger Teal 1,88 12 44 3 0,05 0,00 -6,40
10 Uzincso 60,8 -4,82 Luke Morris 1,74 John Butler 1,33 1 134 0 0,00 0,25 -6,84
13 Outrace 55,8 -6,79 Joe Leavy 1,48 Richard Hannon 2,45 4 37 2 0,76 0,85 -7,19
2 Francesi 63,5 -6,11 Robert Havlin 2,84 S Woods 1,71 3 37 3 -0,96 0,60 -7,61
4 Valkyrian 63,1 -7,35 Callum Shepherd 2,15 Jamie Osborne 1,86 7 26 6 0,68 -0,35 -7,75
11 Royal Dream 60,8 -7,67 Billy Loughnane 2,28 Ed Dunlop 2,13 6 63 2 0,59 1,05 -7,76
5 Couplet 62,6 -9,23 James Doyle 3,58 Harry Eustace 2,20 11 55 2 0,41 0,00 -8,13
12 Mother Margaret 60,8 -8,64 Richard Kingscote 3,04 Harry & Roger Charlton 2,85 9 24 1 -1,28 0,00 -9,12
7 Lion Tamer 61,2 -7,82 Rhys Clutterbuck 1,45 Mitchell Hunt 1,12 5 14 2 0,32 0,00 -10,02
9 Lady Wormsley 60,8 -8,93 Daniel Muscutt 2,29 James Fanshawe 2,53 13 41 3 -1,50 0,10 -10,70
8 Renesmee 61,2 -7,53 Darragh Keenan 1,23 Martin Dunne 1,06 8 44 2 -0,84 0,85 -11,17

Kemp - 6:00 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
8 Phone Tag 56,7 0,00 Kevin Stott 2,93 Hugo Palmer 2,42 3 31 2 0,40 0,00 0,00
1 Blown Away 62,1 -1,27 Kieran Shoemark 2,11 John & Thady Gosden 3,64 1 29 5 1,22 0,85 -0,05
2 Speeding Bullet 60,3 -2,17 Oisin Murphy 3,42 Richard Hannon 2,45 9 15 4 1,50 0,00 -0,55
6 Allegorical 57,2 0,00 Hector Crouch 2,40 Ralph Beckett 3,65 4 62 2 -1,50 0,00 -1,20
4 Bigbertiebassett 59 -0,12 Lewis Edmunds 1,71 William Muir & Chris Grassick 2,19 7 77 1 0,22 0,00 -1,75
5 First Encore 58,1 0,02 Billy Loughnane 2,28 Ed Walker 2,51 5 63 1 -1,50 0,00 -2,44
3 Magico 59,9 -2,80 Harry Davies 2,10 Marco Botti 2,01 2 42 3 1,50 0,00 -2,94
9 City Of Delight 52,6 -1,20 Hayley Turner 1,84 David Menuisier 2,25 8 29 3 -0,69 0,00 -3,55
7 Liv My Life 57,2 -3,38 Richard Kingscote 3,04 Richard Hannon 2,45 6 15 3 0,00 0,00 -3,64

Kemp - 6:30 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
7 Honest Desire 60,8 0,00 James Doyle 3,58 Charlie Appleby 4,26 12 36 3 -0,73 0,00 0,00
11 All Agleam 57,2 -1,19 Oisin Murphy 3,42 Andrew Balding 3,24 8 15 4 1,26 0,00 -0,38
5 Western 60,8 -0,77 Sean Levey 2,66 Richard Hannon 2,45 3 24 3 -0,51 0,00 -3,28
3 Cross The Tracks 61,2 -1,79 Billy Loughnane 2,28 Richard Spencer 1,80 9 24 3 -0,07 0,00 -4,89
1 Kodiac Thriller 61,2 -4,17 Jim Crowley 3,38 Charles Hills 2,91 5 56 1 -0,90 0,00 -5,89
2 Sayidh Kingman 61,2 -4,67 Joe Fanning 2,74 Charlie Johnston 2,45 11 92 0 0,60 1,85 -5,99
12 Charlie Mason 55,3 -3,32 David Probert 1,95 David Evans 1,99 2 13 5 0,33 0,90 -6,16
8 Boann 60,3 -5,00 Rob Hornby 2,61 Ollie Sangster 2,93 4 44 3 -0,14 0,00 -6,71
10 I'm So Dizzy 58,1 -3,04 Callum Shepherd 2,15 Rae Guest 2,10 7 40 2 -0,84 0,00 -6,74
9 Appellant 58,5 -4,06 Kieran Shoemark 2,11 Charlie Fellowes 2,24 1 41 2 -0,39 0,00 -7,21
6 Commander Of Life 60,8 -5,68 Robert Havlin 2,84 S Woods 1,71 6 49 2 -0,07 1,65 -8,31
4 Heed The Call 61,2 -7,72 Kevin Stott 2,93 Amy Murphy 1,68 10 110 0 -0,54 0,00 -10,76

Kemp - 7:00 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
2 Fresh 60,8 0,00 James Doyle 3,58 James Fanshawe 2,53 11 33 3 -0,06 0,90 0,00
12 Admiral D 55,3 0,87 Billy Garritty 1,91 Richard Fahey 2,55 4 7 3 0,13 0,00 -0,59
5 Fivethousandtoone 59,4 -1,26 Oisin Murphy 3,42 Andrew Balding 3,24 8 267 0 0,00 1,75 -0,65
1 Prop Forward 62,6 -0,75 Richard Kingscote 3,04 Clive Cox 2,66 5 188 0 0,00 1,90 -1,10
10 Baldomero 56,7 -2,77 Alistair Rawlinson 1,70 Michael Appleby 2,26 9 7 1 0,66 0,55 -4,20
4 Danger Alert 58,1 -2,13 Aidan Keeley 1,53 George Baker 2,41 6 127 0 0,00 0,50 -4,24
3 May Sonic 59,4 -4,03 Rob Hornby 2,61 Charles Hills 2,91 3 40 3 0,26 0,35 -4,30
6 Aramis Grey 59 -3,02 Callum Shepherd 2,15 Rae Guest 2,10 7 36 3 0,24 0,20 -4,58
7 Justcallmepete 58,5 -3,12 Dougie Costello 1,47 James Evans 2,18 1 7 4 0,55 0,50 -4,97
8 Watchya 57,2 -4,46 Kevin Stott 2,93 George Baker 2,41 10 7 1 0,00 0,70 -5,17
11 Clearpoint 55,8 -5,09 Kieran Shoemark 2,11 Charlie Fellowes 2,24 12 24 2 1,26 0,55 -5,53
9 Dubai Station 57,2 -5,23 Marco Ghiani 2,20 Mike Murphy & Michael Keady 1,26 2 125 0 0,00 0,65 -7,82

Kemp - 7:30 - Mt 3218  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
7 Divine Comedy 54,9 0,00 Kaiya Fraser 1,99 Harry Eustace 2,20 5 29 2 1,50 0,00 0,00
3 Rainbow Dreamer 62,1 -3,75 James Doyle 3,58 Alan King 2,74 7 110 0 -0,27 0,70 -3,39
4 Sleeping Lion 61,2 -2,55 David Probert 1,95 Harry & Roger Charlton 2,85 1 55 1 -0,16 1,20 -3,60
6 Vino Victrix 57,2 -4,24 Oisin Murphy 3,42 Hughie Morrison 2,25 3 26 2 -0,03 1,20 -4,29
1 Enemy 64,4 -3,12 Richard Kingscote 3,04 Ian Williams 1,83 6 57 3 -0,38 1,95 -4,32
8 Sir Chauvelin 55,8 -6,96 David Egan 2,55 Jim Goldie 1,82 2 23 4 -0,81 0,60 -9,09
2 Inuit 62,6 -12,09 Daniel Muscutt 2,29 Jamie Osborne 1,86 8 20 2 0,95 1,10 -12,68
5 Evaluation 58,1 -12,39 Joe Fanning 2,74 Charlie Johnston 2,45 4 357 0 0,00 0,00 -12,89

Kemp - 8:00 - Mt 2212  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
7 Niarbyl Bay 60,8 0,00 Trevor Whelan 1,40 Henry Candy 2,47 10 106 0 0,52 0,00 0,00
11 Geelong 59,9 -3,14 Luke Morris 1,74 Paul & Oliver Cole 2,98 1 31 5 0,71 0,65 -2,10
13 Donald Llewellyn 58,5 -3,35 Tom Queally 2,30 Gary Moore 2,98 7 183 0 0,00 1,65 -2,46
10 Page Three 59,9 -3,41 Oisin Murphy 3,42 Andrew Balding 3,24 9 24 3 -1,50 0,40 -2,64
12 D Day Arvalenreeva 58,5 -3,20 Daniel Muscutt 2,29 Kevin Philippart De Foy 2,45 2 43 3 0,02 -1,95 -2,83
1 Mappatassie 63,5 -1,86 Cieren Fallon 2,10 Clive Cox 2,66 8 47 2 -1,42 0,00 -2,91
8 Story Horse 60,3 -2,51 Callum Shepherd 2,15 William Knight 1,59 14 15 1 0,23 0,00 -2,93
2 Glory Nights 63,1 -4,32 Billy Loughnane 2,28 Mark Loughnane 1,86 12 16 4 1,50 0,55 -3,07
14 Feyha 58,1 -5,06 Rhys Clutterbuck 1,45 Marcus Tregoning 1,77 11 31 4 1,50 1,15 -4,73
5 It's A Love Thing 61,2 -8,14 James Doyle 3,58 Sam England 2,41 6 29 2 1,50 0,00 -5,04
3 Secret Potion 60,3 -4,39 Georgia Dobie 1,07 Chris Down 2,45 3 167 0 0,00 0,80 -5,26
6 Pistoletto 60,8 -5,08 Darragh Keenan 1,23 John Ryan 1,66 13 85 1 -0,93 0,30 -7,51
9 Charlie Arthur 58,5 -6,36 William Carver 1,37 Simon Hodgson 1,63 5 31 4 -0,35 0,30 -8,10
4 St Just In Time 61,7 -9,62 David Probert 1,95 Sir Mark Todd 1,91 4 24 1 -0,38 0,00 -10,53

Kemp - 8:30 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
10 Bama Lama 54,4 0,00 Oliver Searle 2,15 Rod Millman 2,19 2 7 5 0,28 -2,00 0,00
4 Agapanther 61,2 -2,02 Billy Loughnane 2,28 Heather Main 2,23 4 7 2 0,06 0,35 -2,07
8 Purple Poppy 57,2 -1,28 Georgia Dobie 1,07 Jimmy Fox 2,07 5 29 4 0,50 0,00 -2,26
2 Wadi Bani 61,7 -1,48 Tom Queally 2,30 Seamus Durack 0,88 9 4 5 -0,15 -0,20 -3,07
5 Bluebells Boy 60,8 -1,70 David Probert 1,95 Darryll Holland 1,67 10 21 5 -0,39 0,30 -3,09
1 The Cola Kid 63,1 -3,67 Kevin Stott 2,93 Grace Harris 1,37 1 7 6 0,63 -0,60 -3,36
3 Rhubarb 61,2 -3,02 Callum Shepherd 2,15 Richard Price 0,95 6 22 6 0,63 0,10 -3,91
7 King Of The Jungle 59,4 -3,06 Billy Garritty 1,91 Michael & David Easterby 1,79 12 17 2 0,01 -0,70 -3,97
6 Diamondsinthesand 60,8 -3,24 Finley Marsh 1,78 Adrian Wintle 1,05 3 38 4 0,42 -0,50 -4,61
11 Liberty Bay 55,8 -4,54 Aidan Keeley 1,53 Mark Usher 1,28 8 7 1 0,00 -0,20 -6,35
9 Star Adorned 56,2 -6,06 William Carver 1,37 Simon Hodgson 1,63 11 80 1 0,56 0,00 -7,12
12 Musaytir 57,2 -6,83 Kieran O'Neill 1,54 Grace Harris 1,37 7 17 1 -0,65 0,30 -9,19