NOTTINGHAM Sabato, 06-07-2024

Nott - 5:35 - Mt 2011  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
4 Isle Of Wolves 66,7 0,00 Miss Hannah Dring 1,50 Harriet Bethell 2,39 4 8 3 0,45 0,30 (0,00) 0,00
5 Liberated Lad 64,4 -1,46 Miss Margot Scudamore 1,50 B F Brookhouse 2,21 10 34 2 1,09 -0,45 (0,00) -1,00
7 Sea Of Charm 64 -0,11 Mr William Dunlop 1,50 Georgina Nicholls 1,68 7 19 3 -0,99 -0,35 (0,00) -2,26
2 Gert Lush 68,5 -3,76 Miss Megan Jordan 3,09 Roger Teal 1,92 9 23 3 0,54 0,20 (0,00) -2,55
9 Breguet Boy 65,8 -2,43 Miss Brodie Hampson 2,21 Archie Watson 2,15 1 8 4 -0,54 0,50 (-0,05) -2,95
1 Just Hiss 68,9 -1,58 Mr Thomas Easterby 1,55 Tim Easterby 1,68 6 29 2 -0,55 -0,10 (-0,30) -3,24
3 Showy 69,9 -3,95 Mr James Harding 2,73 Jonathan Portman 1,60 5 17 2 0,13 0,55 (0,00) -3,83
6 Irv 67,6 -5,77 Miss Becky Smith 1,66 Micky Hammond 1,70 11 13 3 1,50 0,45 (-1,20) -5,25
8 Iron Heart 63,1 -6,26 Miss Abigail Voyce 1,50 Peter & Michael Bowen 2,33 12 37 5 1,39 0,35 (-0,90) -5,38
11 More Diamonds 62,6 -5,41 Miss Sienna Shepard 2,06 James Horton 2,05 2 271 0 0,00 -1,05 (0,00) -5,64
10 Never No Trouble 62,1 -6,18 Miss Lizzie O'Neill 1,50 Donald McCain 2,30 3 30 1 -0,87 0,40 (-1,70) -7,59
12 Straitouttacompton 59 -7,50 Miss Aaliyah Bowers-Carter 1,50 Michael Chapman 0,76 8 18 2 0,52 -0,60 (0,00) -9,06

Nott - 6:10 - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
3 Artagnan 55,8 0,00 Sam Feilden 1,73 K R Burke 3,43 8 17 2 -1,50 0,00 (0,00) 0,00
5 Cracking Man 59 -3,43 Jack Gilligan 2,45 K R Burke 3,43 9 10 2 0,00 0,00 (0,00) -1,21
2 Yes I'm Mali 60,3 -2,72 Billy Garritty 1,89 Richard Fahey 2,75 5 25 1 0,00 0,00 (0,00) -1,74
9 Art Design 56,7 -4,45 Adam Farragher 1,61 William Haggas 3,63 4 31 1 0,00 0,00 (0,00) -2,87
7 Hallasan 59 -3,74 Dougie Costello 1,30 Charlie Appleby 4,37 3 56 2 -1,50 0,00 (0,00) -3,23
6 Diligently 59 -3,69 John Fahy 2,13 Clive Cox 3,13 6 33 3 -1,50 0,00 (0,00) -3,59
4 Bentley Air 59 -7,90 Sam Hitchcott 1,63 Richard Hannon 2,79 10 16 2 1,50 0,00 (0,00) -5,64
8 Rogue Bullet 56,7 -5,92 Sean D Bowen 1,73 Jack Jones 2,11 2 16 1 0,00 0,00 (0,00) -5,74
1 Mr Lightside 61,7 -9,17 Alistair Rawlinson 1,84 Michael Appleby 2,69 1 14 2 1,50 0,00 (0,00) -6,80
10 Twilight Poppy 53,5 NV Andrea Pinna 0,96 Kevin Frost 1,14 7 - 0 0,00 0,00 (0,00) NV

Nott - 6:40 - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
1 Jenever 60,8 0,00 Aidan Keeley 1,71 Jessica Macey 1,96 4 22 2 1,12 0,55 (0,00) 0,00
2 Antiphon 56,7 0,17 Sorcha Woods 1,49 Mike Murphy & Michael Keady 1,14 1 26 6 0,29 0,20 (0,75) -1,70
6 Never Dark 59 -0,95 Billy Garritty 1,89 Iain Jardine 1,83 7 8 5 0,32 -0,55 (-0,35) -1,70
3 Skallywag Bay 59,4 -2,24 Sam Hitchcott 1,63 Richard Hannon 2,79 5 51 2 0,18 -0,80 (0,00) -2,43
5 Faustus 59,4 -2,48 Jack Mitchell 2,65 Robert Cowell 2,04 6 17 3 0,00 -0,50 (-0,55) -2,58
4 Spring Is Sprung 59,4 -1,10 Dougie Costello 1,30 Paul Midgley 1,70 3 16 4 0,09 0,05 (0,00) -2,80
7 Catch Cunningham 56,2 -2,62 Dylan Hogan 1,73 Michael Herrington 1,77 2 9 4 0,22 -0,15 (-0,35) -3,69

Nott - 7:10 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
1 Vince Lombardi 64,9 0,00 Pat Cosgrave 2,44 Daniel & Claire Kubler 2,69 13 13 3 1,50 -0,20 (0,55) 0,00
14 Enderman 57,2 2,39 Dougie Costello 1,30 Paul Midgley 1,70 12 23 5 0,82 0,10 (0,50) -0,42
12 Nevernay 59 0,48 Sam Hitchcott 1,63 Richard Hannon 2,79 9 5 5 0,99 0,65 (0,00) -0,74
3 Ray Vonn 63,1 -0,59 Jack Gilligan 2,45 B F Brookhouse 2,21 4 57 1 0,89 -0,75 (0,00) -1,67
8 Bibendum 59,4 -1,73 Tyler Heard 1,71 John & Thady Gosden 3,74 11 284 0 0,00 0,00 (0,00) -2,91
10 Parisiac 59 0,47 Christian Howarth 1,02 Alice Haynes 1,64 8 7 4 0,04 -0,30 (1,20) -3,46
4 Rayat 63,1 0,73 Charlie Bennett 0,94 Saeed bin Suroor 2,72 6 49 1 -1,50 0,00 (0,00) -3,74
7 Call Glory 61,2 -1,34 Alistair Rawlinson 1,84 Michael Appleby 2,69 1 22 3 -0,35 -0,65 (0,00) -3,79
5 Match Play 62,6 -0,80 Ben Robinson 1,68 Paul Midgley 1,70 2 12 4 -0,27 0,00 (0,00) -4,32
6 Dark Dreamer 61,7 -3,17 Jack Mitchell 2,65 Robert Cowell 2,04 5 17 3 0,48 0,00 (0,00) -4,63
9 Angel's Call 58,5 -1,26 Sean D Bowen 1,73 Nikki Evans 0,96 3 22 2 0,34 0,00 (0,00) -4,86
2 Captain Cuddles 64,4 -1,04 Ray Dawson 1,45 Fionn McSharry 1,14 14 165 0 0,00 0,85 (0,00) -5,08
11 Northfield Lake 58,1 -2,41 Taylor Fisher 1,88 Ralph J Smith 1,28 7 13 4 0,73 1,25 (0,00) -5,15
13 Classy Clarets 59 -7,14 Billy Garritty 1,89 Richard Fahey 2,75 10 70 1 -1,50 -0,20 (0,00) -10,63

Nott - 7:40 - Mt 1710  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
5 Bill's Baar 58,1 0,00 Sean D Bowen 1,73 Adrian Paul Keatley 2,24 4 90 1 0,52 -1,05 (0,45) 0,00
1 Debora's Dream 60,8 -2,40 Aidan Keeley 1,71 Roger Varian 3,68 2 15 1 1,06 -0,50 (0,00) -0,44
3 Gamekeeper 60,3 -1,25 Tyler Heard 1,71 John & Thady Gosden 3,74 6 21 3 -0,28 0,00 (0,00) -0,57
8 Mr Wonderful 59 -1,54 Ross Coakley 1,77 Kevin Philippart De Foy 2,15 8 13 3 0,35 -0,40 (0,00) -1,76
2 Global Asset 61,7 -6,47 Adam Farragher 1,61 William Haggas 3,63 1 15 2 1,04 0,00 (0,00) -4,68
4 Blessed Boy 61,2 -5,41 Pat Cosgrave 2,44 George Boughey 2,80 5 58 1 -0,22 0,00 (0,00) -4,88
6 Currumbin 60,3 -7,20 Jack Mitchell 2,65 John S O'Donoghue 1,55 7 10 3 1,50 0,00 (0,00) -5,99
7 Summit 59,9 -4,98 Ben Robinson 1,68 David O'Meara 2,23 3 18 4 -0,59 0,65 (-0,60) -6,15

Nott - 8:10 - Mt 2011  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
1 Inappropriate 59 0,00 Kaiya Fraser 2,12 Harry Eustace 2,17 8 67 2 0,55 0,65 (0,00) 0,00
8 Surrey Force 59,4 -0,03 Jack Mitchell 2,65 Kevin Philippart De Foy 2,15 2 65 2 -0,80 0,00 (0,00) -0,87
10 Emerald City 58,1 -0,50 Ross Coakley 1,77 James Fanshawe 2,79 3 17 4 -0,36 0,85 (0,00) -1,14
7 Magna Vega 58,1 1,23 Sean D Bowen 1,73 Nikki Evans 0,96 5 20 3 -0,45 0,55 (0,00) -1,37
3 Fortnum 61,2 -3,79 Pat Cosgrave 2,44 George Boughey 2,80 1 17 4 1,50 1,00 (0,00) -1,89
6 It's Not Risky 59,4 -1,32 Aidan Keeley 1,71 Hugo Palmer 2,57 4 22 3 -0,19 -1,25 (0,00) -2,07
5 Squeaker 60,8 -1,28 Marco Ghiani 2,14 Clare Hobson 1,16 10 16 1 -0,21 0,00 (0,00) -3,03
2 Corrales 61,2 -2,60 Ray Dawson 1,45 James Ferguson 1,79 6 43 2 -1,50 0,00 (0,00) -5,70
4 Fram Castle 60,8 -4,22 J F Egan 1,27 James Horton 2,05 9 22 1 -0,42 0,00 (0,00) -6,16
9 Flavor 59 -6,78 Dylan Hogan 1,73 John Butler 1,14 7 10 1 1,20 0,00 (0,00) -7,55

Nott - 8:40 - Mt 2815  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
6 Daaris 57,6 0,00 Andrea Pinna 0,96 Kevin Frost 1,14 12 9 4 0,28 0,00 (-2,50) 0,00
11 Defence Treaty 54 -3,91 Tyler Heard 1,71 Scott Dixon 1,34 10 38 1 1,10 -1,00 (0,80) -2,14
3 Russian Rumour 62,1 -5,11 Jack Mitchell 2,65 Jonathan Portman 1,60 13 17 3 0,26 0,15 (-0,30) -2,98
12 Foursome 52,6 -3,91 Morgan Cole 1,48 Olly Williams 0,92 4 21 4 -0,11 -0,30 (2,35) -4,00
4 De Vega's Warrior 61,2 -4,85 Alistair Rawlinson 1,84 Michael Appleby 2,69 8 29 1 -1,50 -1,65 (0,00) -4,20
8 Kissininthebackrow 58,5 -6,35 Ray Dawson 1,45 Dr Richard Newland & Jamie Insole 2,74 2 23 4 0,00 -2,05 (0,00) -4,54
9 Michael's Pledge 57,2 -8,20 Pat Cosgrave 2,44 John & Sean Quinn 2,09 11 14 2 0,00 0,70 (-1,80) -6,05
7 Lincoln Rockstar 58,5 -8,05 Marco Ghiani 2,14 Ivan Furtado 1,20 9 11 3 0,73 0,35 (0,75) -6,36
2 Yurinov 62,1 -8,70 Ben Robinson 1,68 David O'Meara 2,23 1 17 4 0,74 0,00 (0,40) -6,43
1 Castel Gandolfo 62,1 -8,89 Connor Brace 2,83 Fergal O'Brien 2,99 7 22 3 -1,50 0,10 (0,60) -6,95
10 Cloudy Rose 55,8 -8,74 Adam Farragher 1,61 John Berry 1,57 6 18 4 0,38 0,00 (0,90) -7,56
5 Dark Mystery 60,8 -10,40 Jack Gilligan 2,45 B F Brookhouse 2,21 5 68 2 -1,50 0,05 (-0,20) -9,62
13 Blondelle 49,4 -9,88 Anna Gibson 1,08 Christine Dunnett 0,67 3 10 4 0,74 0,00 (0,00) -9,77