FONNER PARK Venerd́, 03-03-2023

FON R1 - 3:00 CT - Mt 804  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
1 Monterey Peninsula 56,7 0,00 Armando Martinez 2,50 Kelli Martinez 2,43 1 19 2 -0,02 0,00 0,00
2 Stan the Cameraman 54,9 -6,84 Nathan Haar 2,24 Gilbert Ecoffey 2,30 2 19 2 1,50 0,00 -5,71
4 Exotic Gentleman 56,7 NV Kevin Roman 2,66 Mark Hibdon 2,81 4 36 3 -0,43 0,00 NV
3 R Voo's Taboo 56,7 NV David Cardoso 2,60 Gregorio Rivera 2,15 3 177 0 0,00 0,00 NV
5 Ring Tailed Tooter 56,7 NV Zack Ziegler 1,89 Robert Hoffman 2,14 5 166 0 0,00 0,00 NV

FON R2 - 3:25 CT - Mt 804  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
3 O'L Red 56,7 0,00 Kevin Roman 2,66 Isai Gonzalez 3,05 3 20 1 -0,31 0,25 0,00
1 Southern Mojo 56,7 -0,37 Bryan McNeil 1,65 Gilbert Ecoffey 2,30 1 6 2 0,22 0,00 -1,60
2 Outrun the Posse 56,7 -1,24 Armando Martinez 2,50 Larry Donlin Jr. 1,44 2 14 1 -0,41 -0,20 -3,11
5 Hunk of a Hit 56,7 -3,06 Zack Ziegler 1,89 Paula Thomsen 0,99 5 160 0 0,00 0,05 -5,58
4 Lone Shotgun Rider 56,7 -8,10 Nathan Haar 2,24 Gilbert Ecoffey 2,30 4 20 1 -0,27 0,00 -9,23

FON R3 - 3:50 CT - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
1 Call the Shots 56,7 0,00 David Cardoso 2,60 Stacey Rushton 3,07 1 152 0 0,00 0,00 0,00
2 D'wild Muffin 56,7 -0,45 Roberto Morales 1,81 Mark Hibdon 2,81 2 6 4 -0,17 0,00 -1,67
3 Queens Gift 56,7 0,41 Zack Ziegler 1,89 Robert Hoffman 2,14 3 14 1 -0,61 0,00 -1,84
5 G Kate 56,7 -0,73 Jose Medina 2,45 Marissa Black 2,29 5 20 1 -0,19 0,90 -1,85
4 New Years Love 56,7 -2,05 Armando Martinez 2,50 Mark Lemburg 1,96 4 14 1 -0,22 0,00 -3,48

FON R4 - 4:15 CT - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
1 Nasty Exaggerator 56,7 0,00 Kevin Roman 2,66 Isai Gonzalez 3,05 1 19 3 0,37 0,00 0,00
5 Name Rejected 56,7 -0,19 Jose Medina 2,45 Marissa Black 2,29 5 79 1 0,18 0,15 -1,35
2 Warriors Haven 56,7 1,16 Roberto Morales 1,81 Isai Gonzalez 3,05 2 63 2 -1,50 0,30 -1,56
3 Magic Carpet 56,7 -2,27 Adrian Ramos 2,65 Steve Martin 2,15 3 168 0 0,00 -0,15 -3,55
4 Gimme Space 56,7 -10,98 Bryan McNeil 1,65 Russell Childs 1,35 4 19 1 -1,48 0,00 -15,54

FON R5 - 4:40 CT - Mt 804  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
4 Jackie Moon 56,7 0,00 Kevin Roman 2,66 Isai Gonzalez 3,05 4 7 4 -0,43 0,10 0,00
2 Handy Boy 56,7 -3,16 Nathan Haar 2,24 Temple Rushton 2,46 2 214 0 0,00 0,00 -3,74
6 Tiz Strong 56,7 -7,07 Adrian Ramos 2,65 Steve Martin 2,15 6 228 0 0,00 0,50 -7,55
3 Shaq's My Daddy 56,7 -6,09 Scott Bethke 1,84 Troy Bethke 1,40 3 206 0 0,00 0,00 -8,13
5 Southern Smoke 56,7 -9,77 David Cardoso 2,60 Dalton Dieter 1,87 5 19 1 1,50 0,00 -9,08
1 Real Crafty Pie 56,7 -18,16 Ricardo Martinez 1,50 Junior Dolphus 2,74 1 217 0 0,00 0,00 -19,20

FON R6 - 5:05 CT - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
4 Inewagallikethat 56,7 0,00 Nathan Haar 2,24 A. Musquiz 2,63 4 19 1 1,01 0,00 0,00
1 Miss Addisyn K 56,7 -3,27 Jose Medina 2,45 David Anderson 2,27 1 14 1 0,01 0,00 -4,42
7 Tellittothejudge 56,7 -3,30 Adrian Ramos 2,65 Richard Bliss 2,21 7 14 1 -0,29 0,00 -4,61
2 Joy Forever 56,7 -2,28 Zack Ziegler 1,89 Robert Hoffman 2,14 2 19 1 -1,24 0,00 -5,37
6 Lovesaflyin 56,7 -5,13 Bryan McNeil 1,65 Howard Fackler 1,50 6 19 1 0,41 0,00 -7,45
5 P R Girlfriend 56,7 -8,09 Scott Bethke 1,84 Jesse Compton 2,27 5 13 1 0,86 0,00 -9,00
3 Miss Mead 56,7 -6,96 Chris Fackler 1,31 Richard Bliss 2,21 3 258 0 0,00 0,00 -9,32