SHA TIN Domenica, 18-09-2022

Sha - 10:10 - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
8 Apache Pass 55,3 0,00 C Y Ho 2,55 P C Ng 3,34 8 85 1 1,50 -2,50 (0,00) 0,00
6 Whizz Kid 52,6 1,15 Angus Chung 2,23 A S Cruz 2,71 3 144 0 0,00 0,65 (0,00) -1,30
2 Lucky With You 59,4 -0,08 Zac Purton 3,67 David A Hayes 2,36 11 105 0 -0,25 0,00 (0,00) -1,69
1 Handsome Bo Bo 59,4 0,76 Luke Currie 1,98 C S Shum 2,51 9 74 2 0,27 0,05 (0,00) -1,87
9 Alcari 54,9 -0,62 Karis Teetan 2,78 P F Yiu 2,70 4 105 0 0,62 0,00 (0,00) -1,91
3 We The South 58,1 0,10 K C Leung 2,31 F C Lor 3,15 5 74 1 -0,11 0,15 (0,00) -1,94
11 Atomic Force 54,4 0,20 Alexis Badel 2,44 C Fownes 2,37 1 82 1 0,20 0,00 (0,00) -2,18
4 Explosive Witness 57,6 0,95 NON-RUNNER 1,50 C Fownes 2,37 2 74 2 0,09 0,00 (0,00) -2,48
10 Run Run Cool 54,9 -1,09 Harry Bentley 2,17 F C Lor 3,15 10 74 1 0,13 0,00 (0,00) -3,03
7 Astrologer 56,7 -1,14 L Hewitson 2,29 Douglas Whyte 2,59 7 130 0 0,00 0,00 (0,10) -3,65
5 Classic Unicorn 57,2 -2,64 Matthew Chadwick 2,49 W Y So 2,16 6 74 1 0,79 0,00 (0,00) -4,59

Sha - 10:45 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
2 Mr Ascendency 59,9 0,00 Silvestre De Sousa 2,24 P F Yiu 2,70 7 79 1 1,50 0,00 (0,00) 0,00
12 Red Titan 53,1 0,17 Karis Teetan 2,78 J Size 2,80 12 64 2 -0,41 0,45 (0,00) -1,10
4 Royal Bomb 58,5 -0,40 Joao Moreira 3,53 C Fownes 2,37 3 119 0 -0,29 0,00 (0,00) -1,23
5 Ultra Express 58,1 1,11 Alexis Badel 2,44 A T Millard 2,09 5 85 1 -1,11 0,40 (0,00) -1,91
3 Master Hero 54 0,65 Angus Chung 2,23 A S Cruz 2,71 9 98 0 -1,18 0,00 (0,00) -2,03
10 Handsome Twelve 53,1 -0,39 H T Mo 1,44 T P Yung 2,34 8 85 1 0,70 -0,95 (0,00) -2,35
11 Erimo 53,5 -0,29 V Borges 2,01 J Size 2,80 11 91 0 -0,58 0,00 (0,00) -2,50
8 Super Ten 57,2 -1,52 L Hewitson 2,29 Douglas Whyte 2,59 2 91 0 0,14 0,00 (0,00) -2,94
13 Win Win Fighter 51,7 0,05 H N Jack Wong 0,71 K W Lui 2,55 1 67 2 -0,17 -0,65 (2,50) -3,30
6 Dragon Fortune 57,2 -3,03 Zac Purton 3,67 F C Lor 3,15 10 112 0 -1,14 0,00 (0,00) -3,79
1 Charity Grace 60,3 -2,36 Matthew Poon 2,21 C S Shum 2,51 6 98 0 0,20 0,00 (0,35) -3,88
7 Kasa Papa 56,2 -3,98 Jerry Chau 2,26 T P Yung 2,34 4 79 1 -0,73 0,75 (-1,25) -6,55
9 Round The Earth 56,2 NV C Y Ho 2,55 D J Hall 2,54 13 - 0 0,00 0,00 (0,00) NV

Sha - 6:00 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
1 California Vanes 61,2 0,00 Zac Purton 3,67 A S Cruz 2,71 7 70 1 0,02 0,00 0,00
6 Telecom Missile 54,9 -0,94 Joao Moreira 3,53 C Fownes 2,37 1 70 1 0,87 0,80 -0,57
7 Colourful Prince 54,4 -0,04 L Hewitson 2,29 Douglas Whyte 2,59 5 70 2 0,39 0,00 -1,17
5 Luck Star 54,9 0,24 Harry Bentley 2,17 T P Yung 2,34 2 70 1 0,14 0,00 -1,51
8 Miracles 53,5 -0,80 Matthew Chadwick 2,49 K L Man 2,36 8 70 1 0,38 0,00 -1,97
3 Win Win Charity 58,5 -2,91 C Y Ho 2,55 K W Lui 2,55 4 74 1 0,00 0,00 -4,21
2 Viva A La 57,6 -2,40 Matthew Poon 2,21 L Ho 2,16 3 70 1 0,00 0,00 -4,43
4 Dream Catcher 54,4 -2,82 H N Jack Wong 0,71 Jimmy Ting 2,20 6 91 0 -1,50 0,00 -7,81

Sha - 6:30 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
12 Winwin Thirtythree 55,8 0,00 Zac Purton 3,67 P F Yiu 2,70 4 64 2 0,01 0,00 (0,00) 0,00
10 Towards Success 56,2 0,04 Karis Teetan 2,78 W Y So 2,16 13 64 1 0,50 0,00 (0,00) -0,90
6 Foxhunter Way 57,2 0,52 Antoine Hamelin 1,96 K W Lui 2,55 8 74 1 0,00 0,00 (0,00) -1,35
14 Zacian 54,4 0,18 C Y Ho 2,55 C S Shum 2,51 11 7 3 -0,23 0,00 (0,00) -1,37
13 Travel Glory 54,4 0,09 K C Leung 2,31 Y S Tsui 1,94 2 79 1 0,61 0,00 (0,00) -1,43
4 Aurora Hero 59,9 -0,98 Joao Moreira 3,53 C Fownes 2,37 6 70 1 -0,38 0,00 (0,00) -1,84
3 Apex Top 59,9 -0,02 Silvestre De Sousa 2,24 A T Millard 2,09 3 134 0 0,00 0,00 (0,00) -2,07
5 Lotus Favorites 59 -0,42 L Hewitson 2,29 D J Hall 2,54 12 88 1 -0,23 0,00 (0,00) -2,20
9 Golden Four 56,2 -0,89 Luke Currie 1,98 C W Chang 2,18 10 105 0 -0,02 0,10 (0,00) -3,13
7 Booming Well 56,7 -0,87 Alexis Badel 2,44 C H Yip 2,02 1 64 1 -1,50 0,00 (0,00) -4,29
1 Brave Power 60,3 -3,18 L J Ferraris 2,15 A S Cruz 2,71 7 64 2 0,13 0,00 (0,00) -4,57
11 Fortune Marbo 54,9 -2,51 Jerry Chau 2,26 T P Yung 2,34 5 70 2 -0,48 0,00 (0,00) -4,77
15 Bell Of Victory 60,3 -3,67 1,50 C W Chang 2,18 15 64 1 0,38 0,00 (0,00) -5,99
8 Nobody Knows 55,8 -2,61 H T Mo 1,44 L Ho 2,16 9 74 2 -1,15 0,00 (0,00) -6,54
16 New Asia Advance 58,5 -3,86 1,50 Y S Tsui 1,94 16 70 1 -0,05 0,00 (0,00) -6,85
2 Leisure And Gold 58,1 -4,06 C Victor Wong 1,25 C H Yip 2,02 14 91 0 -1,37 0,00 (0,00) -8,54

Sha - 7:00 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
1 Quadruple Double 56,7 0,00 Angus Chung 2,23 D J Hall 2,54 6 70 1 0,55 -1,45 0,00
6 E Brother 53,5 -2,50 Joao Moreira 3,53 K L Man 2,36 5 79 1 -0,05 2,10 -1,98
8 Chiron 51,7 -1,95 Matthew Poon 2,21 David A Hayes 2,36 1 85 1 0,46 0,10 -2,24
4 Happy Tango 55,8 -2,97 Zac Purton 3,67 Y S Tsui 1,94 2 70 2 -0,30 0,65 -2,98
3 Stand Up 56,7 -3,73 Karis Teetan 2,78 F C Lor 3,15 8 70 1 0,00 0,00 -3,12
7 Lucky Ruby 53,5 -3,27 Silvestre De Sousa 2,24 K L Man 2,36 4 70 1 0,07 1,25 -3,92
5 Lady First 55,3 -3,45 Matthew Chadwick 2,49 C W Chang 2,18 7 70 1 -0,22 0,80 -4,32
2 Thunderstrike 58,5 -4,24 L Hewitson 2,29 Douglas Whyte 2,59 3 172 0 0,00 2,15 -4,68

Sha - 7:30 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
4 Amazing News 60,3 0,00 Joao Moreira 3,53 C Fownes 2,37 7 64 3 -0,55 -0,25 (0,00) 0,00
12 Give Way Please 55,8 0,88 Antoine Hamelin 1,96 Jimmy Ting 2,20 12 79 1 0,19 0,00 (0,00) -0,12
14 Oh Bravo 53,5 0,98 Matthew Poon 2,21 W Y So 2,16 6 88 1 -0,25 -0,30 (0,00) -0,25
8 G One Excellent 59,4 -0,37 Harry Bentley 2,17 C S Shum 2,51 1 79 1 0,63 0,00 (0,00) -0,41
7 El Jefe 59,9 0,55 Alexis Badel 2,44 C H Yip 2,02 11 79 1 -0,41 -0,05 (0,00) -0,75
15 Superb Daddy 57,2 0,82 1,50 Y S Tsui 1,94 15 7 2 0,07 0,05 (0,00) -1,02
3 Happy Gathering 60,8 -1,30 Zac Purton 3,67 K L Man 2,36 3 82 1 -0,46 0,00 (0,00) -1,08
11 Chiu Chow Brother 56,2 0,22 Jerry Chau 2,26 T P Yung 2,34 8 79 1 -0,56 0,00 (0,00) -1,09
10 Boys Party 57,6 -0,70 L Hewitson 2,29 Douglas Whyte 2,59 2 74 1 -0,39 0,00 (0,00) -1,56
9 U W Brother 58,1 -0,84 Karis Teetan 2,78 Y S Tsui 1,94 10 67 2 -0,43 0,00 (0,00) -1,90
5 Best For You 60,3 -0,93 K C Leung 2,31 Y S Tsui 1,94 4 88 1 -0,20 0,10 (0,00) -2,23
13 Sea Monarch 55,3 -2,71 Matthew Chadwick 2,49 C W Chang 2,18 9 74 2 0,69 -0,40 (0,00) -2,70
1 All Is Ready 61,2 -3,94 Silvestre De Sousa 2,24 P F Yiu 2,70 13 64 2 0,00 0,00 (0,00) -4,35
6 Felix The King 60,3 -3,32 Luke Currie 1,98 C W Chang 2,18 5 98 0 0,08 0,00 (0,00) -4,43
16 Buddy Spirit 60,3 -2,74 1,50 C H Yip 2,02 16 70 1 0,11 0,00 (0,00) -4,46
2 Many Wins 61,2 -5,91 C Y Ho 2,55 K W Lui 2,55 14 79 1 -0,21 0,00 (0,00) -6,37

Sha - 8:00 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
7 Oscar Glory 59,9 0,00 Joao Moreira 3,53 F C Lor 3,15 4 70 2 -0,78 0,00 (0,00) 0,00
11 President's Choice 55,8 -0,74 Karis Teetan 2,78 C W Chang 2,18 7 70 1 0,75 0,00 (0,00) -0,93
1 Darci Joy 56,7 -0,14 Angus Chung 2,23 P F Yiu 2,70 1 64 1 0,12 0,00 (0,00) -0,99
9 Turquoise Alpha 58,5 -2,87 Zac Purton 3,67 P C Ng 3,34 10 64 1 0,58 0,00 (1,85) -1,18
3 Palace Pal 59,9 -1,03 Jerry Chau 2,26 T P Yung 2,34 8 70 1 0,64 0,00 (0,00) -1,69
15 Murray's Partners 54 0,32 1,50 C H Yip 2,02 15 64 1 0,07 0,00 (0,00) -1,99
8 Smiling Time 59 -0,86 Luke Currie 1,98 Jimmy Ting 2,20 14 64 2 0,22 0,00 (0,00) -2,36
13 Flying Mighty 54 -1,85 Matthew Poon 2,21 D J Hall 2,54 6 70 1 0,17 0,00 (0,00) -2,83
5 Kowloon Great 60,3 -1,47 Harry Bentley 2,17 C S Shum 2,51 5 74 1 -0,16 -1,60 (2,50) -2,85
6 Ezra 59,9 -1,74 L Hewitson 2,29 A T Millard 2,09 12 85 1 0,00 0,00 (0,00) -3,26
10 Red Elysees 58,1 -2,60 Silvestre De Sousa 2,24 K L Man 2,36 13 64 2 0,09 0,10 (0,00) -3,81
2 Born The Same Day 60,8 -3,53 Antoine Hamelin 1,96 P C Ng 3,34 11 85 1 0,20 0,00 (0,00) -3,93
12 Tailor Made 55,8 -4,31 Matthew Chadwick 2,49 C Fownes 2,37 3 74 2 0,78 0,00 (0,00) -4,57
14 Chater Pins 54 -2,15 C Y Ho 2,55 David A Hayes 2,36 9 64 2 -1,50 -0,05 (0,00) -4,64
4 Colourful Baron 60,3 -8,19 Alexis Badel 2,44 Richard Gibson 2,17 2 91 0 -0,07 0,00 (0,00) -9,55

Sha - 8:35 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
1 Happy Day 56,7 0,00 Angus Chung 2,23 W Y So 2,16 10 105 0 0,23 0,00 (0,00) 0,00
5 Win Win 59,4 -2,31 Harry Bentley 2,17 T P Yung 2,34 9 79 1 1,50 0,00 (1,60) -0,92
8 Lifeline Vision 58,5 -2,58 C Y Ho 2,55 David A Hayes 2,36 3 85 1 0,11 0,00 (0,00) -2,18
4 Prosecco 60,3 -3,65 Zac Purton 3,67 Richard Gibson 2,17 8 85 1 0,14 -0,30 (0,00) -2,29
3 Cheery 60,3 -4,28 Joao Moreira 3,53 P F Yiu 2,70 6 85 1 0,12 0,00 (0,00) -2,55
10 Voyage Star 55,3 -2,79 Jerry Chau 2,26 T P Yung 2,34 5 85 1 0,08 0,00 (0,00) -2,73
13 Baebae Tsoi 52,6 -4,13 Karis Teetan 2,78 F C Lor 3,15 12 158 0 0,00 0,00 (0,00) -2,82
7 Indigenous Realm 58,5 -3,47 K C Leung 2,31 K L Man 2,36 11 64 2 0,37 -1,10 (0,00) -3,05
6 Pride Of Eight 59 -3,51 Luke Currie 1,98 D J Hall 2,54 2 7 1 -0,06 0,00 (0,00) -3,67
11 Forever Glorious 54,9 -4,03 Matthew Chadwick 2,49 K W Lui 2,55 4 91 0 -0,08 0,00 (0,00) -3,69
2 Hk Dragon 60,8 -4,69 L Hewitson 2,29 Douglas Whyte 2,59 13 64 1 0,72 0,00 (0,00) -3,71
9 Kasi Farasi 56,2 -4,01 Silvestre De Sousa 2,24 C H Yip 2,02 7 64 2 -1,17 0,00 (0,00) -5,54
12 On Excel Star 52,6 -4,31 H N Jack Wong 0,71 Jimmy Ting 2,20 1 91 0 -1,30 0,00 (0,00) -7,32

Sha - 9:05 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
9 Happy Sharing 49,9 0,00 Angus Chung 2,23 P C Ng 3,34 1 88 1 0,32 0,00 (0,00) 0,00
6 Setanta 58,5 -1,88 Karis Teetan 2,78 David A Hayes 2,36 3 91 0 -0,38 0,00 (0,00) -3,01
3 Bundle Of Charm 59,9 -3,24 Alexis Badel 2,44 J Size 2,80 8 85 1 0,00 0,00 (0,00) -3,89
4 California Concord 59 -3,27 C Y Ho 2,55 A S Cruz 2,71 4 70 1 -0,24 0,10 (0,00) -4,14
8 Super Winner 55,3 -2,37 Antoine Hamelin 1,96 C H Yip 2,02 2 64 2 -0,18 0,00 (0,00) -4,46
5 Ready To Win 59 -4,74 K C Leung 2,31 F C Lor 3,15 5 85 1 0,06 0,25 (0,00) -5,11
2 Excellent Daddy 59,4 -4,41 Jerry Chau 2,26 T P Yung 2,34 9 64 1 0,24 0,00 (0,00) -5,46
1 Star Brite 60,8 -6,18 Zac Purton 3,67 K W Lui 2,55 6 79 1 -0,50 0,40 (0,00) -6,35
7 Highly Proactive 55,8 -4,37 H T Mo 1,44 C W Chang 2,18 7 64 2 -0,34 0,20 (0,00) -6,98

Sha - 9:35 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
10 Super Win Dragon 55,3 0,00 C Y Ho 2,55 W Y So 2,16 7 70 1 1,03 1,10 0,00
12 Kai Xin Dragon 49,9 0,37 Angus Chung 2,23 David A Hayes 2,36 11 102 0 0,62 0,00 -0,16
1 Czarson 60,8 -1,05 Zac Purton 3,67 P F Yiu 2,70 5 64 1 0,03 1,15 -0,39
13 Spontaneous 54,4 -1,93 1,50 P C Ng 3,34 13 70 1 1,10 1,10 -1,73
9 Helene Wisdom Star 56,2 -0,73 L J Ferraris 2,15 A S Cruz 2,71 3 85 1 -0,32 2,10 -1,93
3 Lucky Fun 59 -1,04 Matthew Poon 2,21 L Ho 2,16 6 64 2 0,17 0,90 -2,24
5 Man Star 58,1 -1,69 Karis Teetan 2,78 Jimmy Ting 2,20 4 70 1 0,00 0,95 -2,45
11 Call Me Teddy 54,4 -1,25 Silvestre De Sousa 2,24 C W Chang 2,18 1 64 2 0,09 0,50 -2,48
4 Everyone's Victory 58,5 -2,79 Harry Bentley 2,17 F C Lor 3,15 2 70 1 0,12 0,65 -3,09
7 Mr Valiant 56,7 -1,30 L Hewitson 2,29 A T Millard 2,09 8 98 0 -0,68 0,00 -3,34
2 Red Desert 60,8 -1,12 Antoine Hamelin 1,96 J Size 2,80 10 85 1 -1,48 0,25 -3,58
6 Golden Warsteed 57,2 -5,34 Alexis Badel 2,44 Richard Gibson 2,17 9 64 1 1,39 1,65 -5,08
8 Flying Bonus 55,3 -4,51 Jerry Chau 2,26 C H Yip 2,02 12 64 1 0,18 0,30 -5,79