SHA TIN Domenica, 10-09-2023

Sha - 10:00 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
3 Golden Link 56,2 0,00 Ellis Wong 2,59 P F Yiu 2,59 9 77 1 -0,41 0,00 (0,00) 0,00
10 June Planet 57,6 -1,33 Brenton Avdulla 2,29 C Fownes 2,58 7 56 3 0,22 0,00 (0,00) -1,01
5 Ariel 59,9 -1,84 L Hewitson 2,33 David A Hayes 2,27 5 56 2 0,11 0,30 (0,00) -1,90
12 Speedstar 53,1 -3,78 K De Melo 3,15 D J Hall 2,59 3 56 2 0,67 0,25 (0,00) -2,14
6 Light Of Wanshi 59,9 -1,91 NON-RUNNER 1,50 C S Shum 2,72 0 63 1 0,31 0,00 (0,00) -2,15
8 Kasi Farasi 58,5 -2,97 Hugh Bowman 3,13 C H Yip 2,04 4 56 2 0,13 0,00 (0,00) -2,44
2 Forerunner 59,9 -2,57 Jerry Chau 2,16 T P Yung 2,29 8 126 0 0,00 0,65 (0,00) -2,89
1 Blue Marlin 61,2 -3,40 Harry Bentley 2,19 Douglas Whyte 2,35 2 84 1 0,66 0,00 (0,00) -2,97
7 Roman Turbo 59,9 -2,60 NON-RUNNER 1,50 W Y So 2,24 0 71 1 0,15 0,30 (-1,80) -3,48
11 So Awesome 56,7 -4,29 Alexis Badel 2,35 K L Man 2,58 6 63 2 0,59 0,00 (0,00) -3,54
4 All Are Mine 57,2 -4,68 Angus Chung 2,31 A S Cruz 2,56 1 56 3 0,32 -0,30 (0,00) -4,26
9 Divine Era 58,1 -3,88 K C Leung 2,12 Jimmy Ting 2,12 10 56 2 0,14 0,00 (0,00) -4,27

Sha - 10:35 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
4 Ace One 59,4 0,00 L Hewitson 2,33 Douglas Whyte 2,35 2 63 2 0,18 0,00 (0,00) 0,00
1 Supreme Lucky 61,2 -2,41 Zac Purton 3,92 C S Shum 2,72 8 105 0 0,28 0,00 (0,00) -0,35
3 Sinba 60,3 -0,65 Brenton Avdulla 2,29 Jamie Richards 2,45 4 112 0 -0,54 0,60 (-1,60) -1,31
6 Call Me Dandy 57,2 -2,42 Matthew Chadwick 2,37 K W Lui 2,82 3 63 1 0,66 0,00 (0,00) -1,43
10 Compassion Spirit 54 -1,14 M L Yeung 1,90 K L Man 2,58 7 63 2 -0,02 0,00 (0,00) -1,54
9 Solid Shalaa 54,4 -2,48 Karis Teetan 2,55 David A Hayes 2,27 6 69 1 0,62 0,40 (0,00) -1,90
5 Pulsar Strider 59 -3,22 Hugh Bowman 3,13 T P Yung 2,29 9 69 1 0,64 0,00 (0,85) -2,02
2 Beauty Crescent 60,8 -3,09 Andrea Atzeni 3,01 A S Cruz 2,56 1 71 1 -0,02 0,00 (0,00) -2,40
8 Desert Star 54,4 -5,09 NON-RUNNER 1,50 David A Hayes 2,27 0 74 1 0,35 0,00 (0,00) -5,83
7 Amazing Ace 54 -5,64 Jerry Chau 2,16 P C Ng 2,38 5 63 1 0,00 0,00 (0,00) -5,96

Sha - 11:10 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
8 Nearly Fine 52,2 0,00 Ellis Wong 2,59 C Fownes 2,58 3 92 0 0,20 0,20 (-1,35) 0,00
10 Winner Method 54,4 -2,29 Karis Teetan 2,55 C S Shum 2,72 7 71 2 0,00 0,00 (0,70) -2,39
4 The Golden Scenery 59,4 -2,15 Brenton Avdulla 2,29 A S Cruz 2,56 8 84 1 -0,06 0,00 (0,00) -2,73
7 Galaxy Witness 56,7 -2,31 Harry Bentley 2,19 C Fownes 2,58 10 60 3 0,09 0,00 (0,00) -2,82
3 Sauvestre 60,3 -4,84 L J Ferraris 2,40 F C Lor 2,57 4 69 2 1,24 0,00 (0,00) -4,00
1 Flaming Rabbit 60,8 -4,40 L Hewitson 2,33 Douglas Whyte 2,35 5 56 3 0,94 0,00 (0,00) -4,15
6 Find My Love 56,7 -4,79 M L Yeung 1,90 K L Man 2,58 2 69 2 1,50 0,50 (0,00) -4,18
5 Handsome Twelve 57,6 -3,42 Jerry Chau 2,16 T P Yung 2,29 9 60 1 -0,17 -2,05 (0,00) -4,51
9 Prime Minister 55,3 -4,81 K De Melo 3,15 P F Yiu 2,59 6 60 1 -0,84 0,00 (0,00) -5,28
2 Super Sunny Sing 60,8 -4,63 Matthew Chadwick 2,37 W Y So 2,24 1 175 0 0,00 0,00 (0,00) -5,39

Sha - 5:25 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
3 Superb Daddy 59 0,00 Jerry Chau 2,16 Y S Tsui 1,94 6 63 2 1,34 0,10 (0,00) 0,00
2 Dazzling Fellow 59,9 -1,06 Hugh Bowman 3,13 D J Hall 2,59 5 60 2 0,55 0,00 (0,00) -0,23
7 Smart Beauty 52,6 0,54 Angus Chung 2,31 A S Cruz 2,56 9 63 2 -0,61 0,00 (0,00) -0,64
6 Daily Beauty 56,7 -1,49 Karis Teetan 2,55 C Fownes 2,58 7 66 2 0,47 0,00 (0,00) -1,33
9 Flying Gallop 54,4 -1,00 K C Leung 2,12 C S Shum 2,72 8 102 0 -0,61 0,00 (0,00) -2,21
1 Leather Master 60,3 -3,72 Zac Purton 3,92 T P Yung 2,29 4 56 2 0,61 0,00 (0,00) -2,34
11 Ring Bells 54,4 -0,42 M L Yeung 1,90 Jimmy Ting 2,12 3 74 1 -0,86 0,00 (0,00) -2,70
5 Starship Eighty 57,2 -1,57 L J Ferraris 2,40 P C Ng 2,38 11 56 2 -0,52 0,00 (0,00) -2,75
8 Splendid Star 55,3 -3,89 L Hewitson 2,33 Douglas Whyte 2,35 2 63 2 1,50 0,20 (0,00) -3,15
10 Hang's Choice 54,4 -1,97 Matthew Chadwick 2,37 W Y So 2,24 1 102 0 -0,86 0,00 (0,00) -3,66
4 Star Of Glory 57,2 -3,61 Matthew Poon 1,96 C W Chang 2,21 10 63 2 -0,39 0,20 (0,00) -5,27

Sha - 5:55 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
6 Super Winner 53,1 0,00 Angus Chung 2,31 C H Yip 2,04 7 63 3 0,41 0,00 (0,00) 0,00
4 More Rice 57,2 -1,46 Karis Teetan 2,55 T P Yung 2,29 4 71 1 0,00 0,00 (0,00) -1,38
9 M Unicorn 52,6 -2,24 Harry Bentley 2,19 C Fownes 2,58 2 74 1 -0,22 0,00 (0,00) -2,45
5 Ever Blessing 56,2 -2,98 Brenton Avdulla 2,29 P F Yiu 2,59 1 56 2 -0,02 0,00 (0,00) -2,88
3 Fast Buck 59,4 -3,06 Alexis Badel 2,35 J Size 2,84 8 112 0 -0,58 -0,20 (0,00) -3,21
2 Fortune Warrior 60,3 -5,33 Zac Purton 3,92 P C Ng 2,38 3 63 1 0,41 0,00 (0,00) -3,38
8 Mr Majestic 54,4 -3,30 L Hewitson 2,33 Douglas Whyte 2,35 5 56 1 0,00 0,00 (0,00) -3,38
7 August Moon 55,8 -5,58 K C Leung 2,12 Jamie Richards 2,45 9 238 0 0,00 0,00 (0,00) -5,77
1 Ninja Derby 61,2 -10,19 Luke Currie 1,82 David A Hayes 2,27 6 77 2 -1,50 0,00 (0,00) -12,36

Sha - 6:25 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
1 Greenwich 61,2 0,00 Zac Purton 3,92 P C Ng 2,38 6 77 1 -0,45 0,00 (0,00) 0,00
7 Dragon Delight 56,2 1,22 L Hewitson 2,33 David A Hayes 2,27 5 69 1 -0,16 0,00 (0,00) -0,19
4 Golden Bull 59 0,52 Karis Teetan 2,55 C S Shum 2,72 1 98 0 -0,20 0,00 (0,00) -0,26
2 Ready To Win 61,2 -0,56 Hugh Bowman 3,13 F C Lor 2,57 7 63 2 0,06 0,20 (0,00) -0,65
9 The Good Deal 49,9 -0,42 Angus Chung 2,31 Douglas Whyte 2,35 3 69 1 0,86 0,00 (0,00) -0,75
8 Vanquisher 54,9 -3,92 Brenton Avdulla 2,29 Jamie Richards 2,45 2 63 2 1,33 0,00 (0,00) -3,70
5 Lucky Quality 56,2 -4,03 K H Alfred Chan 1,92 C Fownes 2,58 9 63 2 0,69 0,15 (-1,80) -4,69
6 Ho Ho Star 58,1 -2,92 Antoine Hamelin 1,99 C H Yip 2,04 4 63 2 -0,94 0,00 (0,00) -5,68
3 Speedy Smartie 59 -4,85 Jerry Chau 2,16 T P Yung 2,29 8 71 1 -1,29 0,00 (0,00) -7,54

Sha - 6:55 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
1 Lucky Sweynesse 61,2 0,00 Zac Purton 3,92 K L Man 2,58 6 98 0 1,32 0,00 (0,00) 0,00
2 Victor The Winner 52,2 -0,62 Karis Teetan 2,55 C S Shum 2,72 5 98 0 0,74 0,00 (0,00) -2,43
4 Adios 52,2 -2,20 Alexis Badel 2,35 F C Lor 2,57 2 56 3 0,85 0,00 (0,00) -4,25
3 Rewarding Together 52,6 -1,61 Matthew Chadwick 2,37 F C Lor 2,57 1 63 2 0,00 0,00 (0,00) -4,49
6 Youthful Deal 52,6 -3,72 Andrea Atzeni 3,01 F C Lor 2,57 3 56 1 0,51 -2,50 (0,00) -5,45
5 Ima Single Man 49 -5,65 Angus Chung 2,31 A S Cruz 2,56 4 63 1 -1,50 0,00 (0,00) -10,10

Sha - 8:00 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
14 Valhalla 54 0,00 K De Melo 3,15 C Fownes 2,58 3 56 3 0,00 0,00 (0,00) 0,00
7 Soaring Tower 59 -2,13 Zac Purton 3,92 C S Shum 2,72 10 56 2 0,16 0,00 (0,00) -1,06
11 Noble Boyz 57,2 -1,09 Hugh Bowman 3,13 K L Man 2,58 6 60 3 0,01 0,00 (0,00) -1,10
5 I Give 59 -1,41 Jerry Chau 2,16 P C Ng 2,38 12 56 3 0,28 -0,30 (0,00) -2,32
10 Turbo Power 58,1 -1,05 Antoine Hamelin 1,99 K W Lui 2,82 9 84 1 -1,06 0,30 (0,00) -3,03
3 Smart Leader 60,8 -2,42 Karis Teetan 2,55 W Y So 2,24 5 63 2 -0,28 0,10 (0,00) -3,64
1 Fingers Crossed 61,2 -3,33 Luke Currie 1,82 J Size 2,84 1 56 2 0,48 0,00 (0,00) -3,92
12 Day Day Rich 55,8 -3,35 L Hewitson 2,33 T P Yung 2,29 7 69 1 0,45 0,00 (0,00) -4,01
2 Regency Happy Star 58,1 -4,47 Angus Chung 2,31 A S Cruz 2,56 11 69 1 0,01 0,00 (0,00) -5,32
8 Oriental Spirit 58,5 -4,18 K C Leung 2,12 David A Hayes 2,27 14 66 2 0,18 0,00 (0,00) -5,34
13 Happy Matador 54,4 -4,90 Matthew Chadwick 2,37 C W Chang 2,21 13 71 1 0,34 0,00 (0,00) -5,71
15 Turtle Again 59 -4,07 1,50 T P Yung 2,29 15 92 0 0,03 0,00 (0,00) -5,98
9 Alloy King 58,1 -5,54 Harry Bentley 2,19 Jimmy Ting 2,12 8 69 1 0,89 0,15 (0,00) -6,07
6 Fighting Star 59,4 -4,24 Alexis Badel 2,35 C H Yip 2,04 4 69 1 -0,65 0,00 (0,00) -6,23
4 Dashing Triumph 59 -3,41 H T Mo 1,47 Y S Tsui 1,94 2 66 1 -0,51 0,00 (0,00) -6,24

Sha - 9:00 - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
1 Karma 56,7 0,00 Ellis Wong 2,59 C Fownes 2,58 2 56 2 1,10 0,00 (0,00) 0,00
10 Noble One 52,6 -1,14 Alexis Badel 2,35 K W Lui 2,82 6 63 3 -0,25 0,00 (0,00) -2,49
8 Timestorm 54,4 -1,43 L J Ferraris 2,40 D J Hall 2,59 10 66 1 -0,04 0,00 (0,00) -2,75
7 Super Fast Dragon 54,4 -2,27 L Hewitson 2,33 Jamie Richards 2,45 5 56 2 0,20 0,00 (0,00) -3,56
6 Multidarling 54 -1,83 Jerry Chau 2,16 T P Yung 2,29 7 56 2 -0,32 0,00 (0,00) -3,97
2 Valiant Elegance 60,8 -3,16 Harry Bentley 2,19 Douglas Whyte 2,35 8 71 1 0,35 -0,25 (0,00) -4,54
9 Good Boy 54 -2,80 Karis Teetan 2,55 P C Ng 2,38 1 63 1 -0,71 0,00 (0,00) -4,85
5 Sparkling Dolphin 57,2 -4,07 H T Mo 1,47 Y S Tsui 1,94 3 71 1 0,05 0,00 (1,60) -6,88
3 Champion Method 58,1 NV Zac Purton 3,92 C S Shum 2,72 4 - 0 0,00 0,00 (0,00) NV
4 Ruby Sailing 58,1 NV Brenton Avdulla 2,29 K L Man 2,58 9 63 2 -0,99 0,00 (0,00) NV

Sha - 9:30 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
3 Capital Legend 53,5 0,00 Ellis Wong 2,59 C Fownes 2,58 7 88 1 -0,20 0,00 (0,00) 0,00
2 Outgate 58,5 -3,40 Harry Bentley 2,19 A S Cruz 2,56 10 56 2 1,46 0,00 (0,00) -2,16
8 All Is Good 56,2 -5,85 Zac Purton 3,92 K W Lui 2,82 2 69 1 1,39 0,10 (0,00) -2,69
1 Bon's A Pearla 60,3 -3,01 Jerry Chau 2,16 P C Ng 2,38 3 69 1 0,46 0,00 (0,00) -2,98
10 Precise Express 54,4 -3,80 Andrea Atzeni 3,01 P F Yiu 2,59 4 56 2 0,05 0,20 (0,00) -3,12
7 Circuit Mighty 56,7 -3,87 Brenton Avdulla 2,29 K L Man 2,58 1 56 2 0,81 0,00 (0,00) -3,16
4 Charity Bingo 58,1 -5,28 Hugh Bowman 3,13 C S Shum 2,72 6 56 1 1,04 0,00 (0,00) -3,36
6 Tempest Express 57,2 -3,43 Antoine Hamelin 1,99 J Size 2,84 5 245 0 0,00 0,00 (0,00) -3,57
5 Snaffles 58,1 -4,63 Karis Teetan 2,55 David A Hayes 2,27 9 69 1 0,80 -0,45 (0,00) -3,98
9 Big Red 55,8 -4,78 L Hewitson 2,33 C W Chang 2,21 8 56 1 0,53 0,40 (0,00) -4,68