CHESTER Sabato, 16-09-2023

Ches - 2:05 - Mt 2514  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
5 Bluestocking 54 0,00 Rob Hornby 2,18 Ralph Beckett 3,51 6 23 3 0,68 0,00 (0,00) 0,00
3 Modaara 57,2 -1,55 David Egan 2,71 Roger Varian 3,58 2 98 0 0,94 0,00 (0,00) -0,69
7 Sea Of Roses 54 -3,99 David Probert 1,98 Andrew Balding 3,17 5 57 2 0,26 -1,20 (0,15) -4,95
4 Alba Longa 54 -6,69 Ben Curtis 2,44 Ralph Beckett 3,51 3 41 2 0,93 0,00 (2,50) -6,18
6 Empress Wu 54 -5,88 Hayley Turner 1,75 David Simcock 2,34 7 48 1 1,50 0,00 (0,00) -6,66
1 Al Qareem 59,4 -14,28 Sam James 1,88 K R Burke 3,24 4 175 0 0,00 0,00 (0,00) -15,53
2 L'Astronome 59,4 -44,34 Jason Hart 2,40 Hugo Palmer 2,22 1 100 0 0,00 0,00 (1,05) -46,09

Ches - 2:40 - Mt 2112  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
2 Southern Voyage 61,2 0,00 David Nolan 2,07 Richard Fahey 2,60 3 351 0 0,00 0,00 (0,00) 0,00
4 Wisper 58,5 -3,25 Aidan Keeley 1,64 Marcus Tregoning 1,90 9 27 2 1,28 0,55 (0,50) -3,10
9 Arthur's Realm 59 -4,65 Daniel Muscutt 2,30 Ed Dunlop 2,03 1 16 3 0,25 -0,05 (1,60) -4,74
10 Innse Gall 56,7 -3,98 Sam James 1,88 Iain Jardine 2,03 5 21 5 -0,21 0,15 (-1,35) -4,95
6 Baryshnikov 59,9 -4,35 Ben Curtis 2,44 David & Nicola Barron 1,81 2 51 4 -0,31 0,20 (-0,85) -5,08
3 Box To Box 60,3 -5,08 David Probert 1,98 Hugo Palmer 2,22 10 21 3 0,30 0,05 (0,00) -5,25
5 First Impression 59,9 -6,86 Jason Hart 2,40 John Quinn 2,71 6 41 1 0,90 0,25 (0,50) -5,52
1 Sweet Reward 61,2 -6,52 Rob Hornby 2,18 Jonathan Portman 1,69 7 21 3 1,37 0,05 (0,40) -5,95
8 Dark Pine 59,4 -5,25 Laura Pearson 1,60 David Loughnane 1,62 4 30 3 -0,23 -0,55 (-0,25) -6,93
7 Belhaven 59,9 -8,63 Hayley Turner 1,75 Harry Eustace 2,50 8 46 3 0,09 -0,45 (1,65) -8,96

Ches - 3:15 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
4 Thanks Forever 59,4 0,00 Jason Hart 2,40 Adrian Paul Keatley 2,50 6 22 1 0,00 0,00 (0,00) 0,00
6 Winged Messenger 58,5 -10,48 Ben Curtis 2,44 Julie Camacho 2,72 8 31 2 1,50 0,00 (0,00) -8,72
1 Ziggy's Dream 58,1 -10,44 Christian Howarth 1,40 Alice Haynes 1,91 2 14 4 0,19 -1,80 (2,40) -11,84
3 Takeover Target 59,4 -13,32 Hayley Turner 1,75 Tom Dascombe 1,87 4 14 4 0,21 0,00 (0,00) -14,39
7 Monkey Miss 57,2 -15,71 David Egan 2,71 Daniel & Claire Kubler 2,70 7 12 2 -0,35 0,00 (0,00) -15,55
2 Ottoman Force 59,4 -15,61 Jason Watson 1,70 Darryll Holland 1,65 5 21 1 0,00 0,00 (0,00) -17,16
5 Standring 58,5 NV Sam James 1,88 Craig Lidster 1,64 1 - 0 0,00 0,00 (0,00) NV
8 Nominal Event 56,2 NV Tom Eaves 1,46 Craig Lidster 1,64 3 - 0 0,00 0,00 (0,00) NV

Ches - 3:52 - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
5 Due For Luck 59,4 0,00 Jason Hart 2,40 John Quinn 2,71 1 18 2 -1,50 0,00 (0,00) 0,00
4 Midnight Lir 59,9 -1,96 Ben Curtis 2,44 Michael Dods 2,08 6 20 4 0,45 0,00 (0,00) -0,60
8 Bazball 54,9 -3,65 David Egan 2,71 K R Burke 3,24 4 30 4 0,55 0,40 (0,00) -0,76
7 Leaves Of Grass 56,7 -4,73 David Probert 1,98 Andrew Balding 3,17 2 10 4 0,98 0,00 (0,00) -2,21
2 Ganesha 60,3 -1,89 Sam James 1,88 Phillip Makin 1,28 5 24 5 -0,20 0,00 (0,00) -2,54
6 Band Of Joy 59 -5,99 Kevin Stott 3,03 George Boughey 2,92 7 37 5 0,81 0,00 (0,00) -2,84
3 Hackman 60,3 -3,66 Hayley Turner 1,75 Hugo Palmer 2,22 8 23 4 0,29 -0,50 (0,00) -3,01
1 Barnwell Boy 61,2 -3,56 Franny Norton 2,04 Charlie Johnston 2,41 3 24 3 -0,96 0,65 (0,00) -3,68

Ches - 4:25 - Mt 2916  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
3 Order Of Malta 59,4 0,00 Jason Hart 2,40 Hugo Palmer 2,22 4 28 3 1,50 0,40 (0,00) 0,00
6 Gifted Angel 57,6 0,64 Hayley Turner 1,75 Tom Dascombe 1,87 1 19 5 1,50 1,00 (-1,80) -0,36
8 Selenachorus 55,8 -0,94 Daniel Muscutt 2,30 Michael Bell 2,24 3 24 3 0,93 0,00 (1,45) -1,59
7 Dreams Adozen 57,2 -0,88 Franny Norton 2,04 Charlie Johnston 2,41 5 10 6 0,48 1,65 (1,45) -2,07
4 Nobody Told Me 58,1 -0,87 Kevin Stott 3,03 Jedd O'Keeffe 1,78 8 22 4 -0,94 0,00 (0,55) -3,12
5 Lionella 57,6 -3,41 David Egan 2,71 Alan King 2,74 7 35 2 0,22 0,10 (0,00) -3,86
9 Edwina Sheeran 55,3 -3,38 Ben Curtis 2,44 Roger Fell & Sean Murray 1,43 2 11 5 1,50 1,10 (0,00) -4,13
2 Urban Outlook 59,9 -5,87 David Probert 1,98 Andrew Balding 3,17 10 17 1 1,36 0,00 (0,00) -5,48
1 Golden Maverick 61,7 -5,77 David Nolan 2,07 Ian Williams 1,83 6 8 6 1,21 0,00 (0,00) -6,78
10 Lunacy 53,1 -6,33 Duran Fentiman 0,73 Iain Jardine 2,03 9 16 5 0,76 -0,75 (0,00) -8,93

Ches - 5:00 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
7 Momaer 57,6 0,00 David Egan 2,71 Mark Loughnane 1,74 7 9 3 0,59 1,35 (0,00) 0,00
5 Kodi Red 60,3 -1,22 Jason Watson 1,70 Darryll Holland 1,65 5 2 2 1,50 0,50 (0,00) -1,41
1 Divine Libra 62,1 -0,56 David Probert 1,98 Charles Hills 2,99 4 28 4 -0,92 0,00 (1,25) -1,55
2 Roman Dragon 62,1 -2,01 Hayley Turner 1,75 Hugo Palmer 2,22 6 14 3 0,60 0,00 (1,65) -2,48
3 Glorious Angel 61,2 -2,38 Sam James 1,88 Grant Tuer 1,97 8 16 6 0,96 0,15 (0,00) -2,61
8 Mokaatil 55,8 -1,61 Franny Norton 2,04 Ian Williams 1,83 2 11 4 0,00 0,25 (0,00) -2,78
4 Dora Penny 60,8 -2,29 Ben Curtis 2,44 David Evans 1,99 3 37 3 -0,50 0,00 (0,00) -3,40
6 Oso Rapido 59 -3,50 Jason Hart 2,40 Roger Fell & Sean Murray 1,43 1 7 6 1,07 0,45 (-2,15) -3,64

Ches - 5:35 - Mt 2514  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
6 Restorer 55,3 0,00 David Egan 2,71 Ian Williams 1,83 2 9 4 -0,86 0,05 (0,75) 0,00
3 Compliant 60,3 -2,20 Daniel Muscutt 2,30 James Fanshawe 2,36 4 17 2 0,37 0,00 (0,00) -0,85
7 Can't Stop Now 55,3 -2,90 Ben Curtis 2,44 Iain Jardine 2,03 8 16 3 1,21 0,20 (-0,15) -0,90
4 Chase The Dollar 59,9 -1,82 Laura Pearson 1,60 David Loughnane 1,62 5 16 4 0,98 0,00 (-2,50) -1,30
5 Page Three 57,2 -2,10 David Probert 1,98 Andrew Balding 3,17 3 17 3 -0,88 0,00 (0,00) -1,51
8 Heart Of Soul 52,6 -2,63 Hayley Turner 1,75 Patrick Morris 1,00 6 7 2 1,15 -0,15 (-0,95) -2,41
2 Way Of Life 61,2 -3,33 Rob Hornby 2,18 Jonathan Portman 1,69 7 14 4 0,00 -0,50 (0,00) -3,14
1 Bashful 61,2 -4,38 David Nolan 2,07 Iain Jardine 2,03 1 16 4 0,45 0,00 (0,55) -3,51