SANDOWN Mercoledì, 14-09-2022

Sand - 1:50 - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
7 Sir Benedict 59,4 0,00 Hollie Doyle 3,17 Stella Barclay 1,01 6 14 5 0,59 0,50 (0,25) 0,00
8 Gherkin 59,4 0,05 Rob Hornby 2,58 Stuart Kittow 1,52 8 19 4 0,13 -0,40 (0,70) -0,49
9 Phoenix Star 57,6 0,32 Oliver Stammers 1,72 Jessica Macey 1,67 4 9 5 0,00 -1,10 (0,00) -1,06
3 Wiley Post 61,7 -0,06 Jason Watson 2,48 Tony Carroll 1,51 1 63 1 -0,31 0,25 (-2,00) -1,15
6 Russellinthebushes 60,3 -1,53 Pat Cosgrave 2,47 David Evans 1,92 2 37 4 0,08 0,50 (-0,55) -1,83
1 The Daley Express 60,3 -2,28 Adam Farragher 3,24 Ronald Harris 1,55 3 8 2 0,06 0,75 (-0,55) -2,20
4 Pop Dancer 61,2 -1,70 David Probert 2,35 Tony Carroll 1,51 9 23 3 0,19 -0,05 (0,40) -2,42
5 Nubough 60,3 -1,68 Joshua Bryan 1,70 Mark Pattinson 0,97 7 43 1 1,07 -0,15 (0,00) -2,71
2 Harb 62,1 -1,36 Shane Kelly 1,29 Peter Crate 1,50 5 30 2 0,62 -1,15 (0,00) -2,72

Sand - 2:25 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
1 Local Dynasty 61,7 0,00 William Buick 4,11 Charlie Appleby 4,61 5 28 2 0,00 0,00 (0,00) 0,00
3 Elwasme 59 2,77 David Probert 2,35 Andrew Balding 3,26 7 24 1 0,00 0,00 (0,00) -0,34
7 Sir Laurence Graff 59 -3,95 Frankie Dettori 3,72 John & Thady Gosden 3,82 2 19 2 0,90 0,00 (0,00) -4,23
2 Chindwin 59 -2,54 Rob Hornby 2,58 Sylvester Kirk 0,82 4 75 1 1,50 0,00 (0,00) -6,36
6 Opera Ghost 57,6 -6,23 Paddy Bradley 1,27 Jane Chapple-Hyam 3,07 3 29 2 1,50 0,00 (0,00) -9,11
5 Manuelito 59 -9,03 Pat Dobbs 2,59 Richard Hannon 2,34 1 33 1 0,00 0,00 (0,00) -12,82
4 Lucky Fifteen 59 NV Hector Crouch 2,31 Ralph Beckett 3,36 6 - 0 0,00 0,00 (0,00) NV

Sand - 3:00 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
7 Lahab 60,3 0,00 NON-RUNNER 1,50 Andrew Balding 3,26 4 26 2 0,10 0,00 (0,00) 0,00
11 Sea Squared 60,3 -2,15 Liam Keniry 1,37 Alan King 3,11 7 40 2 0,27 0,00 (0,00) -2,26
12 Striking Star 60,3 NV William Buick 4,11 Charlie Appleby 4,61 3 - 0 0,00 0,00 (0,00) NV
6 Hydration 60,3 NV Richard Kingscote 3,08 Harry & Roger Charlton 3,07 11 - 0 0,00 0,00 (0,00) NV
10 Radetsky Marsch 60,3 NV Hollie Doyle 3,17 Archie Watson 2,82 12 - 0 0,00 0,00 (0,00) NV
9 Nothing To Sea 60,3 NV Rob Hornby 2,58 Ralph Beckett 3,36 8 - 0 0,00 0,00 (0,00) NV
8 Leadenhall 60,3 NV Rossa Ryan 2,52 Ralph Beckett 3,36 6 - 0 0,00 0,00 (0,00) NV
3 Campaign Trail 60,3 NV Hector Crouch 2,31 Ralph Beckett 3,36 1 - 0 0,00 0,00 (0,00) NV
5 Different Tone 59 NV Saffie Osborne 1,87 Ed Walker 2,59 5 - 0 0,00 0,00 (0,00) NV
1 Ashmore 60,3 NV David Probert 2,35 David Menuisier 2,00 10 - 0 0,00 0,00 (0,00) NV
2 Awtaad Prince 59 NV Stefano Cherchi 1,89 Amy Murphy 2,00 9 - 0 0,00 0,00 (0,00) NV
4 Dancing In Paris 60,3 NV Dougie Costello 1,56 Ian Williams 2,20 2 - 0 0,00 0,00 (0,00) NV

Sand - 3:35 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
5 Bayside Boy 57,6 0,00 William Buick 4,11 Roger Varian 3,72 1 47 1 -0,57 0,00 (0,00) 0,00
3 Sinjaari 59,9 0,84 David Probert 2,35 Harry & Roger Charlton 3,07 3 34 3 0,24 0,00 (0,00) -0,76
7 Sweet Believer 57,6 -0,73 Stevie Donohoe 2,33 William Haggas 4,08 6 341 0 0,00 1,10 (0,00) -1,58
1 Escobar 59,9 -0,25 Jason Watson 2,48 David O'Meara 2,38 2 18 5 0,31 -0,05 (0,25) -2,34
2 Magical Morning 59,9 -2,89 Frankie Dettori 3,72 John & Thady Gosden 3,82 7 52 1 -0,20 0,00 (0,00) -2,81
4 Auria 57,6 -7,03 Rob Hornby 2,58 Andrew Balding 3,26 4 39 2 -0,11 -0,70 (0,00) -8,56
6 Sly Madam 57,6 -6,98 Trevor Whelan 1,22 Sheena West 1,54 5 6 8 1,50 0,30 (0,00) -9,98

Sand - 4:10 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
5 I'll Be There 59,9 0,00 William Buick 4,11 George Boughey 2,86 5 103 0 1,50 0,00 (0,00) 0,00
2 Rose Barton 61,2 2,67 Rossa Ryan 2,52 Kevin Philippart De Foy 2,63 4 38 2 0,48 0,00 (0,00) -0,17
1 New Heights 62,1 3,04 Rob Hornby 2,58 Jonathan Portman 1,98 6 19 5 0,11 0,55 (0,00) -0,76
8 Ae Fond Kiss 54 0,79 Hollie Doyle 3,17 Ed de Giles 1,34 1 34 3 1,24 -0,05 (0,00) -1,93
7 Maggie And Me 58,1 0,71 David Probert 2,35 Harry & Roger Charlton 3,07 7 70 1 0,00 0,00 (0,00) -2,34
6 Tango Tonight 58,1 0,54 Louis Steward 1,89 Hughie Morrison 2,93 3 56 1 0,76 0,00 (0,00) -2,35
4 Belhaven 60,3 1,26 George Wood 1,26 Harry Eustace 2,62 8 67 1 -0,04 0,00 (0,00) -3,37
3 Prism 61,2 -0,44 Jack Mitchell 2,58 Roger Varian 3,72 2 24 3 -0,82 -1,00 (0,00) -3,43

Sand - 4:40 - Mt 2011  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
1 Blueberry Hill 61,2 0,00 Frankie Dettori 3,72 John & Thady Gosden 3,82 6 24 1 -1,50 0,00 (0,00) 0,00
10 Nonsuch Lad 52,2 1,93 Aidan Keeley 1,47 Jim Boyle 1,50 4 15 5 0,32 1,05 (0,00) -0,82
7 Lady Shotgun 58,5 -2,09 Rob Hornby 2,58 Ralph Beckett 3,36 8 19 2 1,37 0,00 (0,00) -0,82
3 Later Darling 60,3 -0,93 Dougie Costello 1,56 Amanda Perrett 1,71 5 8 1 0,71 0,25 (-1,45) -2,99
8 Moonis 57,2 -1,58 Tom Queally 1,59 Gary Moore 2,87 1 96 0 0,00 0,00 (0,00) -3,16
2 Phantasy Mac 60,8 -5,17 William Buick 4,11 George Boughey 2,86 9 14 1 1,08 0,00 (0,00) -3,16
4 Savrola 60,3 -3,28 Jack Mitchell 2,58 Chris Wall 2,45 7 19 4 0,14 1,25 (0,00) -4,15
6 Kemerton 59,4 -4,87 Richard Kingscote 3,08 Ian Williams 2,20 10 42 2 1,21 0,00 (0,00) -4,42
5 Sharp Distinction 58,1 -2,68 Stefano Cherchi 1,89 Amy Murphy 2,00 2 102 0 -1,50 0,00 (0,00) -6,33
9 Tying The Knot 55,8 -4,83 Martin Harley 1,70 Alan King 3,11 3 26 2 -1,37 0,00 (0,00) -7,43

Sand - 5:10 - Mt 2011  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
5 Rikona 59,9 0,00 William Buick 4,11 Kevin Philippart De Foy 2,63 7 35 1 1,02 0,85 (0,00) 0,00
8 Kinrarra 58,5 1,25 Dane O'Neill 2,34 Mick Channon 1,81 11 18 4 0,72 -0,40 (0,00) -1,64
6 Miss Down Under 59,4 1,00 Sean Levey 2,61 Amanda Perrett 1,71 2 21 3 -0,19 -1,25 (0,00) -2,63
7 Miss Bluebelle 59,4 -0,27 Dougie Costello 1,56 Marcus Tregoning 1,94 8 20 4 1,24 0,00 (0,00) -3,29
1 Meleri 62,1 -1,06 Pat Cosgrave 2,47 Jim Boyle 1,50 5 26 3 1,34 0,00 (0,00) -3,51
11 Mrembo 57,2 -1,55 Hector Crouch 2,31 Jonathan Portman 1,98 13 33 4 1,02 0,00 (0,00) -4,00
2 Golden Chain 61,2 -2,27 Rob Hornby 2,58 Ralph Beckett 3,36 10 42 2 -0,40 0,00 (0,00) -4,49
14 Lethal Touch 54,4 -2,78 David Probert 2,35 Joseph Parr 2,09 3 20 4 1,50 1,90 (0,00) -4,60
12 Naasma 56,7 -0,65 J F Egan 1,50 Pat Phelan 1,38 1 15 1 0,23 0,00 (0,00) -5,30
4 Midgetonamission 59,9 -4,45 Hollie Doyle 3,17 David Evans 1,92 9 30 5 1,11 -1,10 (0,00) -6,01
3 Big Bear Hug 60,3 -0,89 Trevor Whelan 1,22 Adam West 1,30 14 6 2 0,00 -0,25 (0,00) -6,13
10 Emulation 56,2 -1,76 Rhys Clutterbuck 1,90 Michael Attwater 1,25 4 14 1 -0,25 0,00 (0,00) -6,62
9 Deceit 57,6 -3,55 Tom Queally 1,59 Gary Moore 2,87 6 18 2 -1,50 1,25 (0,00) -8,35
13 Long Time Comin 55,8 -5,21 Jason Watson 2,48 Michael Attwater 1,25 12 21 1 0,16 0,00 (0,00) -9,08