SANDOWN Domenica, 12-11-2023

Sand - 12:30 - Mt 4022  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
4 Operation Manna 68,5 0,00 Cameron Iles 3,12 Tom Lacey 2,62 0 228 0 0,00 0,35 (0,00) 0,00
8 Individualiste 68 -3,25 Freddie Gingell 3,78 Paul Nicholls 4,37 0 23 1 0,00 0,00 (0,00) -0,84
7 Branson Missouri 71,2 -2,02 Lilly Pinchin 2,40 Shaun Lycett 1,77 0 309 0 0,00 -0,75 (1,65) -3,59
6 Mamoon Star 70,8 -11,11 Liam Harrison 2,90 Fergal O'Brien 3,33 0 25 1 -0,35 0,70 (-1,40) -10,97
1 Issam 74,8 -11,07 Caoilin Quinn 2,55 Tom Symonds 2,07 0 231 0 0,00 1,90 (-2,50) -12,19
2 Corey's Courage 74,8 -12,54 Lewis Stones 2,58 Olly Murphy 3,12 0 188 0 0,00 0,00 (0,10) -12,58
3 Time To Tinker 73,9 -17,68 Tabitha Worsley 1,09 Gary Hanmer 1,88 0 174 0 0,00 0,30 (0,00) -20,45
5 Kansas Du Berlais 71,2 -21,33 Niall Houlihan 2,24 Gary Moore 2,92 0 198 0 0,00 1,30 (-1,00) -21,91

Sand - 1:05 - Mt 4022  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
1 Blow Your Wad 74,4 0,00 Stan Sheppard 2,82 Tom Lacey 2,62 0 30 1 1,50 0,00 (0,50) 0,00
4 Le Patron 68,9 -1,52 Jamie Moore 3,57 Gary Moore 2,92 0 37 1 1,50 0,00 (0,40) -0,47
3 Henri The Second 72,6 -7,66 Harry Cobden 4,40 Paul Nicholls 4,37 0 246 0 0,00 0,95 (0,00) -5,83
2 Rock My Way 73,9 -8,32 NON-RUNNER 1,50 Syd Hosie 2,37 0 16 1 0,09 -0,85 (0,00) -11,30
5 Game Winner 68,5 -13,29 Paul O'Brien 2,43 Harry Derham 3,42 0 203 0 0,00 0,00 (0,00) -14,38

Sand - 1:40 - Mt 3218  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
6 Southoftheborder 71,7 0,00 Nico de Boinville 4,24 Nicky Henderson 4,01 0 252 0 0,00 0,00 (0,00) 0,00
7 Spirits Bay 71,7 2,05 Jordan Nailor 2,62 Nigel Twiston-Davies 3,03 0 233 0 0,00 0,00 (0,00) -0,55
1 Classic Anthem 71,7 -0,55 Robert Dunne 1,83 Jim Boyle 1,62 0 196 0 0,00 0,00 (0,00) -5,35
5 Impact Du Bonheur 71,7 -16,79 Harry Cobden 4,40 Paul Nicholls 4,37 0 248 0 0,00 0,00 (0,00) -16,27
10 Theweddingcanwait 68,5 -12,84 NON-RUNNER 1,50 Syd Hosie 2,37 0 15 2 -1,50 0,25 (0,00) -18,72
9 Too Much Hammer 71,7 -18,82 Stan Sheppard 2,82 Tom Lacey 2,62 0 33 1 0,00 0,00 (0,00) -21,63
4 Eloso 71,7 -17,08 Brendan Powell 2,35 Jim & Suzi Best 1,10 0 232 0 0,00 0,70 (0,00) -21,88
3 Double Powerful 71,7 -18,37 Richie McLernon 1,86 Neil Mulholland 1,91 0 11 2 0,00 0,00 (0,00) -22,85
2 Crookbarrow 70,3 -17,45 Philip Armson 1,71 Cynthia Woods 0,50 0 21 2 0,00 0,00 (0,00) -23,49
8 Stenatee 71,7 NV Jamie Moore 3,57 Gary Moore 2,92 0 - 0 0,00 0,00 (0,00) NV

Sand - 2:15 - Mt 3117  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
3 Western Zephyr 69,9 0,00 Bradley Roberts 2,89 Charlie Longsdon 2,80 0 25 1 -0,08 1,10 (0,00) 0,00
5 Jetronic 71,2 -4,48 Harry Cobden 4,40 Paul Nicholls 4,37 0 17 1 0,00 0,00 (0,00) -1,32
6 In The Air 70,8 -5,21 Jamie Moore 3,57 Gary Moore 2,92 0 13 1 -0,48 0,00 (0,00) -4,81
1 Xcitations 75,3 -6,17 Paul O'Brien 2,43 Pam Sly 2,49 0 22 1 -1,50 0,00 (0,10) -8,36
2 Give Me A Moment 72,6 -11,90 David Bass 2,86 Richard J Bandey 2,10 0 134 0 0,00 1,15 (-2,50) -12,55
4 Fast Buck 72,1 -11,53 Ciaran Gethings 1,92 Jane Williams 2,90 0 22 1 -1,50 -0,10 (0,10) -13,82

Sand - 2:50 - Mt 3218  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
2 Iliko D'Olivate 75,3 0,00 Harry Cobden 4,40 Paul Nicholls 4,37 0 214 0 0,00 0,00 (0,00) 0,00
9 Legendary Day 68,9 1,05 Brian Hughes 3,11 Adrian Paul Keatley 2,79 0 30 4 0,49 0,00 (0,80) -1,33
7 Arqoob 70,8 0,11 Bryony Frost 3,25 Lucy Wadham 2,94 0 21 4 0,20 0,15 (0,60) -2,27
6 Galahad Threepwood 71,2 -0,28 Kielan Woods 2,89 Ben Pauling 3,25 0 208 0 0,00 -1,15 (0,00) -2,91
3 Kaleb 74,8 -0,69 Jack Quinlan 2,41 Amy Murphy 1,70 0 21 1 1,03 -0,30 (0,85) -4,32
4 Totterdown 72,1 1,16 Finn Lambert 2,09 Richard Phillips 1,20 0 233 0 0,00 -0,05 (0,00) -4,32
5 Aurigny Mill 72,1 -2,20 Jamie Moore 3,57 Victor Dartnall 2,85 0 214 0 0,00 1,05 (0,00) -4,55
8 Iontach Cheval 69,9 -2,68 Jonathan Burke 3,20 Alastair Ralph 2,01 0 338 0 0,00 0,00 (0,00) -6,24
10 Fourofakind 68 -3,84 Paul O'Brien 2,43 Harry Derham 3,42 0 206 0 0,00 -0,50 (0,00) -6,76
1 Jupiter Du Gite 74,8 -8,27 Niall Houlihan 2,24 Gary Moore 2,92 0 226 0 0,00 0,00 (0,00) -11,88

Sand - 3:25 - Mt 4827  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
7 Court Master 66,2 0,00 Richie McLernon 1,86 Neil Mulholland 1,91 0 17 2 1,50 0,00 (0,00) 0,00
4 Good Boy Bobby 70,8 -6,51 Sam Twiston-Davies 3,30 Nigel Twiston-Davies 3,03 0 31 1 1,50 0,00 (0,35) -3,95
3 Larry 70,8 -5,18 Jamie Moore 3,57 Gary Moore 2,92 0 225 0 0,00 -0,40 (0,85) -3,96
5 Cyclop 70,3 -5,55 Brian Hughes 3,11 David Dennis 2,23 0 31 2 1,50 0,30 (-0,15) -3,98
1 Lord Du Mesnil 74,8 -6,16 Lilly Pinchin 2,40 Richard Hobson 2,58 0 208 0 0,00 -1,65 (0,50) -6,45
6 Elegant Escape 66,2 -13,08 Harry Cobden 4,40 Joe Tizzard 2,75 0 232 0 0,00 0,00 (0,30) -11,20
2 De Rasher Counter 71,2 -13,35 Tom Bellamy 2,32 Emma Lavelle 2,93 0 31 1 -1,02 -0,15 (0,20) -14,39

Sand - 4:00 - Mt 3218  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
1 Diamond Koda 70,8 0,00 Brian Hughes 3,11 Nick Kent 1,79 0 185 0 0,00 0,00 (0,00) 0,00
5 Streamsforth Lad 70,8 -7,25 Kevin Brogan 1,59 Gary Hanmer 1,88 0 200 0 0,00 0,00 (0,00) -8,68
4 Martin Plage 70,8 -9,48 Jack Quinlan 2,41 B F Brookhouse 2,59 0 16 1 0,00 0,00 (0,00) -9,38
7 Touquet 70,8 NV Harry Cobden 4,40 Paul Nicholls 4,37 0 - 0 0,00 0,00 (0,00) NV
3 Jack Sparrow Grey 70,8 NV Jamie Moore 3,57 Gary Moore 2,92 0 - 0 0,00 0,00 (0,00) NV
2 Drumheller 69,4 NV Niall Houlihan 2,24 Nick Gifford 2,15 0 - 0 0,00 0,00 (0,00) NV
6 Super Sabre Sam 70,8 NV Brendan Powell 2,35 Neil Mulholland 1,91 0 - 0 0,00 0,00 (0,00) NV