SOUTHWELL Giovedì, 07-09-2023

Sout - 1:45 - Mt 4123  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
2 Tedwin Hills 74,8 0,00 Tom Bellamy 2,30 Emma Lavelle 2,87 0 16 1 -1,50 0,00 (0,00) 0,00
3 Mystic Man 68,9 -3,46 Ben Bromley 3,34 Harry Derham 3,22 0 41 1 0,26 0,00 (0,00) -0,31
6 Fox's Socks 66,7 -0,51 Aaron Anderson 1,29 Mike Sowersby 0,79 0 32 2 -1,49 0,20 (-1,95) -3,59
1 Big Difference 76,2 -7,54 Adam Wedge 2,21 L J Morgan 2,30 0 88 1 -0,50 0,15 (-0,50) -7,20
8 Carapaz 64,4 -7,72 Richard Patrick 2,60 David Dennis 2,38 0 16 5 -1,50 0,00 (0,00) -7,91
9 Cheer's Delboy 64,4 -8,30 NON-RUNNER 1,50 Harriet Dickin 1,19 0 19 2 0,80 0,00 (0,00) -8,48
4 Bergentown 70,8 -9,28 Sean Quinlan 2,60 Jennie Candlish 2,44 0 36 3 -0,64 0,55 (-0,40) -8,55
7 Onenightintown 65,8 -12,73 Brian Hughes 3,28 Micky Hammond 1,35 0 60 2 1,21 0,15 (-0,50) -10,56
5 Conceal 70,3 -11,02 Harry Bannister 2,48 Billy Aprahamian 1,32 0 35 2 -1,50 -0,30 (0,70) -12,39

Sout - 2:18 - Mt 5229  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
2 Fairlawn Flyer 76,2 0,00 Sean Bowen 3,45 Peter Bowen 2,77 0 12 5 1,50 -1,90 (2,50) 0,00
3 Swapped 74,4 2,10 Philip Armson 1,64 Charles & Adam Pogson 2,36 0 44 2 0,50 0,00 (0,00) -1,12
1 Biowavego 76,2 0,49 Jonjo O'Neill Jr 2,84 Jonjo O'Neill 2,50 0 42 2 0,11 0,90 (-1,55) -1,78
6 Dindin 72,6 -3,64 Jack Tudor 2,52 David Pipe 2,51 0 14 5 0,74 0,05 (-0,15) -5,59
4 Moon King 72,1 -3,84 Bradley Roberts 3,07 Charlie Longsdon 2,95 0 32 3 -0,55 0,00 (0,00) -6,09
5 Ecossais 71,2 -6,20 Toby Wynne 2,74 Oliver Greenall & Josh Guerriero 2,57 0 36 3 0,00 0,05 (-0,10) -8,61
7 Massons Castle 68,5 -20,41 Aaron Anderson 1,29 Mike Sowersby 0,79 0 59 1 0,70 0,45 (-0,50) -25,35

Sout - 2:48 - Mt 3218  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
5 Manimole 69,9 0,00 Sam Twiston-Davies 3,07 Nigel Twiston-Davies 2,81 0 44 3 0,69 0,80 (-2,20) 0,00
1 Adamaris 73 -0,18 Brian Hughes 3,28 Adrian Paul Keatley 2,51 0 19 4 -0,63 -0,55 (-0,65) -1,59
3 Hobie 73 -4,16 Gavin Sheehan 3,30 David Dennis 2,38 0 96 0 1,03 0,00 (0,00) -4,02
4 Sobegrand 72,1 -6,97 Sean Bowen 3,45 Olly Murphy 3,10 0 47 3 1,50 0,95 (0,00) -5,49
6 Point Of Honour 66,7 -4,58 Miss Pippa Brown 1,47 Craig Lidster 1,68 0 19 4 -0,11 0,15 (-0,25) -8,11
2 Book Of Secrets 73 -4,42 Robert Dunne 1,98 Charles & Adam Pogson 2,36 0 19 4 -1,50 0,00 (0,00) -8,15
8 Cassiel 68,9 -13,10 Thomas Dowson 2,51 Mark Weatherer 0,34 0 12 1 0,91 0,00 (0,00) -15,91
7 Rock D'Ete 69,9 -17,89 Alan Johns 2,33 Sam Allwood 1,14 0 8 2 -0,36 0,00 (0,00) -21,35
9 Tara Vango 65,8 -24,66 Max Kendrick 1,32 Jake Thomas Coulson 0,72 0 41 1 0,00 0,00 (0,00) -29,19

Sout - 3:18 - Mt 3218  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
6 Nevendon 68 0,00 Nick Scholfield 2,50 Alexandra Dunn 1,43 0 19 5 0,54 0,80 (-1,70) 0,00
5 Lunar Shadow 70,8 -1,38 Tom Cannon 3,08 Alan King 2,75 0 19 3 0,00 0,00 (0,00) -0,02
4 Pillar Of Steel 71,2 -4,93 Jamie Moore 3,64 Henry Oliver 2,23 0 35 2 1,44 0,45 (-2,25) -2,09
3 Nibras Gold 72,1 -5,19 Jack Tudor 2,52 David Pipe 2,51 0 38 2 1,50 0,45 (0,00) -3,13
1 Hurricane Ali 76,2 -6,23 Sean Quinlan 2,60 John Mackie 1,07 0 53 3 1,50 0,80 (-2,50) -5,53
2 Swaffham Bulbeck 75,8 -7,85 Ciaran Gethings 1,92 Stuart Edmunds 2,56 0 122 0 0,00 0,50 (0,00) -7,84

Sout - 3:55 - Mt 3218  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
5 Ez Tiger 69,9 0,00 Bryan Carver 2,46 Alex Hales 2,26 0 66 2 1,50 0,70 (-1,25) 0,00
1 Champagne Town 76,2 -1,39 Brian Hughes 3,28 Kevin Frost 1,37 0 106 0 1,50 0,50 (0,00) -1,46
2 Baikal 75,3 -1,66 Lee Edwards 1,52 Adam West 2,06 0 19 4 0,99 -0,05 (0,90) -3,31
4 Allibaba 73,9 -2,56 Thomas Dowson 2,51 Philip Kirby 1,66 0 17 1 0,00 0,00 (0,55) -4,61
8 Naasik 62,6 -3,28 Joe Williamson 2,08 John Norton 0,97 0 14 4 0,27 0,05 (-0,55) -6,18
6 Horizon Dove 66,7 -8,82 Adam Wedge 2,21 L J Morgan 2,30 0 19 3 1,45 0,00 (0,00) -9,08
9 Beat The Storm 64,4 -8,58 Jamie Moore 3,64 Alexandra Dunn 1,43 0 65 1 -0,05 0,15 (0,00) -9,78
3 Star Legend 71,2 -10,58 Mr Alex Chadwick 3,40 James Owen 3,64 0 14 3 -1,38 0,00 (0,00) -11,14
7 Kalyptra 65,8 -10,30 Charlie Hammond 2,37 Max Young 0,86 0 14 3 0,00 0,00 (0,00) -13,29

Sout - 4:25 - Mt 3218  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
9 Cawthorne Cracker 62,1 0,00 Toby Wynne 2,74 Oliver Greenall & Josh Guerriero 2,57 0 204 0 0,00 0,00 (0,00) 0,00
8 Rogue Mission 63,5 -5,56 Bradley Harris 3,07 Milton Harris 2,59 0 339 0 0,00 -0,85 (0,00) -5,21
6 Tally's Son 66,7 -8,07 Harry Reed 1,68 Neil Mulholland 1,98 0 14 3 1,50 0,10 (-0,45) -8,22
7 Dee Day Landing 66,2 -8,15 NON-RUNNER 1,50 Mark Weatherer 0,34 0 51 2 1,50 0,00 (0,00) -10,12
5 Asa 70,3 -7,65 Thomas Dowson 2,51 Philip Kirby 1,66 0 17 1 -1,50 0,40 (0,00) -10,29
4 Shuil Donn 72,6 -13,43 Mr John Dawson 4,62 Paul Collins 1,50 0 360 0 0,00 0,00 (0,00) -12,62
1 Skeeter Park 76,2 -13,28 Charlie Hammond 2,37 Michael Appleby 1,93 0 8 3 0,05 0,25 (0,00) -14,24
2 Abraaj 75,8 -17,65 Jack Quinlan 2,42 Simon Pearce 1,59 0 32 3 -1,50 -0,10 (0,00) -20,45
3 Frisco Queen 74,8 NV Sean Bowen 3,45 Danny Brooke 1,77 0 476 0 0,00 0,00 (0,00) NV

Sout - 4:55 - Mt 4928  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
4 Lelantos 73 0,00 Nico de Boinville 4,36 Nicky Henderson 4,02 0 16 3 0,92 0,25 (0,00) 0,00
2 Pardon Me 73 0,52 Patrick Wadge 3,22 Michael & David Easterby 1,71 0 32 2 0,09 0,00 (0,60) -3,76
3 Blue Sans 69,9 -3,06 Mr Tom Broughton 3,85 Fergal O'Brien 3,23 0 66 2 1,50 0,00 (0,00) -3,78
8 Gamesters Girl 66,2 -1,36 Craig Nichol 1,73 Oliver Greenall & Josh Guerriero 2,57 0 34 1 -1,05 0,00 (0,00) -7,41
1 Broomfields Cave 76,2 -6,50 Sam Twiston-Davies 3,07 Neil Mulholland 1,98 0 16 3 -0,51 0,00 (0,00) -11,26
6 Here We Have It 66,7 -10,33 Lewis Dobb 2,13 L J Morgan 2,30 0 73 2 1,13 -0,30 (0,45) -14,07
7 Prussia With Love 69,4 -10,09 Kielan Woods 2,95 Shaun Lycett 1,87 0 16 1 -1,50 0,30 (0,00) -16,07
5 Tommydan 72,6 -13,29 Sean Quinlan 2,60 Jennie Candlish 2,44 0 34 3 -1,06 0,45 (-1,45) -18,61