LEICESTER Marted́, 06-09-2022

Leic - 1:00 - Mt 2011  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
3 Mrs Meader 60,3 0,00 Sam Feilden 1,58 Julia Feilden 1,76 4 19 2 1,50 0,70 (1,35) 0,00
9 Jeanette May 57,6 -1,45 Harry Davies 2,57 William Stone 1,39 5 23 1 0,00 0,00 (0,00) -2,33
10 False Id 56,2 -4,14 Ryan Sexton 2,22 Seb Spencer 1,22 9 8 2 1,50 -0,60 (-0,50) -4,04
8 Morani Kali 56,2 -2,59 Jacob Clark 0,60 Martin Smith 1,10 2 28 3 0,00 -0,20 (0,00) -5,73
2 At Liberty 59,4 -3,82 Joe Bradnam 0,56 Michael Bell 2,14 10 16 5 -0,22 0,35 (0,00) -6,18
1 Nine Elms 62,1 -7,31 Aiden Brookes 1,80 Roy Bowring 2,27 6 28 4 1,50 0,50 (0,00) -6,58
7 Aldbourne 60,8 -6,41 Pierre-Louis Jamin 2,21 Harry Eustace 2,68 3 68 1 -0,47 0,00 (0,00) -6,83
4 Kingdom Girl 62,1 -9,05 Benoit De La Sayette 2,92 William Knight 2,45 8 27 3 0,00 -0,20 (0,00) -8,52
5 Craic At Dawn 61,7 -10,27 Stefano Cherchi 1,88 David Loughnane 2,37 7 8 4 0,00 -0,65 (1,05) -10,86
6 Naadyaa 61,2 -11,40 Frederick Larson 2,14 Joseph Parr 2,13 1 11 3 -0,84 0,55 (0,00) -12,81

Leic - 1:30 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
6 Five Towns 58,1 0,00 Tom Marquand 3,13 William Haggas 4,09 11 61 1 0,00 0,00 (0,00) 0,00
10 Martini Nights 58,1 -0,10 P J McDonald 2,60 James Horton 3,26 9 28 1 0,00 0,00 (0,00) -1,46
13 Vermilion 58,1 -0,90 David Probert 2,34 Andrew Balding 3,26 3 40 1 0,00 0,00 (0,00) -2,52
1 Behind The Scenes 60,8 -0,77 Rossa Ryan 2,61 James Tate 2,44 7 27 1 0,00 0,00 (0,00) -2,94
9 Leonine 58,1 -2,34 John Fahy 2,48 Clive Cox 2,51 14 27 1 0,00 0,00 (0,00) -4,57
12 Unforgetable Move 56,7 -1,30 Harry Davies 2,57 Hugo Palmer 2,76 1 61 2 -1,50 0,00 (0,00) -4,69
2 Chealamy 58,1 -3,80 Daniel Muscutt 2,63 James Ferguson 3,28 8 34 1 0,00 0,00 (0,00) -5,11
4 Distinguished Lady 58,1 -2,38 Rowan Scott 1,26 Alice Haynes 2,13 12 101 0 0,00 0,00 (0,00) -6,21
5 Elegant Charm 58,1 -7,74 Ryan Moore 3,68 Charlie Appleby 4,62 13 31 1 0,00 0,00 (0,00) -6,66
8 Idiopathic 58,1 -7,20 Joey Haynes 1,07 Christine Dunnett 0,68 5 34 1 0,00 0,00 (0,00) -12,67
7 Go Go Millie 56,7 -11,73 Stefano Cherchi 1,88 Amy Murphy 2,03 10 17 2 -1,00 0,00 (0,00) -16,04
14 Youngest 58,1 NV David Egan 2,91 Roger Varian 3,75 4 - 0 0,00 0,00 (0,00) NV
11 Nacreous 56,7 NV Benoit De La Sayette 2,92 George Boughey 2,85 6 - 0 0,00 0,00 (0,00) NV
3 Chorus Line 58,1 NV Hollie Doyle 3,20 Ed Dunlop 1,92 2 - 0 0,00 0,00 (0,00) NV

Leic - 2:05 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
10 Ravigill 58,1 0,00 Martin Harley 1,71 Alan King 3,10 11 69 2 1,50 0,00 (0,00) 0,00
5 Daydream Dancer 58,1 -1,52 Rossa Ryan 2,61 Ralph Beckett 3,37 8 17 2 1,50 0,00 (0,00) -0,35
1 Rage Of Bamby 59,4 0,97 Charles Bishop 1,75 Eve Johnson Houghton 2,25 5 77 1 0,00 0,00 (0,00) -1,34
12 Royal Design 58,1 -5,19 Tom Marquand 3,13 William Haggas 4,09 2 34 1 0,00 0,00 (0,00) -4,28
3 Beautiful Star 58,1 -3,27 Sean Levey 2,68 Richard Hannon 2,36 7 17 1 0,00 0,00 (0,00) -4,54
8 Natacata 58,1 -12,81 Luke Morris 1,80 Sir Mark Prescott Bt 3,38 12 10 1 0,00 0,00 (0,00) -13,94
2 Arikara 58,1 -11,43 Callum Shepherd 1,70 Peter Chapple-Hyam 1,22 13 34 1 0,00 0,00 (0,00) -14,82
6 From Beyond 58,1 -14,18 David Probert 2,34 Harry & Roger Charlton 3,08 3 18 1 0,00 0,00 (0,00) -15,07
9 Ragosina 58,1 NV Daniel Muscutt 2,63 James Ferguson 3,28 10 - 0 0,00 0,00 (0,00) NV
7 Klimova 56,7 NV Benoit De La Sayette 2,92 James Fanshawe 2,85 6 - 0 0,00 0,00 (0,00) NV
13 Special Event 58,1 NV Paul Hanagan 1,86 Charles Hills 3,23 1 - 0 0,00 0,00 (0,00) NV
4 Communication 58,1 NV John Fahy 2,48 Clive Cox 2,51 9 - 0 0,00 0,00 (0,00) NV
11 River Lyne 58,1 NV Marco Ghiani 2,18 Stuart Williams 1,71 4 - 0 0,00 0,00 (0,00) NV

Leic - 2:40 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
6 Mint Edition 60,3 0,00 P J McDonald 2,60 Edward Bethell 2,34 8 12 3 0,23 0,00 (0,00) 0,00
5 In The Storm 60,3 -3,32 Hollie Doyle 3,20 Archie Watson 2,82 10 19 4 0,00 0,00 (0,00) -2,47
8 Bojink 57,6 -2,62 Harry Davies 2,57 George Boughey 2,85 4 21 4 -0,86 0,80 (0,00) -3,23
1 Brasilian Princess 62,1 -3,52 Sean Levey 2,68 Richard Hannon 2,36 5 10 3 0,00 0,00 (0,00) -3,65
9 Menalippe 58,1 -5,68 Daniel Muscutt 2,63 James Ferguson 3,28 3 21 5 0,56 -0,70 (0,00) -4,38
4 Martha's Moment 60,8 -4,45 Tom Marquand 3,13 Ed Dunlop 1,92 9 32 3 -1,50 0,00 (0,00) -6,07
7 River Usk 60,3 -5,57 Oisin Orr 2,20 Richard Fahey 2,08 1 10 2 0,31 0,00 (0,00) -6,15
10 Emerald Duchess 54,9 -4,14 Cam Hardie 1,17 Tim Easterby 1,65 2 22 3 -0,10 0,00 (0,00) -6,59
2 Chester Tonik 61,7 -5,21 Luke Morris 1,80 J S Moore 1,42 6 3 5 0,20 0,00 (0,00) -6,96
3 Bellazzo 61,7 -6,82 Charles Bishop 1,75 Eve Johnson Houghton 2,25 7 63 2 -1,36 0,00 (0,00) -9,35

Leic - 3:15 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
3 John Chard VC 58,1 0,00 John Fahy 2,48 Clive Cox 2,51 1 89 1 1,45 0,00 (0,00) 0,00
6 War Chant 58,1 -12,37 David Probert 2,34 Rae Guest 2,12 6 11 2 0,19 0,00 (0,00) -14,16
1 Al Wasl Dream 56,7 -15,58 Stefano Cherchi 1,88 Saeed bin Suroor 3,46 3 25 1 0,00 0,00 (0,00) -16,68
5 Miyagi 58,1 -21,37 Daniel Muscutt 2,63 Kevin Philippart De Foy 2,64 2 12 2 -1,50 0,00 (0,00) -24,04
2 Falcon Nine 58,1 NV Ryan Moore 3,68 Sir Michael Stoute 3,76 7 - 0 0,00 0,00 (0,00) NV
4 Kolsai 58,1 NV David Egan 2,91 Roger Varian 3,75 5 - 0 0,00 0,00 (0,00) NV
7 You Saw Brigadoon 58,1 NV Rossa Ryan 2,61 Ralph Beckett 3,37 4 - 0 0,00 0,00 (0,00) NV

Leic - 3:50 - Mt 2413  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
1 Age Of Sail 61,7 0,00 Daniel Muscutt 2,63 Joseph Parr 2,13 1 16 3 1,50 0,40 (0,00) 0,00
2 Arclight 61,2 -1,61 Luke Morris 1,80 Sir Mark Prescott Bt 3,38 9 33 2 1,50 0,00 (0,00) -1,19
8 Sulochana 57,6 0,30 Benoit De La Sayette 2,92 Hughie Morrison 2,96 5 73 1 -1,37 0,20 (0,40) -1,45
3 The Thunderer 58,1 -2,63 Kaiya Fraser 3,64 Chris Wall 2,52 6 27 2 1,16 0,95 (0,00) -1,57
9 VE Day 57,6 -1,49 David Probert 2,34 Andrew Balding 3,26 3 18 2 0,00 0,00 (0,00) -2,15
5 Eagle One 58,1 -0,28 Frederick Larson 2,14 Ronald Harris 1,56 4 24 3 0,46 0,00 (0,00) -2,38
6 Liquid Metric 60,3 -5,47 P J McDonald 2,60 James Horton 3,26 2 27 2 0,91 1,35 (0,00) -4,96
4 Fight For It 60,8 -6,86 Hollie Doyle 3,20 John O'Shea 1,84 7 27 1 1,40 0,95 (-1,15) -6,68
7 Auntie Margaret 60,3 -6,84 Franny Norton 2,79 Charlie & Mark Johnston 2,76 8 38 3 -1,50 -0,20 (0,00) -9,05

Leic - 4:25 - Mt 2011  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
1 Whimsy 59,9 0,00 Harry Davies 2,57 Andrew Balding 3,26 6 13 5 1,50 0,00 (0,00) 0,00
7 Renegade Rose 54,4 1,44 Stefano Cherchi 1,88 William Muir & Chris Grassick 2,94 5 24 5 0,48 0,00 (0,00) -0,59
5 Stellar Queen 59,9 0,16 Hollie Doyle 3,20 Clive Cox 2,51 4 103 0 0,37 0,00 (0,00) -1,09
4 D Day Odette 60,8 0,18 Daniel Muscutt 2,63 Kevin Philippart De Foy 2,64 2 27 2 0,59 0,25 (0,00) -1,29
6 Miss Harmony 57,6 0,31 Benoit De La Sayette 2,92 Michael Bell 2,14 3 28 5 0,39 -0,15 (0,00) -1,57
2 Chichen Itza 61,2 -3,19 Ryan Moore 3,68 Sir Michael Stoute 3,76 7 33 1 -0,53 -1,25 (0,00) -3,61
3 Outside World 60,8 -2,49 Franny Norton 2,79 Charlie & Mark Johnston 2,76 1 16 3 0,00 0,00 (0,00) -4,27

Leic - 5:00 - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
8 Gustav Graves 55,8 0,00 Daniel Muscutt 2,63 Derek Shaw 1,36 3 3 5 0,28 0,00 (0,00) 0,00
4 Electric Love 60,8 -1,12 Tom Marquand 3,13 Tom Clover 2,49 7 34 3 -0,66 0,00 (0,00) -0,43
6 Foreseeable Future 57,6 -0,33 Harry Davies 2,57 Ruth Carr 1,06 6 9 7 -0,10 0,90 (0,00) -1,07
1 The Daley Express 60,8 -1,27 Frederick Larson 2,14 Ronald Harris 1,56 2 11 1 0,32 0,85 (-0,55) -1,52
7 Eastern Star 54,9 -1,22 Mollie Phillips 1,67 Tony Carroll 1,54 4 11 3 -0,23 0,35 (0,00) -2,51
9 Mr Pc 50,8 -0,48 Molly Gunn 0,60 Tony Carroll 1,54 9 15 3 -0,18 0,10 (0,00) -2,79
5 Blissful Song 60,8 -3,70 Theodore Ladd 1,51 Michael Appleby 2,15 8 7 1 1,05 0,60 (0,00) -3,26
3 Dazzling Dan 59 -1,37 Aiden Brookes 1,80 Olly Williams 0,67 1 23 3 -0,61 0,15 (-0,40) -3,78
2 Van Gerwen 61,2 -3,01 Cam Hardie 1,17 Paul Midgley 1,72 5 10 7 0,45 0,35 (-0,05) -3,94