LEICESTER Luned́, 20-11-2023

Leic - 12:20 - Mt 4123  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
2 Hill Of Tara 69,4 0,00 Ned Fox 3,16 Venetia Williams 3,17 0 8 1 1,50 -1,50 (0,00) 0,00
5 Getaway With You 64,4 -5,20 Ben Bromley 3,07 Paul Webber 0,98 0 12 1 0,00 0,00 (0,00) -8,98
3 Journey West 68 -9,40 Harriet Tucker 1,56 Max Young 0,81 0 12 1 0,72 -0,70 (0,25) -14,14
1 Gift Of Raaj 76,2 -12,33 Patrick Wadge 3,07 Roger Fell & Sean Murray 1,48 0 18 4 0,92 0,20 (0,30) -14,69
4 Black Lightning 64,9 -9,94 Tabitha Worsley 1,13 Georgie Howell 0,51 0 63 1 -1,37 -0,05 (0,20) -17,50

Leic - 12:55 - Mt 3117  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
4 Royal Toast 70,8 0,00 Robert Dunne 1,78 Tony Carroll 1,40 0 35 2 1,22 0,00 (0,00) 0,00
2 Majestic Jameela 70,8 -2,26 Charlie Hammond 2,48 Stuart Edmunds 2,38 0 41 2 1,50 0,55 (0,00) -0,30
5 Ruler Of The River 70,8 -8,55 Gavin Sheehan 3,08 Sam England 2,44 0 21 4 0,51 0,00 (0,00) -6,92
3 Rebecca West 68,5 -7,96 Ned Fox 3,16 Alexandra Dunn 1,27 0 23 2 0,03 0,00 (0,00) -7,90
1 Bubblecraft 70,8 NV Jonjo O'Neill Jr 2,94 Michael Wigham 2,19 0 - 0 0,00 0,00 (0,00) NV

Leic - 1:30 - Mt 4525  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
7 Spago 71,2 0,00 Liam Harrison 2,86 Fergal O'Brien 3,40 0 30 1 0,45 0,00 (0,00) 0,00
1 One True King 73,5 -3,33 Mr Toby McCain-Mitchell 2,67 Nigel Twiston-Davies 3,09 0 25 2 1,34 0,05 (0,00) -2,94
3 Kap Auteuil 75,8 -2,51 Harry Bannister 2,40 Toby Lawes 2,41 0 204 0 0,00 -0,30 (0,30) -4,41
5 Animal 72,6 -8,17 Sean Bowen 3,43 Suzy Smith 2,23 0 226 0 0,00 -0,30 (1,10) -9,22
4 Milan Bridge 73,5 -9,03 Daryl Jacob 3,11 Sarah Humphrey 2,88 0 21 1 -0,39 0,15 (0,00) -10,14
6 Everything'sontick 72,1 -11,14 Gavin Sheehan 3,08 Lawney Hill 2,59 0 208 0 0,00 0,00 (1,00) -12,18
8 Track And Trace 70,8 -17,04 Jonjo O'Neill Jr 2,94 Jonjo O'Neill 2,49 0 24 2 1,50 0,00 (0,00) -16,82
2 Oscar Robertson 75,8 NV Charlie Hammond 2,48 Nick Kent 1,87 0 578 0 0,00 0,30 (-0,65) NV

Leic - 2:05 - Mt 3117  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
1 Crem Fresh 79,4 0,00 Gavin Sheehan 3,08 Barry Brennan 0,87 0 7 1 1,50 0,40 (-0,10) 0,00
4 Sawpit Samantha 73,9 -2,66 Robert Dunne 1,78 Samuel Drinkwater 1,72 0 242 0 0,00 0,00 (0,00) -4,61
2 Stamina Chope 75,8 -4,36 Lee Edwards 1,68 Dave Roberts 1,55 0 29 3 1,50 0,35 (-0,85) -5,08
5 Damask 71,2 -5,08 Ben Poste 1,39 Tom Symonds 1,81 0 12 1 -0,17 0,00 (0,00) -7,50
3 Aviewofthestars 74,8 -7,74 Liam Harrison 2,86 Stella Barclay 1,16 0 40 2 1,50 1,25 (0,00) -7,67
6 Passing Kate 69,9 -8,47 Stan Sheppard 2,81 Matt Sheppard 2,11 0 18 2 1,17 0,00 (0,00) -7,83

Leic - 2:40 - Mt 4123  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
3 Hasthing 71,7 0,00 Jonjo O'Neill Jr 2,94 Jonjo O'Neill 2,49 0 220 0 0,00 0,00 (0,00) 0,00
5 Zmiinyi 71,7 -12,61 Gavin Sheehan 3,08 Kim Bailey 2,85 0 20 1 0,00 0,00 (0,00) -12,11
6 Globe Player 71,2 -15,37 Charlie Hammond 2,48 Stuart Edmunds 2,38 0 21 1 -0,51 0,00 (0,00) -16,45
1 Captain Copper 71,7 -28,89 Ben Poste 1,39 Ryan Potter 2,64 0 12 3 1,50 0,00 (0,00) -28,79
7 No More No 68 NV Miss Izzie Marshall 5,10 Lawney Hill 2,59 0 - 0 0,00 0,00 (0,00) NV
4 Rocket Ronald 71,7 NV Brian Hughes 3,11 L J Morgan 2,00 0 - 0 0,00 0,00 (0,00) NV
2 Fortuitous Find 71,7 NV Jamie Hamilton 2,34 Jennie Candlish 2,41 0 360 0 0,00 0,00 (0,00) NV

Leic - 3:10 - Mt 4525  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
3 Auditoria 75,8 0,00 Sean Bowen 3,43 Olly Murphy 3,06 0 45 1 -0,09 0,05 (1,20) 0,00
7 Chic Avenue 71,2 -7,23 Paul O'Brien 2,57 Pam Sly 2,63 0 278 0 0,00 0,45 (-0,55) -8,43
8 Lady Pacifico 68 -4,74 Tabitha Worsley 1,13 Georgie Howell 0,51 0 141 0 0,00 -0,05 (0,00) -9,50
2 Jacks Touch 75,8 -9,67 Daryl Jacob 3,11 Sarah Humphrey 2,88 0 21 1 0,26 -1,45 (1,90) -9,82
1 Spitfire Girl 76,2 -9,09 Gavin Sheehan 3,08 Jamie Snowden 3,18 0 28 2 -0,87 0,30 (-0,50) -10,10
5 Santa Clarita 73,9 -12,80 Ben Poste 1,39 Tom Symonds 1,81 0 37 1 -1,31 0,00 (0,00) -17,31
6 Impression Chic 73,5 -17,75 Jonjo O'Neill Jr 2,94 Richard Hobson 2,53 0 12 4 0,83 0,00 (0,00) -17,85
4 Givemylovetorose 75,3 NV Charlie Hammond 2,48 Max Young 0,81 0 229 0 0,00 0,00 (0,00) NV

Leic - 3:40 - Mt 3117  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
3 Harel Du Marais 71,7 0,00 Jamie Hamilton 2,34 Mark Walford 1,99 0 94 0 1,38 0,00 (0,00) 0,00
1 Word Has It 78,9 -10,89 Brian Hughes 3,11 Donald McCain 2,73 0 220 0 0,00 1,00 (-0,40) -10,76
2 J'Ai Froid 75,3 -10,69 John Kington 1,21 L J Morgan 2,00 0 173 0 0,00 -1,55 (0,90) -13,19
4 Oakley Dancer 71,7 -26,17 Sean Bowen 3,43 Olly Murphy 3,06 0 188 0 0,00 0,15 (0,00) -25,39
5 Believe Jack 70,8 NV Fergus Gregory 2,07 Olly Murphy 3,06 0 11 1 0,00 -0,80 (1,70) NV