HUNTINGDON Venerd́, 13-01-2023

Hunt - 1:00 - Mt 3922  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
1 Sermando 73,9 0,00 Jamie Brace 2,84 Jonjo O'Neill 2,81 0 40 3 1,23 -0,30 (0,50) 0,00
4 Monjules 74,8 -1,50 Lorcan Murtagh 2,21 Harry Fry 4,35 0 42 1 1,50 -0,05 (0,60) -0,32
7 Maid On The Moon 75,3 -0,02 Alexander Thorne 1,50 Alan King 2,97 0 40 2 1,50 -0,75 (0,00) -0,93
13 Gavroche D'allier 68 -2,40 Bradley Harris 3,95 Milton Harris 3,15 0 53 3 -0,27 0,00 (0,00) -2,45
3 Coconut Tudor 76,2 0,27 Liam Harrison 1,91 John Mackie 1,42 0 52 3 -1,50 0,50 (-0,20) -4,78
9 Hector Jaguen 73 -2,24 Niall Houlihan 1,80 Gary Moore 2,76 0 18 3 -0,45 0,00 (0,00) -5,01
15 Lopes Dancer 64,4 -3,78 Philip Armson 2,50 Harriet Bethell 2,70 0 44 2 0,16 -1,20 (0,85) -5,30
17 Captain Grinnaway 63,1 -4,35 Ned Fox 2,78 Matt Sheppard 2,36 0 245 0 0,00 0,00 (0,00) -6,09
2 No No Tango 75,3 -6,86 Lilly Pinchin 2,57 Charlie Longsdon 3,11 0 24 3 0,91 0,40 (0,00) -7,15
5 Pearly Island 72,1 -4,92 Eddie Edge 1,39 Lucy Wadham 2,10 0 18 4 1,11 -0,30 (0,55) -7,20
6 Clapton Hill 74,4 -7,50 Luca Morgan 3,46 Ben Pauling 3,48 0 51 2 0,05 0,00 (0,00) -7,39
14 Glance At Me 64,4 -5,89 Shane Quinlan 2,07 Andrew J Martin 2,54 0 53 2 -1,50 0,65 (0,00) -9,66
8 Dom Bosco 74,4 -9,60 Finn Lambert 2,45 Tom George 3,13 0 80 1 -0,37 0,65 (0,00) -11,27
10 Gold Souk 73,5 -7,50 NON-RUNNER 1,50 Daniel Steele 1,64 0 6 4 -1,50 0,10 (0,50) -12,74
16 Cloudy Wednesday 64,4 -11,40 Lewis Stones 2,41 Caroline Fryer 1,44 0 225 0 0,00 0,40 (-0,45) -14,43
11 Commodore Miller 72,6 -22,37 Caoilin Quinn 2,74 Danni O'Neill 2,23 0 256 0 0,00 0,40 (0,00) -24,28
12 Clongowes 72,1 NV Daniel Sansom 1,36 Daniel Steele 1,64 0 396 0 0,00 0,90 (-1,75) NV

Hunt - 1:30 - Mt 4123  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
2 Lets Go To Vegas 74,4 0,00 Jonathan Burke 3,27 Alastair Ralph 1,77 0 64 1 0,00 0,00 (0,00) 0,00
1 Kateira 74,4 -3,80 Harry Skelton 4,31 Dan Skelton 3,70 0 54 1 -0,35 0,00 (0,00) -1,18
6 Midnightinbresil 71,2 -3,85 Kielan Woods 3,30 Alex Hales 2,33 0 64 1 0,00 0,00 (0,00) -3,26
7 Police Academy 71,2 -9,80 Daryl Jacob 3,46 Oliver Sherwood 2,07 0 43 2 1,50 0,00 (0,00) -7,81
5 Masked Dance 69,9 -12,05 Alex Edwards 2,14 Mel Rowley 2,36 0 52 2 1,50 0,00 (0,00) -11,09
12 Symphorine 71,2 -12,05 Jamie Moore 3,34 Gary Moore 2,76 0 62 1 -0,93 0,00 (0,00) -11,92
3 Dana's Gem 71,2 -15,24 Jonjo O'Neill Jr 3,19 Jonjo O'Neill 2,81 0 18 1 0,00 0,00 (0,00) -14,28
10 Sinurita 71,2 -15,58 Luca Morgan 3,46 Michael Scudamore 2,26 0 64 1 0,00 0,00 (0,00) -14,90
9 Rose And Thistle 71,2 -27,96 David Bass 3,44 Kim Bailey 3,34 0 58 1 0,00 0,00 (0,00) -26,22
4 Dersy Social 71,2 NV Tom Cannon 3,65 Lucy Wadham 2,10 0 13 1 0,00 0,00 (0,00) NV
8 Presenting Belle 71,2 NV Bryony Frost 2,64 Lucy Wadham 2,10 0 9 1 0,00 0,00 (0,00) NV
11 Sparkling Bird 71,2 NV NON-RUNNER 1,50 David Dennis 2,47 0 - 0 0,00 0,00 (0,00) NV

Hunt - 2:00 - Mt 4022  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
1 The Cob 74,8 0,00 Kielan Woods 3,30 Ben Pauling 3,48 0 38 2 1,50 0,00 (0,30) 0,00
4 Guernesey 68 -1,60 Tom O'Brien 2,83 Philip Hobbs 2,81 0 18 3 0,14 -0,05 (0,15) -4,10
5 Raffle Ticket 66,7 -7,11 Alex Edwards 2,14 Mel Rowley 2,36 0 42 1 0,00 1,65 (0,00) -10,89
3 Balko Saint 65,3 -7,14 Mr Peter Summers 1,52 Jane Williams 2,75 0 90 1 -0,53 0,00 (0,00) -11,68
2 Jay Jay Reilly 72,1 -10,82 Harry Skelton 4,31 Dan Skelton 3,70 0 22 1 -1,50 0,10 (0,00) -12,59

Hunt - 2:30 - Mt 3218  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
7 Inneston 70,8 0,00 Jamie Moore 3,34 Gary Moore 2,76 0 13 1 0,00 0,00 (0,00) 0,00
1 Western Zephyr 73,5 -3,06 Sean Bowen 3,58 Charlie Longsdon 3,11 0 24 2 -1,50 0,00 (0,00) -3,97
10 Steal My Sunshine 70,8 -7,15 Harry Skelton 4,31 Dan Skelton 3,70 0 13 2 0,77 0,00 (0,00) -4,47
6 Ingennio 70,8 -10,14 Kielan Woods 3,30 Richard Hobson 2,07 0 65 1 0,89 0,00 (0,00) -9,98
12 Torula 70,8 -10,94 Luca Morgan 3,46 Ben Pauling 3,48 0 17 2 -0,36 0,00 (0,00) -10,46
4 City Roller 69,4 -9,76 Charlie Price 1,87 Laura Horsfall 1,24 0 12 2 1,50 -0,85 (0,00) -11,25
8 Let It Shine 69,4 -10,79 Liam Harrison 1,91 Michael Scudamore 2,26 0 36 3 0,99 0,00 (0,00) -11,73
2 Any Biscuits 70,8 -13,27 Paul O'Brien 2,30 Harry Derham 4,24 0 316 0 0,00 0,00 (0,00) -12,83
15 Trudiemadlydeeply 67,6 -12,29 Mitchell Bastyan 2,64 Robbie Llewellyn 1,80 0 24 3 0,69 0,00 (0,00) -13,26
5 Galaxy Moon 70,8 -16,24 David Bass 3,44 Kim Bailey 3,34 0 59 1 0,00 0,00 (0,00) -15,56
14 Welsh Charger 70,8 -14,73 Jonathan Burke 3,27 Alastair Ralph 1,77 0 71 1 0,00 0,00 (0,00) -15,79
11 Superstylin 70,8 -12,93 Charlie Hammond 2,64 Suzy Smith 1,42 0 57 2 -1,50 0,00 (0,00) -16,47
9 My Gift To You 70,8 -15,23 Rex Dingle 2,93 Paul Webber 0,97 0 287 0 0,00 0,00 (0,00) -17,43
13 Warner's Cross 70,8 -14,25 Ben Poste 1,42 Clare Hobson 0,76 0 62 1 0,00 0,00 (0,00) -18,17
3 Bury Walls 67,6 -26,18 Mr Huw Edwards 0,97 Simon Edwards 0,73 0 124 0 0,00 0,00 (0,00) -30,58

Hunt - 3:00 - Mt 3218  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
5 Perseus Way 69,9 0,00 Jamie Moore 3,34 Gary Moore 2,76 0 17 3 0,92 0,85 (0,00) 0,00
4 Despereaux 69,9 1,27 David Noonan 2,01 Jane Williams 2,75 0 55 1 0,00 0,00 (0,00) -0,99
7 Start In Front 69,9 -0,21 Nathan Moscrop 2,40 Rebecca Menzies 2,12 0 17 1 1,50 0,00 (0,00) -1,21
3 Chaos Control 69,9 -8,22 Ciaran Gethings 2,38 Stuart Edmunds 3,09 0 17 2 0,69 -1,10 (-0,75) -9,08
6 Polyphonic 69,9 -7,98 Mitchell Bastyan 2,64 Milton Harris 3,15 0 18 2 0,00 0,15 (0,00) -9,21
2 Casi Crudo 69,9 -9,38 Bryan Carver 2,45 Alex Hales 2,33 0 17 3 1,50 0,40 (0,00) -10,12
1 Samuel Spade 73,5 -11,04 Kielan Woods 3,30 Ben Pauling 3,48 0 17 2 1,00 -0,05 (0,05) -10,28

Hunt - 3:30 - Mt 4726  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
3 Smoking Pigeon 74,4 0,00 Connor Brace 2,44 Fergal O'Brien 3,00 0 18 1 0,67 -1,15 (1,20) 0,00
1 Manintheshadows 76,2 -0,80 Jonjo O'Neill Jr 3,19 Jonjo O'Neill 2,81 0 74 1 -1,06 1,15 (-2,50) -1,97
6 Alright Chief 68 -1,39 Charlie Todd 2,22 Sam Allwood 1,43 0 52 1 -1,50 -0,20 (0,10) -5,35
9 Godiva's Bay 61,2 -5,69 Mr James Turner 0,82 Tracey Leeson 1,61 0 226 0 0,00 0,00 (0,00) -9,37
2 Dan's Chosen 75,8 -10,10 Sean Houlihan 1,56 Philip Hobbs 2,81 0 36 3 0,00 0,65 (-1,90) -11,84
7 Leskinfere 64,4 -11,32 Ben Poste 1,42 John Cornwall 1,66 0 13 2 0,00 -0,25 (0,20) -14,35
5 T'Araison 64,9 -13,50 Jamie Brace 2,84 Jonjo O'Neill 2,81 0 80 1 -1,50 0,00 (0,00) -15,46
8 Chain Smoker 63,1 -20,03 Tabitha Worsley 1,60 Georgie Howell 0,67 0 33 3 0,00 -0,45 (0,40) -23,87
4 Jigginstown King 73,5 -31,50 Ben Jones 2,65 Oliver Signy 2,85 0 18 2 0,45 0,00 (0,00) -31,66

Hunt - 4:00 - Mt 3218  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
4 Lone Soldier 73,5 NV Harry Skelton 4,31 Dan Skelton 3,70 0 - 0 0,00 0,00 (0,00) NV
10 Watching Over You 64,4 NV Bradley Harris 3,95 Milton Harris 3,15 0 - 0 0,00 0,00 (0,00) NV
1 Destroytheevidence 73,5 NV David Bass 3,44 Kim Bailey 3,34 0 - 0 0,00 0,00 (0,00) NV
6 Corporal Jackjones 67,6 NV Sam Twiston-Davies 3,00 Nigel Twiston-Davies 3,23 0 - 0 0,00 0,00 (0,00) NV
11 Fashionelle 64,4 NV Aidan Coleman 3,89 Rae Guest 2,26 0 - 0 0,00 0,00 (0,00) NV
3 Ilestdancingspirit 73,5 NV Jonjo O'Neill Jr 3,19 Jonjo O'Neill 2,81 0 - 0 0,00 0,00 (0,00) NV
7 Geordie Night 67,6 NV Charlie Hammond 2,64 Nick Kent 2,93 0 - 0 0,00 0,00 (0,00) NV
8 Kooky 67,6 NV David Noonan 2,01 Jane Williams 2,75 0 - 0 0,00 0,00 (0,00) NV
5 Taras Halls 73,5 NV Bryony Frost 2,64 Lucy Wadham 2,10 0 - 0 0,00 0,00 (0,00) NV
9 Too Much Hammer 67,6 NV NON-RUNNER 1,50 Tom Lacey 3,21 0 - 0 0,00 0,00 (0,00) NV
2 Everbest St George 73,5 NV James Davies 1,79 Roger Teal 2,10 0 - 0 0,00 0,00 (0,00) NV