PERTH Giovedì, 22-09-2022

Pert - 1:35 - Mt 3218  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
9 The Kniphand 68,9 0,00 Sam Twiston-Davies 3,10 Nigel Twiston-Davies 3,44 0 130 0 0,00 0,00 (0,00) 0,00
2 Country Queen 69,9 -12,85 Sean Bowen 3,72 Gordon Elliott 3,59 0 20 3 0,42 0,00 (0,00) -11,66
1 Ceolwulf 69,9 -12,28 Craig Nichol 2,23 Chris McSharry 1,63 0 68 1 -1,50 0,00 (0,00) -16,46
8 Our Marty 68,9 -16,05 Derek Fox 2,76 Lucinda Russell 2,91 0 180 0 0,00 0,00 (0,00) -16,92
4 Jet Legs 69,9 -15,04 Callum Bewley 1,46 Martin Todhunter 2,81 0 171 0 0,00 0,00 (0,00) -17,31
5 Magic Mike 69,9 -26,88 Danny McMenamin 2,59 Paul Robson 2,05 0 8 2 -1,50 0,00 (0,00) -30,28
6 Masrur 69,9 -27,71 NON-RUNNER 1,50 S R B Crawford 1,75 0 51 1 -1,50 0,00 (0,00) -32,50
3 Having A Barney 69,9 -34,45 Jamie Hamilton 2,19 Mark Walford 1,83 0 24 1 -1,50 0,00 (0,00) -38,47
7 Mrindependant 69,9 -38,83 Stephen Mulqueen 1,48 Maurice Barnes 1,38 0 135 0 0,00 0,00 (0,00) -42,51

Pert - 2:10 - Mt 4022  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
1 Gowel Road 74,4 0,00 Sam Twiston-Davies 3,10 Nigel Twiston-Davies 3,44 0 190 0 0,00 0,00 (0,25) 0,00
4 Statuario 66,2 -9,06 James Bowen 3,52 Peter Bowen 2,84 0 40 2 1,50 -0,05 (0,80) -7,74
3 Hermann Clermont 67,6 -11,89 Sean Bowen 3,72 Gordon Elliott 3,59 0 17 3 0,46 2,50 (-1,45) -10,66
2 Haute Estime 68,9 -12,62 Derek Fox 2,76 Lucinda Russell 2,91 0 167 0 0,00 0,40 (0,00) -13,49

Pert - 2:45 - Mt 4827  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
6 Lockdown Leader 62,6 0,00 Edward Austin 1,75 Ewan Whillans 1,26 0 17 2 0,79 0,35 (-0,90) 0,00
2 Brandy McQueen 75,8 -1,53 Craig Nichol 2,23 Harriet Graham & Gary Rutherford 1,28 0 116 0 1,50 0,00 (0,00) -0,32
1 You Name Him 77,1 -4,13 Brian Hughes 3,68 Rebecca Menzies 2,31 0 16 3 1,50 0,70 (-2,50) -0,44
7 Emirat De Catana 61,2 0,05 Alan Doyle 1,82 Lucinda Russell 2,91 0 57 1 -1,50 0,20 (-0,50) -0,52
5 Fine By Me 69,9 -5,01 Sam Twiston-Davies 3,10 Nigel Twiston-Davies 3,44 0 9 2 1,02 0,50 (0,00) -1,25
4 Go Bob Go 72,1 -3,04 Thomas Dowson 1,42 R Mike Smith 1,28 0 17 3 0,39 0,05 (1,15) -3,75
3 Bridge Road 73 -5,83 Sean Quinlan 2,45 Jennie Candlish 1,98 0 30 2 0,12 1,35 (-1,65) -5,08
8 New Zealander 63,1 -10,68 Thomas Willmott 1,84 Leonard Kerr 1,87 0 16 5 0,45 0,00 (0,00) -10,32

Pert - 3:20 - Mt 4022  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
6 Malangen 68,5 0,00 Thomas Dowson 1,42 Lisa Harrison 0,97 0 16 6 0,96 0,15 (-1,05) 0,00
1 The Greek 77,1 -3,91 Sean Bowen 3,72 Gordon Elliott 3,59 0 24 5 -0,81 -0,70 (1,25) -0,76
3 Corrigeen Rock 74,8 -3,34 Derek Fox 2,76 Lucinda Russell 2,91 0 181 0 0,00 0,00 (0,00) -1,02
2 Wye Aye 76,2 -1,80 Ross Chapman 0,64 Philip Kirby 1,58 0 340 0 0,00 0,70 (-1,90) -2,93
5 Sword Of Fate 70,3 -5,65 Brian Hughes 3,68 Leonard Kerr 1,87 0 8 5 0,20 0,30 (-1,00) -3,25
4 Big Difference 70,3 -12,17 Harry Reed 1,81 Tim Reed 1,26 0 57 3 1,50 0,15 (-0,40) -10,95

Pert - 3:55 - Mt 3218  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
6 Holmes St Georges 70,8 0,00 NON-RUNNER 1,50 S R B Crawford 1,75 0 84 1 0,00 0,00 (0,00) 0,00
8 Cuban Cigar 68,9 -3,32 Derek Fox 2,76 Lucinda Russell 2,91 0 4 5 -0,36 -0,80 (0,70) -1,26
7 Wor Verge 70,8 -3,25 Nathan Moscrop 2,26 Susan Corbett 1,90 0 181 0 0,00 -0,85 (0,80) -2,34
3 Platinumcard 74,8 -5,87 Sean Bowen 3,72 Gordon Elliott 3,59 0 17 3 -0,82 0,25 (-1,20) -2,63
9 Jackhammer 65,3 -5,04 Danny McMenamin 2,59 Dianne Sayer 2,37 0 29 3 -0,70 0,15 (0,10) -4,03
10 Pateen 62,6 -3,49 Aaron Anderson 0,99 Jessica Bedi 0,97 0 16 4 0,20 0,35 (-0,55) -4,58
5 Well Planted 73,9 -8,07 Brian Hughes 3,68 R Mike Smith 1,28 0 48 3 -0,35 0,30 (-2,40) -6,71
4 Curious Times 78 -6,03 NON-RUNNER 1,50 S R B Crawford 1,75 0 84 1 -1,29 -0,05 (0,00) -7,32
2 Long Stay 76,2 NV Paddy Brennan 3,67 Fergal O'Brien 3,00 0 668 0 0,00 0,00 (0,00) NV
1 Nayati 75,8 NV Theo Gillard 2,60 Donald McCain 3,44 0 1013 0 0,00 -0,70 (1,55) NV

Pert - 4:30 - Mt 4827  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
4 Easy Bucks 70,3 0,00 Sean Bowen 3,72 Peter Bowen 2,84 0 18 2 0,51 0,20 (0,00) 0,00
2 Return Fire 72,6 -10,18 Derek Fox 2,76 Lucinda Russell 2,91 0 181 0 0,00 -1,90 (1,90) -11,58
3 Rapid Raider 70,8 -12,66 Stephen Mulqueen 1,48 Lucinda Russell 2,91 0 141 0 0,00 1,30 (-2,35) -15,34
1 Ladronne 76,2 -14,76 Sean Quinlan 2,45 Tjade Collier 1,53 0 126 0 0,00 0,00 (0,05) -17,85

Pert - 5:02 - Mt 3218  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
1 Bray Dale 68,5 0,00 Bruce Lynn 2,04 Catch Bissett 1,50 0 164 0 0,00 0,00 (0,00) 0,00
2 Dapper Gent 68,5 1,32 Aaron Anderson 0,99 Maurice Barnes 1,38 0 80 1 -1,50 0,00 (0,00) -1,35
6 Jem In Em 65,3 NV Conner McCann 4,65 Lucinda Russell 2,91 0 - 0 0,00 0,00 (0,00) NV
3 Fuji Rocks 70,8 NV Paddy Brennan 3,67 Fergal O'Brien 3,00 0 - 0 0,00 0,00 (0,00) NV
8 Wisteria Bloom 69,9 NV Sean Bowen 3,72 Gordon Elliott 3,59 0 34 2 -1,50 0,00 (0,00) NV
5 Bix Beiderbecke 69,9 NV Stephen Mulqueen 1,48 Lucinda Russell 2,91 0 - 0 0,00 0,00 (0,00) NV
7 Tommy's Fortune 69,9 NV Sean Quinlan 2,45 Tjade Collier 1,53 0 126 0 0,00 0,00 (0,00) NV
4 Shir I Dont Know 70,8 NV Conor O'Farrell 2,15 Iain Jardine 1,49 0 - 0 0,00 0,00 (0,00) NV
9 Solway Staree 66,7 NV Thomas Dowson 1,42 Lisa Harrison 0,97 0 - 0 0,00 0,00 (0,00) NV