PERTH Luned́, 11-09-2023

Pert - 2:30 - Mt 3218  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
4 Doctor Nightingale 66,7 0,00 Sean Bowen 3,45 Gordon Elliott 3,52 0 10 4 -0,16 0,90 (-1,20) 0,00
3 Lord Sam's Castle 69,9 -2,22 Danny McMenamin 2,71 Iain Jardine 2,02 0 87 1 0,53 0,00 (0,00) -3,77
1 Ironopolis 69,9 -3,62 Brian Hughes 3,28 Rebecca Menzies 1,90 0 33 2 0,02 -0,95 (0,00) -5,23
2 Kyogo 69,9 -3,86 Robert Dunne 1,99 Gordon Elliott 3,52 0 17 3 -1,50 1,25 (0,00) -6,66
5 Expert Lady 66,7 -8,87 Craig Nichol 1,74 Micky Hammond 1,34 0 55 3 0,65 0,00 (0,00) -11,95

Pert - 3:05 - Mt 4022  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
2 Clondaw Hollow 66,7 0,00 Sean Bowen 3,45 John C McConnell 1,59 0 12 1 -1,50 1,10 (-0,65) 0,00
1 A Different Kind 74,4 -12,37 Brian Hughes 3,28 Donald McCain 2,83 0 23 3 1,50 0,00 (0,90) -8,30
3 Haribo Collonges 65,8 -22,67 Kevin Brogan 1,77 Patrick Neville 3,26 0 67 1 -1,50 -0,60 (0,90) -22,68

Pert - 3:40 - Mt 4022  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
2 Morandi Second 75,8 0,00 Kevin Brogan 1,77 Patrick Neville 3,26 0 194 0 0,00 1,65 (0,00) 0,00
3 Prince Nino 70,3 1,15 Peter Kavanagh 1,55 Lizzie Quinlan 2,17 0 14 3 -1,48 0,00 (0,00) -1,64
7 Ultra Violet 66,2 -0,44 Bruce Lynn 2,38 N W Alexander 2,61 0 40 3 -1,49 0,20 (-0,55) -1,97
10 Abouttimeyoutoldme 62,1 -5,36 Patrick Wadge 3,20 Stuart Coltherd 2,44 0 86 1 0,00 0,00 (0,00) -4,75
6 Solway Molly 67,6 -5,41 Conor Rabbitt 2,56 Lisa Harrison 2,01 0 16 3 -0,06 -0,15 (0,25) -5,93
9 Solway Staree 64,4 -6,61 Danny McMenamin 2,71 Lisa Harrison 2,01 0 16 4 0,46 0,00 (0,00) -6,46
1 Beauty To Behold 76,2 -7,42 Gavin Sheehan 3,31 R Mike Smith 1,12 0 23 2 1,50 0,00 (0,00) -6,52
4 Dot Cotton 71,2 -6,37 Sean Bowen 3,45 R Mike Smith 1,12 0 73 1 0,00 -0,05 (0,05) -6,83
5 Monoxide 68 -7,10 Ben Bromley 3,40 Neill McCluskey 0,85 0 14 9 0,78 -0,40 (0,25) -7,10
11 Ile De Memoires 64,4 -10,16 Stephen Mulqueen 1,82 Maurice Barnes 1,41 0 23 1 -1,50 0,00 (0,00) -13,46
8 Ivynator 65,3 -13,54 Sean Quinlan 2,56 Jean McGregor 1,50 0 86 1 -1,09 -1,30 (0,00) -15,60

Pert - 4:15 - Mt 3218  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
2 Inca Prince 73,9 0,00 Jamie Hamilton 2,43 Ruth Jefferson 2,48 0 38 1 0,39 0,35 (-1,60) 0,00
6 Dalileo 66,2 -2,20 Danny McMenamin 2,71 Lisa Harrison 2,01 0 23 4 1,50 0,60 (-0,95) -1,28
1 Well Planted 76,2 -2,13 Gavin Sheehan 3,31 R Mike Smith 1,12 0 23 4 1,20 0,25 (-2,50) -1,80
5 Malangen 64 -2,93 Peter Kavanagh 1,55 Lisa Harrison 2,01 0 5 7 1,18 0,05 (-0,10) -3,49
8 John The Baptist 64,4 -4,73 Liam Harrison 2,59 Fergal O'Brien 3,26 0 154 0 0,00 0,05 (0,65) -4,18
7 Just Dottie 65,8 -4,71 Sean Bowen 3,45 R Mike Smith 1,12 0 41 2 0,24 0,75 (-1,05) -5,20
3 Rakhine State 72,1 -7,39 Kielan Woods 2,93 D J Jeffreys 1,36 0 57 1 1,50 1,05 (-1,05) -6,90
4 Moneynabane 64,4 -7,57 Ben Bromley 3,40 Neill McCluskey 0,85 0 14 6 1,50 0,00 (0,00) -7,12

Pert - 4:47 - Mt 4827  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
3 Themanintheboots 71,2 0,00 Sean Bowen 3,45 Gordon Elliott 3,52 0 57 2 1,50 0,70 (-0,70) 0,00
2 Stylish Moment 69,9 -7,20 Patrick Wadge 3,20 Lucinda Russell 3,39 0 79 1 0,68 -0,05 (0,10) -8,40
5 Wasdell Dundalk 64,9 -5,85 Danny McMenamin 2,71 Lisa Harrison 2,01 0 23 5 1,14 0,30 (-1,30) -8,46
1 Saint Arvans 73,9 -7,63 Conor Rabbitt 2,56 Maurice Barnes 1,41 0 20 4 0,92 0,10 (-0,55) -11,21
4 Petrastar 68,5 -15,03 Kielan Woods 2,93 D J Jeffreys 1,36 0 57 2 -1,50 0,30 (0,00) -20,71

Pert - 5:22 - Mt 4827  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
5 Solway Primrose 64,9 0,00 Peter Kavanagh 1,55 Lisa Harrison 2,01 0 312 0 0,00 -1,25 (0,00) 0,00
4 Miss Wachit 68 -1,79 Tom Midgley 1,53 Ruth Jefferson 2,48 0 36 1 -0,67 0,00 (0,00) -2,01
1 Headscarf Lil 76,2 -3,71 Sean Quinlan 2,56 Nicky Richards 3,18 0 23 2 -0,87 0,10 (0,40) -2,40
7 Confelicity 64,9 -9,09 Derek Fox 3,72 Andrew Hamilton 2,17 0 5 4 -0,52 0,00 (0,00) -7,28
3 Millie Of Mayo 69,9 -9,31 Danny McMenamin 2,71 Nicky Richards 3,18 0 23 3 -0,42 0,30 (-1,40) -7,40
2 Pammi 74,8 -9,41 Harry Reed 1,68 Jim Goldie 1,73 0 23 4 0,51 0,05 (-0,15) -9,05
6 Thorsda 64,9 -14,58 Brian Hughes 3,28 Tristan Davidson 1,68 0 78 2 -0,55 0,00 (0,00) -13,73