SEDGEFIELD Marted́, 22-11-2022

Sedg - 12:25 - Mt 3419  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
3 Silkstone 66,7 0,00 Emma Smith-Chaston 2,09 Danny Brooke 1,19 0 19 2 1,50 -0,35 (1,95) 0,00
5 Zara's Universe 63,1 -0,68 Conor Rabbitt 2,68 Andrew Crook 0,94 0 246 0 0,00 0,00 (0,05) -1,84
1 Lord Caprio 76,2 -2,19 Richie McLernon 1,70 Ben Haslam 1,94 0 19 3 0,81 0,05 (-2,30) -2,52
2 Bashful 73,9 -6,15 Conor O'Farrell 2,33 Iain Jardine 1,62 0 10 5 1,50 -0,15 (0,85) -5,48
4 Telhimlisten 68 -5,22 Sean Quinlan 2,47 Jennie Candlish 1,79 0 20 1 -1,23 0,00 (0,00) -6,97
6 Burnage Boy 59,9 -5,05 Joshua Thompson 1,45 Micky Hammond 1,81 0 19 3 -0,54 0,30 (-0,50) -7,11

Sedg - 12:55 - Mt 5430  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
3 Onestepatatime 68,9 0,00 Sean Quinlan 2,47 John Wainwright 1,46 0 18 1 0,00 0,00 (0,00) 0,00
2 Fiston Du Mou 73,9 -3,38 Brian Hughes 3,64 Patrick Neville 3,60 0 19 2 -0,25 0,40 (-0,55) -0,32
5 To The Limit 64,4 -1,78 Derek Fox 2,94 Stuart Coltherd 2,94 0 38 1 -1,50 0,30 (-0,35) -1,33
4 Sir Apollo 65,8 -2,97 Jonathan England 2,70 Sam England 2,31 0 12 1 -0,12 0,40 (-0,65) -2,01
6 Dr Shirocco 62,1 -1,47 Emma Smith-Chaston 2,09 Sandy Forster 1,71 0 32 1 -1,26 0,20 (-0,30) -2,86
7 Espoir Moriviere 59,9 -2,77 Dylan Johnston 2,16 Rose Dobbin 2,18 0 18 1 -1,50 -1,35 (1,05) -3,86
1 To Be Sure 77,1 -7,87 Adam Wedge 2,93 Evan Williams 2,49 0 28 1 -1,50 0,60 (-0,50) -7,88
8 Muroor 64,4 -13,42 Thomas Dowson 1,65 Victor Thompson 0,74 0 6 1 0,00 0,20 (-0,20) -14,96

Sedg - 1:25 - Mt 4022  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
4 Champagnesocialist 68,5 0,00 Tom Scudamore 3,05 John C McConnell 1,49 0 41 2 1,50 0,00 (0,40) 0,00
2 Lipa K 71,2 1,82 Adam Wedge 2,93 Evan Williams 2,49 0 28 1 -1,50 0,00 (0,00) -0,30
5 Maggie Barrett 68,5 -5,71 Henry Brooke 2,55 Brian Ellison 2,07 0 5 1 1,50 1,00 (-1,00) -5,63
1 I'm Dougal Rocks 71,7 -14,33 Conor O'Farrell 2,33 Micky Hammond 1,81 0 157 0 0,00 0,00 (0,00) -16,23
3 Telegram Bob 71,2 -17,19 Nathan Moscrop 2,48 Tim Easterby 1,55 0 10 2 0,50 0,00 (0,00) -18,70

Sedg - 1:55 - Mt 3419  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
7 Imperial Senorita 64,4 0,00 David Noonan 1,67 Max Young 0,56 0 72 1 1,21 0,00 (0,00) 0,00
2 Lucky Robin 69,9 -1,28 Emma Smith-Chaston 2,09 Brian Ellison 2,07 0 49 1 0,00 0,45 (-2,15) -0,56
1 Sabbathical 79,4 -1,77 Adam Wedge 2,93 Evan Williams 2,49 0 7 2 -0,90 0,70 (-0,30) -0,69
6 Divas Doyen 65,3 -1,51 Stephen Mulqueen 1,37 Sandy Forster 1,71 0 190 0 0,00 0,00 (0,00) -1,87
5 Budarri 67,6 -6,57 Sam Coltherd 2,19 Stuart Coltherd 2,94 0 20 3 1,50 -0,05 (0,10) -3,38
3 Zuckerberg 70,3 -4,94 Sean Quinlan 2,47 Jennie Candlish 1,79 0 14 4 0,04 0,45 (-0,55) -4,08
4 Bandit D'Ainay 69,9 -11,56 Brian Hughes 3,64 Micky Hammond 1,81 0 6 1 0,00 0,00 (0,00) -9,55

Sedg - 2:25 - Mt 3419  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
1 Yukon 71,7 0,00 Charlotte Jones 3,12 James Moffatt 2,76 0 49 1 0,00 0,25 (0,00) 0,00
4 Whodini 69,9 -0,83 Henry Brooke 2,55 Oliver Greenall & Josh Guerriero 3,20 0 22 1 0,72 0,00 (0,00) -0,24
3 Tommy's Fortune 69,9 -14,84 Thomas Dowson 1,65 Tjade Collier 1,71 0 26 2 -1,50 0,00 (0,00) -18,86
2 Legendary Day 69,9 -18,34 Brian Hughes 3,64 Adrian Paul Keatley 1,54 0 88 1 -0,01 0,15 (0,00) -19,05
7 She's A Steal 66,7 -18,09 Craig Nichol 2,17 Rose Dobbin 2,18 0 242 0 0,00 0,00 (0,00) -19,62
5 Happywifehappylife 63,5 -19,12 Ben Bromley 2,40 John C McConnell 1,49 0 24 1 -0,85 0,00 (0,55) -21,96
6 Milltown Lily 66,7 -26,51 Miss Becky Smith 1,86 Micky Hammond 1,81 0 86 1 -0,41 0,25 (-0,35) -29,13
8 Wedding Stress 66,7 -26,68 Jonathan England 2,70 Jacqueline Coward 2,07 0 19 3 -1,50 0,00 (0,00) -29,29

Sedg - 2:55 - Mt 3922  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
4 Warriors Story 68,9 0,00 Bruce Lynn 2,46 N W Alexander 3,00 0 30 1 1,46 0,45 (-1,15) 0,00
2 Desaray Girl 72,1 -4,16 Emma Smith-Chaston 2,09 Micky Hammond 1,81 0 204 0 0,00 -0,80 (0,75) -7,18
5 Tom Creen 64,4 -10,40 Jonathan England 2,70 Sam England 2,31 0 325 0 0,00 0,00 (0,00) -12,31
1 Happy Du Mesnil 76,2 -12,22 Adam Wedge 2,93 Evan Williams 2,49 0 24 1 -1,50 0,00 (-0,40) -15,22
3 Rocco Storm 71,7 -14,17 Henry Brooke 2,55 Danny Brooke 1,19 0 19 2 1,50 -0,90 (0,50) -15,85

Sedg - 3:25 - Mt 3419  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
4 Volantis 70,8 NV Brian Hughes 3,64 Ross O'Sullivan 1,43 0 65 1 1,50 0,00 (0,00) NV
2 Sleeping Tom 70,8 NV Sam Coltherd 2,19 Stuart Coltherd 2,94 0 - 0 0,00 0,00 (0,00) NV
1 Ask My Heather 67,6 NV Dillan Hurst 2,05 Susan Corbett 1,92 0 - 0 0,00 0,00 (0,00) NV
3 Swallows Song 70,8 NV Conor O'Farrell 2,33 Iain Jardine 1,62 0 - 0 0,00 0,00 (0,00) NV
5 Aatekemhor 67,6 NV Sean Quinlan 2,47 Chris Grant 1,48 0 - 0 0,00 0,00 (0,00) NV