SEDGEFIELD Marted́, 14-03-2023

Sedg - 1:50 - Mt 3419  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
1 Chase A Fortune 75,3 0,00 Sean Quinlan 2,49 Chris Grant 1,51 0 14 3 1,01 0,45 (0,00) 0,00
5 Percy Willis 72,1 -4,60 Charlie Hammond 2,51 Jedd O'Keeffe 1,84 0 20 4 -0,08 -2,20 (0,00) -5,34
8 Grifter 67,6 -7,64 Henry Brooke 2,92 Danny Brooke 1,54 0 33 1 0,42 0,05 (0,20) -7,77
2 Forcing Bull 72,1 -10,06 Brian Hughes 3,48 Donald McCain 3,04 0 74 1 0,00 0,00 (0,00) -8,55
3 Halpha Soleil 72,1 -9,41 Conor O'Farrell 2,16 Micky Hammond 1,79 0 27 1 0,00 0,00 (0,00) -10,47
4 Heeztheboy 72,1 -10,95 Craig Nichol 1,97 Pauline Robson 0,13 0 26 2 1,50 0,00 (0,00) -12,36
7 Blooming Fortune 67,6 -15,22 Emma Smith-Chaston 2,28 Paula Smith 0,03 0 77 1 0,00 0,00 (0,00) -17,92
6 Third Avenue 72,1 -18,01 John Kington 0,93 Andrew Crook 0,84 0 10 4 0,62 0,25 (-0,60) -20,63

Sedg - 2:30 - Mt 3419  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
3 Moore Clouds 73,9 0,00 Danny McMenamin 2,67 Andrew Wilson 1,68 0 39 2 1,50 -0,25 (0,00) 0,00
4 Going Mobile 72,6 -4,53 Jonathan England 3,01 Sam England 2,50 0 153 0 0,00 0,45 (-1,45) -4,87
1 Fearless Action 76,2 -5,90 Sean Quinlan 2,49 Chris Grant 1,51 0 19 3 1,50 0,65 (0,00) -6,25
6 Budarri 69,9 -7,76 Sam Coltherd 1,75 Stuart Coltherd 2,91 0 23 3 1,48 -0,15 (0,20) -7,47
2 Moonlight Glory 76,2 -10,34 Brian Hughes 3,48 Mark Walford 2,18 0 17 4 1,50 0,60 (-0,25) -9,03
5 Templier 69,9 -7,03 Nick Scholfield 2,42 Sarah Humphrey 2,88 0 8 4 -1,50 -0,20 (0,95) -9,08
8 Roxyfet 65,3 -9,62 Emma Smith-Chaston 2,28 Micky Hammond 1,79 0 64 2 0,06 -0,75 (0,45) -11,34
7 Bandit D'Ainay 67,6 -10,60 Conor O'Farrell 2,16 Micky Hammond 1,79 0 64 1 -0,56 0,00 (0,00) -13,06

Sedg - 3:10 - Mt 4022  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
5 Bella Bluesky 73,5 0,00 Craig Nichol 1,97 Ewan Whillans 1,19 0 42 1 -0,17 0,30 (0,00) 0,00
2 City Derby 75,3 -2,04 Brian Hughes 3,48 Lizzie Quinlan 2,23 0 22 2 -0,74 0,00 (1,75) -0,06
4 Faithfulflyer 74,4 -5,52 Ryan Mania 2,89 Sandy Thomson 3,41 0 23 2 1,50 -0,70 (0,90) -0,71
3 We'll Go Again 74,8 -3,41 Jonathan England 3,01 Sam England 2,50 0 106 0 -0,82 0,70 (-0,25) -1,71
9 Red Ochre 64,4 -2,98 Danny McMenamin 2,67 Chris Grant 1,51 0 27 2 -0,99 -0,15 (0,30) -2,78
7 Telhimlisten 67,6 -5,80 Sean Quinlan 2,49 Jennie Candlish 1,83 0 2 4 1,50 0,00 (0,00) -2,97
11 Is So Cute Dimaria 62,1 -3,87 Alan Doyle 1,48 Tim Easterby 1,55 0 27 3 0,30 0,00 (0,00) -3,53
8 Buto 59,9 -3,01 Joshua Thompson 0,97 Micky Hammond 1,79 0 59 2 -0,70 0,10 (-0,20) -3,94
1 Dakota Moirette 76,7 -4,76 John Kington 0,93 Andrew Crook 0,84 0 36 1 1,50 -0,75 (0,90) -4,48
6 Agilulf 66,2 -10,50 Dylan Johnston 2,00 Adam Nicol 2,09 0 39 2 -0,33 -0,50 (0,00) -9,73
12 Across The Channel 64,4 -9,77 Conor O'Farrell 2,16 Paula Smith 0,03 0 39 1 0,00 0,00 (0,00) -10,57
10 Hallowed Ground 63,1 -22,84 Emma Smith-Chaston 2,28 Paula Smith 0,03 0 8 1 0,00 0,00 (0,00) -23,52

Sedg - 3:50 - Mt 5430  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
2 Court At Slip 72,6 0,00 Mr William Easterby 2,16 Tim Easterby 1,55 0 26 4 1,09 1,20 (-1,60) 0,00
4 Westy Fox 73,5 -3,20 Conor O'Farrell 2,16 Micky Hammond 1,79 0 76 1 1,50 0,00 (0,00) -2,55
3 Who's In The Box 71,7 -7,29 Lewis Stones 2,38 Nick Kent 2,41 0 36 2 1,50 -0,55 (0,45) -5,80
6 Onestepatatime 69,4 -8,63 Sean Quinlan 2,49 John Wainwright 1,52 0 44 3 1,50 0,00 (0,10) -7,92
8 Sight Nor Seen 64,9 -6,83 Aaron Anderson 1,22 Mike Sowersby 0,72 0 14 3 0,00 0,20 (-0,30) -9,69
7 Sir Apollo 68,9 -11,72 Jonathan England 3,01 Sam England 2,50 0 19 4 1,06 0,00 (-0,05) -9,95
1 Hold The Note 76,2 -11,36 Henry Brooke 2,92 Ewan Whillans 1,19 0 25 3 1,50 -0,75 (1,10) -10,55
5 Aire Valley Lad 71,7 -11,98 Ross Chapman 1,39 Sue Smith 2,17 0 36 2 1,50 -1,00 (2,50) -11,72

Sedg - 4:30 - Mt 3419  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
3 Mothill 75,3 0,00 Danny McMenamin 2,67 Neil Mulholland 2,33 0 102 0 -0,44 0,90 (-1,20) 0,00
5 Applaus 70,3 -2,16 Emma Smith-Chaston 2,28 Micky Hammond 1,79 0 36 1 1,50 -0,85 (0,60) -1,15
1 Bertie's Wish 76,2 -3,48 Sean Quinlan 2,49 Jennie Candlish 1,83 0 19 3 1,50 0,15 (0,00) -2,22
4 Chti Balko 72,1 -8,80 Abbie McCain 2,16 Donald McCain 3,04 0 48 1 1,50 -1,05 (0,50) -6,66
6 Hashtag Boum 69,4 -11,80 Brian Hughes 3,48 Ruth Jefferson 2,12 0 17 3 1,07 0,00 (0,00) -9,69
2 Guiri 74,4 -24,14 Theo Gillard 2,26 Ben Haslam 1,84 0 48 2 -1,50 0,40 (-0,30) -26,10

Sedg - 5:10 - Mt 3922  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
4 Tom Creen 72,1 0,00 Jonathan England 3,01 Sam England 2,50 0 44 3 0,98 -2,50 (2,50) 0,00
9 Rock On Rita 69,4 -0,54 Danny McMenamin 2,67 Neil Mulholland 2,33 0 69 1 -1,26 0,70 (-1,80) -3,29
5 Ribeye 71,7 -4,84 Brian Hughes 3,48 Peter Atkinson 2,66 0 22 4 1,50 0,55 (-1,60) -3,69
1 Trac 76,2 -5,68 Conor O'Farrell 2,16 Micky Hammond 1,79 0 19 3 1,50 0,10 (-0,05) -6,72
6 Coup De Gold 70,8 -4,89 Miss Becky Smith 1,74 David Thompson 1,22 0 40 4 -0,18 0,55 (-0,20) -8,60
8 Coolmoyne 69,9 -6,32 John Kington 0,93 Simon Waugh 1,64 0 19 4 0,88 -0,90 (1,10) -9,36
3 Large Action 73 -6,07 Ryan Mania 2,89 Roger Fell 1,51 0 21 4 -1,50 -0,25 (0,35) -9,66
10 Zara's Universe 64,4 -6,68 Ross Chapman 1,39 Andrew Crook 0,84 0 2 3 0,48 0,10 (-0,20) -10,46
2 Patagonia 73,5 -11,36 Edward Austin 1,46 Gary Hanmer 2,92 0 124 0 0,00 0,00 (0,65) -13,47
7 Fiadh 69,9 -13,16 Sean Quinlan 2,49 Chris Grant 1,51 0 26 3 -1,50 0,20 (-0,20) -17,15

Sedg - 5:50 - Mt 3419  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno (Pes.) Valutazione
10 Touch Of A Dragon 61,7 0,00 Joshua Thompson 0,97 Micky Hammond 1,79 0 28 1 0,00 0,00 (0,00) 0,00
1 Chosen Hero 73,9 -6,37 Nick Scholfield 2,42 Archie Watson 2,48 0 28 3 -1,50 0,00 (0,85) -5,73
7 Scarlet O'Tara 70,8 -13,90 Charlie Hammond 2,51 Dr Richard Newland 2,72 0 43 1 0,00 0,00 (0,00) -11,43
5 On Cloud Nine 70,8 NV Brian Hughes 3,48 Donald McCain 3,04 0 - 0 0,00 0,00 (0,00) NV
4 Northern Reel 67,6 NV Bradley Harris 3,23 Milton Harris 2,95 0 - 0 0,00 0,00 (0,00) NV
8 Tintagel Queen 68,5 NV Lewis Stones 2,38 Olly Murphy 2,99 0 78 1 0,00 0,00 (0,00) NV
6 Queen Of Hindsight 68,5 NV Abbie McCain 2,16 Donald McCain 3,04 0 - 0 0,00 0,00 (0,00) NV
9 Champagne Breeze 66,2 NV Sean Quinlan 2,49 Chris Grant 1,51 0 - 0 0,00 0,00 (0,00) NV
3 Looks Right 68,5 NV Aaron Anderson 1,22 Mike Sowersby 0,72 0 - 0 0,00 0,00 (0,00) NV
2 Bubbles'n'troubles 70,8 NV John Kington 0,93 Andrew Crook 0,84 0 371 0 0,00 0,00 (0,00) NV