LINGFIELD (AW) Mercoledì, 06-09-2023

Ling - 1:55 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
1 Boarhunt 58,1 0,00 Joe Leavy 1,62 Michael Appleby 1,94 7 19 5 0,43 0,10 0,00
4 Doves Of Peace 57,2 -0,83 Joe Bradnam 1,10 Michael Bell 2,34 1 14 1 -0,07 0,00 -1,45
2 Bear To Dream 58,1 0,73 Millie Wonnacott 0,68 Michael Attwater 1,06 11 13 4 -0,11 -1,75 -1,63
5 Q Twenty Boy 56,7 -0,48 Alicia Perkins 1,50 Mark Usher 1,19 9 19 5 -0,18 -0,35 -1,96
3 No Turning Back 60,3 -0,98 Paddy Bradley 1,43 Pat Phelan 1,16 2 27 3 0,31 -1,10 -2,07
9 Sir Sedric 59 -3,59 Pierre-Louis Jamin 2,15 Lee Carter 0,91 3 7 3 0,16 -0,10 -4,36
11 He Can Dance 55,3 -4,95 Anna Gibson 1,74 Gary Brown 2,52 6 23 1 0,00 0,20 -4,68
10 Romantic Memories 55,8 -4,65 Olivia Tubb 2,59 Jonathan Portman 1,79 12 42 1 -1,50 -0,45 -5,76
6 Carry On Aitch 59,9 -5,08 Rhiain Ingram 1,16 Roger Ingram 0,94 14 22 4 -0,11 -0,95 -7,08
8 Zous Baby 59,4 -5,44 Adam Farragher 1,90 Ed de Giles 1,21 13 18 4 -0,79 -0,25 -7,11
13 Uno Grande 54,9 -7,03 Mohammed Tabti 1,89 Sir Mark Todd 2,18 8 14 3 -0,25 0,00 -7,20
7 Don't Fight It 57,6 -5,79 Owen Lewis 1,74 Steve Woodman 0,32 10 42 2 0,06 0,00 -7,66
12 Hold The Press 56,2 -5,48 Liam Wright 1,18 J R Jenkins 0,86 5 111 0 -0,40 0,00 -7,83
14 Dream Frontier 54,4 -7,60 Elle-May Croot 1,73 Camilla Poulton 1,15 4 16 2 -1,50 0,00 -10,21

Ling - 2:30 - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
1 Cotai Vision 61,7 0,00 Tom Marquand 3,02 Ed Walker 2,45 1 17 3 0,37 0,00 0,00
4 Torvar 57,2 1,04 Richard Kingscote 3,04 David O'Meara 2,11 2 9 2 -0,35 0,00 -0,00
3 Desert Master 58,1 -0,36 Rossa Ryan 2,99 James Tate 2,78 5 29 4 -0,58 0,00 -1,01
2 Leaves Of Grass 59,9 -1,43 David Probert 1,99 Andrew Balding 3,19 4 22 3 0,00 0,00 -2,09
5 Zola Power 55,8 -1,63 George Rooke 1,29 Richard Hughes 2,38 3 41 4 -0,46 0,00 -4,26

Ling - 3:05 - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
1 Love Billy Boy 62,1 0,00 Sean Levey 2,52 Richard Hannon 2,35 2 13 1 1,23 0,00 0,00
3 Master Of My Fate 60,8 -4,94 Jason Hart 2,49 John Quinn 2,98 5 17 1 0,00 0,00 -5,57
2 Tan Rapido 62,1 -5,58 NON-RUNNER 1,50 Charlie Fellowes 2,05 6 39 2 1,50 0,00 -6,63
5 Meganissi 56,7 -5,99 George Rooke 1,29 Richard Hughes 2,38 4 8 2 1,18 0,00 -7,24
8 Rainyniteingeorgia 56,7 -4,81 Jamie Spencer 3,00 William Jarvis 1,52 7 75 1 -1,50 0,00 -7,89
6 Naturalia 56,7 -7,60 David Probert 1,99 Rae Guest 2,24 8 42 2 0,00 0,00 -9,47
4 Our Bank 59 -8,97 Luke Morris 2,36 Archie Watson 2,42 10 49 1 0,00 0,00 -10,29
9 Tomshalfsister 56,7 -8,57 Marco Ghiani 2,44 Robert Cowell 1,83 9 56 1 0,00 0,00 -10,40
10 Unavailable 56,7 -8,98 Joey Haynes 1,09 Chelsea Banham 1,12 1 56 1 0,00 0,00 -12,87
7 Persian Blue 56,7 NV Tom Marquand 3,02 William Haggas 3,77 3 - 0 0,00 0,00 NV

Ling - 3:40 - Mt 3218  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
7 Solution 58,5 0,00 Rossa Ryan 2,99 Ralph Beckett 3,51 6 23 3 -0,13 0,00 0,00
8 Bodygroove 57,2 -0,14 Neil Callan 3,00 Richard Spencer 1,76 1 23 3 0,35 0,00 -1,40
5 Art De Vivre 62,6 -2,22 Jamie Spencer 3,00 Charlie Fellowes 2,05 5 5 3 1,50 0,00 -2,04
3 Renardeau 65,3 -2,88 Richard Kingscote 3,04 Ali Stronge 1,18 8 18 1 -0,05 0,40 -5,08
2 Mukha Magic 65,3 -4,64 Tom Marquand 3,02 Gay Kelleway 1,69 7 36 3 -0,39 0,30 -6,69
6 Arabescato 59,4 -3,78 Callum Shepherd 2,04 Martin Dunne 1,08 4 23 4 0,01 0,50 -7,02
1 Arcadian Friend 65,3 -6,98 Luke Morris 2,36 Sir Mark Prescott Bt 3,48 2 23 4 -0,20 0,00 -7,71
4 Phoenix Aquilus 64 -6,67 David Probert 1,99 Seamus Durack 1,07 3 118 0 -0,69 0,65 -10,67

Ling - 4:15 - Mt 2413  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
5 Corymbosa 57,2 0,00 Richard Kingscote 3,04 Sir Michael Stoute 3,23 5 146 0 0,00 0,00 0,00
1 Karat Karat 60,3 -1,19 Tom Marquand 3,02 William Haggas 3,77 1 27 2 -0,62 0,00 -1,29
2 Another Run 59,4 -3,23 David Probert 1,99 Andrew Balding 3,19 6 25 3 0,00 -0,20 -4,32
3 Humanity 59,4 -4,01 Cieren Fallon 2,07 John & Thady Gosden 3,69 4 25 1 -1,50 0,00 -6,02
4 King Of The Pride 59,4 -9,91 Jamie Spencer 3,00 James Ferguson 2,57 3 25 1 0,00 0,00 -10,61
6 On Cloud 57,2 NV Luke Morris 2,36 David Simcock 2,30 2 - 0 0,00 0,00 NV

Ling - 4:50 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
1 Belo Horizonte 63,5 0,00 Neil Callan 3,00 Richard Spencer 1,76 1 7 7 0,86 0,25 0,00
2 Al Tarfa 62,1 -0,05 Marco Ghiani 2,44 William Knight 1,66 6 7 4 0,09 0,55 -1,48
6 Angel Of Antrim 59,4 -0,67 Luke Morris 2,36 Ali Stronge 1,18 9 14 4 0,72 1,15 -2,03
5 Larrsen 59,9 -2,10 David Probert 1,99 Gary Moore 3,02 8 39 1 -1,42 -0,95 -4,13
3 Sprezzatura 61,7 -2,80 Cieren Fallon 2,07 Michael Appleby 1,94 2 12 3 -0,39 0,05 -4,80
7 Gintini 54,9 -2,36 George Rooke 1,29 Laura Mongan 0,45 10 19 2 0,10 0,00 -6,14
8 King Elvis 54,9 -4,14 Josephine Gordon 1,38 Tony Carroll 1,39 4 28 3 0,54 0,00 -6,45
4 Cabaret Show 60,8 -5,28 Sean Levey 2,52 Tom Ward 2,09 5 21 1 -1,02 0,00 -7,31
10 Arlecchino's Star 53,5 -7,55 Adam Farragher 1,90 Mark Usher 1,19 7 23 2 0,65 0,00 -9,43
9 Grey Rosetta 54,9 -6,46 Joey Haynes 1,09 Luke Dace 1,45 3 16 4 -0,06 0,00 -9,60

Ling - 5:25 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
6 Villalobos 57,6 0,00 Adam Farragher 1,90 Simon Hodgson 1,71 4 39 4 -0,26 0,20 0,00
5 Alyara 59,9 -0,74 Callum Shepherd 2,04 John Flint 1,77 9 14 5 -0,61 -1,55 -0,89
1 Handel 62,1 -1,20 Joey Haynes 1,09 Chelsea Banham 1,12 8 56 2 0,84 -1,25 -1,50
3 King Of The Dance 62,1 -2,92 Tom Marquand 3,02 Eve Johnson Houghton 2,61 10 21 5 -0,91 -0,40 -1,55
4 Bhubezi 61,7 -1,99 David Probert 1,99 Patrick Chamings 1,56 2 56 1 -0,16 0,05 -1,95
8 Star Of Epsom 56,7 -3,94 Paddy Bradley 1,43 Pat Phelan 1,16 7 67 2 1,04 0,50 -3,66
2 Luna Queen 62,1 -4,80 Sean Levey 2,52 Conrad Allen 1,66 3 10 3 -0,11 0,05 -4,08
10 Rainbow Sign 54,9 -5,06 Luke Morris 2,36 Mark Pattinson 0,94 6 23 3 -0,07 0,30 -5,18
7 Florence Street 59 -10,20 George Rooke 1,29 Lydia Richards 1,67 5 20 1 0,00 0,00 -10,59
9 Villeurbanne 58,1 NV Josephine Gordon 1,38 Lee Carter 0,91 1 393 0 0,00 0,00 NV