LINGFIELD (AW) Mercoledì, 01-11-2023

Ling - 12:30 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
6 Baulac 58,1 0,00 William Carson 1,01 Tony Carroll 1,37 3 31 3 1,43 0,00 0,00
2 Intricate Pillar 62,1 -3,07 P J McDonald 2,28 Tom Ward 2,31 7 15 3 0,59 0,00 -1,70
3 Hul Ah Bah Loo 60,3 -2,63 Paddy Bradley 1,47 Simon Dow 1,54 6 6 4 -0,17 0,00 -3,60
1 Eton College 62,6 -3,68 Finley Marsh 1,74 Lee Carter 0,91 5 14 4 0,75 -1,15 -4,09
4 Waleyfa 60,8 -5,75 Kieran O'Neill 1,56 Alice Haynes 1,88 2 12 2 0,98 0,75 -5,14
7 Clenched 53,5 -6,65 Gina Mangan 1,24 Julia Feilden 1,47 4 41 3 -0,45 0,00 -8,20
5 Pink Jazz 60,8 -8,02 Dylan Hogan 1,56 John Butler 1,35 1 15 2 0,00 0,60 -8,92

Ling - 1:00 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
4 Majed 59 0,00 Kieran Shoemark 2,10 John & Thady Gosden 3,59 8 38 1 0,00 0,00 0,00
8 Toronto Raptor 59 -4,80 Harry Davies 2,12 Michael Bell 2,19 5 43 1 0,00 0,00 -6,18
1 Accumulate 62,1 -6,39 Jack Mitchell 2,62 Roger Varian 3,58 6 34 2 -0,60 0,00 -6,48
2 Baraq 59 -6,98 Darragh Keenan 1,24 Sir Mark Prescott Bt 2,84 1 49 1 0,00 0,00 -8,59
9 Alacrity 56,7 -10,45 P J McDonald 2,28 Andrew Balding 3,24 7 36 1 0,00 0,00 -10,62
5 My Noble Lord 55,8 -12,52 Jay Mackay 1,00 Michael Bell 2,19 9 21 2 0,39 0,00 -14,63
10 Opec 56,7 -15,61 Daniel Muscutt 2,28 James Fanshawe 2,50 2 20 1 0,00 0,00 -16,52
7 Tattle O'Day 59 -26,49 NON-RUNNER 1,50 Michael Attwater 1,09 10 7 2 -0,20 0,00 -29,79
3 Ghostlore 59 NV Ross Coakley 2,06 Simon & Ed Crisford 3,85 3 - 0 0,00 0,00 NV
6 Roi De France 59 NV Kieran O'Neill 1,56 John & Thady Gosden 3,59 4 - 0 0,00 0,00 NV

Ling - 1:30 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
6 Yarborough 59,4 0,00 Rhys Clutterbuck 1,47 Gary Moore 3,01 7 28 3 -1,01 0,00 0,00
3 Moreginplease 61,7 -0,98 Darragh Keenan 1,24 John Ryan 1,67 6 23 4 0,00 0,00 -1,54
2 Royal Tapestry 62,1 -4,66 Franny Norton 2,18 Charlie Johnston 2,46 1 49 3 1,50 0,00 -1,99
7 Bramble Jelly 57,2 -4,20 Kieran Shoemark 2,10 Dominic Ffrench Davis 2,29 5 26 3 -1,03 0,00 -4,31
5 Sugarloaf Lenny 60,3 -6,03 Jack Mitchell 2,62 William Knight 1,47 8 33 1 0,24 0,00 -5,17
4 Irrelevant 61,2 -4,90 Finley Marsh 1,74 Lee Carter 0,91 2 17 6 0,31 2,10 -5,41
1 Manos Arriba 62,1 -5,83 Daniel Muscutt 2,28 Ed Dunlop 2,08 3 27 3 -0,93 0,00 -5,87
8 Danehill Star 54 -5,03 J F Egan 1,58 Tony Carroll 1,37 4 57 2 -0,55 0,00 -6,10

Ling - 2:05 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
6 Placo 60,3 0,00 Kieran Shoemark 2,10 John & Thady Gosden 3,59 2 26 2 -1,50 0,00 0,00
3 Debora's Dream 59 -4,81 Aidan Keeley 1,47 Roger Varian 3,58 4 19 3 -0,72 0,00 -4,67
2 Biographer 60,3 -6,18 P J McDonald 2,28 Andrew Balding 3,24 5 38 2 0,11 0,00 -4,74
7 Teraabb 60,3 -6,15 Harry Davies 2,12 Charlie Fellowes 2,22 3 43 2 0,83 0,00 -5,17
8 Overture 58,1 -7,78 NON-RUNNER 1,50 Sir Mark Prescott Bt 2,84 7 10 3 1,02 0,00 -6,61
4 Moyassr 60,3 -11,54 Rhys Clutterbuck 1,47 Owen Burrows 3,57 6 55 2 0,00 0,00 -10,69
5 One Cool Dreamer 60,3 -11,09 Liam Keniry 0,93 Alan King 2,71 8 28 2 0,00 0,00 -11,64
1 Aye Fred 60,3 NV Thomas Greatrex 1,51 Richard Hannon 2,51 1 - 0 0,00 0,00 NV

Ling - 2:38 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
7 Cover Up 58,5 0,00 Kieran Shoemark 2,10 John & Thady Gosden 3,59 10 44 3 0,49 0,00 0,00
2 Change Sings 61,7 -0,18 George Downing 1,80 Eve Johnson Houghton 2,57 5 26 4 0,81 2,25 -1,18
9 Al Ameen 57,6 0,29 Daniel Muscutt 2,28 James Fanshawe 2,50 1 22 1 -0,15 1,10 -1,26
3 Kit Gabriel 59,9 -0,54 Laura Pearson 1,69 David Loughnane 1,80 6 40 3 0,55 0,30 -2,68
10 Grenham Bay 56,7 -2,60 P J McDonald 2,28 Andrew Balding 3,24 8 22 2 -0,44 -0,30 -3,70
4 Razzam 58,1 -1,15 Christian Howarth 1,29 Michael Appleby 2,07 2 44 4 0,01 0,10 -3,96
5 Dirtyoldtown 59 -3,43 Darragh Keenan 1,24 Dylan Cunha 2,14 4 29 1 0,04 0,00 -6,19
1 Count Otto 61,7 -4,82 Rhys Clutterbuck 1,47 Amanda Perrett 2,34 7 58 2 0,22 0,65 -6,97
8 Pop Dancer 58,5 -3,55 William Carson 1,01 Tony Carroll 1,37 9 31 3 0,28 -0,30 -7,07
6 New Hope Bullet 58,5 -12,74 Kieran O'Neill 1,56 Alice Haynes 1,88 3 159 0 0,00 0,00 -15,48

Ling - 3:08 - Mt 1005  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
3 Knebworth 61,2 0,00 Finley Marsh 1,74 Richard Hughes 2,44 6 33 3 0,91 1,50 0,00
4 Haymaker 60,3 0,37 Joey Haynes 1,10 Hughie Morrison 2,30 4 28 4 -0,33 0,00 -1,65
6 Angle Land 57,2 -0,86 Hayley Turner 1,88 Robert Cowell 1,85 1 15 4 0,16 0,70 -2,06
1 Celsius 61,7 -2,66 Jack Mitchell 2,62 Tom Clover 2,55 2 166 0 0,00 0,00 -2,58
2 Bedford Flyer 61,7 -1,34 P J McDonald 2,28 Michael Appleby 2,07 5 26 3 -0,52 1,00 -2,60
5 Alexi Boy 59,4 -8,12 Daniel Muscutt 2,28 Michael Bell 2,19 3 26 3 -0,93 0,00 -9,67

Ling - 3:38 - Mt 2413  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
5 Total Lockdown 62,1 0,00 Darragh Keenan 1,24 Martin Dunne 1,18 6 17 5 1,50 -1,25 0,00
7 Kitty Foyle 61,2 -3,28 Jack Mitchell 2,62 Simon & Ed Crisford 3,85 10 20 1 0,00 0,00 -0,73
8 Where's Tom 60,8 -0,07 Daniel Muscutt 2,28 Michael Madgwick 0,94 8 141 0 0,00 0,60 -0,77
3 Hashtagmetoo 63,1 -2,71 Saffie Osborne 2,11 Jamie Osborne 1,87 5 30 3 0,46 -0,10 -2,19
10 Nivelle's Magic 57,6 -2,06 Aidan Keeley 1,47 Simon Earle 1,49 4 41 3 0,79 -0,65 -2,23
6 Wilkie 61,2 -3,38 Dylan Hogan 1,56 John Butler 1,35 1 12 5 1,00 1,75 -3,39
4 Pablo Prince 62,6 -1,50 Hayley Turner 1,88 Karen Jewell 0,97 7 41 1 -1,19 0,00 -3,76
1 Love Mystery 64 -8,28 Kieran Shoemark 2,10 Olly Murphy 3,10 2 70 1 1,50 1,05 -5,50
9 Mirabello Bay 59,4 -4,39 Liam Keniry 0,93 J S Moore 1,58 9 7 3 0,23 2,20 -5,57
11 Strictly Dreaming 59 -4,83 Kieran O'Neill 1,56 Ian Williams 1,82 12 50 3 -0,21 -1,00 -5,58
2 Bristol Hill 63,1 -6,40 P J McDonald 2,28 Kevin Frost 1,32 3 184 0 0,00 0,30 -6,72
12 Gold Standard 56,7 -5,20 William Carson 1,01 Tony Carroll 1,37 11 31 1 -0,28 0,90 -7,02

Ling - 4:08 - Mt 2011  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
1 Chagall 61,2 0,00 Dylan Hogan 1,56 Jack Jones 2,44 8 14 4 0,03 1,00 0,00
9 Come To Pass 58,1 0,00 J F Egan 1,58 Tony Carroll 1,37 4 22 1 0,30 0,65 -0,78
4 Mujid 59,4 -0,27 Taylor Fisher 2,01 Joe Tickle 1,29 10 29 4 0,09 -0,20 -0,91
3 Recuerdame 59,4 -0,93 Paddy Bradley 1,47 Simon Dow 1,54 7 15 3 1,03 0,20 -0,92
2 Bhubezi 61,2 -1,71 Rhys Clutterbuck 1,47 Patrick Chamings 1,52 2 14 3 0,48 -0,35 -2,27
6 Corporate Raider 57,6 -1,57 Gina Mangan 1,24 Julia Feilden 1,47 1 28 4 0,62 -0,30 -2,27
10 Star For A Day 56,2 -2,37 William Carver 1,43 Simon Hodgson 1,65 9 6 2 0,84 0,00 -2,48
5 Hazel Bear 59,9 -3,03 Saffie Osborne 2,11 Jamie Osborne 1,87 12 64 1 0,04 0,00 -3,04
7 Typical Man 59 -2,54 Kieran O'Neill 1,56 Ian Williams 1,82 5 26 3 -0,33 -1,20 -3,52
8 Star Of Epsom 58,5 -4,11 Darragh Keenan 1,24 Pat Phelan 1,19 6 6 3 0,33 0,30 -5,38
12 Andarax 54,4 -4,77 Joey Haynes 1,10 John Butler 1,35 11 54 2 -0,08 0,00 -6,43
11 Florence Street 57,2 -6,47 William Carson 1,01 Lydia Richards 1,84 3 28 4 1,04 -0,05 -6,61