LINGFIELD (AW) Marted́, 07-11-2023

Ling - 11:37 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
5 Hersilia 59,9 0,00 Jim Crowley 3,38 Charles Hills 2,91 5 55 2 0,32 0,00 0,00
7 White Mist 56,2 -0,26 Kaiya Fraser 1,99 Mrs Ilka Gansera-Leveque 1,71 3 28 4 0,10 1,00 -3,07
1 Nubough 62,1 -0,47 Kieran Shoemark 2,12 Mark Pattinson 1,11 8 27 3 0,11 0,35 -3,74
2 Mount Mogan 61,2 -0,88 Kevin Stott 2,93 Laura Mongan 0,37 6 85 1 0,28 0,55 -3,91
4 Luxy Lou 60,8 -1,11 Billy Loughnane 2,26 Adrian Wintle 1,02 12 34 2 0,02 0,50 -4,42
3 Run Cmc 61,2 -1,56 David Probert 1,95 Patrick Chamings 1,50 2 12 3 0,09 -0,90 -4,63
6 Hold The Press 55,3 -2,43 Liam Wright 1,30 J R Jenkins 1,00 7 48 2 0,83 0,45 -5,91
9 Equiami 58,1 -5,28 Marco Ghiani 2,21 Philip McBride 1,88 1 11 1 -0,01 1,05 -7,81
11 Deep Spirit 56,7 -4,27 William Carson 0,98 Anthony Carson 1,10 4 39 3 0,39 -0,45 -8,41
8 Optimal Sinn 58,1 -4,58 Charles Bishop 1,77 Michael Madgwick 0,93 10 28 2 -0,87 0,00 -9,36
12 Gintini 56,7 -4,61 George Rooke 1,28 Laura Mongan 0,37 9 34 3 -0,10 0,00 -9,67
10 Lady Of Nepal 57,2 -10,41 Cieren Fallon 2,10 Tony Carroll 1,38 11 34 3 -0,61 0,00 -14,15

Ling - 12:07 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
8 The Ice Phoenix 59,4 0,00 David Egan 2,57 Charles Hills 2,91 6 61 2 0,70 0,00 0,00
1 Secret World 60,3 -5,02 James Doyle 3,57 Charlie Johnston 2,45 10 16 2 1,50 0,00 -3,68
4 Monfrid 59,4 -4,92 Cieren Fallon 2,10 William Haggas 3,77 5 16 1 0,00 0,00 -5,23
2 Francisco 59,4 -6,65 David Probert 1,95 Andrew Balding 3,24 3 32 1 0,00 0,00 -7,64
5 Pop Noodle 59,4 -5,60 Billy Loughnane 2,26 Mark Loughnane 1,88 7 30 2 -0,57 0,00 -8,21
7 Sun God 59,4 -7,06 Kieran Shoemark 2,12 Hughie Morrison 2,28 1 13 1 0,37 0,00 -8,47
6 Sir Galahad 59,4 -8,51 Daniel Muscutt 2,28 James Ferguson 2,08 2 15 2 0,25 0,00 -10,08
10 Morindoo 57,2 -10,51 Hector Crouch 2,41 Ed Walker 2,52 8 23 1 0,00 0,00 -11,76
3 Jussonemor 59,4 -12,11 William Carson 0,98 Adam West 2,34 9 44 2 0,20 0,00 -14,77
9 Greycee Bell 57,2 NV Kevin Stott 2,93 Barry Brennan 0,66 4 - 0 0,00 0,00 NV

Ling - 12:37 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
4 Royal Tapestry 59,9 0,00 James Doyle 3,57 Charlie Johnston 2,45 1 6 4 1,05 0,40 0,00
2 Enpassant 60,8 -0,70 Daniel Muscutt 2,28 James Fanshawe 2,56 6 7 3 0,92 0,85 -2,01
7 Clear Justice 48,5 0,42 Anna Gibson 1,57 Gary Moore 2,98 3 29 4 0,09 0,00 -2,01
1 Summit 62,1 -0,96 Cieren Fallon 2,10 William Haggas 3,77 5 25 3 -0,91 0,00 -3,07
3 Quickfire 60,3 -0,75 Billy Loughnane 2,26 Ed Walker 2,52 2 53 3 -0,75 0,00 -3,79
6 Asian Tide 58,1 -1,33 Callum Shepherd 2,15 Jamie Osborne 1,86 4 13 3 0,56 0,00 -3,83
5 Fly Pass 58,5 -1,01 Kevin Stott 2,93 Amy Murphy 1,68 7 12 3 -0,43 0,65 -3,90

Ling - 1:12 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
7 Zellie 58,1 0,00 Kieran Shoemark 2,12 John & Thady Gosden 3,63 3 186 0 0,00 0,00 0,00
4 Potapova 58,1 -3,02 Richard Kingscote 3,03 Sir Michael Stoute 3,26 5 40 2 0,00 1,50 -2,48
10 Nigiri 57,2 -6,78 Hector Crouch 2,41 Ralph Beckett 3,65 1 32 3 0,13 0,00 -6,34
6 Tarrabb 58,1 -7,06 Jim Crowley 3,38 Owen Burrows 3,57 9 60 2 -0,68 0,00 -6,54
1 Al Agaila 58,1 -9,15 James Doyle 3,57 Simon & Ed Crisford 3,87 2 14 1 0,35 1,00 -7,11
5 Queen Aminatu 58,1 -7,89 Cieren Fallon 2,10 William Haggas 3,77 11 32 2 -0,21 2,35 -7,98
3 Lightship 58,1 -7,63 Daniel Muscutt 2,28 Kevin Philippart De Foy 2,42 10 40 1 -0,20 2,50 -8,88
2 Julia Augusta 58,1 -9,28 David Egan 2,57 Roger Varian 3,57 8 179 0 0,00 0,00 -8,89
11 Pastiche 57,2 -9,02 Billy Loughnane 2,26 George Boughey 2,99 7 26 3 0,48 1,05 -9,04
12 Zouky 57,2 -8,84 David Probert 1,95 Philip McBride 1,88 12 32 3 1,27 0,00 -9,49
8 Coco Jamboo 57,2 -8,30 Adam Farragher 1,73 Marco Botti 2,01 4 32 4 0,42 0,00 -9,89
9 Good Gracious 57,2 -12,53 Kevin Stott 2,93 William Haggas 3,77 6 24 2 1,50 0,35 -10,08

Ling - 1:47 - Mt 2614  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
2 Divine Jewel 59,4 0,00 David Egan 2,57 Roger Varian 3,57 7 55 2 -0,43 0,10 0,00
14 Safety Catch 57,2 -3,35 Cieren Fallon 2,10 William Haggas 3,77 13 30 2 1,50 0,00 -1,69
8 Empress Wu 57,2 -2,87 Jim Crowley 3,38 David Simcock 2,39 5 53 1 -0,48 0,00 -3,29
6 Andraste 57,2 -4,54 James Doyle 3,57 George Boughey 2,99 2 117 0 0,00 0,00 -3,69
13 Malka 57,2 -4,96 Kevin Stott 2,93 Kevin Philippart De Foy 2,42 3 56 2 1,50 0,00 -3,82
10 Ghara 57,2 -4,85 Kieran Shoemark 2,12 John & Thady Gosden 3,63 9 62 1 0,58 0,00 -4,23
11 Greysful Storm 57,2 -4,48 Marco Ghiani 2,21 Darryll Holland 1,68 11 42 4 1,19 0,00 -5,11
7 Ayyab 57,2 -6,86 Billy Loughnane 2,26 S Woods 1,71 8 35 3 1,50 0,00 -7,10
5 Wynter Wildes 59,4 -7,95 Richard Kingscote 3,03 Charlie Fellowes 2,25 10 22 4 0,80 0,00 -7,58
4 Lady Percival 59,4 -5,99 Charles Bishop 1,77 Hughie Morrison 2,28 4 21 3 -0,23 0,45 -7,88
9 Flash Bardot 57,2 -8,76 George Bass 1,92 Jack Channon 2,67 12 18 4 1,50 0,20 -8,38
3 Evania 59,4 -7,00 Daniel Muscutt 2,28 Kevin Philippart De Foy 2,42 6 41 1 -0,61 0,70 -8,62
12 Luckin Brew 57,2 -7,56 Hector Crouch 2,41 Ralph Beckett 3,65 1 46 1 -1,50 0,00 -8,71
1 Aiming High 59,4 -9,24 Callum Shepherd 2,15 David Simcock 2,39 14 32 3 -0,28 1,25 -10,69

Ling - 2:22 - Mt 1407  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
2 Riot 62,6 0,00 James Doyle 3,57 David O'Meara 2,10 11 20 6 -0,25 1,80 0,00
9 How Impressive 59,9 -1,46 Richard Kingscote 3,03 Hugo Palmer 2,42 7 32 4 -0,68 0,85 -2,11
6 Shoot To Kill 61,2 -1,05 Darragh Keenan 1,24 Robyn Brisland 1,42 5 21 5 1,50 0,85 -2,31
3 Jilly Cooper 62,6 -2,21 Oliver Stammers 1,91 Charlie Johnston 2,45 12 25 1 0,32 0,15 -2,95
8 Dashing Dick 59,9 -1,44 Kieran Shoemark 2,12 William Stone 1,56 4 27 4 -0,03 -0,35 -3,21
12 Gannon Glory 56,7 -1,80 Callum Shepherd 2,15 Adam West 2,34 3 14 5 -0,82 0,40 -3,55
10 Mamillius 59,4 -4,04 Billy Loughnane 2,26 George Baker 2,43 9 43 3 0,35 0,20 -4,42
1 Sir Oliver 63,1 -3,50 Marco Ghiani 2,21 Chris Dwyer 1,05 10 25 2 0,72 0,45 -4,94
7 Okami 61,2 -3,85 Jim Crowley 3,38 Laura Mongan 0,37 8 25 4 0,11 0,50 -5,41
4 Matty Too 62,1 -5,35 Daniel Muscutt 2,28 Ed Dunlop 2,11 6 60 3 0,12 0,00 -6,26
11 Roman Spring 58,5 -5,99 Rhys Clutterbuck 1,45 Rachel Cook & John Bridger 1,56 1 193 0 0,00 -0,70 -8,40
5 Bowman 61,2 -6,21 William Carson 0,98 Laura Mongan 0,37 2 38 2 0,75 0,65 -9,53

Ling - 2:57 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
2 Bungle Bay 58,1 0,00 Joe Leavy 1,50 James Evans 2,19 7 16 3 -0,98 0,05 0,00
3 Deputise 60,3 -3,15 Kevin Stott 2,93 Michael Wigham 2,22 9 22 4 -0,71 0,30 -1,42
6 Moveonup 58,5 -4,63 Billy Loughnane 2,26 Gay Kelleway 1,72 3 20 3 0,86 0,20 -2,50
1 Sassy Redhead 61,7 -3,41 Kieran Shoemark 2,12 William Stone 1,56 5 25 2 -0,13 0,85 -2,57
4 Arlecchino's Gift 59,9 -4,26 David Probert 1,95 Mark Usher 1,28 8 27 3 0,10 -0,15 -3,64
9 Lucy Lightfoot 58,5 -4,88 Marco Ghiani 2,21 Brett Johnson 1,26 6 5 5 0,42 0,25 -3,70
8 Havechatma 58,5 -3,97 Rhys Clutterbuck 1,45 Dean Ivory 1,48 1 12 2 -0,99 0,00 -4,74
5 Kodi Dancer 59 -6,31 Daniel Muscutt 2,28 Mike Murphy & Michael Keady 1,27 2 65 3 -0,40 0,35 -5,87
7 Vintage Fashion 58,5 -15,64 Callum Shepherd 2,15 Matt Crawley 1,77 4 310 0 0,00 0,15 -14,43

Ling - 3:32 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
4 Fristel 59 0,00 Billy Loughnane 2,26 Mark Loughnane 1,88 5 139 0 0,00 0,00 0,00
6 Essme 58,5 -0,33 Callum Shepherd 2,15 Rachel Cook & John Bridger 1,56 1 2 3 0,50 -1,50 -0,26
3 Tilsworth Ony Ta 56,7 0,36 Liam Wright 1,30 J R Jenkins 1,00 7 20 5 0,45 -0,50 -1,03
5 Moorgate 58,5 0,11 J F Egan 1,56 Pat Murphy 0,73 4 12 5 0,64 -0,65 -1,10
7 Perfect Symphony 58,5 -3,22 Trevor Whelan 1,40 Mark Pattinson 1,11 3 43 3 0,22 0,20 -4,63
2 Darlo Pride 60,8 -4,71 William Carson 0,98 Anthony Carson 1,10 6 39 4 1,50 0,75 -5,27
8 Dazzerling 58,5 -4,76 Josephine Gordon 1,39 Phil McEntee 1,39 8 3 4 0,63 -0,35 -5,49
9 Poppyequiano 58,5 -7,32 Rhys Clutterbuck 1,45 Paddy Butler 0,64 9 12 4 1,41 0,00 -7,96
1 Ok Pal 61,2 -6,78 Cieren Fallon 2,10 Tony Carroll 1,38 2 2 1 -0,60 0,20 -8,04

Ling - 4:10 - Mt 2011  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
8 Fravanco 60,3 0,00 Daniel Muscutt 2,28 Michael Madgwick 0,93 12 28 3 0,09 1,15 0,00
7 Lost In Time 60,3 -1,80 Kevin Stott 2,93 Dean Ivory 1,48 10 11 5 0,40 -0,65 -0,29
1 Goldsmith 63,5 -1,49 Cieren Fallon 2,10 Alice Haynes 1,89 8 13 3 0,10 0,55 -0,70
2 Dynamic Talent 59,9 -0,37 Liam Wright 1,30 Darryll Holland 1,68 9 13 2 -0,01 0,25 -0,70
6 Kentucky Kingdom 57,6 -0,96 Joe Leavy 1,50 James Evans 2,19 5 46 2 -0,19 0,20 -0,76
12 Showlan Spirit 56,7 -1,99 Aidan Keeley 1,53 George Baker 2,43 7 13 3 -0,47 0,30 -1,80
3 Shalfa 62,6 -4,61 Richard Kingscote 3,03 Lydia Richards 1,79 2 27 4 1,02 -1,30 -2,07
5 Sea Of Charm 62,1 -2,31 Hector Crouch 2,41 Georgina Nicholls 1,81 1 36 2 -0,88 0,15 -2,27
10 Giovanni Baglione 57,6 -1,98 Paddy Bradley 1,51 Pat Phelan 1,21 4 21 3 -1,16 -1,30 -3,72
4 The Pug 62,1 -4,72 NON-RUNNER 1,50 Sylvester Kirk 0,93 11 41 3 1,50 1,30 -4,09
9 Stopnsearch 59 -4,80 Marco Ghiani 2,21 Brett Johnson 1,26 6 21 3 0,00 -0,20 -4,63
11 Doras Tamar 58,5 -6,36 Billy Loughnane 2,26 Robyn Brisland 1,42 3 43 1 -0,32 0,00 -6,30