LINGFIELD (AW) Sabato, 18-11-2023

Ling - 11:15 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
3 Intricate Pillar 62,1 0,00 Rossa Ryan 3,18 Tom Ward 2,35 8 17 3 0,49 0,00 0,00
1 Wadacre Grace 64,4 0,45 Franny Norton 2,13 Charlie Johnston 2,43 7 8 5 0,37 0,65 -0,64
7 Recuerdame 57,2 1,53 Paddy Bradley 1,48 Simon Dow 1,53 4 17 4 0,66 0,20 -0,82
5 Wake Up Harry 59,9 0,86 J F Egan 1,58 Brian Toomey 1,50 6 12 3 0,52 0,40 -1,56
4 Roscioli 61,2 1,14 Rhys Clutterbuck 1,44 Brett Johnson 1,25 2 31 2 0,01 -0,25 -2,18
2 Mykonos St John 60,3 0,94 Elisha Whittington 0,92 Scott Dixon 1,15 9 16 6 0,64 0,20 -2,37
6 Deed Pole 59 -0,88 William Carson 1,05 Anthony Carson 1,21 3 14 1 1,50 -0,40 -3,14
10 Sapperdean 54 -2,29 Luke Morris 1,76 Luke Dace 1,70 1 27 1 0,74 -0,70 -4,11
9 Equiami 54 -3,81 Harry Davies 2,16 Philip McBride 1,81 10 11 2 0,42 0,80 -5,44
8 Forever Proud 57,6 -2,80 Robert Havlin 2,86 Mark Hoad 0,79 5 32 2 -0,49 0,70 -5,66

Ling - 11:45 - Mt 1609  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
7 Island Native 58,5 0,00 Oisin Murphy 3,42 Michael Appleby 2,27 7 27 6 0,15 0,60 0,00
3 Raqraaq 61,2 1,46 David Probert 1,92 Patrick Chamings 1,49 10 32 2 0,00 0,40 -0,97
8 Golden Phase 56,2 0,46 David Egan 2,62 Denis Coakley 1,43 8 23 3 0,13 0,25 -1,20
6 Villalobos 57,2 1,36 Adam Farragher 1,72 Simon Hodgson 1,55 9 16 4 -0,50 0,20 -1,71
1 Hul Ah Bah Loo 61,7 0,39 Paddy Bradley 1,48 Simon Dow 1,53 3 17 5 0,24 0,05 -2,20
4 H Key Lails 59,9 -1,22 Robert Havlin 2,86 Michael Attwater 1,14 6 87 1 0,43 1,20 -2,63
9 Adaayinourlife 54 -1,17 Luke Morris 1,76 Mark Usher 1,34 2 12 1 0,80 0,20 -3,11
5 Cephalus 59 -2,56 NON-RUNNER 1,50 Gary Moore 2,90 1 32 3 -0,64 1,25 -4,64
2 Kokomo 62,1 -4,36 Richard Kingscote 2,98 Brian O'Rourke 2,02 5 40 2 -0,12 0,00 -5,32
10 Poppaea 53,5 -3,86 William Cox 0,74 Charles Hills 2,92 4 36 1 -1,50 0,25 -7,54

Ling - 12:16 - Mt 3218  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
7 Wannabe Brave 59 0,00 Tommie Jakes 1,71 James Fanshawe 2,50 8 40 3 -0,10 0,90 0,00
9 Fair Dinkum 60,3 -4,27 Liam Keniry 0,90 Jeremy Scott 2,44 5 27 3 0,29 -0,45 -4,75
10 Sugar Candie 57,2 -6,78 Oisin Murphy 3,42 Hughie Morrison 2,24 3 32 3 0,27 -1,25 -4,96
3 Where's Tom 62,6 -4,15 Daniel Muscutt 2,30 Michael Madgwick 0,90 1 17 1 -0,46 0,50 -5,52
1 Tin Fandango 63,5 -7,93 Billy Loughnane 2,25 Mark Usher 1,34 2 32 2 0,46 -0,30 -7,99
4 Kalamity Kitty 62,1 -8,81 Luke Morris 1,76 Ed de Giles 1,39 9 16 4 0,00 -0,50 -9,77
12 Lilla Cross 54 -8,88 Joey Haynes 1,10 Christine Dunnett 0,87 6 31 3 1,20 0,00 -9,82
2 Ray's The One 63,1 -8,61 Kieran Shoemark 2,06 Mark Pattinson 1,11 11 31 1 -0,32 0,30 -9,87
5 Flying Standard 62,1 -10,92 Jack Mitchell 2,61 Amy Murphy 1,68 12 8 4 0,50 0,60 -10,24
6 Idilico 62,1 -7,87 David Probert 1,92 Alexandra Dunn 1,23 7 46 3 -1,46 -1,80 -10,29
11 O' Dells Star 54,4 -10,44 William Cox 0,74 Alexandra Dunn 1,23 10 23 2 -0,64 0,00 -13,22
8 Captain Howse 60,8 NV Robert Havlin 2,86 Karen Jewell 0,98 4 400 0 0,00 1,25 NV

Ling - 12:51 - Mt 2011  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
8 Games People Play 58,1 0,00 Hector Crouch 2,42 Ralph Beckett 3,64 7 35 1 0,00 0,00 0,00
1 Arch Legend 60,3 -14,96 Franny Norton 2,13 Charlie Johnston 2,43 8 7 2 -0,79 0,00 -17,25
3 Raheen Rode 60,3 NV Richard Kingscote 2,98 William Haggas 3,73 11 - 0 0,00 0,00 NV
10 Peaceful Love 58,1 NV Robert Havlin 2,86 John & Thady Gosden 3,64 3 - 0 0,00 0,00 NV
7 Alacrity 58,1 NV Oisin Murphy 3,42 Andrew Balding 3,25 1 17 2 -0,23 0,00 NV
2 Lanfranco 60,3 NV Kieran Shoemark 2,06 John & Thady Gosden 3,64 2 - 0 0,00 0,00 NV
4 Ronnie Raven 60,3 NV Rossa Ryan 3,18 Ed Dunlop 2,16 9 - 0 0,00 0,00 NV
9 Mohave Dancer 58,1 NV Harry Davies 2,16 Charlie Fellowes 2,22 6 23 1 0,00 0,00 NV
11 Perla Marina 56,7 NV Aidan Keeley 1,58 George Baker 2,38 5 17 1 0,00 0,00 NV
6 Useless Ees 60,3 NV David Nolan 1,96 David Evans 1,98 4 - 0 0,00 0,00 NV
12 Waldora 58,1 NV Kyle Strydom 1,32 David Menuisier 2,19 12 32 2 0,00 0,00 NV
5 Succeed 60,3 NV Josephine Gordon 1,36 Phil McEntee 1,35 10 - 0 0,00 0,00 NV

Ling - 1:26 - Mt 2011  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
6 Indemnity 59 0,00 David Egan 2,62 Roger Varian 3,60 2 37 2 -0,93 0,00 0,00
5 Hosanna Power 59 -9,97 Oisin Murphy 3,42 Sir Michael Stoute 3,35 11 59 1 0,02 0,00 -8,47
4 Green Go 57,6 -12,03 Paddy Bradley 1,48 Pat Phelan 1,13 9 190 0 0,00 0,00 -14,71
10 Dotties Moon 56,7 -13,72 Rhys Clutterbuck 1,44 Pat Phelan 1,13 1 12 2 0,97 0,00 -15,47
9 Bloom Of Greece 55,3 -15,83 Gina Mangan 1,20 Rachel Cook & John Bridger 1,53 4 34 1 0,00 0,00 -18,39
12 Rapallo 56,7 -23,51 Billy Loughnane 2,25 George Boughey 2,96 5 90 1 -0,54 0,00 -24,13
7 Popcorn Magic 59 NV David Probert 1,92 Andrew Balding 3,25 10 - 0 0,00 0,00 NV
11 Luna Dipinta 56,7 NV Daniel Muscutt 2,30 Kevin Philippart De Foy 2,45 12 - 0 0,00 0,00 NV
3 Calshot Spit 57,6 NV George Bass 1,95 Jack Channon 2,65 3 26 1 0,00 0,00 NV
1 Polling Day 66,7 NV Luke Morris 1,76 Archie Watson 2,36 8 942 0 0,00 0,00 NV
2 Lookingdandy 60,3 NV David Nolan 1,96 David Evans 1,98 7 183 0 0,00 0,00 NV
8 Silk Purse 58,1 NV George Wood 1,54 John Butler 1,33 6 - 0 0,00 0,00 NV

Ling - 2:01 - Mt 2011  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
7 Thundering 58,5 0,00 Jim Crowley 3,30 Kevin Ryan 2,67 7 50 3 0,98 0,95 0,00
1 Greatgadian 62,1 -1,72 Oisin Murphy 3,42 Roger Varian 3,60 1 37 1 0,00 1,05 -1,65
6 Forca Timao 59 -2,24 David Egan 2,62 Richard Hannon 2,46 9 14 1 1,50 0,00 -2,61
9 Udaberri 54,9 -0,48 David Probert 1,92 S Woods 1,72 8 16 3 0,35 0,75 -3,44
3 Storm Catcher 61,2 -1,95 Jack Mitchell 2,61 Simon Pearce 1,72 4 9 3 0,25 1,30 -4,32
8 Expressionless 55,3 -3,73 Harry Davies 2,16 Dylan Cunha 2,16 2 15 2 0,00 0,00 -6,36
5 Throne Hall 59,9 -3,50 Joshua Bryan 1,65 Archie Watson 2,36 6 15 3 0,00 0,00 -6,44
4 Citizen General 60,3 -6,39 Rossa Ryan 3,18 Ed Dunlop 2,16 5 83 2 -0,19 0,35 -8,19
2 Regheeb 61,2 -9,49 Luke Morris 1,76 Archie Watson 2,36 3 32 2 -1,50 0,00 -13,82

Ling - 2:36 - Mt 2011  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
7 Rousay 56,7 0,00 Rossa Ryan 3,18 Richard Hannon 2,46 6 37 2 1,07 0,00 0,00
1 Regal Reality 61,2 -1,09 Richard Kingscote 2,98 Sir Michael Stoute 3,35 7 51 2 0,05 0,00 -1,42
2 Foxes Tales 60,3 -2,88 Oisin Murphy 3,42 Andrew Balding 3,25 4 152 0 0,00 2,50 -2,92
3 Blue Trail 59 -5,17 James Doyle 3,60 Charlie Appleby 4,24 1 215 0 0,00 1,60 -4,04
4 Forest Of Dean 59 -5,41 Robert Havlin 2,86 John & Thady Gosden 3,64 3 226 0 0,00 0,00 -5,62
6 Tyrrhenian Sea 59 -5,43 David Egan 2,62 Roger Varian 3,60 5 50 1 -0,25 1,50 -6,17
5 Sir Busker 59 -6,39 Jim Crowley 3,30 William Knight 1,63 2 36 2 -0,55 1,70 -8,72

Ling - 3:11 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
7 Pink Crystal 58,5 0,00 Richard Kingscote 2,98 William Haggas 3,73 9 43 2 -0,50 0,50 0,00
1 Tacarib Bay 60,8 0,00 Rossa Ryan 3,18 Richard Hannon 2,46 1 7 2 0,27 0,65 -0,30
4 Mischief Magic 59,4 -3,47 James Doyle 3,60 Charlie Appleby 4,24 5 46 1 0,50 0,00 -1,34
5 Summerghand 59,4 -0,17 David Probert 1,92 David O'Meara 2,09 8 36 4 0,35 1,25 -2,02
6 Willem Twee 59,4 -1,97 Oisin Murphy 3,42 James Fanshawe 2,50 6 17 2 0,00 0,55 -2,26
9 Kinta 57,2 -2,53 Billy Loughnane 2,25 George Boughey 2,96 2 52 2 0,60 0,00 -2,93
3 Exalted Angel 59,4 -3,17 Clifford Lee 2,55 K R Burke 3,27 7 8 1 -0,16 0,50 -3,72
2 Aberama Gold 59,4 -3,10 David Nolan 1,96 David O'Meara 2,09 3 7 6 0,91 -0,65 -4,35
11 Sweet Harmony 57,2 -5,03 Kieran Shoemark 2,06 Richard Spencer 1,84 10 7 5 0,22 0,00 -7,12
10 Magnificence 57,2 -6,35 Daniel Muscutt 2,30 Brian O'Rourke 2,02 4 48 2 0,58 -0,90 -7,66
8 Cruise 57,2 -7,44 Harry Davies 2,16 Ollie Sangster 3,04 11 88 1 -0,10 2,50 -8,55

Ling - 3:46 - Mt 1206  -
Cavallo Kg Pt. Cavallo Fantino Pt. Fantino Allenatore Pt. Allenatore Steccato Giorni Corse 90gg Forma Terreno Valutazione
8 Corinthia Knight 56,7 0,00 Emily Ivory 1,50 Archie Watson 2,36 4 22 5 -0,03 -0,30 0,00
5 Kitbag 60,3 -4,37 Oisin Murphy 3,42 Jack Channon 2,65 12 14 2 0,05 0,15 -2,08
10 Reve De Magritte 58,5 -4,10 Rossa Ryan 3,18 Ed de Giles 1,39 2 17 5 -0,10 -0,20 -3,46
11 Wadi Bani 58,5 -3,19 Tom Queally 2,28 Seamus Durack 0,94 1 10 6 -0,24 -0,25 -4,04
12 Sassy Redhead 58,1 -4,53 Kieran Shoemark 2,06 William Stone 1,57 8 11 3 0,37 0,95 -4,36
3 Ben Dikduk 60,3 -6,96 Daniel Muscutt 2,30 Kevin Philippart De Foy 2,45 10 45 2 1,00 -0,30 -5,04
9 I'm Mable 58,1 -4,12 Paddy Bradley 1,48 Michael Attwater 1,14 9 90 1 0,18 -0,45 -5,15
6 Muy Muy Guapo 59 -5,05 Christian Howarth 1,29 Simon Dow 1,53 5 31 4 0,71 -0,70 -5,35
1 Confederation 61,2 -5,20 NON-RUNNER 1,50 Dylan Cunha 2,16 6 3 4 -0,68 -0,65 -6,05
2 Bankrupt 60,8 -5,36 Joey Haynes 1,10 Chelsea Banham 0,98 3 26 3 0,32 -0,10 -6,79
4 Nordic Glory 60,3 -6,25 William Carson 1,05 Michael Attwater 1,14 11 23 6 1,08 0,70 -6,81
7 Puffable 59,9 -6,78 Luke Morris 1,76 Tony Carroll 1,39 7 24 4 0,00 -0,50 -7,46